Housing rates listed below are per semester, per person. Please note that all Housing Contracts are for the duration of the academic calendar including both fall and spring semesters. If you are a scholarship recipient, please check with Financial Aid to determine the amount which your scholarship will cover.
For information about the different Meal Plan Options, please click HERE.
Definitions:
- Community Double: A room housing two individuals, with a community-style bathroom.
- Community Deluxe Double: A room, that is larger than a “double”, housing two individuals , with a community-style bathroom.
- Community Single: A room housing one individual, with a community-style bathroom.
- Community Triple: A room housing three individuals, with a community-style bathroom.
- Double Suite: A room housing two individuals, with a bathroom shared with an adjoining room.
- Deluxe Double Suite: A room, that is larger than a “double”, housing two individuals, with a bathroom shared with an adjoining room.
- Single Suite: A room housing one individual, with a bathroom shared with an adjoining room.
- Triple Suite: A room housing three individuals, with a bathroom shared with an adjoining room.
- Community Double Buy-out: A room designed for two individuals, but is made available for one, with a community-style bathroom. These spaces have an increased cost.
- Double Suite Buy-out: A room designed for two individuals, but is made available for one, with a bathroom shared with an adjoining room. These spaces have an increased cost.
2020-2021
Group A* | Blanton-Nason-Brewer Hall | Ryle Hall | West Campus Suites |
---|---|---|---|
Community Double | Not available | $3,060.50 | Not available |
Double Suite | $3,060.50 | $3,060.50 | $3,060.50 |
Deluxe Double Suite | $3,388.50 | $3,388.50 | Not available |
Single Suite | $3,540.00 | $3,540.00 | $3,540.00 |
Triple Suite | $2,805.00 | $2,805.00 | Not available |
Double Suite Buy-out | $3,802.50 | $3,802.50 | $3,802.50 |
* Students Living in These Residence Halls are Required to Have a Meal Plan
Group B* | Centennial Hall | Dobson Hall | Missouri Hall |
---|---|---|---|
Community Double | Not available | Not available | $2,874.00 |
Community Deluxe Double | Not available | $3,197.50 | $3,197.50 |
Community Single | Not available | $3,285.00 | $3,285.00 |
Double Suite | $2,874.00 | Not available | Not available |
Deluxe Double Suite | $3,197.50 | Not available | Not available |
Single Suite | $3,285.00 | Not available | Not available |
Triple Suite | $2,631.50 | Not available | Not available |
Community Double Buy-out | Not available | Not available | $3,605.50 |
Community Deluxe Double Buy-out | Not available | Note available | Not available |
Double Suite Buy-out | $3,605.50 | Not available | Not available |
Deluxe Double Suite Buy-out | $4,042.00 | Not available | Not available |
* Students Living in These Residence Halls are Required to Have a Meal Plan
Group C | Campbell Apartments |
---|---|
One Bedroom Apartment, Double Occupancy | $2,517.00 |
Two Bedroom, Triple Occupancy | $2,453.00 |
Family Housing - One Bedroom Apartment | $3,881.00 |
Family Housing - Two Bedroom Apartment | $4,472.50 |
Group D | Randolph Apartments |
---|---|
One Bedroom Apartment, Single Occupancy | $2,591.00 |
Two Bedroom, Double Occupancy | $2,477.00 |
2021-2022
Housing rates listed below are per semester, per person. *Students living in residence halls within Groups A and B are required to have a meal plan.
Group A* | Blanton-Nason-Brewer Hall | Ryle Hall | West Campus Suites |
---|---|---|---|
Community Double | Not available | $3,121.50 | Not available |
Double Suite | $3,121.50 | $3,121.50 | $3,121.50 |
Deluxe Double Suite | $3,422.50 | $3,422.50 | Not available |
Single Suite | $3,681.50 | $3,681.50 | $3,681.50 |
Triple Suite | $2,805.00 | $2,805.00 | Not available |
Double Suite Buy-out | $3,878.50 | $3,878.50 | $3,878.50 |
Group B* | Centennial Hall | Dobson Hall | Missouri Hall |
---|---|---|---|
Community Double | Not available | Not available | $2,931.50 |
Community Deluxe Double | Not available | $3,230.00 | $3,230.00 |
Community Single | Not available | $3,416.50 | $3,416.50 |
Double Suite | $2,931.50 | Not available | Not available |
Deluxe Double Suite | $3,230.00 | Not available | Not available |
Single Suite | $3,416.50 | Not available | Not available |
Triple Suite | $2,631.50 | Not available | Not available |
Community Double Buy-out | Not available | Not available | $3,677.50 |
Community Deluxe Double Buy-out | Not available | Note available | Not available |
Double Suite Buy-out | $3,677.50 | Not available | Not available |
Deluxe Double Suite Buy-out | $4,203.00 | Not available | Not available |
* Students Living in These Residence Halls are Required to Have a Meal Plan
Group C | Campbell Apartments |
---|---|
One Bedroom, Double Occupancy | $2,592.50 |
Two Bedroom, Triple Occupancy | $2,502.00 |
Family Housing - One Bedroom Apartment | $3,881.00 |
Family Housing - Two Bedroom Apartment | $4,472.50 |