Skip To Main Content
Skip To Main Content

Truman State University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (6-24, 2-16)

Overall Team Statistics
Statistic Truman Opponents
Attack
Kills 1073 1401
Errors 522 558
Attempts 3624 3897
Percent .152 .216
Kills Per Set 10.1 13.2
Set
Assists 967 1253
Assists Per Set 9.1 11.8
Ball Handling Errors 27 29
Serve
Aces 143 208
Errors 196 207
Aces Per Set 1.3 2.0
Receptions
Errors 208 143
Errors Per Set 2.0 1.3
Defense
Digs 1612 1770
Digs Per Set 15.2 16.7
Blocking
Solo 53 46
Assists 277 196
Errors 37 18
Blocks 191.5 144.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kaat, Ellie 94 27 27 283.0 3.01 248 2.64 79 714 .237 1 0.01 0 0.00 0
2 Berry, Hanna 92 27 27 205.5 2.23 167 1.82 108 644 .092 10 0.11 25 0.27 33
4 Heise, Ainsley 90 29 22 149.5 1.66 91 1.01 41 257 .195 5 0.06 22 0.24 24
6 Benzing, Kate 52 21 3 30.5 0.59 21 0.40 31 166 -.060 0 0.00 0 0.00 0
7 Hutson, Kaeli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Wollert, Emma 40 16 8 49.0 1.23 33 0.83 15 92 .196 4 0.10 6 0.15 13
10 DeFries, Rachel 106 30 23 52.0 0.49 30 0.28 3 93 .290 471 4.44 22 0.21 13
11 Brown, Monica 78 25 0 55.5 0.71 43 0.55 51 227 -.035 2 0.03 0 0.00 0
14 Hoppe, Faith 5 4 0 0.5 0.10 0 0.00 4 7 -.571 0 0.00 0 0.00 0
15 Vanfossan, Macy 57 19 0 10.0 0.18 1 0.02 2 34 -.029 30 0.53 9 0.16 13
16 Beaton, Allison 101 30 30 188.0 1.86 141 1.40 57 370 .227 3 0.03 0 0.00 0
17 Motz, Katy 106 30 7 35.0 0.33 8 0.08 5 78 .038 376 3.55 27 0.25 43
20 Smith, Morgan 106 30 30 302.5 2.85 258 2.43 106 811 .187 26 0.25 20 0.19 31
23 Ploesser, Maura 40 17 3 37.5 0.94 28 0.70 19 112 .080 2 0.05 7 0.18 17
26 McGurn, Molly 61 20 0 9.0 0.15 4 0.07 1 19 .158 37 0.61 5 0.08 9
Total 106 30 1,407.5 13.28 1073 10.12 522 3624 .152 967 9.12 143 1.35 196
Opponents 106 30 1,753.0 16.54 1401 13.22 558 3897 .216 1253 11.82 208 1.96 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kaat, Ellie 94 63 0.67 0 2 1.000 0.00 14 42 56.0 0.60 8 2
2 Berry, Hanna 92 204 2.22 43 644 .933 0.47 2 23 25.0 0.27 3 1
4 Heise, Ainsley 90 57 0.63 1 8 .875 0.01 9 55 64.0 0.71 3 0
6 Benzing, Kate 52 20 0.38 1 7 .857 0.02 2 15 17.0 0.33 5 3
7 Hutson, Kaeli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wollert, Emma 40 25 0.63 0 1 1.000 0.00 2 16 18.0 0.45 1 0
10 DeFries, Rachel 106 204 1.92 0 4 1.000 0.00 0 0 0 0.00 3 8
11 Brown, Monica 78 21 0.27 0 0 .000 0.00 1 23 24.0 0.31 2 0
14 Hoppe, Faith 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
15 Vanfossan, Macy 57 220 3.86 19 273 .930 0.33 0 0 0 0.00 0 1
16 Beaton, Allison 101 38 0.38 0 6 1.000 0.00 14 66 80.0 0.79 7 1
17 Motz, Katy 106 184 1.74 0 9 1.000 0.00 0 0 0 0.00 1 10
20 Smith, Morgan 106 352 3.32 32 564 .943 0.30 8 33 41.0 0.39 4 0
23 Ploesser, Maura 40 30 0.75 21 190 .889 0.53 1 3 4.0 0.10 0 0
26 McGurn, Molly 61 193 3.16 29 431 .933 0.48 0 0 0 0.00 0 1
Total 106 1612 15.21 208 2141 .903 1.96 53 277 191.5 1.81 37 27
Opponents 106 1770 16.70 143 1851 .923 1.35 46 196 144.0 1.36 18 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kaat, Ellie 48 15 15 147.5 3.07 129 2.69 30 384 .258 0 0.00 0 0.00 0
2 Berry, Hanna 58 18 18 118.5 2.04 97 1.67 72 431 .058 7 0.12 12 0.21 23
4 Heise, Ainsley 49 17 12 73.0 1.49 48 0.98 24 139 .173 0 0.00 6 0.12 14
6 Benzing, Kate 37 15 3 22.0 0.59 15 0.41 17 120 -.017 0 0.00 0 0.00 0
9 Wollert, Emma 23 9 6 38.5 1.67 27 1.17 11 68 .235 2 0.09 3 0.13 8
10 DeFries, Rachel 60 18 11 24.0 0.40 19 0.32 2 66 .258 236 3.93 5 0.08 5
11 Brown, Monica 42 15 0 29.5 0.70 22 0.52 26 123 -.033 1 0.02 0 0.00 0
15 Vanfossan, Macy 45 15 0 6.0 0.13 1 0.02 2 34 -.029 20 0.44 5 0.11 11
16 Beaton, Allison 58 18 18 118.5 2.04 87 1.50 39 233 .206 1 0.02 0 0.00 0
17 Motz, Katy 60 18 7 19.0 0.32 7 0.12 4 66 .045 226 3.77 12 0.20 25
20 Smith, Morgan 60 18 18 155.0 2.58 134 2.23 67 476 .141 20 0.33 8 0.13 17
23 Ploesser, Maura 22 11 0 14.0 0.64 10 0.45 8 42 .048 0 0.00 3 0.14 6
26 McGurn, Molly 24 10 0 3.0 0.13 2 0.08 1 11 .091 9 0.38 1 0.04 3
Total 60 18 768.5 12.81 598 9.97 303 2193 .135 522 8.70 55 0.92 112
Opponents 60 18 1,051.0 17.52 853 14.22 325 2350 .225 759 12.65 114 1.90 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kaat, Ellie 48 28 0.58 0 1 1.000 0.00 6 25 31.0 0.65 4 1
2 Berry, Hanna 58 129 2.22 25 409 .939 0.43 0 19 19.0 0.33 1 1
4 Heise, Ainsley 49 33 0.67 1 6 .833 0.02 3 32 35.0 0.71 1 0
6 Benzing, Kate 37 16 0.43 1 6 .833 0.03 1 12 13.0 0.35 4 3
9 Wollert, Emma 23 18 0.78 0 1 1.000 0.00 1 15 16.0 0.70 1 0
10 DeFries, Rachel 60 123 2.05 0 4 1.000 0.00 0 0 0 0.00 1 6
11 Brown, Monica 42 15 0.36 0 0 .000 0.00 0 15 15.0 0.36 2 0
15 Vanfossan, Macy 45 192 4.27 12 197 .939 0.27 0 0 0 0.00 0 1
16 Beaton, Allison 58 24 0.41 0 3 1.000 0.00 7 49 56.0 0.97 1 0
17 Motz, Katy 60 95 1.58 0 5 1.000 0.00 0 0 0 0.00 0 8
20 Smith, Morgan 60 202 3.37 21 374 .944 0.35 1 24 25.0 0.42 3 0
23 Ploesser, Maura 22 16 0.73 10 104 .904 0.45 0 2 2.0 0.09 0 0
26 McGurn, Molly 24 65 2.71 11 160 .931 0.46 0 0 0 0.00 0 1
Total 60 956 15.93 114 1272 .910 1.90 19 193 115.5 1.93 18 21
Opponents 60 1104 18.40 55 1038 .947 0.92 13 142 84.0 1.40 8 21

Match-By-Match

Truman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Lane W 4 43 15 122 .230 40 22 8 4 62 3 2 2 4 0 69
9/03/2021 vs Montevallo L 3 24 21 111 .027 22 3 5 7 49 0 10 0 5 2 32
9/04/2021 vs Florida Tech W 5 66 19 171 .275 62 9 6 8 83 8 12 2 14 0 89
9/04/2021 at Union (TN) L 5 59 24 192 .182 54 8 11 5 79 2 6 2 5 2 72
9/08/2021 at Lindenwood L 3 21 11 91 .110 21 1 5 7 35 1 9 3 5.5 2 27.5
9/09/2021 at Pittsburg St. L 3 31 13 83 .217 31 1 7 13 28 4 4 0 6 0 38
9/10/2021 vs St. Mary's (TX) L 5 40 20 121 .165 39 10 14 9 61 1 6 0 4 0 54
9/10/2021 vs Sioux Falls L 3 18 19 79 -.013 16 8 2 6 33 5 0 0 5 0 31
9/11/2021 vs Northwestern Okla. L 3 25 15 85 .118 21 2 8 6 31 0 4 0 2 0 29
9/16/2021 at UIndy L 3 32 13 109 .174 30 1 7 8 46 1 6 0 4 1 37
9/21/2021 at Missouri Western L 4 35 17 128 .141 33 1 6 8 65 5 0 6 5 0 41
9/24/2021 Missouri S&T L 3 23 18 91 .055 20 3 6 10 41 0 8 0 4 0 30
9/25/2021 Drury L 3 30 18 103 .117 26 2 3 3 43 0 4 0 2 1 34
10/01/2021 at Southern Ind. L 3 21 10 89 .124 17 3 8 7 41 1 4 0 3 2 27
10/02/2021 at McKendree L 4 49 23 157 .166 37 6 8 7 69 1 16 0 9 3 64
10/05/2021 Southwest Baptist L 3 32 18 123 .114 27 1 8 8 37 0 8 1 4 0 37
10/08/2021 Mo.-St. Louis L 3 33 12 122 .172 28 1 5 4 53 0 8 0 4 1 38
10/09/2021 Quincy L 3 38 12 126 .206 33 0 8 2 44 0 14 0 7 1 45
10/15/2021 vs Ky. Wesleyan W 4 44 18 117 .222 39 8 6 14 60 2 18 2 11 0 63
10/16/2021 vs Lake Superior St. W 3 39 15 98 .245 38 5 5 4 47 3 8 2 7 2 51
10/16/2021 vs Cedarville L 4 51 23 124 .226 50 11 6 10 58 1 14 3 8 0 70
10/21/2021 at Rockhurst L 3 30 20 102 .098 26 4 5 6 42 1 10 5 6 2 40
10/23/2021 at William Jewell W 3 42 14 111 .252 37 3 10 7 54 2 14 1 9 1 54
10/29/2021 Maryville (MO) L 5 51 21 171 .175 42 4 9 5 66 3 16 0 11 0 66
10/30/2021 Lindenwood (MO) W 5 54 25 202 .144 45 7 3 3 101 4 22 2 15 1 76
11/05/2021 Lewis L 3 23 22 113 .009 22 5 5 3 46 2 6 0 5 1 33
11/06/2021 Ill. Springfield L 3 26 18 125 .064 25 4 4 7 62 1 6 0 4 4 34
11/09/2021 at Maryville (MO) L 4 46 28 172 .105 42 5 8 9 87 1 24 3 13 1 64
11/10/2021 at Quincy L 3 18 13 85 .059 15 0 1 13 37 0 6 3 3 0 21
11/13/2021 at Mo.-St. Louis L 3 29 7 101 .218 29 5 9 5 52 1 12 0 7 0 41
Truman 106 1073 522 3624 .152 967 143 196 208 1612 53 277 37 191.5 27 1,407.5
Opponents 106 1401 558 3897 .216 1253 208 207 143 1770 46 196 18 144.0 29 1,753.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 10.12
Assists Per Set 9.12
Service Aces Per Set 1.35
Reception Errors Per Set 1.96
Digs Per Set 15.21
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.25
Points Per Set 13.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Lane L 4 33 22 121 .091 31 4 4 22 56 2 0 3 2 0 39
9/03/2021 vs Montevallo W 3 35 14 106 .198 30 7 6 3 58 0 2 0 1 0 43
9/04/2021 vs Florida Tech L 5 65 31 190 .179 60 8 6 9 80 6 6 0 9 0 82
9/04/2021 Union (TN) W 5 59 19 166 .241 50 5 11 8 99 6 4 3 8 3 72
9/08/2021 Lindenwood W 3 50 12 101 .376 47 7 6 1 52 1 8 1 5.0 1 62.0
9/09/2021 Pittsburg St. W 3 38 18 94 .213 38 13 7 1 34 1 0 0 1 0 52
9/10/2021 vs St. Mary's (TX) W 5 52 16 135 .267 49 9 11 10 53 4 4 0 6 0 67
9/10/2021 vs Sioux Falls W 3 46 16 105 .286 41 6 12 8 41 7 0 0 7 0 59
9/11/2021 vs Northwestern Okla. W 3 41 12 88 .330 34 6 7 2 40 2 0 0 2 0 49
9/16/2021 UIndy W 3 46 11 111 .315 44 8 3 1 59 0 8 1 4 1 58
9/21/2021 Missouri Western W 4 55 18 149 .248 52 8 9 1 70 0 6 2 3 1 66
9/24/2021 at Missouri S&T W 3 40 16 109 .220 33 10 13 3 44 0 6 1 3 0 53
9/25/2021 at Drury W 3 45 13 109 .294 35 3 6 2 45 0 12 0 6 0 54
10/01/2021 Southern Ind. W 3 48 19 116 .250 40 7 13 3 52 0 4 1 2 0 57
10/02/2021 McKendree W 4 54 24 159 .189 48 7 9 6 73 0 12 0 6 4 67
10/05/2021 at Southwest Baptist W 3 42 14 114 .246 36 8 7 1 52 0 12 0 6 2 56
10/08/2021 at Mo.-St. Louis W 3 51 11 136 .294 44 4 4 1 67 0 0 0 0 0 55
10/09/2021 at Quincy W 3 51 17 124 .274 43 2 0 0 63 1 4 0 3 0 56
10/15/2021 vs Ky. Wesleyan L 4 46 25 141 .149 46 14 9 8 50 0 12 1 6 0 66
10/16/2021 vs Lake Superior St. L 3 26 25 113 .009 22 4 3 5 40 1 6 1 4 3 34
10/16/2021 vs Cedarville W 4 52 17 139 .252 41 10 5 11 45 4 14 0 11 1 73
10/21/2021 Rockhurst W 3 39 17 106 .208 37 6 8 4 46 1 10 0 6 1 51
10/23/2021 William Jewell L 3 29 25 119 .034 25 7 3 3 47 1 6 1 4 2 40
10/29/2021 at Maryville (MO) W 5 67 33 197 .173 60 5 10 4 80 1 8 0 5 0 77
10/30/2021 at Lindenwood (MO) L 5 63 33 214 .140 58 3 10 7 99 2 12 0 8 2 74
11/05/2021 at Lewis W 3 43 16 116 .233 40 3 9 5 56 2 12 1 8 0 54
11/06/2021 at Ill. Springfield W 3 40 15 131 .191 35 7 3 4 75 1 2 0 2 4 49
11/09/2021 Maryville (MO) W 4 51 25 169 .154 50 9 3 5 88 1 18 1 10 3 70
11/10/2021 Quincy W 3 46 9 96 .385 43 13 5 0 50 0 6 1 3 1 62
11/13/2021 Mo.-St. Louis W 3 48 15 123 .268 41 5 5 5 56 2 2 0 3 0 56
Opponents 106 1401 558 3897 .216 1253 208 207 143 1770 46 196 18 144.0 29 1,753.0
Truman 106 1073 522 3624 .152 967 143 196 208 1612 53 277 37 191.5 27 1,407.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 13.22
Assists Per Set 11.82
Service Aces Per Set 1.96
Reception Errors Per Set 1.35
Digs Per Set 16.70
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.27
Points Per Set 16.54

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Morgan 258
Kaat, Ellie 248
Berry, Hanna 167
Beaton, Allison 141
Heise, Ainsley 91
Team Leaders: Assists
Player High
Assists
DeFries, Rachel 471
Motz, Katy 376
McGurn, Molly 37
Vanfossan, Macy 30
Smith, Morgan 26
Team Leaders: Service Aces
Player High
Service Aces
Motz, Katy 27
Berry, Hanna 25
DeFries, Rachel 22
Heise, Ainsley 22
Smith, Morgan 20
Team Leaders: Digs
Player High
Digs
Smith, Morgan 352
Vanfossan, Macy 220
Berry, Hanna 204
DeFries, Rachel 204
McGurn, Molly 193
Team Leaders: Blocks
Player High
Blocks
Beaton, Allison 80.0
Heise, Ainsley 64.0
Kaat, Ellie 56.0
Smith, Morgan 41.0
Berry, Hanna 25.0
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent SP Attack Set Serve Defense Block BHE
K E TA PCT AST SA SE RE DIG BS BA BE TB
Opponent
Loading...