Skip To Main Content
Skip To Main Content

Truman State University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (21-11, 10-8)

Overall Team Statistics
Statistic Truman State Opponents
Attack
Kills 1564 1399
Errors 587 644
Attempts 4509 4544
Percent .217 .166
Kills Per Set 13.5 12.1
Set
Assists 1456 1296
Assists Per Set 12.6 11.2
Ball Handling Errors 28 60
Serve
Aces 172 112
Errors 226 160
Aces Per Set 1.5 1.0
Receptions
Errors 112 172
Errors Per Set 1.0 1.5
Defense
Digs 2157 2054
Digs Per Set 18.6 17.7
Blocking
Solo 76 59
Assists 298 303
Errors 26 35
Blocks 225.0 210.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kaat, Ellie 102 30 30 427.5 4.19 381 3.74 147 1068 .219 1 0.01 12 0.12 26
2 Renault, Elle 116 32 0 18.0 0.16 2 0.02 4 23 -.087 9 0.08 16 0.14 34
3 Hughes, Savvy 114 32 32 126.5 1.11 88 0.77 27 277 .220 1231 10.80 23 0.20 26
5 Hardesty, Elise 7 4 0 2.5 0.36 2 0.29 0 5 .400 30 4.29 0 0.00 0
8 Gasper, Meghan 111 31 24 18.5 0.17 0 0.00 1 13 -.077 26 0.23 18 0.16 41
9 Wacker, Lauren 116 32 0 53.0 0.46 1 0.01 2 30 -.033 92 0.79 52 0.45 31
10 Wandrey, Claire 116 32 0 23.0 0.20 2 0.02 1 4 .250 2 0.02 21 0.18 21
11 Livingston, Jocelynn 105 31 8 288.5 2.75 262 2.50 80 666 .273 6 0.06 3 0.03 6
12 Yancy, Sam 100 31 30 240.5 2.41 204 2.04 102 784 .130 28 0.28 22 0.22 37
18 Brimeyer, Natalie 94 28 28 248.5 2.64 194 2.06 53 451 .313 13 0.14 3 0.03 1
20 Smith, Morgan 52 23 5 124.0 2.38 113 2.17 74 412 .095 7 0.13 2 0.04 3
22 Berthold, Emma 31 15 0 68.0 2.19 62 2.00 22 147 .272 1 0.03 0 0.00 0
23 Whitlock, Ambria 30 12 4 29.5 0.98 18 0.60 8 50 .200 2 0.07 0 0.00 0
26 Hildebrand, Holly 115 32 32 293.0 2.55 235 2.04 65 577 .295 8 0.07 0 0.00 0
Total 116 32 1,961.0 16.91 1564 13.48 587 4509 .217 1456 12.55 172 1.48 226
Opponents 116 32 1,721.5 14.84 1399 12.06 644 4544 .166 1296 11.17 112 0.97 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kaat, Ellie 102 50 0.49 10 72 .861 0.10 15 39 54.0 0.53 5 0
2 Renault, Elle 116 251 2.16 18 255 .929 0.16 0 0 0 0.00 1 2
3 Hughes, Savvy 114 316 2.77 1 3 .667 0.01 1 29 30.0 0.26 0 15
5 Hardesty, Elise 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 3
8 Gasper, Meghan 111 277 2.50 11 263 .958 0.10 0 1 1.0 0.01 0 1
9 Wacker, Lauren 116 567 4.89 14 319 .956 0.12 0 0 0 0.00 0 1
10 Wandrey, Claire 116 84 0.72 2 16 .875 0.02 0 0 0 0.00 0 0
11 Livingston, Jocelynn 105 82 0.78 6 61 .902 0.06 4 39 43.0 0.41 3 0
12 Yancy, Sam 100 363 3.63 32 535 .940 0.32 4 21 25.0 0.25 4 2
18 Brimeyer, Natalie 94 33 0.35 1 4 .750 0.01 16 71 87.0 0.93 4 1
20 Smith, Morgan 52 78 1.50 8 128 .938 0.15 4 10 14.0 0.27 2 0
22 Berthold, Emma 31 15 0.48 0 1 1.000 0.00 1 10 11.0 0.35 2 1
23 Whitlock, Ambria 30 2 0.07 0 0 .000 0.00 4 15 19.0 0.63 1 1
26 Hildebrand, Holly 115 35 0.30 0 16 1.000 0.00 27 62 89.0 0.77 4 1
Total 116 2157 18.59 112 1691 .934 0.97 76 298 225.0 1.94 26 28
Opponents 116 2054 17.71 172 1867 .908 1.48 59 303 210.5 1.81 35 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kaat, Ellie 54 16 16 213.5 3.95 191 3.54 87 584 .178 0 0.00 0 0.00 8
2 Renault, Elle 66 18 0 13.0 0.20 1 0.02 2 12 -.083 6 0.09 12 0.18 21
3 Hughes, Savvy 64 18 18 61.0 0.95 42 0.66 17 159 .157 668 10.44 8 0.13 14
5 Hardesty, Elise 3 2 0 2.5 0.83 2 0.67 0 4 .500 27 9.00 0 0.00 0
8 Gasper, Meghan 61 17 14 15.0 0.25 0 0.00 1 8 -.125 11 0.18 15 0.25 24
9 Wacker, Lauren 66 18 0 29.0 0.44 1 0.02 2 25 -.040 46 0.70 28 0.42 15
10 Wandrey, Claire 66 18 0 12.0 0.18 1 0.02 0 1 1.000 1 0.02 11 0.17 12
11 Livingston, Jocelynn 62 18 4 176.0 2.84 161 2.60 52 415 .263 3 0.05 2 0.03 5
12 Yancy, Sam 56 18 17 126.0 2.25 105 1.88 59 432 .106 15 0.27 13 0.23 23
18 Brimeyer, Natalie 48 15 15 124.0 2.58 96 2.00 25 235 .302 9 0.19 0 0.00 0
20 Smith, Morgan 34 14 3 86.0 2.53 77 2.26 49 290 .097 4 0.12 2 0.06 3
22 Berthold, Emma 13 9 0 19.0 1.46 18 1.38 7 49 .224 0 0.00 0 0.00 0
23 Whitlock, Ambria 22 7 3 23.5 1.07 13 0.59 7 39 .154 2 0.09 0 0.00 0
26 Hildebrand, Holly 65 18 18 176.5 2.72 139 2.14 40 337 .294 5 0.08 0 0.00 0
Total 66 18 1,077.0 16.32 847 12.83 348 2590 .193 797 12.08 91 1.38 125
Opponents 66 18 985.0 14.92 786 11.91 368 2573 .162 727 11.02 65 0.98 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kaat, Ellie 54 25 0.46 6 30 .800 0.11 11 23 34.0 0.63 2 0
2 Renault, Elle 66 140 2.12 11 141 .922 0.17 0 0 0 0.00 1 1
3 Hughes, Savvy 64 183 2.86 0 0 .000 0.00 1 20 21.0 0.33 0 11
5 Hardesty, Elise 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 3
8 Gasper, Meghan 61 161 2.64 7 122 .943 0.11 0 0 0 0.00 0 1
9 Wacker, Lauren 66 347 5.26 8 132 .939 0.12 0 0 0 0.00 0 1
10 Wandrey, Claire 66 44 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Livingston, Jocelynn 62 49 0.79 2 35 .943 0.03 3 20 23.0 0.37 3 0
12 Yancy, Sam 56 194 3.46 17 244 .930 0.30 2 12 14.0 0.25 4 1
18 Brimeyer, Natalie 48 13 0.27 1 3 .667 0.02 12 32 44.0 0.92 1 0
20 Smith, Morgan 34 53 1.56 6 90 .933 0.18 3 8 11.0 0.32 2 0
22 Berthold, Emma 13 3 0.23 0 1 1.000 0.00 0 2 2.0 0.15 1 0
23 Whitlock, Ambria 22 2 0.09 0 0 .000 0.00 4 13 17.0 0.77 1 1
26 Hildebrand, Holly 65 18 0.28 0 10 1.000 0.00 18 39 57.0 0.88 3 0
Total 66 1236 18.73 65 812 .920 0.98 54 170 139.0 2.11 18 19
Opponents 66 1217 18.44 91 873 .896 1.38 45 178 134.0 2.03 22 47

Match-By-Match

Truman State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Florida Southern W 4 59 22 143 .259 52 9 10 3 61 0 14 1 7.0 1 75.0
8/24/2018 at Central Missouri L 4 61 21 160 .250 58 0 7 8 74 2 16 2 10.0 1 71.0
8/25/2018 vs Missouri Southern W 3 43 12 110 .282 42 6 7 3 55 0 8 1 4.0 0 53.0
8/25/2018 vs Arkansas Tech W 3 41 18 135 .170 35 8 4 0 74 1 8 1 5.0 0 54.0
8/31/2018 vs MSU-Mankato W 3 48 13 115 .304 41 3 5 0 51 4 4 0 6.0 0 57.0
8/31/2018 vs Fort Lewis W 4 60 19 149 .275 53 9 13 1 63 2 8 0 6.0 0 75.0
9/01/2018 at Westminster W 4 61 22 141 .277 56 11 8 6 74 1 12 0 7.0 0 79.0
9/01/2018 vs Lubbock Christian W 3 39 10 91 .319 35 8 7 4 42 3 2 0 4.0 0 51.0
9/07/2018 at Lewis L 3 27 24 105 .029 27 0 8 2 45 2 6 0 5.0 1 32.0
9/08/2018 at Indianapolis L 5 60 26 157 .217 54 2 14 4 68 4 18 0 13.0 0 75.0
9/11/2018 William Jewell W 3 45 8 111 .333 44 3 6 1 55 3 8 0 7.0 0 55.0
9/15/2018 Quincy W 3 43 15 123 .228 42 8 5 1 65 3 2 3 4.0 1 55.0
9/21/2018 at Southern Indiana W 3 41 11 108 .278 39 9 8 4 50 0 8 0 4.0 0 54.0
9/22/2018 at Bellarmine W 4 55 27 158 .177 52 7 11 4 72 3 16 0 11.0 1 73.0
9/25/2018 Missouri Western W 4 61 20 183 .224 59 6 11 3 80 4 12 0 10.0 3 77.0
9/28/2018 Missouri-St. Louis W 3 42 21 146 .144 37 6 7 3 71 1 10 0 6.0 1 54.0
9/29/2018 Maryville W 3 43 12 110 .282 40 7 3 3 59 3 6 0 6.0 3 56.0
10/02/2018 at Quincy W 4 50 18 160 .200 45 8 9 4 87 7 10 0 12.0 0 70.0
10/05/2018 at Rockhurst L 3 46 17 126 .230 41 1 4 3 52 1 4 2 3.0 1 50.0
10/06/2018 at William Jewell W 3 45 16 117 .248 43 3 6 3 59 2 4 0 4.0 0 52.0
10/12/2018 vs Michigan Tech L 4 47 18 136 .213 44 1 4 10 67 3 12 0 9.0 3 57.0
10/12/2018 vs Saginaw Valley W 4 62 17 149 .302 58 4 6 0 60 0 10 1 5.0 1 71.0
10/13/2018 vs TU W 3 43 10 104 .317 39 6 6 2 51 1 4 0 3.0 0 52.0
10/19/2018 Illinois Springfield L 4 51 24 190 .142 48 5 5 6 75 3 8 4 7.0 2 63.0
10/20/2018 McKendree L 5 63 27 173 .208 60 4 9 6 72 6 18 2 15.0 3 82.0
10/23/2018 Rockhurst L 3 41 19 127 .173 38 6 8 4 60 5 4 0 7.0 2 54.0
10/26/2018 at Missouri S&T W 5 49 16 134 .246 49 6 6 8 71 0 28 0 14.0 3 69.0
10/27/2018 at Drury L 5 48 32 213 .075 44 6 4 1 100 2 12 5 8.0 0 62.0
10/30/2018 at Lindenwood W 3 35 12 113 .204 34 7 7 2 59 0 10 0 5.0 0 47.0
11/02/2018 Indianapolis W 4 58 20 186 .204 56 7 7 5 98 6 8 2 10.0 1 75.0
11/03/2018 Lewis L 3 40 15 146 .171 38 3 5 3 77 3 0 0 3.0 0 46.0
11/08/2018 vs Lewis L 4 57 25 190 .168 53 3 6 5 110 1 8 2 5.0 0 65.0
Truman State 116 1564 587 4509 .217 1456 172 226 112 2157 76 298 26 225.0 28 1,961.0
Opponents 116 1399 644 4544 .166 1296 112 160 172 2054 59 303 35 210.5 60 1,721.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.48
Assists Per Set 12.55
Service Aces Per Set 1.48
Reception Errors Per Set 0.97
Digs Per Set 18.59
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.24
Points Per Set 16.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Florida Southern L 4 42 20 137 .161 40 3 3 9 55 1 4 2 3.0 5 48.0
8/24/2018 Central Missouri W 4 62 24 172 .221 58 8 7 0 72 0 16 1 8.0 1 78.0
8/25/2018 vs Missouri Southern L 3 34 20 114 .123 30 3 5 6 49 1 4 1 3.0 1 40.0
8/25/2018 vs Arkansas Tech L 3 30 20 136 .074 28 0 4 8 65 0 12 1 6.0 1 36.0
8/31/2018 vs MSU-Mankato L 3 38 14 109 .220 36 0 4 3 48 0 6 0 3.0 0 41.0
8/31/2018 vs Fort Lewis L 4 43 16 152 .178 34 1 6 9 56 2 12 0 8.0 0 52.0
9/01/2018 Westminster L 4 46 19 154 .175 45 6 6 11 51 1 14 0 8.0 0 60.0
9/01/2018 vs Lubbock Christian L 3 22 19 94 .032 22 4 3 8 34 1 4 0 3.0 0 29.0
9/07/2018 Lewis W 3 39 14 104 .240 32 2 13 0 49 3 8 1 7.0 0 48.0
9/08/2018 Indianapolis W 5 54 27 157 .172 51 4 6 2 64 6 6 0 9.0 3 67.0
9/11/2018 at William Jewell L 3 31 22 114 .079 30 1 4 3 52 1 6 0 4.0 1 36.0
9/15/2018 at Quincy L 3 28 20 117 .068 26 1 0 8 59 2 8 1 6.0 4 35.0
9/21/2018 Southern Indiana L 3 28 16 104 .115 26 4 0 9 49 0 8 0 4.0 0 36.0
9/22/2018 Bellarmine L 4 51 25 157 .166 44 4 5 7 68 4 10 2 9.0 4 64.0
9/25/2018 at Missouri Western L 4 53 25 166 .169 52 3 4 6 91 1 10 1 6.0 1 62.0
9/28/2018 at Missouri-St. Louis L 3 28 20 125 .064 25 3 2 6 70 2 10 3 7.0 4 38.0
9/29/2018 at Maryville L 3 27 19 118 .068 26 3 1 7 51 1 8 3 5.0 4 35.0
10/02/2018 Quincy L 4 40 30 162 .062 39 4 7 8 85 1 8 0 5.0 0 49.0
10/05/2018 Rockhurst W 3 49 14 123 .285 44 3 2 1 53 1 14 2 8.0 1 60.0
10/06/2018 William Jewell L 3 27 14 109 .119 25 3 5 3 48 0 6 1 3.0 7 33.0
10/12/2018 vs Michigan Tech W 4 54 17 154 .240 48 10 5 1 64 1 4 0 3.0 2 67.0
10/12/2018 vs Saginaw Valley L 4 62 26 158 .228 61 0 6 4 61 0 8 4 4.0 0 66.0
10/13/2018 vs TU L 3 35 18 108 .157 32 2 5 6 43 0 11 0 5.5 1 42.5
10/19/2018 at Illinois Springfield W 4 52 19 157 .210 47 6 0 5 91 7 10 2 12.0 4 70.0
10/20/2018 at McKendree W 5 59 27 168 .190 58 6 7 4 72 6 18 1 15.0 2 80.0
10/23/2018 at Rockhurst W 3 41 11 121 .248 38 4 4 6 59 2 6 1 5.0 2 50.0
10/26/2018 Missouri S&T L 5 58 27 166 .187 55 8 11 6 62 3 10 0 8.0 5 74.0
10/27/2018 Drury W 5 74 27 223 .211 69 1 4 6 111 1 32 3 17.0 1 92.0
10/30/2018 Lindenwood L 3 33 19 119 .118 31 2 10 7 56 1 6 0 4.0 0 39.0
11/02/2018 at Indianapolis L 4 48 23 193 .130 44 5 7 7 93 3 2 2 4.0 4 57.0
11/03/2018 at Lewis W 3 52 13 155 .252 48 3 5 3 81 2 8 0 6.0 1 61.0
11/08/2018 vs Lewis W 4 59 19 198 .202 52 5 9 3 92 5 14 3 12.0 1 76.0
Opponents 116 1399 644 4544 .166 1296 112 160 172 2054 59 303 35 210.5 60 1,721.5
Truman State 116 1564 587 4509 .217 1456 172 226 112 2157 76 298 26 225.0 28 1,961.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.06
Assists Per Set 11.17
Service Aces Per Set 0.97
Reception Errors Per Set 1.48
Digs Per Set 17.71
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.52
Points Per Set 14.84

Leaders

Team Leaders: Kills
Player High
Kills
Kaat, Ellie 381
Livingston, Jocelynn 262
Hildebrand, Holly 235
Yancy, Sam 204
Brimeyer, Natalie 194
Team Leaders: Assists
Player High
Assists
Hughes, Savvy 1231
Wacker, Lauren 92
Hardesty, Elise 30
Yancy, Sam 28
Gasper, Meghan 26
Team Leaders: Service Aces
Player High
Service Aces
Wacker, Lauren 52
Hughes, Savvy 23
Yancy, Sam 22
Wandrey, Claire 21
Gasper, Meghan 18
Team Leaders: Digs
Player High
Digs
Wacker, Lauren 567
Yancy, Sam 363
Hughes, Savvy 316
Gasper, Meghan 277
Renault, Elle 251
Team Leaders: Blocks
Player High
Blocks
Hildebrand, Holly 89.0
Brimeyer, Natalie 87.0
Kaat, Ellie 54.0
Livingston, Jocelynn 43.0
Hughes, Savvy 30.0
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent SP Attack Set Serve Defense Block BHE
K E TA PCT AST SA SE RE DIG BS BA BE TB
Opponent
Loading...