Skip To Main Content
Skip To Main Content

Truman State University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (17-15, 9-9)

Overall Team Statistics
Statistic Truman State Opponents
Attack
Kills 1430 1480
Errors 624 727
Attempts 4517 4656
Percent .178 .162
Kills Per Set 12.1 12.5
Set
Assists 1345 1404
Assists Per Set 11.4 11.9
Ball Handling Errors 50 69
Serve
Aces 181 137
Errors 246 185
Aces Per Set 1.5 1.2
Receptions
Errors 137 181
Errors Per Set 1.2 1.5
Defense
Digs 2145 2235
Digs Per Set 18.2 18.9
Blocking
Solo 61 35
Assists 478 296
Errors 34 30
Blocks 300.0 183.0
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kaat, Ellie 44 20 2 60.5 1.38 50 1.14 18 126 .254 2 0.05 0 0.00 1
2 Renault, Elle 112 32 2 30.0 0.27 2 0.02 1 10 .100 7 0.06 28 0.25 43
3 Hughes, Savvy 118 32 31 131.0 1.11 65 0.55 26 195 .200 1169 9.91 35 0.30 28
4 Brown, Jasmine 103 30 30 408.5 3.97 335 3.25 133 1086 .186 10 0.10 31 0.30 51
8 Gasper, Meghan 110 30 13 29.0 0.26 5 0.05 1 25 .160 38 0.35 24 0.22 37
9 Wacker, Lauren 111 30 2 33.0 0.30 4 0.04 4 46 .000 70 0.63 29 0.26 39
10 Wandrey, Claire 51 23 0 2.0 0.04 1 0.02 1 7 .000 5 0.10 1 0.02 3
11 Livingston, Jocelynn 60 21 10 139.5 2.33 123 2.05 56 331 .202 3 0.05 0 0.00 3
12 Yancy, Sam 80 30 23 234.0 2.93 199 2.49 121 762 .102 17 0.21 17 0.21 26
14 Viviano, Claire 62 26 10 145.5 2.35 119 1.92 64 479 .115 5 0.08 14 0.23 6
18 Brimeyer, Natalie 117 32 31 333.5 2.85 248 2.12 69 588 .304 10 0.09 2 0.02 9
22 Berthold, Emma 77 29 10 139.5 1.81 106 1.38 59 375 .125 2 0.03 0 0.00 0
23 Whitlock, Ambria 10 7 0 5.5 0.55 3 0.30 1 9 .222 0 0.00 0 0.00 0
26 Hildebrand, Holly 110 31 29 219.5 2.00 170 1.55 70 478 .209 7 0.06 0 0.00 0
Total 118 32 1,911.0 16.19 1430 12.12 624 4517 .178 1345 11.40 181 1.53 246
Opponents 118 32 1,800.0 15.25 1480 12.54 727 4656 .162 1404 11.90 137 1.16 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kaat, Ellie 44 10 0.23 0 2 1.000 0.00 1 19 20.0 0.45 2 1
2 Renault, Elle 112 73 0.65 1 33 .970 0.01 0 0 0 0.00 0 0
3 Hughes, Savvy 118 339 2.87 2 6 .667 0.02 9 44 53.0 0.45 1 31
4 Brown, Jasmine 103 338 3.28 24 398 .940 0.23 17 51 68.0 0.66 2 2
8 Gasper, Meghan 110 279 2.54 11 300 .963 0.10 0 0 0 0.00 0 1
9 Wacker, Lauren 111 585 5.27 16 285 .944 0.14 0 0 0 0.00 0 2
10 Wandrey, Claire 51 59 1.16 8 94 .915 0.16 0 0 0 0.00 0 1
11 Livingston, Jocelynn 60 48 0.80 0 4 1.000 0.00 2 29 31.0 0.52 3 0
12 Yancy, Sam 80 222 2.78 33 400 .918 0.41 4 28 32.0 0.40 5 0
14 Viviano, Claire 62 99 1.60 24 188 .872 0.39 1 23 24.0 0.39 3 0
18 Brimeyer, Natalie 117 35 0.30 1 10 .900 0.01 14 139 153.0 1.31 9 4
22 Berthold, Emma 77 32 0.42 0 3 1.000 0.00 4 59 63.0 0.82 6 0
23 Whitlock, Ambria 10 0 0.00 0 0 .000 0.00 1 3 4.0 0.40 0 0
26 Hildebrand, Holly 110 26 0.24 1 3 .667 0.01 8 83 91.0 0.83 3 8
Total 118 2145 18.18 137 1798 .924 1.16 61 478 300.0 2.54 34 50
Opponents 118 2235 18.94 181 1831 .901 1.53 35 296 183.0 1.55 30 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kaat, Ellie 29 13 0 40.0 1.38 34 1.17 12 90 .244 1 0.03 0 0.00 0
2 Renault, Elle 64 18 0 14.0 0.22 1 0.02 0 4 .250 4 0.06 13 0.20 27
3 Hughes, Savvy 69 18 17 64.5 0.93 31 0.45 20 110 .100 708 10.26 15 0.22 16
4 Brown, Jasmine 62 17 17 241.0 3.89 200 3.23 69 673 .195 6 0.10 12 0.19 28
8 Gasper, Meghan 61 16 9 16.0 0.26 4 0.07 0 17 .235 15 0.25 12 0.20 19
9 Wacker, Lauren 66 17 1 18.0 0.27 2 0.03 1 32 .031 43 0.65 16 0.24 20
10 Wandrey, Claire 20 12 0 1.0 0.05 1 0.05 0 4 .250 0 0.00 0 0.00 0
11 Livingston, Jocelynn 37 13 6 78.5 2.12 66 1.78 32 191 .178 2 0.05 0 0.00 3
12 Yancy, Sam 47 18 14 135.5 2.88 117 2.49 74 455 .095 8 0.17 8 0.17 13
14 Viviano, Claire 36 15 5 77.5 2.15 61 1.69 35 284 .092 3 0.08 9 0.25 4
18 Brimeyer, Natalie 68 18 18 200.5 2.95 151 2.22 47 379 .274 3 0.04 0 0.00 4
22 Berthold, Emma 48 18 3 90.5 1.89 70 1.46 26 219 .201 0 0.00 0 0.00 0
23 Whitlock, Ambria 5 4 0 0.5 0.10 0 0.00 1 3 -.333 0 0.00 0 0.00 0
26 Hildebrand, Holly 64 18 18 131.5 2.05 99 1.55 44 296 .186 3 0.05 0 0.00 0
Total 69 18 1,109.0 16.07 837 12.13 361 2757 .173 796 11.54 85 1.23 134
Opponents 69 18 1,096.0 15.88 910 13.19 445 2902 .160 867 12.57 81 1.17 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kaat, Ellie 29 7 0.24 0 2 1.000 0.00 0 12 12.0 0.41 2 1
2 Renault, Elle 64 49 0.77 0 21 1.000 0.00 0 0 0 0.00 0 0
3 Hughes, Savvy 69 194 2.81 1 2 .500 0.01 4 29 33.0 0.48 1 19
4 Brown, Jasmine 62 219 3.53 12 221 .946 0.19 12 34 46.0 0.74 1 1
8 Gasper, Meghan 61 182 2.98 5 155 .968 0.08 0 0 0 0.00 0 1
9 Wacker, Lauren 66 405 6.14 8 126 .937 0.12 0 0 0 0.00 0 1
10 Wandrey, Claire 20 17 0.85 3 14 .786 0.15 0 0 0 0.00 0 0
11 Livingston, Jocelynn 37 38 1.03 0 4 1.000 0.00 2 21 23.0 0.62 0 0
12 Yancy, Sam 47 130 2.77 21 232 .909 0.45 3 15 18.0 0.38 4 0
14 Viviano, Claire 36 73 2.03 18 137 .869 0.50 1 13 14.0 0.39 2 0
18 Brimeyer, Natalie 68 25 0.37 1 9 .889 0.01 9 81 90.0 1.32 6 3
22 Berthold, Emma 48 17 0.35 0 3 1.000 0.00 3 35 38.0 0.79 4 0
23 Whitlock, Ambria 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
26 Hildebrand, Holly 64 16 0.25 1 0 .000 0.02 4 57 61.0 0.95 2 5
Total 69 1372 19.88 81 935 .913 1.17 38 298 187.0 2.71 22 31
Opponents 69 1411 20.45 85 935 .909 1.23 24 162 105.0 1.52 14 45

Match-By-Match

Truman State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Lake Erie College L 4 43 27 151 .106 41 11 12 4 56 4 14 0 11.0 1 65.0
9/01/2017 at Ashland University L 4 54 28 157 .166 50 6 9 3 60 0 6 2 3.0 1 63.0
9/02/2017 vs Pitt-Johnstown L 4 46 27 170 .112 43 5 10 7 79 2 12 2 8.0 0 59.0
9/02/2017 vs Urbana W 3 31 12 98 .194 30 9 9 2 58 1 20 0 11.0 2 51.0
9/08/2017 vs St. Mary's W 3 43 16 111 .243 37 8 8 5 45 0 6 1 3.0 0 54.0
9/08/2017 vs Augustana L 4 48 22 159 .164 42 5 10 2 80 2 4 0 4.0 1 57.0
9/09/2017 vs Missouri-St. Louis L 5 45 30 171 .088 41 4 7 5 71 3 14 4 10.0 2 59.0
9/09/2017 vs West Texas A&M W 3 40 10 89 .337 38 13 4 1 39 0 8 0 4.0 0 57.0
9/16/2017 at Bellarmine L 4 35 28 156 .045 30 5 7 5 81 2 26 1 15.0 7 55.0
9/19/2017 at Mo. Western. St. W 4 43 27 138 .116 35 3 7 3 56 3 12 1 9.0 1 55.0
9/22/2017 Quincy W 3 46 11 115 .304 43 4 8 2 56 1 10 2 6.0 3 56.0
9/23/2017 McKendree L 5 61 22 192 .203 57 6 12 6 97 3 22 5 14.0 2 81.0
9/27/2017 at Missouri S&T W 3 46 22 140 .171 44 3 10 2 72 0 16 0 8.0 0 57.0
9/29/2017 at William Jewell L 4 35 29 160 .038 33 4 15 8 81 2 18 1 11.0 0 50.0
9/30/2017 at Drury L 4 56 19 197 .188 55 4 6 3 99 3 14 2 10.0 0 70.0
10/03/2017 Illinois Springfield L 3 41 20 136 .154 41 3 4 6 64 3 6 1 6.0 2 50.0
10/06/2017 at Wisconsin-Parkside W 4 48 16 120 .267 48 7 10 7 70 3 12 0 9.0 0 64.0
10/07/2017 at Lewis L 4 31 27 127 .031 29 6 6 7 56 1 8 1 5.0 0 42.0
10/13/2017 vs Lake Superior State W 3 36 13 88 .261 35 9 4 4 36 1 22 0 12.0 3 57.0
10/14/2017 vs Ohio Valley W 3 41 8 77 .429 37 6 9 7 34 2 14 0 9.0 1 56.0
10/14/2017 vs Saginaw Valley W 3 37 16 122 .172 36 8 7 8 54 4 24 2 16.0 1 61.0
10/20/2017 at Maryville W 3 45 14 117 .265 41 5 10 6 62 0 10 0 5.0 0 55.0
10/21/2017 at Missouri-St. Louis L 5 54 22 188 .170 51 8 2 4 91 1 18 2 10.0 2 72.0
10/27/2017 Indianapolis W 3 45 9 107 .336 42 3 6 4 63 5 16 2 13.0 3 61.0
10/28/2017 Southern Indiana W 4 60 13 164 .287 59 6 6 2 66 3 16 2 11.0 3 77.0
10/31/2017 NW Missouri State W 3 46 9 111 .333 44 3 6 2 51 1 18 0 10.0 3 59.0
11/03/2017 Rockhurst L 4 42 28 186 .075 40 3 9 4 88 5 22 0 16.0 2 61.0
11/04/2017 William Jewell W 4 53 16 142 .261 51 6 4 5 77 1 22 1 12.0 1 71.0
11/07/2017 Drury W 4 44 16 160 .175 43 5 6 4 79 4 18 0 13.0 2 62.0
11/10/2017 Missouri S&T W 4 55 22 170 .194 52 6 7 4 86 1 12 0 7.0 3 68.0
11/11/2017 at Rockhurst L 4 40 27 180 .072 37 1 6 2 84 0 32 2 16.0 1 57.0
11/17/2017 vs McKendree L 3 40 18 118 .186 40 6 10 3 54 0 6 0 3.0 3 49.0
Truman State 118 1430 624 4517 .178 1345 181 246 137 2145 61 478 34 300.0 50 1,911.0
Opponents 118 1480 727 4656 .162 1404 137 185 181 2235 35 296 30 183.0 69 1,800.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.12
Assists Per Set 11.40
Service Aces Per Set 1.53
Reception Errors Per Set 1.16
Digs Per Set 18.18
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.42
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Lake Erie College W 4 54 28 148 .176 54 4 2 11 75 0 10 3 5.0 0 63.0
9/01/2017 Ashland University W 4 52 11 139 .295 49 3 6 6 66 2 12 2 8.0 2 63.0
9/02/2017 vs Pitt-Johnstown W 4 52 16 159 .226 50 7 12 5 87 0 14 1 7.0 0 66.0
9/02/2017 vs Urbana L 3 19 25 108 -.056 18 2 3 9 49 1 6 1 4.0 5 25.0
9/08/2017 vs St. Mary's L 3 25 15 96 .104 22 5 4 8 48 0 16 0 8.0 1 38.0
9/08/2017 vs Augustana W 4 54 16 160 .238 48 2 10 5 78 3 8 1 7.0 0 63.0
9/09/2017 vs Missouri-St. Louis W 5 65 28 179 .207 58 5 9 4 84 2 20 3 12.0 2 82.0
9/09/2017 vs West Texas A&M L 3 33 17 94 .170 32 1 4 13 37 0 4 0 2.0 0 36.0
9/16/2017 Bellarmine W 4 48 32 174 .092 44 5 8 5 85 1 10 1 6.0 2 59.0
9/19/2017 Mo. Western. St. L 4 51 25 143 .182 46 3 11 3 65 1 12 0 7.0 0 61.0
9/22/2017 at Quincy L 3 29 15 105 .133 27 2 8 4 51 0 2 0 1.0 1 32.0
9/23/2017 at McKendree W 5 65 23 194 .216 64 6 10 6 101 2 10 1 7.0 4 78.0
9/27/2017 Missouri S&T L 3 40 24 150 .107 36 2 6 3 66 0 8 1 4.0 1 46.0
9/29/2017 William Jewell W 4 43 28 164 .091 43 8 5 4 92 1 6 0 4.0 2 55.0
9/30/2017 Drury W 4 68 24 201 .219 66 3 4 4 104 0 8 2 4.0 1 75.0
10/03/2017 at Illinois Springfield W 3 43 14 125 .232 41 6 2 3 69 1 14 1 8.0 3 57.0
10/06/2017 Wisconsin-Parkside L 4 44 25 148 .128 44 7 14 7 56 3 10 0 8.0 0 59.0
10/07/2017 Lewis W 4 58 22 142 .254 52 7 12 6 60 3 16 2 11.0 1 76.0
10/13/2017 vs Lake Superior State L 3 29 21 92 .087 29 4 4 9 36 1 8 1 5.0 1 38.0
10/14/2017 vs Ohio Valley L 3 22 16 78 .077 21 7 4 6 26 0 4 1 2.0 8 31.0
10/14/2017 vs Saginaw Valley L 3 37 28 126 .071 36 8 4 8 62 0 6 0 3.0 0 48.0
10/20/2017 Maryville L 3 30 14 110 .145 26 6 7 5 54 0 10 2 5.0 2 41.0
10/21/2017 Missouri-St. Louis W 5 75 29 214 .215 72 4 5 8 94 1 8 0 5.0 2 84.0
10/27/2017 at Indianapolis L 3 35 22 126 .103 31 4 4 3 51 2 0 2 2.0 0 41.0
10/28/2017 at Southern Indiana L 4 62 24 157 .242 60 2 2 6 78 0 2 0 1.0 5 65.0
10/31/2017 at NW Missouri State L 3 36 22 117 .120 35 2 3 3 55 1 4 2 3.0 1 41.0
11/03/2017 at Rockhurst W 4 56 36 198 .101 55 4 4 3 109 3 14 0 10.0 5 70.0
11/04/2017 at William Jewell L 4 58 28 178 .169 53 5 6 6 70 3 8 0 7.0 6 70.0
11/07/2017 at Drury L 4 52 37 178 .084 49 4 5 5 87 2 8 0 6.0 5 62.0
11/10/2017 at Missouri S&T L 4 46 24 161 .137 46 4 2 6 81 1 10 1 6.0 5 56.0
11/11/2017 Rockhurst W 4 58 24 177 .192 58 2 3 1 103 1 18 1 10.0 0 70.0
11/17/2017 vs McKendree W 3 41 14 115 .235 39 3 2 6 56 0 10 1 5.0 4 49.0
Opponents 118 1480 727 4656 .162 1404 137 185 181 2235 35 296 30 183.0 69 1,800.0
Truman State 118 1430 624 4517 .178 1345 181 246 137 2145 61 478 34 300.0 50 1,911.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.54
Assists Per Set 11.90
Service Aces Per Set 1.16
Reception Errors Per Set 1.53
Digs Per Set 18.94
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.58
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Jasmine 335
Brimeyer, Natalie 248
Yancy, Sam 199
Hildebrand, Holly 170
Livingston, Jocelynn 123
Team Leaders: Assists
Player High
Assists
Hughes, Savvy 1169
Wacker, Lauren 70
Gasper, Meghan 38
Yancy, Sam 17
Brimeyer, Natalie 10
Team Leaders: Service Aces
Player High
Service Aces
Hughes, Savvy 35
Brown, Jasmine 31
Wacker, Lauren 29
Renault, Elle 28
Gasper, Meghan 24
Team Leaders: Digs
Player High
Digs
Wacker, Lauren 585
Hughes, Savvy 339
Brown, Jasmine 338
Gasper, Meghan 279
Yancy, Sam 222
Team Leaders: Blocks
Player High
Blocks
Brimeyer, Natalie 153.0
Hildebrand, Holly 91.0
Brown, Jasmine 68.0
Berthold, Emma 63.0
Hughes, Savvy 53.0
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent SP Attack Set Serve Defense Block BHE
K E TA PCT AST SA SE RE DIG BS BA BE TB
Opponent
Loading...