Skip To Main Content
Skip To Main Content

Truman State University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (18-17, 12-6)

Overall Team Statistics
Statistic Truman State Opponents
Attack
Kills 1581 1661
Errors 617 793
Attempts 4961 5105
Percent .194 .170
Kills Per Set 12.4 13.0
Set
Assists 1486 1570
Assists Per Set 11.6 12.3
Ball Handling Errors 51 48
Serve
Aces 162 183
Errors 242 200
Aces Per Set 1.3 1.4
Receptions
Errors 183 162
Errors Per Set 1.4 1.3
Defense
Digs 2345 2478
Digs Per Set 18.3 19.4
Blocking
Solo 70 57
Assists 436 255
Errors 29 44
Blocks 288.0 184.5
Blocks Per Set 2.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hill, Lacey 123 35 21 287.5 2.34 250 2.03 104 763 .191 3 0.02 0 0.00 0
3 Hughes, Savvy 128 35 30 79.5 0.62 39 0.30 18 114 .184 1073 8.38 27 0.21 37
4 Brown, Jasmine 94 32 12 257.5 2.74 234 2.49 105 745 .173 4 0.04 0 0.00 5
5 O'Drobinak, Bailey 123 35 35 270.0 2.20 209 1.70 61 535 .277 22 0.18 9 0.07 31
8 Gasper, Meghan 103 30 7 39.0 0.38 21 0.20 4 46 .370 255 2.48 18 0.17 32
9 Wacker, Lauren 128 35 2 39.0 0.30 2 0.02 9 49 -.143 49 0.38 37 0.29 50
10 Wandrey, Claire 127 35 17 17.0 0.13 0 0.00 5 34 -.147 20 0.16 17 0.13 25
11 Livingston, Jocelynn 83 32 11 126.5 1.52 103 1.24 63 329 .122 8 0.10 9 0.11 23
12 Bastian, Kayla 128 35 35 452.0 3.53 381 2.98 99 1367 .206 23 0.18 38 0.30 24
14 Viviano, Claire 41 18 4 104.0 2.54 95 2.32 41 288 .188 1 0.02 0 0.00 1
15 Callaway, Liv 83 30 0 17.0 0.20 9 0.11 6 44 .068 3 0.04 6 0.07 8
18 Brimeyer, Natalie 117 33 32 258.5 2.21 176 1.50 65 448 .248 19 0.16 1 0.01 5
22 Berthold, Emma 54 27 1 46.0 0.85 36 0.67 24 124 .097 1 0.02 0 0.00 0
23 Whitlock, Ambria 2 2 0 1.5 0.75 1 0.50 1 3 .000 0 0.00 0 0.00 0
26 Hildebrand, Holly 21 10 3 36.0 1.71 25 1.19 12 72 .181 5 0.24 0 0.00 1
Total 128 35 2,031.0 15.87 1581 12.35 617 4961 .194 1486 11.61 162 1.27 242
Opponents 128 35 2,028.5 15.85 1661 12.98 793 5105 .170 1570 12.27 183 1.43 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hill, Lacey 123 61 0.50 1 4 .750 0.01 11 53 64.0 0.52 4 1
3 Hughes, Savvy 128 333 2.60 0 2 1.000 0.00 2 23 25.0 0.20 1 23
4 Brown, Jasmine 94 93 0.99 28 235 .881 0.30 6 35 41.0 0.44 1 2
5 O'Drobinak, Bailey 123 65 0.53 3 31 .903 0.02 15 74 89.0 0.72 5 2
8 Gasper, Meghan 103 223 2.17 2 4 .500 0.02 0 0 0 0.00 0 13
9 Wacker, Lauren 128 554 4.33 25 402 .938 0.20 0 0 0 0.00 0 1
10 Wandrey, Claire 127 294 2.31 34 462 .926 0.27 0 0 0 0.00 0 1
11 Livingston, Jocelynn 83 131 1.58 6 43 .860 0.07 2 25 27.0 0.33 2 0
12 Bastian, Kayla 128 496 3.88 50 707 .929 0.39 6 54 60.0 0.47 6 1
14 Viviano, Claire 41 12 0.29 5 78 .936 0.12 4 10 14.0 0.34 3 0
15 Callaway, Liv 83 38 0.46 4 44 .909 0.05 0 4 4.0 0.05 2 0
18 Brimeyer, Natalie 117 34 0.29 2 13 .846 0.02 16 131 147.0 1.26 5 5
22 Berthold, Emma 54 8 0.15 0 0 .000 0.00 3 14 17.0 0.31 0 1
23 Whitlock, Ambria 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
26 Hildebrand, Holly 21 3 0.14 1 2 .500 0.05 5 12 17.0 0.81 0 1
Total 128 2345 18.32 183 2044 .910 1.43 70 436 288.0 2.25 29 51
Opponents 128 2478 19.36 162 2036 .920 1.27 57 255 184.5 1.44 44 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hill, Lacey 64 18 11 154.0 2.41 133 2.08 51 399 .206 0 0.00 0 0.00 0
3 Hughes, Savvy 65 18 16 43.0 0.66 23 0.35 11 74 .162 611 9.40 14 0.22 17
4 Brown, Jasmine 46 16 7 147.5 3.21 135 2.93 39 373 .257 2 0.04 0 0.00 1
5 O'Drobinak, Bailey 62 18 18 143.5 2.31 112 1.81 28 286 .294 12 0.19 3 0.05 20
8 Gasper, Meghan 44 13 4 12.0 0.27 8 0.18 3 21 .238 77 1.75 4 0.09 11
9 Wacker, Lauren 65 18 0 26.0 0.40 0 0.00 4 19 -.211 25 0.38 26 0.40 33
10 Wandrey, Claire 65 18 9 11.0 0.17 0 0.00 5 21 -.238 10 0.15 11 0.17 10
11 Livingston, Jocelynn 40 15 5 51.0 1.28 40 1.00 25 137 .109 5 0.13 8 0.20 18
12 Bastian, Kayla 65 18 18 222.5 3.42 183 2.82 46 679 .202 9 0.14 18 0.28 13
14 Viviano, Claire 26 11 2 72.0 2.77 67 2.58 23 197 .223 1 0.04 0 0.00 0
15 Callaway, Liv 45 18 0 7.0 0.16 3 0.07 1 8 .250 1 0.02 4 0.09 5
18 Brimeyer, Natalie 58 17 17 123.5 2.13 89 1.53 24 219 .297 12 0.21 0 0.00 2
22 Berthold, Emma 32 15 0 16.5 0.52 12 0.38 10 40 .050 0 0.00 0 0.00 0
23 Whitlock, Ambria 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
26 Hildebrand, Holly 15 7 1 26.0 1.73 18 1.20 9 54 .167 3 0.20 0 0.00 1
Total 65 18 1,056.0 16.25 823 12.66 279 2528 .215 768 11.82 88 1.35 131
Opponents 65 18 983.0 15.12 824 12.68 420 2595 .156 788 12.12 86 1.32 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hill, Lacey 64 29 0.45 0 1 1.000 0.00 8 26 34.0 0.53 3 1
3 Hughes, Savvy 65 182 2.80 0 1 1.000 0.00 0 12 12.0 0.18 1 10
4 Brown, Jasmine 46 34 0.74 12 143 .916 0.26 4 17 21.0 0.46 1 2
5 O'Drobinak, Bailey 62 37 0.60 2 22 .909 0.03 10 37 47.0 0.76 4 1
8 Gasper, Meghan 44 95 2.16 0 2 1.000 0.00 0 0 0 0.00 0 6
9 Wacker, Lauren 65 304 4.68 17 203 .916 0.26 0 0 0 0.00 0 1
10 Wandrey, Claire 65 146 2.25 13 257 .949 0.20 0 0 0 0.00 0 0
11 Livingston, Jocelynn 40 83 2.08 2 22 .909 0.05 0 6 6.0 0.15 1 0
12 Bastian, Kayla 65 253 3.89 24 375 .936 0.37 5 33 38.0 0.58 4 0
14 Viviano, Claire 26 11 0.42 3 45 .933 0.12 4 2 6.0 0.23 3 0
15 Callaway, Liv 45 13 0.29 0 4 1.000 0.00 0 0 0 0.00 0 0
18 Brimeyer, Natalie 58 20 0.34 1 9 .889 0.02 7 55 62.0 1.07 1 4
22 Berthold, Emma 32 0 0.00 0 0 .000 0.00 3 3 6.0 0.19 0 0
23 Whitlock, Ambria 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
26 Hildebrand, Holly 15 2 0.13 1 2 .500 0.07 5 6 11.0 0.73 0 0
Total 65 1209 18.60 86 1098 .922 1.32 46 198 145.0 2.23 18 25
Opponents 65 1279 19.68 88 1146 .923 1.35 19 108 73.0 1.12 23 38

Match-By-Match

Truman State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Concordia-St. Paul L 3 25 12 85 .153 24 6 3 10 32 0 0 1 0.0 5 31.0
9/02/2016 vs Northern State L 3 41 19 116 .190 40 2 8 5 46 1 6 1 4.0 2 47.0
9/03/2016 vs Western Washington L 3 31 12 128 .148 31 1 5 8 57 2 22 2 13.0 0 45.0
9/03/2016 vs Northern State L 4 56 21 145 .241 53 9 3 7 63 0 16 2 8.0 5 73.0
9/09/2016 vs Ashland W 4 57 18 151 .258 53 8 12 4 75 1 12 0 7.0 3 72.0
9/09/2016 vs North Alabama L 3 32 23 135 .067 29 1 9 6 56 0 24 0 12.0 2 45.0
9/10/2016 vs Saginaw Valley State L 5 59 30 198 .146 57 4 8 6 87 1 18 1 10.0 1 73.0
9/10/2016 vs Lock Haven L 5 60 33 228 .118 56 8 8 7 109 1 26 0 14.0 1 82.0
9/16/2016 at Illinois Springfield W 4 48 25 144 .160 48 9 5 6 70 3 10 0 8.0 0 65.0
9/17/2016 at McKendree L 4 46 14 128 .250 42 3 8 11 49 2 10 2 7.0 4 56.0
9/20/2016 at Northwest Missouri L 3 25 21 103 .039 21 2 3 5 53 2 16 1 10.0 0 37.0
9/23/2016 Southern Indiana W 4 52 17 150 .233 49 7 13 2 67 8 4 4 10.0 1 69.0
9/24/2016 Bellarmine L 4 47 17 181 .166 41 3 7 5 86 9 12 1 15.0 1 65.0
9/30/2016 Rockhurst L 3 35 17 142 .127 32 4 8 5 63 5 0 1 5.0 2 44.0
10/01/2016 William Jewell W 3 48 10 115 .330 44 4 9 3 56 1 12 1 7.0 1 59.0
10/04/2016 at Quincy W 4 51 25 186 .140 47 10 10 5 99 4 8 1 8.0 0 69.0
10/07/2016 at Maryville W 3 44 9 98 .357 42 8 6 6 42 0 6 2 3.0 1 55.0
10/08/2016 at Missouri-St. Louis W 3 41 17 130 .185 41 4 9 1 60 2 14 0 9.0 0 54.0
10/14/2016 vs Ferris State L 3 33 17 113 .142 32 2 9 5 54 1 4 0 3.0 2 38.0
10/15/2016 vs Lake Erie W 5 57 17 170 .235 53 3 8 5 90 2 10 0 7.0 3 67.0
10/15/2016 vs Hillsdale L 3 37 20 127 .134 34 3 3 3 54 2 18 0 11.0 0 51.0
10/21/2016 Drury L 5 48 21 174 .155 45 8 7 5 81 3 16 0 11.0 1 67.0
10/22/2016 Missouri S&T W 5 58 22 184 .196 52 5 7 3 87 2 16 0 10.0 4 73.0
10/25/2016 Missouri Western W 4 56 21 159 .220 52 12 5 4 75 3 12 0 9.0 2 77.0
10/28/2016 Indianapolis W 3 37 10 110 .245 32 5 5 4 61 0 10 0 5.0 0 47.0
10/29/2016 Saint Joseph's W 3 40 9 108 .287 38 4 7 1 56 0 30 1 15.0 0 59.0
11/04/2016 at Lewis L 3 34 17 128 .133 33 0 6 5 56 2 4 0 4.0 1 38.0
11/05/2016 at UW-Parkside W 4 54 13 158 .259 53 4 7 8 90 3 12 1 9.0 1 67.0
11/08/2016 Quincy W 3 40 13 128 .211 35 4 5 6 71 1 8 0 5.0 1 49.0
11/11/2016 at William Jewell W 3 44 13 133 .233 40 3 6 4 60 0 12 2 6.0 4 53.0
11/12/2016 at Rockhurst L 4 56 10 131 .351 54 3 6 6 55 1 14 2 8.0 3 67.0
11/18/2016 vs Drury W 4 57 22 176 .199 56 1 7 5 96 1 10 1 6.0 0 64.0
11/19/2016 vs Lewis W 5 60 19 174 .236 58 4 8 7 87 4 10 0 9.0 0 73.0
11/20/2016 vs McKendree W 3 41 12 96 .302 39 5 5 5 45 2 22 2 13.0 0 59.0
12/01/2016 at Ferris State L 3 31 21 129 .078 30 3 7 5 57 1 12 0 7.0 0 41.0
Truman State 128 1581 617 4961 .194 1486 162 242 183 2345 70 436 29 288.0 51 2,031.0
Opponents 128 1661 793 5105 .170 1570 183 200 162 2478 57 255 44 184.5 48 2,028.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 12.35
Assists Per Set 11.61
Service Aces Per Set 1.27
Reception Errors Per Set 1.43
Digs Per Set 18.32
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.40
Points Per Set 15.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Concordia-St. Paul W 3 43 14 93 .312 41 10 6 6 43 1 6 1 4.0 0 57.0
9/02/2016 vs Northern State W 3 41 8 108 .306 39 5 2 2 54 0 8 1 4.0 0 50.0
9/03/2016 vs Western Washington W 3 50 18 134 .239 46 8 1 1 79 0 6 1 3.0 0 61.0
9/03/2016 vs Northern State W 4 58 16 151 .278 55 7 7 9 61 3 10 3 8.0 0 73.0
9/09/2016 vs Ashland L 4 46 23 153 .150 43 4 7 8 68 0 12 1 6.0 2 56.0
9/09/2016 vs North Alabama W 3 35 20 125 .120 34 6 6 1 74 6 12 0 12.0 0 53.0
9/10/2016 vs Saginaw Valley State W 5 59 25 181 .188 57 6 7 4 95 1 18 0 10.0 0 75.0
9/10/2016 vs Lock Haven W 5 58 31 223 .121 55 7 6 8 123 2 14 0 9.0 1 74.0
9/16/2016 Illinois Springfield L 4 49 31 159 .113 47 6 8 9 64 1 6 2 4.0 0 59.0
9/17/2016 McKendree W 4 54 17 130 .285 51 11 7 3 59 1 16 0 9.0 1 74.0
9/20/2016 Northwest Missouri W 3 42 26 131 .122 41 5 8 2 54 3 6 0 6.0 0 53.0
9/23/2016 at Southern Indiana L 4 44 19 141 .177 43 2 8 7 73 3 0 2 3.0 2 49.0
9/24/2016 at Bellarmine W 4 61 32 195 .149 59 5 4 3 105 2 2 0 3.0 0 69.0
9/30/2016 at Rockhurst W 3 43 19 130 .185 42 5 4 4 80 4 4 1 6.0 1 54.0
10/01/2016 at William Jewell L 3 33 17 109 .147 32 3 5 4 51 1 6 2 4.0 1 40.0
10/04/2016 Quincy L 4 43 24 174 .109 40 5 7 10 94 1 10 0 6.0 1 54.0
10/07/2016 Maryville L 3 30 15 91 .165 29 6 3 8 39 0 2 4 1.0 5 37.0
10/08/2016 Missouri-St. Louis L 3 41 29 140 .086 39 1 3 4 66 0 8 1 4.0 1 46.0
10/14/2016 vs Ferris State W 3 42 11 112 .277 39 5 8 2 54 4 0 0 4.0 1 51.0
10/15/2016 vs Lake Erie L 5 66 31 200 .175 54 5 10 3 89 2 12 2 8.0 3 79.0
10/15/2016 vs Hillsdale W 3 47 17 122 .246 43 3 4 3 59 3 12 0 9.0 2 59.0
10/21/2016 at Drury W 5 62 31 182 .170 59 5 9 8 92 1 2 3 2.0 1 69.0
10/22/2016 at Missouri S&T L 5 70 34 201 .179 68 3 3 5 94 0 8 1 4.0 4 77.0
10/25/2016 at Missouri Western L 4 47 23 149 .161 47 4 6 12 68 2 6 6 5.0 1 56.0
10/28/2016 at Indianapolis L 3 33 24 125 .072 32 4 4 5 60 1 6 0 4.0 4 41.0
10/29/2016 at Saint Joseph's L 3 24 26 114 -.018 24 1 3 4 53 1 2 2 2.0 1 27.0
11/04/2016 Lewis W 3 46 12 119 .286 45 5 8 0 67 1 12 1 7.0 3 58.0
11/05/2016 UW-Parkside L 4 53 29 177 .136 48 8 5 4 85 0 10 1 5.0 5 66.0
11/08/2016 at Quincy L 3 35 23 136 .088 33 6 6 4 68 2 4 0 4.0 0 45.0
11/11/2016 William Jewell L 3 40 20 127 .157 38 4 6 3 68 0 4 2 2.0 5 46.0
11/12/2016 Rockhurst W 4 63 18 145 .310 59 6 5 3 61 0 6 1 3.0 3 72.0
11/18/2016 vs Drury L 4 57 33 195 .123 53 5 4 1 88 2 9 1 6.5 0 68.5
11/19/2016 vs Lewis L 5 68 31 194 .191 60 7 10 4 84 2 14 1 9.0 0 84.0
11/20/2016 vs McKendree L 3 39 25 112 .125 36 5 8 5 35 2 2 4 3.0 0 47.0
12/01/2016 Ferris State W 3 39 21 127 .142 39 5 2 3 71 5 0 0 5.0 0 49.0
Opponents 128 1661 793 5105 .170 1570 183 200 162 2478 57 255 44 184.5 48 2,028.5
Truman State 128 1581 617 4961 .194 1486 162 242 183 2345 70 436 29 288.0 51 2,031.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 12.98
Assists Per Set 12.27
Service Aces Per Set 1.43
Reception Errors Per Set 1.27
Digs Per Set 19.36
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.38
Points Per Set 15.85

Leaders

Team Leaders: Kills
Player High
Kills
Bastian, Kayla 381
Hill, Lacey 250
Brown, Jasmine 234
O'Drobinak, Bailey 209
Brimeyer, Natalie 176
Team Leaders: Assists
Player High
Assists
Hughes, Savvy 1073
Gasper, Meghan 255
Wacker, Lauren 49
Bastian, Kayla 23
O'Drobinak, Bailey 22
Team Leaders: Service Aces
Player High
Service Aces
Bastian, Kayla 38
Wacker, Lauren 37
Hughes, Savvy 27
Gasper, Meghan 18
Wandrey, Claire 17
Team Leaders: Digs
Player High
Digs
Wacker, Lauren 554
Bastian, Kayla 496
Hughes, Savvy 333
Wandrey, Claire 294
Gasper, Meghan 223
Team Leaders: Blocks
Player High
Blocks
Brimeyer, Natalie 147.0
O'Drobinak, Bailey 89.0
Hill, Lacey 64.0
Bastian, Kayla 60.0
Brown, Jasmine 41.0
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent SP Attack Set Serve Defense Block BHE
K E TA PCT AST SA SE RE DIG BS BA BE TB
Opponent
Loading...