Skip To Main Content
Skip To Main Content

Truman State University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (29-4, 17-1)

Overall Team Statistics
Statistic Truman Opponents
Attack
Kills 1651 1496
Errors 510 760
Attempts 4773 4892
Percent .239 .150
Kills Per Set 13.6 12.4
Set
Assists 1536 1418
Assists Per Set 12.7 11.7
Ball Handling Errors 27 56
Serve
Aces 166 114
Errors 184 175
Aces Per Set 1.4 .9
Receptions
Errors 114 166
Errors Per Set .9 1.4
Defense
Digs 2299 2322
Digs Per Set 19.0 19.2
Blocking
Solo 62 36
Assists 440 314
Errors 45 60
Blocks 282.0 193.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hill, Lacey 23 13 4 33.0 1.43 27 1.17 13 70 .200 6 0.26 0 0.00 2
2 King, Sidney 120 33 2 8.0 0.07 2 0.02 2 9 .000 28 0.23 6 0.05 4
3 Moser, Abby 121 33 0 23.0 0.19 3 0.02 2 20 .050 46 0.38 20 0.17 16
4 Brown, Jasmine 46 18 6 138.5 3.01 123 2.67 52 360 .197 2 0.04 2 0.04 13
5 O'Drobinak, Bailey 32 19 2 49.5 1.55 37 1.16 16 111 .189 1 0.03 0 0.00 2
6 Green, Kayleen 9 7 1 5.0 0.56 3 0.33 0 9 .333 48 5.33 1 0.11 2
7 Pafford, Sadie 7 6 0 2.0 0.29 2 0.29 1 8 .125 0 0.00 0 0.00 1
8 Heise, Abby 105 29 27 328.5 3.13 258 2.46 76 643 .283 75 0.71 26 0.25 17
9 Patterson, Ali 112 33 33 363.5 3.25 252 2.25 51 641 .314 9 0.08 22 0.20 12
11 Walters, Emilee 105 33 30 208.0 1.98 155 1.48 60 436 .218 8 0.08 2 0.02 1
12 Bastian, Kayla 114 33 33 405.5 3.56 358 3.14 112 1113 .221 24 0.21 20 0.18 32
14 Brak, Allie 88 28 26 369.5 4.20 324 3.68 89 990 .237 20 0.23 25 0.28 37
15 Zimmerman, Meghan 116 32 32 141.5 1.22 90 0.78 27 299 .211 1255 10.82 36 0.31 35
17 Schroeder, Kassi 44 20 0 23.5 0.53 17 0.39 9 64 .125 14 0.32 6 0.14 10
Total 121 33 2,099.0 17.35 1651 13.64 510 4773 .239 1536 12.69 166 1.37 184
Opponents 121 33 1,803.0 14.90 1496 12.36 760 4892 .150 1418 11.72 114 0.94 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hill, Lacey 23 18 0.78 0 0 .000 0.00 0 12 12.0 0.52 0 1
2 King, Sidney 120 220 1.83 15 14 -.071 0.13 0 0 0 0.00 0 1
3 Moser, Abby 121 602 4.98 11 10 -.100 0.09 0 0 0 0.00 0 0
4 Brown, Jasmine 46 56 1.22 7 1 -6.000 0.15 3 21 24.0 0.52 2 2
5 O'Drobinak, Bailey 32 6 0.19 0 0 .000 0.00 3 19 22.0 0.69 4 0
6 Green, Kayleen 9 22 2.44 0 0 .000 0.00 0 2 2.0 0.22 1 4
7 Pafford, Sadie 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
8 Heise, Abby 105 110 1.05 0 0 .000 0.00 6 77 83.0 0.79 8 2
9 Patterson, Ali 112 120 1.07 0 0 .000 0.00 26 127 153.0 1.37 9 1
11 Walters, Emilee 105 26 0.25 0 0 .000 0.00 14 74 88.0 0.84 9 0
12 Bastian, Kayla 114 377 3.31 25 26 .038 0.22 7 41 48.0 0.42 3 2
14 Brak, Allie 88 256 2.91 29 14 -1.071 0.33 3 35 38.0 0.43 4 0
15 Zimmerman, Meghan 116 386 3.33 2 0 .000 0.02 0 31 31.0 0.27 4 14
17 Schroeder, Kassi 44 99 2.25 13 2 -5.500 0.30 0 1 1.0 0.02 1 0
Total 121 2299 19.00 114 141 .191 0.94 62 440 282.0 2.33 45 27
Opponents 121 2322 19.19 166 144 -.153 1.37 36 314 193.0 1.60 60 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hill, Lacey 8 7 0 6.5 0.81 6 0.75 3 16 .188 2 0.25 0 0.00 1
2 King, Sidney 66 18 0 2.0 0.03 2 0.03 0 3 .667 14 0.21 0 0.00 0
3 Moser, Abby 66 18 0 10.0 0.15 2 0.03 0 10 .200 23 0.35 8 0.12 9
4 Brown, Jasmine 24 10 2 82.5 3.44 72 3.00 26 201 .229 0 0.00 2 0.08 10
5 O'Drobinak, Bailey 16 11 0 22.0 1.38 13 0.81 9 54 .074 0 0.00 0 0.00 2
6 Green, Kayleen 5 5 0 1.5 0.30 0 0.00 0 0 0 15 3.00 1 0.20 0
7 Pafford, Sadie 4 4 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 1
8 Heise, Abby 65 18 18 199.0 3.06 159 2.45 43 385 .301 46 0.71 13 0.20 10
9 Patterson, Ali 62 18 18 200.0 3.23 143 2.31 22 379 .319 3 0.05 10 0.16 8
11 Walters, Emilee 58 18 18 125.5 2.16 97 1.67 31 267 .247 2 0.03 0 0.00 0
12 Bastian, Kayla 60 18 18 222.0 3.70 193 3.22 58 606 .223 9 0.15 16 0.27 19
14 Brak, Allie 48 16 16 206.0 4.29 184 3.83 50 549 .244 13 0.27 10 0.21 19
15 Zimmerman, Meghan 65 18 18 74.5 1.15 43 0.66 20 162 .142 729 11.22 21 0.32 18
17 Schroeder, Kassi 24 12 0 14.5 0.60 12 0.50 7 49 .102 8 0.33 2 0.08 1
Total 66 18 1,167.0 17.68 927 14.05 269 2684 .245 864 13.09 83 1.26 98
Opponents 66 18 993.5 15.05 835 12.65 428 2765 .147 796 12.06 63 0.95 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hill, Lacey 8 8 1.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
2 King, Sidney 66 127 1.92 6 0 .000 0.09 0 0 0 0.00 0 1
3 Moser, Abby 66 334 5.06 6 1 -5.000 0.09 0 0 0 0.00 0 0
4 Brown, Jasmine 24 36 1.50 5 1 -4.000 0.21 3 11 14.0 0.58 1 1
5 O'Drobinak, Bailey 16 5 0.31 0 0 .000 0.00 2 14 16.0 1.00 3 0
6 Green, Kayleen 5 8 1.60 0 0 .000 0.00 0 1 1.0 0.20 0 1
7 Pafford, Sadie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
8 Heise, Abby 65 80 1.23 0 0 .000 0.00 4 46 50.0 0.77 6 0
9 Patterson, Ali 62 60 0.97 0 0 .000 0.00 13 68 81.0 1.31 4 1
11 Walters, Emilee 58 18 0.31 0 0 .000 0.00 11 35 46.0 0.79 5 0
12 Bastian, Kayla 60 200 3.33 13 0 .000 0.22 3 20 23.0 0.38 1 0
14 Brak, Allie 48 146 3.04 20 0 .000 0.42 3 18 21.0 0.44 1 0
15 Zimmerman, Meghan 65 244 3.75 0 0 .000 0.00 0 21 21.0 0.32 3 8
17 Schroeder, Kassi 24 61 2.54 7 2 -2.500 0.29 0 1 1.0 0.04 1 0
Total 66 1328 20.12 63 77 .182 0.95 39 236 157.0 2.38 25 12
Opponents 66 1332 20.18 83 89 .067 1.26 18 155 95.5 1.45 38 34

Match-By-Match

Truman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Regis L 3 30 19 124 .089 27 5 4 2 54 0 4 3 2.0 4 37.0
9/05/2014 vs Adams State W 3 40 16 114 .211 36 9 5 2 59 1 4 0 3.0 1 52.0
9/06/2014 vs New Mexico Highlands W 3 40 16 88 .273 34 8 13 1 39 0 4 1 2.0 0 50.0
9/06/2014 vs Colorado Mesa L 3 31 20 107 .103 31 8 6 3 35 0 18 0 9.0 0 48.0
9/10/2014 Illinois Springfield W 4 61 12 130 .377 55 7 6 2 55 1 12 1 7.0 0 75.0
9/13/2014 Wisconsin-Parkside W 3 41 11 108 .278 39 4 9 2 48 0 22 2 11.0 0 56.0
9/14/2014 Lewis W 5 68 15 185 .286 61 7 4 2 90 1 8 5 5.0 1 80.0
9/20/2014 at McKendree W 4 49 14 143 .245 43 6 4 2 51 3 18 0 12.0 3 67.0
9/20/2014 vs West Texas A & M W 3 48 13 126 .278 43 3 12 1 57 1 18 0 10.0 2 61.0
9/21/2014 at Illinois Springfield W 4 53 12 135 .304 50 6 9 4 61 5 12 1 11.0 1 70.0
9/26/2014 at Missouri-St. Louis W 4 62 20 200 .210 59 5 7 4 104 0 16 2 8.0 0 75.0
9/27/2014 at Maryville W 3 40 7 102 .324 39 3 3 2 47 1 12 1 7.0 1 50.0
9/30/2014 Quincy W 3 41 9 106 .302 39 4 6 3 53 3 8 0 7.0 0 52.0
10/03/2014 William Jewell W 3 44 16 118 .237 42 4 5 2 73 2 6 0 5.0 0 53.0
10/04/2014 Rockhurst W 5 65 26 196 .199 62 6 4 3 98 3 14 1 10.0 1 81.0
10/10/2014 at Drury W 4 60 18 188 .223 57 2 5 4 95 0 26 1 13.0 0 75.0
10/11/2014 at Missouri S&T W 4 62 17 186 .242 56 2 2 6 98 3 16 2 11.0 1 75.0
10/11/2014 vs Harding W 3 46 14 137 .234 42 6 3 4 70 1 8 0 5.0 0 57.0
10/17/2014 vs Findlay W 3 47 16 115 .270 43 6 7 7 59 1 6 2 4.0 1 57.0
10/18/2014 vs Ohio Dominican W 4 53 11 157 .268 50 3 6 8 68 5 12 0 11.0 0 67.0
10/18/2014 vs Ferris State W 5 67 25 213 .197 65 6 6 3 99 1 18 1 10.0 2 83.0
10/25/2014 at Bellarmine W 4 57 14 178 .242 56 7 10 4 97 0 16 1 8.0 1 72.0
10/26/2014 at Southern Indiana W 3 46 13 128 .258 41 3 3 2 66 1 6 0 4.0 0 53.0
10/28/2014 at Quincy W 4 58 17 173 .237 52 4 5 4 78 3 14 4 10.0 0 72.0
11/01/2014 Saint Joseph's W 3 40 10 102 .294 37 8 3 4 57 2 8 0 6.0 0 54.0
11/02/2014 Indianapolis L 3 42 19 159 .145 38 5 4 6 83 4 8 0 8.0 2 55.0
11/07/2014 Maryville W 3 39 13 117 .222 37 4 9 3 55 2 12 1 8.0 1 51.0
11/08/2014 Missouri-St. Louis W 4 60 18 160 .263 56 3 6 6 74 6 14 4 13.0 0 76.0
11/13/2014 vs Southern Indiana W 3 47 9 124 .306 44 6 2 0 59 2 14 1 9.0 1 62.0
11/14/2014 vs Missouri S&T W 5 66 15 188 .271 63 3 2 5 91 1 18 1 10.0 0 79.0
11/15/2014 vs McKendree W 5 46 25 158 .133 43 4 3 5 70 6 22 5 17.0 1 67.0
11/20/2014 vs McKendree W 3 34 6 91 .308 30 5 4 3 50 1 20 3 11.0 0 50.0
11/21/2014 vs Rockhurst L 5 68 24 217 .203 66 4 7 5 106 2 26 2 15.0 3 87.0
Truman 121 1651 510 4773 .239 1536 166 184 114 2299 62 440 45 282.0 27 2,099.0
Opponents 121 1496 760 4892 .150 1418 114 175 166 2322 36 314 60 193.0 56 1,803.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.64
Assists Per Set 12.69
Service Aces Per Set 1.37
Reception Errors Per Set 0.94
Digs Per Set 19.00
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.22
Points Per Set 17.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Regis W 3 46 12 120 .283 42 2 8 5 69 2 6 5 5.0 2 53.0
9/05/2014 vs Adams State L 3 25 22 111 .027 23 2 3 9 49 0 10 1 5.0 1 32.0
9/06/2014 vs New Mexico Highlands L 3 21 18 86 .035 21 1 7 8 29 0 7 2 3.5 1 25.5
9/06/2014 vs Colorado Mesa W 3 45 22 112 .205 43 3 1 8 50 1 12 1 7.0 0 55.0
9/10/2014 at Illinois Springfield L 4 46 19 125 .216 43 2 7 7 49 1 6 5 4.0 1 52.0
9/13/2014 at Wisconsin-Parkside L 3 34 24 110 .091 32 2 2 4 49 1 10 2 6.0 2 42.0
9/14/2014 at Lewis L 5 78 20 198 .293 73 2 13 7 95 3 9 5 7.5 1 87.5
9/20/2014 McKendree L 4 64 23 146 .281 62 2 11 6 71 0 16 0 8.0 3 74.0
9/20/2014 vs West Texas A & M L 3 35 21 117 .120 33 1 2 3 61 2 4 0 4.0 1 40.0
9/21/2014 Illinois Springfield L 4 40 23 132 .129 40 4 4 6 60 0 12 0 6.0 7 50.0
9/26/2014 Missouri-St. Louis L 4 59 30 208 .139 57 4 2 5 107 0 10 2 5.0 0 68.0
9/27/2014 Maryville L 3 27 23 105 .038 27 2 3 3 51 0 4 3 2.0 5 31.0
9/30/2014 at Quincy L 3 30 21 112 .080 28 3 5 4 48 0 2 2 1.0 2 34.0
10/03/2014 at William Jewell L 3 29 16 129 .101 27 2 9 4 56 2 8 1 6.0 1 37.0
10/04/2014 at Rockhurst L 5 66 24 201 .209 64 3 7 6 94 3 20 3 13.0 1 82.0
10/10/2014 Drury L 4 58 27 189 .164 55 4 4 2 98 2 8 3 6.0 2 68.0
10/11/2014 Missouri S&T L 4 55 27 191 .147 51 6 4 2 91 1 8 5 5.0 0 66.0
10/11/2014 vs Harding L 3 33 14 124 .153 31 4 5 6 65 1 6 0 4.0 2 41.0
10/17/2014 vs Findlay L 3 40 12 117 .239 35 7 11 6 50 0 10 0 5.0 1 52.0
10/18/2014 vs Ohio Dominican L 4 43 29 175 .080 42 8 7 3 66 1 8 0 5.0 3 56.0
10/18/2014 vs Ferris State L 5 61 28 200 .165 58 3 2 6 110 3 4 4 5.0 0 69.0
10/25/2014 Bellarmine L 4 47 25 183 .120 44 4 3 7 94 2 2 2 3.0 2 54.0
10/26/2014 Southern Indiana L 3 32 20 131 .092 32 2 1 3 64 0 4 3 2.0 3 36.0
10/28/2014 Quincy L 4 50 27 164 .140 47 4 4 4 85 0 10 1 5.0 2 59.0
11/01/2014 at Saint Joseph's L 3 30 19 110 .100 29 4 7 8 50 1 6 2 4.0 1 38.0
11/02/2014 at Indianapolis W 3 53 23 171 .175 48 6 9 5 90 3 10 0 8.0 0 67.0
11/07/2014 at Maryville L 3 32 26 125 .048 31 3 4 4 57 0 6 0 3.0 2 38.0
11/08/2014 at Missouri-St. Louis L 4 51 30 160 .131 49 6 4 3 72 0 10 4 5.0 0 62.0
11/13/2014 vs Southern Indiana L 3 42 17 124 .202 38 0 3 6 60 0 14 1 7.0 0 49.0
11/14/2014 vs Missouri S&T L 5 67 28 202 .193 64 5 8 3 95 3 16 0 11.0 0 83.0
11/15/2014 vs McKendree L 5 60 40 183 .109 58 5 9 4 77 3 30 0 18.0 6 83.0
11/20/2014 vs McKendree L 3 33 26 116 .060 30 3 5 5 47 0 6 1 3.0 3 39.0
11/21/2014 vs Rockhurst W 5 64 24 215 .186 61 5 1 4 113 1 20 2 11.0 1 80.0
Opponents 121 1496 760 4892 .150 1418 114 175 166 2322 36 314 60 193.0 56 1,803.0
Truman 121 1651 510 4773 .239 1536 166 184 114 2299 62 440 45 282.0 27 2,099.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.36
Assists Per Set 11.72
Service Aces Per Set 0.94
Reception Errors Per Set 1.37
Digs Per Set 19.19
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.46
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Bastian, Kayla 358
Brak, Allie 324
Heise, Abby 258
Patterson, Ali 252
Walters, Emilee 155
Team Leaders: Assists
Player High
Assists
Zimmerman, Meghan 1255
Heise, Abby 75
Green, Kayleen 48
Moser, Abby 46
King, Sidney 28
Team Leaders: Service Aces
Player High
Service Aces
Zimmerman, Meghan 36
Heise, Abby 26
Brak, Allie 25
Patterson, Ali 22
Bastian, Kayla 20
Team Leaders: Digs
Player High
Digs
Moser, Abby 602
Zimmerman, Meghan 386
Bastian, Kayla 377
Brak, Allie 256
King, Sidney 220
Team Leaders: Blocks
Player High
Blocks
Patterson, Ali 153.0
Walters, Emilee 88.0
Heise, Abby 83.0
Bastian, Kayla 48.0
Brak, Allie 38.0
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent SP Attack Set Serve Defense Block BHE
K E TA PCT AST SA SE RE DIG BS BA BE TB
Opponent
Loading...