Skip To Main Content
Skip To Main Content

Truman State University Athletics

2013 Women's Volleyball Cumulative Statistics

Team (23-12, 14-4)

Overall Team Statistics
Statistic Truman Opponents
Attack
Kills 1769 1699
Errors 693 798
Attempts 5084 5078
Percent .212 .177
Kills Per Set 13.1 12.6
Set
Assists 1667 1604
Assists Per Set 12.3 11.9
Ball Handling Errors 33 49
Serve
Aces 187 135
Errors 230 232
Aces Per Set 1.4 1.0
Receptions
Errors 135 187
Errors Per Set 1.0 1.4
Defense
Digs 2232 2312
Digs Per Set 16.5 17.1
Blocking
Solo 45 48
Assists 481 377
Errors 34 45
Blocks 285.5 236.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hill, Lacey 9 5 1 10.5 1.17 9 1.00 5 25 .160 0 0.00 0 0.00 0
2 King, Sidney 70 24 3 2.0 0.03 1 0.01 0 4 .250 15 0.21 1 0.01 3
3 Moser, Abby 130 34 0 28.0 0.22 2 0.02 5 25 -.120 39 0.30 26 0.20 22
4 Hargadine, Heather 128 35 22 57.5 0.45 46 0.36 29 205 .083 28 0.22 8 0.06 25
5 O'Drobinak, Bailey 15 6 3 22.5 1.50 13 0.87 10 43 .070 1 0.07 0 0.00 0
6 Green, Kayleen 11 9 0 0 0.00 0 0.00 0 0 0 10 0.91 0 0.00 0
7 Pafford, Sadie 26 11 4 26.5 1.02 14 0.54 12 53 .038 1 0.04 4 0.15 1
8 Heise, Abby 131 35 30 410.5 3.13 324 2.47 110 835 .256 70 0.53 32 0.24 44
9 Patterson, Ali 132 35 35 437.0 3.31 327 2.48 87 761 .315 12 0.09 32 0.24 25
10 Mirka, Taylor 32 20 0 15.5 0.48 13 0.41 5 32 .250 7 0.22 1 0.03 4
11 Walters, Emilee 106 28 28 250.0 2.36 194 1.83 73 472 .256 3 0.03 2 0.02 2
12 Bastian, Kayla 35 15 0 44.0 1.26 34 0.97 21 111 .117 3 0.09 5 0.14 7
14 Brak, Allie 134 35 35 564.0 4.21 506 3.78 188 1524 .209 24 0.18 39 0.29 56
15 Zimmerman, Meghan 135 35 35 169.5 1.26 105 0.78 37 329 .207 1433 10.61 32 0.24 32
17 Schroeder, Kassi 50 21 7 83.5 1.67 71 1.42 45 260 .100 4 0.08 5 0.10 7
24 Radix, Lauren 71 24 2 0.5 0.01 0 0.00 4 13 -.308 15 0.21 0 0.00 0
30 Maurer, Jessye 60 21 5 120.0 2.00 110 1.83 62 392 .122 2 0.03 0 0.00 2
Total 135 35 2,241.5 16.60 1769 13.10 693 5084 .212 1667 12.35 187 1.39 230
Opponents 135 35 2,070.5 15.34 1699 12.59 798 5078 .177 1604 11.88 135 1.00 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hill, Lacey 9 3 0.33 0 0 .000 0.00 0 3 3.0 0.33 0 0
2 King, Sidney 70 134 1.91 12 74 .838 0.17 0 0 0 0.00 0 3
3 Moser, Abby 130 568 4.37 33 118 .720 0.25 0 0 0 0.00 0 2
4 Hargadine, Heather 128 311 2.43 22 174 .874 0.17 1 5 6.0 0.05 0 5
5 O'Drobinak, Bailey 15 0 0.00 0 0 .000 0.00 1 17 18.0 1.20 1 0
6 Green, Kayleen 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
7 Pafford, Sadie 26 6 0.23 0 0 .000 0.00 0 17 17.0 0.65 2 0
8 Heise, Abby 131 146 1.11 5 11 .545 0.04 4 101 105.0 0.80 3 4
9 Patterson, Ali 132 109 0.83 4 6 .333 0.03 18 120 138.0 1.05 6 1
10 Mirka, Taylor 32 9 0.28 0 0 .000 0.00 0 3 3.0 0.09 1 1
11 Walters, Emilee 106 31 0.29 0 2 1.000 0.00 11 86 97.0 0.92 6 1
12 Bastian, Kayla 35 30 0.86 3 3 .000 0.09 2 6 8.0 0.23 0 1
14 Brak, Allie 134 340 2.54 28 131 .786 0.21 2 34 36.0 0.27 2 0
15 Zimmerman, Meghan 135 356 2.64 1 0 .000 0.01 4 57 61.0 0.45 6 14
17 Schroeder, Kassi 50 37 0.74 5 4 -.250 0.10 0 15 15.0 0.30 5 0
24 Radix, Lauren 71 104 1.46 6 6 .000 0.08 0 1 1.0 0.01 0 1
30 Maurer, Jessye 60 45 0.75 1 1 .000 0.02 2 16 18.0 0.30 2 0
Total 135 2232 16.53 135 539 .750 1.00 45 481 285.5 2.11 34 33
Opponents 135 2312 17.13 187 556 .664 1.39 48 377 236.5 1.75 45 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hill, Lacey 8 4 1 10.0 1.25 9 1.13 4 23 .217 0 0.00 0 0.00 0
2 King, Sidney 33 13 2 1.0 0.03 0 0.00 0 2 .000 9 0.27 1 0.03 1
3 Moser, Abby 65 18 0 11.0 0.17 0 0.00 2 15 -.133 17 0.26 11 0.17 5
4 Hargadine, Heather 58 18 14 18.5 0.32 15 0.26 8 59 .119 15 0.26 2 0.03 11
5 O'Drobinak, Bailey 15 6 3 22.5 1.50 13 0.87 10 43 .070 1 0.07 0 0.00 0
6 Green, Kayleen 9 7 0 0 0.00 0 0.00 0 0 0 10 1.11 0 0.00 0
7 Pafford, Sadie 24 9 4 26.5 1.10 14 0.58 12 53 .038 1 0.04 4 0.17 1
8 Heise, Abby 63 18 14 199.5 3.17 152 2.41 51 380 .266 42 0.67 16 0.25 26
9 Patterson, Ali 62 18 18 222.0 3.58 160 2.58 36 356 .348 7 0.11 21 0.34 10
10 Mirka, Taylor 20 11 0 8.5 0.43 7 0.35 4 20 .150 6 0.30 0 0.00 4
11 Walters, Emilee 37 11 11 103.0 2.78 78 2.11 31 182 .258 0 0.00 0 0.00 0
12 Bastian, Kayla 15 9 0 37.5 2.50 32 2.13 15 96 .177 2 0.13 2 0.13 2
14 Brak, Allie 64 18 18 272.5 4.26 246 3.84 99 755 .195 12 0.19 14 0.22 32
15 Zimmerman, Meghan 65 18 18 82.0 1.26 51 0.78 18 159 .208 698 10.74 16 0.25 12
17 Schroeder, Kassi 20 9 1 35.0 1.75 28 1.40 21 122 .057 1 0.05 4 0.20 7
24 Radix, Lauren 41 14 2 0.5 0.01 0 0.00 0 5 .000 9 0.22 0 0.00 0
30 Maurer, Jessye 35 13 2 80.5 2.30 75 2.14 31 240 .183 1 0.03 0 0.00 2
Total 65 18 1,130.5 17.39 880 13.54 342 2510 .214 831 12.78 91 1.40 113
Opponents 65 18 927.5 14.27 756 11.63 400 2475 .144 705 10.85 55 0.85 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hill, Lacey 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
2 King, Sidney 33 61 1.85 3 22 .864 0.09 0 0 0 0.00 0 1
3 Moser, Abby 65 309 4.75 12 27 .556 0.18 0 0 0 0.00 0 0
4 Hargadine, Heather 58 152 2.62 11 20 .450 0.19 0 3 3.0 0.05 0 0
5 O'Drobinak, Bailey 15 0 0.00 0 0 .000 0.00 1 17 18.0 1.20 1 0
6 Green, Kayleen 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Pafford, Sadie 24 6 0.25 0 0 .000 0.00 0 17 17.0 0.71 2 0
8 Heise, Abby 63 62 0.98 3 4 .250 0.05 1 61 62.0 0.98 0 3
9 Patterson, Ali 62 57 0.92 2 1 -1.000 0.03 9 64 73.0 1.18 4 1
10 Mirka, Taylor 20 7 0.35 0 0 .000 0.00 0 3 3.0 0.15 0 0
11 Walters, Emilee 37 7 0.19 0 0 .000 0.00 5 40 45.0 1.22 1 0
12 Bastian, Kayla 15 16 1.07 2 2 .000 0.13 2 3 5.0 0.33 0 0
14 Brak, Allie 64 177 2.77 13 23 .435 0.20 1 23 24.0 0.38 0 0
15 Zimmerman, Meghan 65 187 2.88 0 0 .000 0.00 2 26 28.0 0.43 3 4
17 Schroeder, Kassi 20 19 0.95 1 3 .667 0.05 0 6 6.0 0.30 0 0
24 Radix, Lauren 41 60 1.46 3 0 .000 0.07 0 1 1.0 0.02 0 1
30 Maurer, Jessye 35 26 0.74 1 0 .000 0.03 0 11 11.0 0.31 0 0
Total 65 1152 17.72 55 102 .461 0.85 21 277 159.5 2.45 11 10
Opponents 65 1120 17.23 91 96 .052 1.40 17 199 116.5 1.79 17 29

Match-By-Match

Truman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs SW Minnesota State L 3 34 22 115 .104 34 1 5 2 56 1 14 3 8.0 1 43.0
9/06/2013 vs Saint Leo W 5 61 20 152 .270 57 14 9 7 54 0 6 2 3.0 2 78.0
9/07/2013 vs Eckerd W 3 41 20 126 .167 40 8 9 1 53 2 14 1 9.0 0 58.0
9/07/2013 vs Adelphi (N.Y.) W 5 60 21 157 .248 56 9 6 3 59 2 12 4 8.0 3 77.0
9/13/2013 vs Florida Southern W 5 65 26 188 .207 59 3 11 5 76 1 14 0 8.0 2 76.0
9/13/2013 vs Concordia-St. Paul L 3 27 20 105 .067 25 2 7 1 27 0 12 1 6.0 0 35.0
9/14/2013 vs Nebraska-Kearney L 3 41 13 114 .246 38 1 6 7 49 1 18 3 10.0 0 52.0
9/14/2013 vs Regis Univ. W 5 61 22 167 .234 58 8 5 8 80 1 20 3 11.0 0 80.0
9/21/2013 at LEWIS L 4 49 32 148 .115 46 1 10 3 56 0 16 0 8.0 0 58.0
9/22/2013 at UW-Parkside W 3 40 8 100 .320 36 4 4 5 54 3 16 0 11.0 0 55.0
9/25/2013 Central Missouri L 5 68 22 161 .286 66 6 11 6 82 2 6 0 5.0 3 79.0
9/27/2013 Illinois Springfield W 3 41 12 98 .296 38 5 10 1 50 1 16 0 9.0 0 55.0
9/29/2013 McKendree W 4 53 22 155 .200 51 7 5 2 78 0 20 1 10.0 1 70.0
10/02/2013 at Missouri Western W 4 55 26 146 .199 51 6 4 4 50 1 18 1 10.0 0 71.0
10/04/2013 Missouri-St. Louis W 3 41 22 133 .143 38 5 8 3 58 1 16 1 9.0 0 55.0
10/05/2013 Maryville W 3 37 8 86 .337 35 5 6 3 43 0 18 1 9.0 0 51.0
10/08/2013 at Quincy W 4 57 18 141 .277 55 4 9 6 62 0 18 1 9.0 1 70.0
10/11/2013 at Rockhurst W 5 86 25 218 .280 85 4 7 0 94 3 22 0 14.0 2 104.0
10/12/2013 at William Jewell W 3 40 10 90 .333 39 11 4 2 44 0 12 1 6.0 0 57.0
10/18/2013 Missouri S&T W 3 38 18 105 .190 34 7 7 2 52 1 8 1 5.0 0 50.0
10/19/2013 Drury W 3 41 12 111 .261 40 4 8 6 52 1 10 0 6.0 0 51.0
10/25/2013 vs Grand Valley State L 4 55 28 181 .149 53 0 3 4 80 4 12 1 10.0 1 65.0
10/26/2013 vs Ashland University L 3 38 14 104 .231 33 7 8 7 34 3 6 0 6.0 0 51.0
10/26/2013 vs Northern Michigan W 5 48 10 130 .292 44 10 6 9 56 1 12 4 7.0 2 65.0
11/02/2013 Southern Indiana L 4 56 34 191 .115 47 5 8 3 74 0 18 0 9.0 1 70.0
11/03/2013 Bellarmine W 3 48 14 114 .298 44 5 1 3 61 2 14 0 9.0 0 62.0
11/09/2013 at Indianapolis L 5 68 21 208 .226 65 2 5 3 95 4 6 1 7.0 2 77.0
11/10/2013 at St. Joseph's W 3 40 17 116 .198 39 6 4 1 55 3 7 1 6.5 1 52.5
11/12/2013 Quincy W 3 39 15 110 .218 37 5 3 6 52 1 10 0 6.0 2 50.0
11/15/2013 at Maryville L 4 52 27 201 .124 50 5 7 4 90 1 16 2 9.0 0 66.0
11/16/2013 at Missouri-St. Louis W 5 54 27 185 .146 52 6 7 2 82 0 34 1 17.0 0 77.0
11/22/2013 vs Southern Indiana W 4 58 15 161 .267 55 8 4 2 66 0 14 0 7.0 1 73.0
11/23/2013 at LEWIS W 5 73 24 219 .224 67 5 6 5 101 0 10 0 5.0 3 83.0
11/24/2013 vs Indianapolis L 4 52 22 170 .176 51 2 8 6 73 3 4 0 5.0 1 59.0
12/05/2013 at Grand Valley State L 4 52 26 178 .146 49 6 9 3 84 2 12 0 8.0 4 66.0
Truman 135 1769 693 5084 .212 1667 187 230 135 2232 45 481 34 285.5 33 2,241.5
Opponents 135 1699 798 5078 .177 1604 135 232 187 2312 48 377 45 236.5 49 2,070.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 135
Kills Per Set 13.10
Assists Per Set 12.35
Service Aces Per Set 1.39
Reception Errors Per Set 1.00
Digs Per Set 16.53
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.24
Points Per Set 16.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs SW Minnesota State W 3 47 20 131 .206 46 2 11 1 56 1 10 0 6.0 0 55.0
9/06/2013 vs Saint Leo L 5 65 17 147 .327 59 7 12 14 65 1 10 2 6.0 0 78.0
9/07/2013 vs Eckerd L 3 35 25 123 .081 35 1 4 8 58 1 16 3 9.0 0 45.0
9/07/2013 vs Adelphi (N.Y.) L 5 61 26 157 .223 59 3 14 9 65 3 8 1 7.0 0 71.0
9/13/2013 vs Florida Southern L 5 72 35 195 .190 67 5 11 3 86 4 8 5 8.0 0 85.0
9/13/2013 vs Concordia-St. Paul W 3 46 11 88 .398 44 1 2 2 52 3 8 0 7.0 0 54.0
9/14/2013 vs Nebraska-Kearney W 3 49 16 126 .262 47 7 2 1 54 1 8 4 5.0 0 61.0
9/14/2013 vs Regis Univ. L 5 57 33 186 .129 55 8 8 8 80 2 16 5 10.0 0 75.0
9/21/2013 LEWIS W 4 52 21 134 .231 47 3 11 1 59 6 14 0 13.0 1 68.0
9/22/2013 UW-Parkside L 3 28 19 109 .083 27 5 7 4 45 0 4 0 2.0 0 35.0
9/25/2013 at Central Missouri W 5 50 24 170 .153 46 6 8 6 63 0 8 0 4.0 0 60.0
9/27/2013 at Illinois Springfield L 3 19 23 103 -.039 16 1 5 5 41 0 4 0 2.0 0 22.0
9/29/2013 at McKendree L 4 42 26 158 .101 38 2 4 7 66 2 10 0 7.0 3 51.0
10/02/2013 Missouri Western L 4 53 24 135 .215 49 4 9 6 53 3 16 3 11.0 4 68.0
10/04/2013 at Missouri-St. Louis L 3 30 27 123 .024 28 3 2 5 60 0 18 1 9.0 0 42.0
10/05/2013 at Maryville L 3 29 24 104 .048 24 3 5 5 39 1 6 0 4.0 3 36.0
10/08/2013 Quincy L 4 48 21 139 .194 45 6 8 4 58 0 10 1 5.0 7 59.0
10/11/2013 Rockhurst L 5 76 24 208 .250 76 0 4 4 93 3 22 2 14.0 1 90.0
10/12/2013 William Jewell L 3 21 16 86 .058 20 2 4 11 38 0 2 0 1.0 2 24.0
10/18/2013 at Missouri S&T L 3 22 20 100 .020 22 2 9 7 44 2 8 0 6.0 0 30.0
10/19/2013 at Drury L 3 43 18 116 .216 39 6 14 4 50 1 2 2 2.0 1 51.0
10/25/2013 vs Grand Valley State W 4 57 22 169 .207 57 4 5 0 88 2 14 1 9.0 1 70.0
10/26/2013 vs Ashland University W 3 45 16 100 .290 42 7 5 7 44 4 10 0 9.0 1 61.0
10/26/2013 vs Northern Michigan L 5 66 27 158 .247 63 9 10 10 70 1 4 1 3.0 5 78.0
11/02/2013 at Southern Indiana W 4 48 24 159 .151 44 3 1 5 78 0 22 1 11.0 1 62.0
11/03/2013 at Bellarmine L 3 36 18 121 .149 35 3 6 5 48 0 6 3 3.0 0 42.0
11/09/2013 Indianapolis W 5 79 20 199 .296 76 3 8 2 101 0 10 1 5.0 1 87.0
11/10/2013 St. Joseph's L 3 35 19 127 .126 30 1 3 6 52 0 14 2 7.0 2 43.0
11/12/2013 at Quincy L 3 32 19 112 .116 27 6 6 5 46 1 11 1 6.5 6 44.5
11/15/2013 Maryville W 4 55 25 186 .161 51 4 6 5 106 1 14 2 8.0 1 67.0
11/16/2013 Missouri-St. Louis L 5 61 36 191 .131 60 2 5 6 96 0 22 1 11.0 0 74.0
11/22/2013 vs Southern Indiana L 4 56 26 158 .190 54 2 2 8 76 1 8 0 5.0 1 63.0
11/23/2013 LEWIS L 5 67 27 208 .192 63 5 6 5 108 1 12 3 7.0 2 79.0
11/24/2013 vs Indianapolis W 4 62 27 182 .192 59 6 7 2 84 1 12 0 7.0 3 75.0
12/05/2013 Grand Valley State W 4 55 22 170 .194 54 3 8 6 90 2 10 0 7.0 3 65.0
Opponents 135 1699 798 5078 .177 1604 135 232 187 2312 48 377 45 236.5 49 2,070.5
Truman 135 1769 693 5084 .212 1667 187 230 135 2232 45 481 34 285.5 33 2,241.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 135
Kills Per Set 12.59
Assists Per Set 11.88
Service Aces Per Set 1.00
Reception Errors Per Set 1.39
Digs Per Set 17.13
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.36
Points Per Set 15.34

Leaders

Team Leaders: Kills
Player High
Kills
Brak, Allie 506
Patterson, Ali 327
Heise, Abby 324
Walters, Emilee 194
Maurer, Jessye 110
Team Leaders: Assists
Player High
Assists
Zimmerman, Meghan 1433
Heise, Abby 70
Moser, Abby 39
Hargadine, Heather 28
Brak, Allie 24
Team Leaders: Service Aces
Player High
Service Aces
Brak, Allie 39
Heise, Abby 32
Patterson, Ali 32
Zimmerman, Meghan 32
Moser, Abby 26
Team Leaders: Digs
Player High
Digs
Moser, Abby 568
Zimmerman, Meghan 356
Brak, Allie 340
Hargadine, Heather 311
Heise, Abby 146
Team Leaders: Blocks
Player High
Blocks
Patterson, Ali 138.0
Heise, Abby 105.0
Walters, Emilee 97.0
Zimmerman, Meghan 61.0
Brak, Allie 36.0
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent SP Attack Set Serve Defense Block BHE
K E TA PCT AST SA SE RE DIG BS BA BE TB
Opponent
Loading...