Skip To Main Content
Skip To Main Content

Truman State University Athletics

2003 Women's Soccer Cumulative Statistics

Team (18-2-1, 14-0)

Overall Team Statistics
Statistic Truman State Univ. Opponents
Shots
Goals 57 12
Goals Per Game 2.71 0.57
Shots 419 153
Shots Per Game 20.0 7.3
Shots Percentage 0.136 0.078
Shots On Goal 231-419 75-153
Shots On Goal Percentage 0.551 0.490
Penalties
Yellow Cards 6 17
Red Cards 0 0
Miscellaneous
Assists 54 10
Saves 66 176
Fouls 179 195
Corner Kicks 124 53
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Murray, Sara 20Murray, Sara 21 21 456 18 15 51 88 0.205 49 0.557 1-0 7 0-0  
2 Wright, Ellen 2Wright, Ellen 21 21 289 13 9 35 51 0.255 29 0.569 0-0 5 0-0  
10 Sonderman, Anna 10Sonderman, Anna 21 21 518 4 8 16 67 0.060 29 0.433 1-0 0 0-0  
5 Cepicky, Stephanie 5Cepicky, Stephanie 21 21 540 4 5 13 13 0.308 7 0.538 0-0 0 3-3  
3 Mortenson, Robyn 3Mortenson, Robyn 21 21 435 5 1 11 55 0.091 32 0.582 0-0 2 0-0  
8 Cepicky, Lauren 8Cepicky, Lauren 21 21 259 3 2 8 38 0.079 21 0.553 1-0 2 0-0  
18 Hawks, Lauren 18Hawks, Lauren 21 0 251 3 1 7 20 0.150 12 0.600 0-0 0 0-0  
7 Wieman, Beth 7Wieman, Beth 19 19 405 2 2 6 13 0.154 6 0.462 2-0 1 0-0  
21 Wiedeman, Chayil 21Wiedeman, Chayil 15 0 88 2 1 5 7 0.286 6 0.857 0-0 0 0-0  
6 Benson, Molly 6Benson, Molly 21 21 407 0 4 4 12 0.000 10 0.833 0-0 0 0-0  
17 Reilly, Kera 17Reilly, Kera 21 2 348 1 2 4 11 0.091 10 0.909 0-0 0 0-0  
22 Bylina, Maureen 22Bylina, Maureen 13 0 128 1 0 2 7 0.143 5 0.714 0-0 0 0-0  
11 Schuhler, Angie 11Schuhler, Angie 21 21 482 0 2 2 19 0.000 10 0.526 0-0 0 0-0  
9 Manns, Lisa 9Manns, Lisa 21 21 533 0 1 1 7 0.000 1 0.143 1-0 0 0-0  
13 Mccarville, Rachel 13Mccarville, Rachel 6 0 15 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
15 Buehler, Katie 15Buehler, Katie 7 0 28 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
23 Bylina, Moe 23Bylina, Moe 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Davis, Lauren 1Davis, Lauren 20 20 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Finnsdottir, Asdis 4Finnsdottir, Asdis 8 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Knoble, Lauren 24Knoble, Lauren 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Ramza, Sara 16Ramza, Sara 11 0 55 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
12 Rhomberg, Melissa 12Rhomberg, Melissa 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Snodgrass, Melissa 19Snodgrass, Melissa 18 0 126 0 0 0 5 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 21 - 5915 57 54 168 419 0.136 231 0.551 6-0 18 3-3
Opponent 21 - 5948 12 10 34 153 0.078 75 0.490 17-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Davis, Lauren 1Davis, Lauren 20 20 1830:00 12 0.59 60 0.833 16 2 1 13 126  
24 Knoble, Lauren 24Knoble, Lauren 1 1 90:00 0 0.00 5 1.000 1 0 0 1 9  
Total 21 - 1920:00 12 0.56 65 0.844 17 2 1 14 135
Opponents 21 - 1920:00 57 2.67 173 0.752 2 401

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Murray, Sara 20Murray, Sara 14 14 380 16 13 45 72 0.222 39 0.542 1-0 7 0-0  
2 Wright, Ellen 2Wright, Ellen 14 14 224 10 8 28 41 0.244 22 0.537 0-0 3 0-0  
10 Sonderman, Anna 10Sonderman, Anna 14 14 428 3 7 13 50 0.060 20 0.400 0-0 0 0-0  
5 Cepicky, Stephanie 5Cepicky, Stephanie 14 14 450 4 3 11 9 0.444 6 0.667 0-0 0 3-3  
3 Mortenson, Robyn 3Mortenson, Robyn 14 14 348 5 1 11 46 0.109 29 0.630 0-0 2 0-0  
7 Wieman, Beth 7Wieman, Beth 12 12 315 2 2 6 12 0.167 5 0.417 1-0 1 0-0  
8 Cepicky, Lauren 8Cepicky, Lauren 14 14 204 2 1 5 30 0.067 15 0.500 0-0 1 0-0  
18 Hawks, Lauren 18Hawks, Lauren 14 0 226 2 1 5 19 0.105 11 0.579 0-0 0 0-0  
6 Benson, Molly 6Benson, Molly 14 14 335 0 4 4 9 0.000 7 0.778 0-0 0 0-0  
17 Reilly, Kera 17Reilly, Kera 14 2 313 1 2 4 8 0.125 7 0.875 0-0 0 0-0  
21 Wiedeman, Chayil 21Wiedeman, Chayil 10 0 70 2 0 4 5 0.400 4 0.800 0-0 0 0-0  
22 Bylina, Maureen 22Bylina, Maureen 11 0 120 1 0 2 6 0.167 5 0.833 0-0 0 0-0  
9 Manns, Lisa 9Manns, Lisa 14 14 443 0 1 1 6 0.000 1 0.167 1-0 0 0-0  
13 Mccarville, Rachel 13Mccarville, Rachel 5 0 15 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
11 Schuhler, Angie 11Schuhler, Angie 14 14 392 0 1 1 16 0.000 7 0.438 0-0 0 0-0  
15 Buehler, Katie 15Buehler, Katie 6 0 28 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
23 Bylina, Moe 23Bylina, Moe 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Davis, Lauren 1Davis, Lauren 14 14 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Finnsdottir, Asdis 4Finnsdottir, Asdis 6 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Ramza, Sara 16Ramza, Sara 11 0 55 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
12 Rhomberg, Melissa 12Rhomberg, Melissa 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Snodgrass, Melissa 19Snodgrass, Melissa 14 0 117 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
Total 14 - 4970 48 45 141 339 0.142 181 0.534 6-0 14 3-3
Opponent 14 - 4937 6 5 17 90 0.067 46 0.511 17-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Davis, Lauren 1Davis, Lauren 14 14 1260:00 6 0.43 39 0.867 13 0 0 10 89  
Total 14 - 1260:00 6 0.43 39 0.867 13 0 0 10 89
Opponents 14 - 1260:00 48 3.43 131 0.732 0 334

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2003 vs South Dakota St. W 2-0 (0-0) 250 Cepicky,Lauren (1)
Murray,Sara (1) (Sonderman,Anna , Wright,Ellen)
9/6/2003 vs Nebraska-Omaha L 0-2 (1-1-0) 80
9/7/2003 at Minn. St. U.,Mankato W 2-0 (2-1-0) 75 TEAM (0)
Hawks,Lauren (0) (Wiedeman,Chayil)
9/12/2003 at Winona St. (Minn.) W 3-1 (3-1) 123 Sonderman,Anna (0) (Cepicky,Stephanie)
Wright,Ellen (0) (Schuhler,Angie , Cepicky,Lauren)
Wright,Ellen (0) (Murray,Sara)
9/14/2003 vs Washburn W 7-0 (4-1) 145 Murray,Sara (2) (Manns,Lisa)
Mortenson,Robyn (1) (Cepicky,Stephanie)
Murray,Sara (3) (Mortenson,Robyn)
Mortenson,Robyn (2) (Sonderman,Anna , Murray,Sara)
Wright,Ellen (3) (Sonderman,Anna)
Murray,Sara (4) (Sonderman,Anna)
Wiedeman,Chayil (1) (Wieman,Beth)
9/20/2003 vs Northwest Missouri W 3-0 (5-1) 187 Cepicky,Lauren (0) (Benson,Molly , Murray,Sara)
Sonderman,Anna (2) (Wright,Ellen)
Wright,Ellen (4) (Wieman,Beth)
9/21/2003 vs Missouri-Rolla W 4-3 (6-1-0, 3-0-0 MIAA) 3-0-0 MIAA 204 Murray,Sara (7) (Wright,Ellen)
Murray,Sara (0) (Benson,Molly)
Hawks,Lauren (2) (Murray,Sara)
Wright,Ellen (0) (Benson,Molly)
9/27/2003 vs U. of Minn.-Duluth T 0-0 (6-1-1 3-0) 193
9/28/2003 vs Emporia State W 4-1 (6-1-1 3-0-0 miaa) 173 Murray,Sara (7) (Wright,Ellen)
Murray,Sara (8) (Cepicky,Lauren)
Cepicky,Stephanie (0)
Reilly,Kera (1) (Murray,Sara , Sonderman,Anna)
10/5/2003 at Rockhurst Univ. W 1-0 (8-1-1) 75 Wright,Ellen (0) (Murray,Sara)
10/6/2003 at Missouri Southern W 5-1 (9-1-1, 5-0) 5-0 100 Murray,Sara (0) (Wright,Ellen)
Wright,Ellen (0) (Murray,Sara)
Murray,Sara (0) (Wright,Ellen)
Cepicky,Stephanie (0)
Murray,Sara (0) (Wright,Ellen)
10/10/2003 at Missouri-Rolla W 3-0 (10-1-1, 6-0-0 MIAA) 6-0-0 MIAA 100 Murray,Sara (12) (Wright,Ellen)
Sonderman,Anna (3) (Murray,Sara)
Wieman,Beth (1) (McCarville,Rachel)
10/11/2003 at Southwest Baptist W 2-0 (11-1-1/7-0) 242 Murray,Sara (0) (Sonderman,Anna)
Wright,Ellen (0)
10/18/2003 at Emporia State W 3-0 (12-1-1, 8-0) 8-0 372 Wieman,Beth (2) (Benson,Molly)
Cepicky,Stephanie (3)
Bylina,Maureen (1) (Hawks,Lauren)
10/19/2003 at Washburn W 3-0 (13-1-1, 9-0-0 MIAA) 9-0-0 MIAA 250 Wright,Ellen (0) (Murray,Sara)
Wright,Ellen (0) (Murray,Sara)
Wiedeman,Chayil (0) (Reilly,Kera)
10/25/2003 vs Southwest Baptist W 3-0 (14-1-1, 10-0 MIAA) 10-0 MIAA 130 Murray,Sara (15) (Sonderman,Anna)
Wright,Ellen (3) (Murray,Sara , Reilly,Kera)
Cepicky,Stephanie (0)
10/26/2003 vs Central Missouri W 2-0 (14-1-1, 10-0-0 MIAA) 10-0-0 MIAA 0 Murray,Sara (15) (Schuhler,Angie)
Murray,Sara (16) (Cepicky,Stephanie)
11/1/2003 at Central Missouri W 1-0 (16-1-1, 12-0-0) 12-0-0 75 Mortenson,Robyn (0) (Wright,Ellen)
11/2/2003 at Northwest Missouri W 5-1 () 225 Cepicky,Lauren (0) (Murray,Sara)
Mortenson,Robyn (0) (Sonderman,Anna)
Wright,Ellen (0)
Mortenson,Robyn (0)
Wright,Ellen (0) (Murray,Sara)
11/8/2003 vs Missouri Southern W 3-0 (18-1-1, 14-0-0) 14-0-0 175 Murray,Sara (17) (Cepicky,Stephanie)
Sonderman,Anna (4) (Murray,Sara)
Hawks,Lauren (0) (Murray,Sara)
11/14/2003 at Nebraska-Omaha L 1-3 (18-2-1) 371 Murray,Sara (0) (Cepicky,Stephanie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2003 vs South Dakota St. 2-0 2 2 6 7 0.286 5 0.714 0-0 1 0-0 0
9/6/2003 vs Nebraska-Omaha 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 450
9/7/2003 at Minn. St. U.,Mankato 2-0 2 1 5 8 0.250 7 0.875 0-0 1 0-0 495
9/12/2003 at Winona St. (Minn.) 3-1 3 4 10 20 0.150 9 0.450 1-0 1 0-0 0
9/14/2003 vs Washburn 7-0 7 8 22 37 0.189 22 0.595 0-0 1 0-0 0
9/20/2003 vs Northwest Missouri 3-0 3 4 10 24 0.125 12 0.500 0-0 1 0-0 0
9/21/2003 vs Missouri-Rolla 4-3 4 4 12 33 0.121 15 0.455 2-0 1 0-0 0
9/27/2003 vs U. of Minn.-Duluth 0-0 0 0 0 22 0.000 13 0.591 0-0 0 0-0 0
9/28/2003 vs Emporia State 4-1 4 4 12 30 0.133 15 0.500 0-0 1 1-1 0
10/5/2003 at Rockhurst Univ. 1-0 1 1 3 3 0.333 1 0.333 2-0 1 0-0 0
10/6/2003 at Missouri Southern 5-1 5 4 14 21 0.238 16 0.762 0-0 1 1-1 0
10/10/2003 at Missouri-Rolla 3-0 3 3 9 24 0.125 11 0.458 0-0 1 0-0 1001
10/11/2003 at Southwest Baptist 2-0 2 1 5 9 0.222 5 0.556 0-0 1 0-0 990
10/18/2003 at Emporia State 3-0 3 2 8 20 0.150 11 0.550 0-0 1 0-0 0
10/19/2003 at Washburn 3-0 3 3 9 26 0.115 12 0.462 0-0 1 0-0 495
10/25/2003 vs Southwest Baptist 3-0 3 3 9 12 0.250 8 0.667 0-0 1 1-1 0
10/26/2003 vs Central Missouri 2-0 2 2 6 39 0.051 18 0.462 0-0 1 0-0 0
11/1/2003 at Central Missouri 1-0 1 1 3 22 0.045 12 0.545 0-0 1 0-0 495
11/2/2003 at Northwest Missouri 5-1 5 3 13 22 0.227 12 0.545 1-0 1 0-0 999
11/8/2003 vs Missouri Southern 3-0 3 3 9 20 0.150 12 0.600 0-0 1 0-0 990
11/14/2003 at Nebraska-Omaha 1-3 1 1 3 11 0.091 9 0.818 0-0 0 0-0 0
Total 57-12 57 54 168 419 0.136 231 0.551 6-0 18 3-3 5915
Opponent - 12 10 34 153 0.078 75 0.490 17-0 2 - 5948

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2003 South Dakota St. 2-0 90:00 0 0.00 5 1.000 1 0 0 1 9
9/6/2003 Nebraska-Omaha 0-2 90:00 2 1.00 2 0.500 0 1 0 0 7
9/7/2003 Minn. St. U.,Mankato 2-0 90:00 0 0.67 5 1.000 1 0 0 1 11
9/12/2003 Winona St. (Minn.) 3-1 90:00 1 0.75 3 0.750 1 0 0 0 12
9/14/2003 Washburn 7-0 90:00 0 0.60 2 1.000 1 0 0 1 2
9/20/2003 Northwest Missouri 3-0 90:00 0 0.50 2 1.000 1 0 0 1 3
9/21/2003 Missouri-Rolla 4-3 90:00 3 0.86 5 0.625 1 0 0 0 10
9/27/2003 U. of Minn.-Duluth 0-0 120:00 0 0.72 1 1.000 0 0 1 1 7
9/28/2003 Emporia State 4-1 90:00 1 0.75 3 0.750 1 0 0 0 6
10/5/2003 Rockhurst Univ. 1-0 90:00 0 0.68 3 1.000 1 0 0 1 0
10/6/2003 Missouri Southern 5-1 90:00 1 0.71 3 0.750 1 0 0 0 7
10/10/2003 Missouri-Rolla 3-0 90:00 0 0.65 0 0.00 1 0 0 1 4
10/11/2003 Southwest Baptist 2-0 90:00 0 0.60 5 1.000 1 0 0 1 9
10/18/2003 Emporia State 3-0 90:00 0 0.56 4 1.000 1 0 0 1 13
10/19/2003 Washburn 3-0 90:00 0 0.52 3 1.000 1 0 0 1 4
10/25/2003 Southwest Baptist 3-0 90:00 0 0.49 3 1.000 1 0 0 1 6
10/26/2003 Central Missouri 2-0 90:00 0 0.46 2 1.000 1 0 0 1 3
11/1/2003 Central Missouri 1-0 90:00 0 0.44 4 1.000 1 0 0 1 8
11/2/2003 Northwest Missouri 5-1 90:00 1 0.47 3 0.750 1 0 0 0 11
11/8/2003 Missouri Southern 3-0 90:00 0 0.44 1 1.000 1 0 0 1 3
11/14/2003 Nebraska-Omaha 1-3 90:00 3 0.56 7 0.700 0 1 0 0 0
Totals - 1920 12 0.56 66 0.846 18 2 1 14 135
Opponent - 1920:00 57 2.67 176 0.755 2 18 1 2 401

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2003 South Dakota St. 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 0
9/6/2003 Nebraska-Omaha 2-0 2 1 5 7 0.286 4 0.571 1-0 1 0-0 495
9/7/2003 Minn. St. U.,Mankato 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0 516
9/12/2003 Winona St. (Minn.) 1-3 1 1 3 12 0.083 4 0.333 3-0 0 0-0 0
9/14/2003 Washburn 0-7 0 0 0 2 0.000 2 1.000 1-0 0 0-0 0
9/20/2003 Northwest Missouri 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
9/21/2003 Missouri-Rolla 3-4 3 2 8 10 0.300 8 0.800 1-0 0 0-0 0
9/27/2003 U. of Minn.-Duluth 0-0 0 0 0 7 0.000 1 0.143 2-0 0 0-0 0
9/28/2003 Emporia State 1-4 1 1 3 6 0.167 4 0.667 1-0 0 0-0 0
10/5/2003 Rockhurst Univ. 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
10/6/2003 Missouri Southern 1-5 1 1 3 8 0.125 4 0.500 3-0 0 0-0 0
10/10/2003 Missouri-Rolla 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 977
10/11/2003 Southwest Baptist 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/18/2003 Emporia State 0-3 0 0 0 13 0.000 4 0.308 0-0 0 0-0 0
10/19/2003 Washburn 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 495
10/25/2003 Southwest Baptist 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 0
10/26/2003 Central Missouri 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
11/1/2003 Central Missouri 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 495
11/2/2003 Northwest Missouri 1-5 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
11/8/2003 Missouri Southern 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
11/14/2003 Nebraska-Omaha 3-1 3 3 9 13 0.231 10 0.769 1-0 1 0-0 0
Total 12-57 12 10 34 153 0.078 75 0.490 17-0 2 0-0 5948
Truman State Univ. - 57 54 168 419 0.136 231 0.551 6-0 18 - 5915

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2003 South Dakota St. 0-2 90:00 2 2.00 3 0.600 0 1 0 0 7
9/6/2003 Nebraska-Omaha 2-0 90:00 0 1.00 6 1.000 1 0 0 1 9
9/7/2003 Minn. St. U.,Mankato 0-2 90:00 2 1.33 5 0.714 0 1 0 0 9
9/12/2003 Winona St. (Minn.) 1-3 90:00 3 1.75 6 0.667 0 1 0 0 20
9/14/2003 Washburn 0-7 90:00 7 2.80 15 0.682 0 1 0 0 37
9/20/2003 Northwest Missouri 0-3 90:00 3 2.83 9 0.750 0 1 0 0 24
9/21/2003 Missouri-Rolla 3-4 90:00 4 3.00 11 0.733 0 1 0 0 33
9/27/2003 U. of Minn.-Duluth 0-0 120:00 0 2.52 13 1.000 0 0 1 1 22
9/28/2003 Emporia State 1-4 90:00 4 2.68 11 0.733 0 1 0 0 29
10/5/2003 Rockhurst Univ. 0-1 90:00 1 2.52 2 0.667 0 1 0 0 0
10/6/2003 Missouri Southern 1-5 90:00 5 2.74 11 0.688 0 1 0 0 19
10/10/2003 Missouri-Rolla 0-3 90:00 3 2.76 8 0.727 0 1 0 0 24
10/11/2003 Southwest Baptist 0-2 90:00 2 2.70 3 0.600 0 1 0 0 9
10/18/2003 Emporia State 0-3 90:00 3 2.72 8 0.727 0 1 0 0 21
10/19/2003 Washburn 0-3 90:00 3 2.74 9 0.750 0 1 0 0 25
10/25/2003 Southwest Baptist 0-3 90:00 3 2.76 5 0.625 0 1 0 0 11
10/26/2003 Central Missouri 0-2 90:00 2 2.71 16 0.889 0 1 0 0 39
11/1/2003 Central Missouri 0-1 90:00 1 2.62 11 0.917 0 1 0 0 22
11/2/2003 Northwest Missouri 1-5 90:00 5 2.74 7 0.583 0 1 0 0 22
11/8/2003 Missouri Southern 0-3 90:00 3 2.75 9 0.750 0 1 0 0 19
11/14/2003 Nebraska-Omaha 3-1 90:00 1 2.67 8 0.889 1 0 0 0 0
Totals - 1920 57 2.67 176 0.755 2 18 1 2 401
Truman State Univ. - 1920:00 12 0.56 66 0.846 18 2 1 14 135

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2003 vs South Dakota St. 2-0 2/0 2/0 7/9 5/5 4/4 0/0 0/0
9/6/2003 vs Nebraska-Omaha 0-2 0/2 0/1 9/7 6/4 6/9 0/1 0/0
9/7/2003 at Minn. St. U.,Mankato 2-0 2/0 1/0 8/11 7/5 2/0 0/2 0/0
9/12/2003 at Winona St. (Minn.) 3-1 3/1 4/1 20/12 9/4 8/0 1/3 0/0
9/14/2003 vs Washburn 7-0 7/0 8/0 37/2 22/2 9/3 0/1 0/0
9/20/2003 vs Northwest Missouri 3-0 3/0 4/0 24/3 12/2 15/0 0/0 0/0
9/21/2003 vs Missouri-Rolla 4-3 4/3 4/2 33/10 15/8 5/1 2/1 0/0
9/27/2003 vs U. of Minn.-Duluth 0-0 0/0 0/0 22/7 13/1 8/5 0/2 0/0
9/28/2003 vs Emporia State 4-1 4/1 4/1 30/6 15/4 7/0 0/1 0/0
10/5/2003 at Rockhurst Univ. 1-0 1/0 1/0 3/4 1/0 2/7 2/0 0/0
10/6/2003 at Missouri Southern 5-1 5/1 4/1 21/8 16/4 3/0 0/3 0/0
10/10/2003 at Missouri-Rolla 3-0 3/0 3/0 24/4 11/0 7/0 0/0 0/0
10/11/2003 at Southwest Baptist 2-0 2/0 1/0 9/9 5/5 1/3 0/1 0/0
10/18/2003 at Emporia State 3-0 3/0 2/0 20/13 11/4 6/3 0/0 0/0
10/19/2003 at Washburn 3-0 3/0 3/0 26/4 12/3 4/3 0/0 0/0
10/25/2003 vs Southwest Baptist 3-0 3/0 3/0 12/6 8/3 5/2 0/0 0/0
10/26/2003 vs Central Missouri 2-0 2/0 2/0 39/3 18/2 6/1 0/0 0/0
11/1/2003 at Central Missouri 1-0 1/0 1/0 22/8 12/4 7/2 0/0 0/0
11/2/2003 at Northwest Missouri 5-1 5/1 3/1 22/11 12/4 4/4 1/0 0/0
11/8/2003 vs Missouri Southern 3-0 3/0 3/0 20/3 12/1 11/0 0/1 0/0
11/14/2003 at Nebraska-Omaha 1-3 1/3 1/3 11/13 9/10 4/6 0/1 0/0
Totals 57/12 54/10 419/153 231/75 124/53 6/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Washburn (9/14/2003)
GOALS 7 Washburn (9/14/2003)
ASSISTS 8 Washburn (9/14/2003)
SHOTS 39 Central Missouri (10/26/2003)
SHOTS ON GOAL 22 Washburn (9/14/2003)
SAVES 7 Nebraska-Omaha (11/14/2003)
FOULS 15 Winona St. (Minn.) (9/12/2003)
Missouri-Rolla (9/21/2003)
Southwest Baptist (10/25/2003)
CORNER KICKS 15 Northwest Missouri (9/20/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Nebraska-Omaha (11/14/2003)
GOALS 3 Missouri-Rolla (9/21/2003)
Nebraska-Omaha (11/14/2003)
ASSISTS 3 Nebraska-Omaha (11/14/2003)
SHOTS 13 Emporia State (10/18/2003)
Nebraska-Omaha (11/14/2003)
SHOTS ON GOAL 10 Nebraska-Omaha (11/14/2003)
SAVES 16 Central Missouri (10/26/2003)
FOULS 21 U. of Minn.-Duluth (9/27/2003)
CORNER KICKS 9 Nebraska-Omaha (9/6/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rockhurst Univ. (10/5/2003)
Central Missouri (11/1/2003)
Nebraska-Omaha (11/14/2003)
GOALS 1 Rockhurst Univ. (10/5/2003)
Central Missouri (11/1/2003)
Nebraska-Omaha (11/14/2003)
ASSISTS 1 Minn. St. U.,Mankato (9/7/2003)
Rockhurst Univ. (10/5/2003)
Southwest Baptist (10/11/2003)
Central Missouri (11/1/2003)
Nebraska-Omaha (11/14/2003)
SHOTS 3 South Dakota St. (8/30/2003)
Rockhurst Univ. (10/5/2003)
SHOTS ON GOAL 1 South Dakota St. (8/30/2003)
Rockhurst Univ. (10/5/2003)
Southwest Baptist (10/11/2003)
SAVES 1 U. of Minn.-Duluth (9/27/2003)
Missouri Southern (11/8/2003)
FOULS 3 South Dakota St. (8/30/2003)
CORNER KICKS 1 Minn. St. U.,Mankato (9/7/2003)
Rockhurst Univ. (10/5/2003)
Southwest Baptist (10/11/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Winona St. (Minn.) (9/12/2003)
Emporia State (9/28/2003)
Missouri Southern (10/6/2003)
Northwest Missouri (11/2/2003)
GOALS 1 Winona St. (Minn.) (9/12/2003)
Emporia State (9/28/2003)
Missouri Southern (10/6/2003)
Northwest Missouri (11/2/2003)
ASSISTS 1 Nebraska-Omaha (9/6/2003)
Winona St. (Minn.) (9/12/2003)
Emporia State (9/28/2003)
Missouri Southern (10/6/2003)
Northwest Missouri (11/2/2003)
SHOTS 2 Washburn (9/14/2003)
Northwest Missouri (9/20/2003)
Central Missouri (10/26/2003)
Missouri Southern (11/8/2003)
SHOTS ON GOAL 1 U. of Minn.-Duluth (9/27/2003)
Missouri Southern (11/8/2003)
SAVES 2 South Dakota St. (8/30/2003)
Rockhurst Univ. (10/5/2003)
Southwest Baptist (10/11/2003)
FOULS 4 Nebraska-Omaha (9/6/2003)
Missouri-Rolla (9/21/2003)
CORNER KICKS 1 Missouri-Rolla (9/21/2003)
Central Missouri (10/26/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Washburn (9/14/2003)
Missouri Southern (10/6/2003)
GOALS 3 Washburn (9/14/2003)
Missouri Southern (10/6/2003)
ASSISTS 3 Washburn (9/14/2003)
Missouri Southern (10/6/2003)
SHOTS 13 Missouri-Rolla (9/21/2003)
SHOTS ON GOAL 6 Washburn (9/14/2003)
Missouri-Rolla (9/21/2003)
SAVES 7 Nebraska-Omaha (11/14/2003)
FOULS 7 Minn. St. U.,Mankato (9/7/2003)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Washburn (9/14/2003)
GOALS 7 Washburn (9/14/2003)
ASSISTS 8 Washburn (9/14/2003)
SHOTS 39 Central Missouri (10/26/2003)
SHOTS ON GOAL 22 Washburn (9/14/2003)
SAVES 7 Nebraska-Omaha (11/14/2003)
FOULS 15 Winona St. (Minn.) (9/12/2003)
Missouri-Rolla (9/21/2003)
Southwest Baptist (10/25/2003)
CORNER KICKS 15 Northwest Missouri (9/20/2003)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Murray,Sara
Murray,Sara
Washburn (9/14/2003)
Missouri Southern (10/6/2003)
GOALS 3 Murray,Sara
Murray,Sara
Washburn (9/14/2003)
Missouri Southern (10/6/2003)
ASSISTS 3 Sonderman,Anna
Wright,Ellen
Washburn (9/14/2003)
Missouri Southern (10/6/2003)
