Skip To Main Content
Skip To Main Content

Truman State University Athletics

2007-08 Women's Basketball Cumulative Statistics

Team Stats (16-13, 7-11)

Overall Team Statistics
Statistic Truman State Univers Opponents
Scoring
Total Points 2147 2058
Points Per Game 74.0 71.0
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 739-1693 795-2004
FG: Percentage .437 .397
FG: Per Game 25.5 27.4
3PT: Made-Attempted 199-607 196-600
3PT: Percentage .328 .327
3PT: Per Game 6.9 6.8
FT: Made-Attempted 470-628 272-398
FT: Percentage .748 .683
FT: Per Game 16.2 9.4
Rebounding
Total 1148 1151
Per Game 39.6 39.7
Margin -0.1 --
Assists
Total 477 463
Per Game 16.4 16.0
Turnovers
Total 537 459
Per Game 18.5 15.8
Margin -2.7 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.1 18.9
Steals
Total 256 317
Per Game 8.8 10.9
Blocks
Total 103 57
Per Game 3.6 2.0
Attendance
Total 6680 8362
Per Game 13-514 12-697

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Mueller, Georgia 29 29 930 32.1 250 443 .564 10 27 .370 128 168 .762 638 22.0 86 194 280 9.7 74 80 81 30 71  
10 Mcgee, Candace 29 29 919 31.7 106 303 .350 69 208 .332 82 96 .854 363 12.5 12 79 91 3.1 45 51 59 39 3  
02 Fowler, Katie 29 29 859 29.6 90 194 .464 29 82 .354 45 61 .738 254 8.8 39 154 193 6.7 43 74 79 28 7  
11 Mcgee, Carmen 28 28 851 30.4 60 188 .319 36 128 .281 29 49 .592 185 6.6 43 119 162 5.8 49 65 34 45 4  
03 Joya, Laura 27 1 439 16.3 54 117 .462 14 26 .538 48 56 .857 170 6.3 13 46 59 2.2 26 21 42 21 3  
05 Montebello, Julia 26 25 606 23.3 43 115 .374 9 29 .310 51 76 .671 146 5.6 10 43 53 2.0 68 93 108 40 3  
24 Kiecker, Malorie 29 0 406 14.0 62 131 .473 0 9 .000 37 48 .771 161 5.6 32 60 92 3.2 30 26 42 8 2  
01 Guinn, Julie 20 1 312 15.6 24 73 .329 18 53 .340 20 26 .769 86 4.3 5 34 39 2.0 30 34 50 19 0  
04 Seberger, Sarah 17 0 103 6.1 16 34 .471 2 5 .400 7 15 .467 41 2.4 11 15 26 1.5 10 7 7 5 4  
33 Fleming, Natalie 19 3 187 9.8 12 31 .387 7 17 .412 8 8 1.000 39 2.1 1 6 7 0.4 10 9 13 5 0  
25 Hutchcroft, Mindy 14 0 93 6.6 8 33 .242 5 23 .217 9 16 .563 30 2.1 1 10 11 0.8 2 7 11 7 3  
23 Gordon, Sarah 10 0 48 4.8 7 15 .467 0 0 .000 2 3 .667 16 1.6 7 10 17 1.7 3 6 2 3 2  
32 Ward, Ashley 10 0 39 3.9 6 10 .600 0 0 .000 1 2 .500 13 1.3 1 1 2 0.2 1 3 1 1 1  
30 Ward, Amanda 10 0 36 3.6 1 6 .167 0 0 .000 3 4 .750 5 0.5 3 3 6 0.6 2 1 1 5 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 70 110 3.8 1 0 7 0 0  
Total 29 5828 201.0 739 1693 .437 199 607 .328 470 628 .748 2147 74.03 304 844 1148 39.6 394 477 537 256 103
Opponents 29 5826 200.9 795 2004 .397 196 600 .327 272 398 .683 2058 70.97 424 727 1151 39.7 543 463 459 317 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Mueller, Georgia 18 18 613 34.1 161 280 .575 9 19 .474 87 117 .744 418 23.2 53 132 185 10.3 52 57 3.2 57 15 41  
10 Mcgee, Candace 18 18 592 32.9 67 187 .358 42 120 .350 52 65 .800 228 12.7 9 47 56 3.1 25 23 1.3 40 24 2  
02 Fowler, Katie 18 18 561 31.2 55 128 .430 16 54 .296 30 43 .698 156 8.7 18 99 117 6.5 28 49 2.7 52 18 5  
03 Joya, Laura 16 1 295 18.4 35 84 .417 11 20 .550 35 40 .875 116 7.3 13 33 46 2.9 19 14 0.9 24 10 2  
05 Montebello, Julia 15 14 362 24.1 30 81 .370 6 21 .286 33 49 .673 99 6.6 4 25 29 1.9 40 49 3.3 65 15 2  
24 Kiecker, Malorie 18 0 277 15.4 36 86 .419 0 6 .000 23 31 .742 95 5.3 23 40 63 3.5 17 17 0.9 32 3 2  
11 Mcgee, Carmen 17 17 541 31.8 26 109 .239 17 78 .218 17 33 .515 86 5.1 27 73 100 5.9 24 35 2.1 24 24 2  
01 Guinn, Julie 11 1 176 16.0 12 34 .353 7 23 .304 14 17 .824 45 4.1 4 19 23 2.1 19 14 1.3 31 12 0  
33 Fleming, Natalie 11 3 127 11.5 10 19 .526 6 10 .600 4 4 1.000 30 2.7 0 3 3 0.3 5 2 0.2 7 3 0  
25 Hutchcroft, Mindy 5 0 38 7.6 3 17 .176 1 10 .100 3 4 .750 10 2.0 1 4 5 1.0 0 4 0.8 5 1 2  
04 Seberger, Sarah 9 0 32 3.6 6 12 .500 1 3 .333 3 6 .500 16 1.8 3 3 6 0.7 3 3 0.3 2 1 1  
32 Ward, Ashley 4 0 5 1.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0  
23 Gordon, Sarah 4 0 7 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 0 0 0.0 2 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 48 75 4.2 1 0 0.0 5 0 0  
30 Ward, Amanda 4 0 2 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
Total 18 3628 201.6 441 1039 .424 116 364 .319 302 411 .735 1300 72.22 183 528 711 39.5 234 267 14.8 346 126 59
Opponents 18 3626 201.4 542 1314 .412 146 431 .339 186 249 .747 1416 78.67 274 466 740 41.1 361 335 18.6 232 202 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Mueller, Georgia 29 29 930 250 443 .564 10 27 .370 128 168 .762 638 22.0
10 Mcgee, Candace 29 29 919 106 303 .350 69 208 .332 82 96 .854 363 12.5
02 Fowler, Katie 29 29 859 90 194 .464 29 82 .354 45 61 .738 254 8.8
11 Mcgee, Carmen 28 28 851 60 188 .319 36 128 .281 29 49 .592 185 6.6
03 Joya, Laura 27 1 439 54 117 .462 14 26 .538 48 56 .857 170 6.3
05 Montebello, Julia 26 25 606 43 115 .374 9 29 .310 51 76 .671 146 5.6
24 Kiecker, Malorie 29 0 406 62 131 .473 0 9 .000 37 48 .771 161 5.6
01 Guinn, Julie 20 1 312 24 73 .329 18 53 .340 20 26 .769 86 4.3
04 Seberger, Sarah 17 0 103 16 34 .471 2 5 .400 7 15 .467 41 2.4
33 Fleming, Natalie 19 3 187 12 31 .387 7 17 .412 8 8 1.000 39 2.1
25 Hutchcroft, Mindy 14 0 93 8 33 .242 5 23 .217 9 16 .563 30 2.1
23 Gordon, Sarah 10 0 48 7 15 .467 0 0 .000 2 3 .667 16 1.6
32 Ward, Ashley 10 0 39 6 10 .600 0 0 .000 1 2 .500 13 1.3
30 Ward, Amanda 10 0 36 1 6 .167 0 0 .000 3 4 .750 5 0.5
Total 29 5828 739 1693 .437 199 607 .328 470 628 .748 2147 74.03
Opponents 29 5826 795 2004 .397 196 600 .327 272 398 .683 2058 70.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Mueller, Georgia 29 32.1 .564 .370 .762 3.0 6.7 9.7 2.8 1.0 2.4 22.0
10 Mcgee, Candace 29 31.7 .350 .332 .854 0.4 2.7 3.1 1.8 1.3 0.1 12.5
02 Fowler, Katie 29 29.6 .464 .354 .738 1.3 5.3 6.7 2.6 1.0 0.2 8.8
11 Mcgee, Carmen 28 30.4 .319 .281 .592 1.5 4.3 5.8 2.3 1.6 0.1 6.6
03 Joya, Laura 27 16.3 .462 .538 .857 0.5 1.7 2.2 0.8 0.8 0.1 6.3
05 Montebello, Julia 26 23.3 .374 .310 .671 0.4 1.7 2.0 3.6 1.5 0.1 5.6
24 Kiecker, Malorie 29 14.0 .473 .000 .771 1.1 2.1 3.2 0.9 0.3 0.1 5.6
01 Guinn, Julie 20 15.6 .329 .340 .769 0.3 1.7 2.0 1.7 1.0 0.0 4.3
04 Seberger, Sarah 17 6.1 .471 .400 .467 0.6 0.9 1.5 0.4 0.3 0.2 2.4
33 Fleming, Natalie 19 9.8 .387 .412 1.000 0.1 0.3 0.4 0.5 0.3 0.0 2.1
25 Hutchcroft, Mindy 14 6.6 .242 .217 .563 0.1 0.7 0.8 0.5 0.5 0.2 2.1
23 Gordon, Sarah 10 4.8 .467 .000 .667 0.7 1.0 1.7 0.6 0.3 0.2 1.6
32 Ward, Ashley 10 3.9 .600 .000 .500 0.1 0.1 0.2 0.3 0.1 0.1 1.3
30 Ward, Amanda 10 3.6 .167 .000 .750 0.3 0.3 0.6 0.1 0.5 0.0 0.5
Total 29 201.0 .437 .328 .748 10.5 29.1 39.6 16.4 8.8 3.6 74.03
Opponents 29 200.9 .397 .327 .683 14.6 25.1 39.7 16.0 10.9 2.0 70.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Christian 11/15/07 102-20 W 40-70 .571 10-20 .500 12-17 .706 16 26 42 42.0 6 33 0 5 18 102 102.0
at Blue Tigers 11/17/07 61-51 W 18-46 .391 6-18 .333 19-22 .864 10 26 36 39.0 12 10 22 7 6 61 81.5
vs William Penn-Iowa 11/20/07 72-53 W 28-65 .431 7-19 .368 9-19 .474 12 33 45 41.0 14 20 15 10 13 72 78.3
vs Illinois-Springfield 11/27/07 88-63 W 33-66 .500 9-26 .346 13-15 .867 16 36 52 43.8 21 28 25 4 12 88 80.8
vs Blue Tigers 12/01/07 61-57 W 22-62 .355 7-22 .318 10-11 .909 15 23 38 42.6 14 18 17 2 11 61 76.8
at Quincy University 12/05/07 69-86 L 22-57 .386 6-28 .214 19-26 .731 7 29 36 41.5 15 12 20 6 12 69 75.5
vs Rockhurst (Mo.) 12/08/07 89-65 W 33-64 .516 7-17 .412 16-16 1.000 10 27 37 40.9 16 26 15 3 14 89 77.4
at Hawaii Pacific 12/17/07 88-55 W 29-54 .537 7-16 .438 23-32 .719 13 27 40 40.8 19 18 22 1 20 88 78.8
at Shaw (N.C.) 12/18/07 75-52 W 28-66 .424 12-38 .316 7-7 1.000 10 33 43 41.0 12 15 29 1 14 75 78.3
vs Missouri Southern 01/02/08 68-55 W 21-51 .412 4-18 .222 22-30 .733 10 32 42 41.1 16 10 15 2 5 68 77.3
vs Pittsburg State 01/05/08 76-64 W 27-63 .429 4-15 .267 18-28 .643 13 43 56 42.5 13 16 20 3 9 76 77.2
at Fort Hays State 01/09/08 72-91 L 22-51 .431 7-20 .350 21-24 .875 6 21 27 41.2 17 11 26 8 12 72 76.8
vs Missouri Western 01/12/08 84-80 W 25-58 .431 9-27 .333 25-39 .641 12 29 41 41.2 16 18 18 1 7 84 77.3
at Emporia State 01/16/08 61-98 L 22-62 .355 5-17 .294 12-18 .667 9 21 30 40.4 9 11 22 6 12 61 76.1
at Washburn 01/19/08 60-83 L 17-52 .327 6-26 .231 20-24 .833 11 20 31 39.7 17 7 20 3 9 60 75.1
vs NW Missouri State 01/23/08 84-82 W 31-60 .517 13-27 .481 9-13 .692 11 35 46 40.1 8 20 25 3 6 84 75.6
vs Southwest Baptist 01/26/08 83-71 W 28-56 .500 7-18 .389 20-29 .690 12 42 54 40.9 14 20 22 2 1 83 76.1
at Central Missouri 01/30/08 63-77 L 24-57 .421 8-27 .296 7-11 .636 9 27 36 40.7 12 13 21 5 8 63 75.3
at Missouri Southern 02/02/08 71-77 L (OT) 23-60 .383 7-24 .292 18-28 .643 10 33 43 40.8 16 15 14 2 2 71 75.1
vs Central Missouri 02/06/08 72-79 L 21-57 .368 10-23 .435 20-23 .870 12 26 38 40.7 17 16 16 3 10 72 75.0
at Southwest Baptist 02/09/08 82-87 L 33-73 .452 7-17 .412 9-10 .900 14 30 44 40.8 12 19 15 0 7 82 75.3
at NW Missouri State 02/13/08 71-86 L 27-52 .519 3-18 .167 14-21 .667 6 29 35 40.5 9 20 23 2 7 71 75.1
vs Washburn 02/16/08 75-80 L 24-55 .436 6-16 .375 21-25 .840 9 24 33 40.2 13 13 17 1 2 75 75.1
at Missouri Western 02/20/08 78-93 L 26-65 .400 7-21 .333 19-23 .826 10 22 32 39.9 15 14 16 2 8 78 75.2
vs Fort Hays State 02/23/08 67-61 W 22-50 .440 5-12 .417 18-25 .720 8 31 39 39.8 9 12 19 5 5 67 74.9
vs Emporia State 02/27/08 54-80 L 20-57 .351 5-24 .208 9-12 .750 9 27 36 39.7 8 12 21 4 5 54 74.1
at Pittsburg State 03/01/08 79-72 W 28-60 .467 3-14 .214 20-28 .714 12 36 48 40.0 13 20 16 7 11 79 74.3
at Emporia State 03/06/08 77-70 W 24-52 .462 8-22 .364 21-29 .724 7 25 32 39.7 19 18 15 2 4 77 74.4
at Southwest Baptist 03/08/08 65-70 L 21-52 .404 4-17 .235 19-23 .826 5 31 36 39.6 12 12 11 3 6 65 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Christian 11/15/07 20-102 L 8-39 .205 4-8 .500 0-4 .000 6 17 23 23.0 11 7 26 0 0 20 20.0
Blue Tigers 11/17/07 51-61 L 22-61 .361 3-12 .250 4-11 .364 16 19 35 29.0 18 11 18 1 13 51 35.5
William Penn-Iowa 11/20/07 53-72 L 19-65 .292 3-19 .158 12-17 .706 15 31 46 34.7 13 7 21 1 13 53 41.3
Illinois-Springfield 11/27/07 63-88 L 21-65 .323 5-14 .357 16-29 .552 15 17 32 34.0 17 10 18 2 13 63 46.8
Blue Tigers 12/01/07 57-61 L 26-61 .426 0-7 .000 5-8 .625 13 26 39 35.0 13 8 21 2 13 57 48.8
Quincy University 12/05/07 86-69 W 35-79 .443 7-22 .318 9-15 .600 19 32 51 37.7 21 20 18 0 14 86 55.0
Rockhurst (Mo.) 12/08/07 65-89 L 23-63 .365 8-21 .381 11-15 .733 15 21 36 37.4 14 11 21 2 9 65 56.4
Hawaii Pacific 12/17/07 55-88 L 21-55 .382 5-15 .333 8-12 .667 9 18 27 36.1 22 9 30 6 10 55 56.3
Shaw (N.C.) 12/18/07 52-75 L 25-72 .347 0-5 .000 2-8 .250 17 28 45 37.1 13 7 28 1 16 52 55.8
Missouri Southern 01/02/08 55-68 L 19-66 .288 4-22 .182 13-19 .684 19 23 42 37.6 24 10 12 1 8 55 55.7
Pittsburg State 01/05/08 64-76 L 26-75 .347 3-14 .214 9-15 .600 11 27 38 37.6 24 18 12 1 14 64 56.5
Fort Hays State 01/09/08 91-72 W 32-72 .444 10-17 .588 17-21 .810 19 24 43 38.1 21 28 18 6 16 91 59.3
Missouri Western 01/12/08 80-84 L 31-74 .419 7-23 .304 11-14 .786 16 26 42 38.4 29 14 13 1 14 80 60.9
Emporia State 01/16/08 98-61 W 39-79 .494 14-29 .483 6-7 .857 18 32 50 39.2 14 33 18 2 13 98 63.6
Washburn 01/19/08 83-60 W 29-66 .439 7-19 .368 18-23 .783 19 27 46 39.7 20 18 18 3 11 83 64.9
NW Missouri State 01/23/08 82-84 L 36-85 .424 8-26 .308 2-4 .500 14 19 33 39.3 16 15 9 2 17 82 65.9
Southwest Baptist 01/26/08 71-83 L 30-80 .375 4-27 .148 7-12 .583 11 19 30 38.7 24 18 6 1 12 71 66.2
Central Missouri 01/30/08 77-63 W 31-72 .431 9-22 .409 6-9 .667 13 27 40 38.8 17 18 11 2 11 77 66.8
Missouri Southern 02/02/08 77-71 W (OT) 28-74 .378 8-28 .286 13-15 .867 15 36 51 39.4 25 11 12 4 13 77 67.4
Central Missouri 02/06/08 79-72 W 26-64 .406 11-28 .393 16-20 .800 14 26 40 39.5 20 15 13 0 9 79 68.0
Southwest Baptist 02/09/08 87-82 W 34-70 .486 8-19 .421 11-13 .846 7 27 34 39.2 13 23 10 2 10 87 68.9
NW Missouri State 02/13/08 86-71 W 35-84 .417 12-36 .333 4-10 .400 24 22 46 39.5 20 25 13 2 11 86 69.6
Washburn 02/16/08 80-75 W 31-60 .517 5-15 .333 13-17 .765 7 23 30 39.1 19 18 11 3 9 80 70.1
Missouri Western 02/20/08 93-78 W 34-73 .466 9-22 .409 16-18 .889 17 32 49 39.5 19 20 16 2 9 93 71.0
Fort Hays State 02/23/08 61-67 L 25-64 .391 5-22 .227 6-6 1.000 8 24 32 39.2 19 14 15 2 7 61 70.6
Emporia State 02/27/08 80-54 W 30-70 .429 14-31 .452 6-8 .750 13 28 41 39.3 16 21 12 3 12 80 71.0
Pittsburg State 03/01/08 72-79 L 26-86 .302 8-31 .258 12-18 .667 29 24 53 39.8 21 16 13 2 6 72 71.0
Emporia State 03/06/08 70-77 L 25-61 .410 7-24 .292 13-19 .684 12 23 35 39.6 23 15 17 3 7 70 71.0
Southwest Baptist 03/08/08 70-65 W 28-69 .406 8-22 .364 6-11 .545 13 29 42 39.7 17 23 9 0 7 70 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Christian 11/15/07 102-20 82 40-70/8-39 .571/.205 10-20/4-8 .500/.500 12-17/0-4 .706-.000 42/23 19 33/7 0/26 5/0 18/0 6/11
Blue Tigers 11/17/07 61-51 10 18-46/22-61 .391/.361 6-18/3-12 .333/.250 19-22/4-11 .864-.364 36/35 1 10/11 22/18 7/1 6/13 12/18
William Penn-Iowa 11/20/07 72-53 19 28-65/19-65 .431/.292 7-19/3-19 .368/.158 9-19/12-17 .474-.706 45/46 -1 20/7 15/21 10/1 13/13 14/13
Illinois-Springfield 11/27/07 88-63 25 33-66/21-65 .500/.323 9-26/5-14 .346/.357 13-15/16-29 .867-.552 52/32 20 28/10 25/18 4/2 12/13 21/17
Blue Tigers 12/01/07 61-57 4 22-62/26-61 .355/.426 7-22/0-7 .318/.000 10-11/5-8 .909-.625 38/39 -1 18/8 17/21 2/2 11/13 14/13
Quincy University 12/05/07 69-86 -17 22-57/35-79 .386/.443 6-28/7-22 .214/.318 19-26/9-15 .731-.600 36/51 -15 12/20 20/18 6/0 12/14 15/21
Rockhurst (Mo.) 12/08/07 89-65 24 33-64/23-63 .516/.365 7-17/8-21 .412/.381 16-16/11-15 1.000-.733 37/36 1 26/11 15/21 3/2 14/9 16/14
Hawaii Pacific 12/17/07 88-55 33 29-54/21-55 .537/.382 7-16/5-15 .438/.333 23-32/8-12 .719-.667 40/27 13 18/9 22/30 1/6 20/10 19/22
Shaw (N.C.) 12/18/07 75-52 23 28-66/25-72 .424/.347 12-38/0-5 .316/.000 7-7/2-8 1.000-.250 43/45 -2 15/7 29/28 1/1 14/16 12/13
Missouri Southern 01/02/08 68-55 13 21-51/19-66 .412/.288 4-18/4-22 .222/.182 22-30/13-19 .733-.684 42/42 0 10/10 15/12 2/1 5/8 16/24
Pittsburg State 01/05/08 76-64 12 27-63/26-75 .429/.347 4-15/3-14 .267/.214 18-28/9-15 .643-.600 56/38 18 16/18 20/12 3/1 9/14 13/24
Fort Hays State 01/09/08 72-91 -19 22-51/32-72 .431/.444 7-20/10-17 .350/.588 21-24/17-21 .875-.810 27/43 -16 11/28 26/18 8/6 12/16 17/21
Missouri Western 01/12/08 84-80 4 25-58/31-74 .431/.419 9-27/7-23 .333/.304 25-39/11-14 .641-.786 41/42 -1 18/14 18/13 1/1 7/14 16/29
Emporia State 01/16/08 61-98 -37 22-62/39-79 .355/.494 5-17/14-29 .294/.483 12-18/6-7 .667-.857 30/50 -20 11/33 22/18 6/2 12/13 9/14
Washburn 01/19/08 60-83 -23 17-52/29-66 .327/.439 6-26/7-19 .231/.368 20-24/18-23 .833-.783 31/46 -15 7/18 20/18 3/3 9/11 17/20
NW Missouri State 01/23/08 84-82 2 31-60/36-85 .517/.424 13-27/8-26 .481/.308 9-13/2-4 .692-.500 46/33 13 20/15 25/9 3/2 6/17 8/16
Southwest Baptist 01/26/08 83-71 12 28-56/30-80 .500/.375 7-18/4-27 .389/.148 20-29/7-12 .690-.583 54/30 24 20/18 22/6 2/1 1/12 14/24
Central Missouri 01/30/08 63-77 -14 24-57/31-72 .421/.431 8-27/9-22 .296/.409 7-11/6-9 .636-.667 36/40 -4 13/18 21/11 5/2 8/11 12/17
Missouri Southern 02/02/08 71-77 -6 23-60/28-74 .383/.378 7-24/8-28 .292/.286 18-28/13-15 .643-.867 43/51 -8 15/11 14/12 2/4 2/13 16/25
Central Missouri 02/06/08 72-79 -7 21-57/26-64 .368/.406 10-23/11-28 .435/.393 20-23/16-20 .870-.800 38/40 -2 16/15 16/13 3/0 10/9 17/20
Southwest Baptist 02/09/08 82-87 -5 33-73/34-70 .452/.486 7-17/8-19 .412/.421 9-10/11-13 .900-.846 44/34 10 19/23 15/10 0/2 7/10 12/13
NW Missouri State 02/13/08 71-86 -15 27-52/35-84 .519/.417 3-18/12-36 .167/.333 14-21/4-10 .667-.400 35/46 -11 20/25 23/13 2/2 7/11 9/20
Washburn 02/16/08 75-80 -5 24-55/31-60 .436/.517 6-16/5-15 .375/.333 21-25/13-17 .840-.765 33/30 3 13/18 17/11 1/3 2/9 13/19
Missouri Western 02/20/08 78-93 -15 26-65/34-73 .400/.466 7-21/9-22 .333/.409 19-23/16-18 .826-.889 32/49 -17 14/20 16/16 2/2 8/9 15/19
Fort Hays State 02/23/08 67-61 6 22-50/25-64 .440/.391 5-12/5-22 .417/.227 18-25/6-6 .720-1.000 39/32 7 12/14 19/15 5/2 5/7 9/19
Emporia State 02/27/08 54-80 -26 20-57/30-70 .351/.429 5-24/14-31 .208/.452 9-12/6-8 .750-.750 36/41 -5 12/21 21/12 4/3 5/12 8/16
Pittsburg State 03/01/08 79-72 7 28-60/26-86 .467/.302 3-14/8-31 .214/.258 20-28/12-18 .714-.667 48/53 -5 20/16 16/13 7/2 11/6 13/21
Emporia State 03/06/08 77-70 7 24-52/25-61 .462/.410 8-22/7-24 .364/.292 21-29/13-19 .724-.684 32/35 -3 18/15 15/17 2/3 4/7 19/23
Southwest Baptist 03/08/08 65-70 -5 21-52/28-69 .404/.406 4-17/8-22 .235/.364 19-23/6-11 .826-.545 36/42 -6 12/23 11/9 3/0 6/7 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Central Christian (11/15/07)
FIELD GOALS MADE 40 Central Christian (11/15/07)
FIELD GOAL ATTEMPTS 73 Southwest Baptist (02/09/08)
3 PT FIELD GOALS MADE 13 NW Missouri State (01/23/08)
3 PT FG ATTEMPTS 38 Shaw (N.C.) (12/18/07)
FREE THROWS MADE 25 Missouri Western (01/12/08)
FREE THROW ATTEMPTS 39 Missouri Western (01/12/08)
REBOUNDS 56 Pittsburg State (01/05/08)
ASSISTS 33 Central Christian (11/15/07)
STEALS 20 Hawaii Pacific (12/17/07)
BLOCKED SHOTS 10 William Penn-Iowa (11/20/07)
TURNOVERS 29 Shaw (N.C.) (12/18/07)
FOULS 21 Illinois-Springfield (11/27/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Mueller,Georgia Pittsburg State (03/01/08)
FIELD GOALS MADE 16 Mueller,Georgia Pittsburg State (03/01/08)
FIELD GOAL ATTEMPTS 24 Mueller,Georgia William Penn-Iowa (11/20/07)
3 PT FIELD GOALS MADE 9 McGee,Candace NW Missouri State (01/23/08)
3 PT FG ATTEMPTS 15 McGee,Candace Shaw (N.C.) (12/18/07)
FREE THROWS MADE 13 Mueller,Georgia Washburn (02/16/08)
FREE THROW ATTEMPTS 16 Mueller,Georgia Washburn (02/16/08)
REBOUNDS 22 Mueller,Georgia Southwest Baptist (01/26/08)
ASSISTS 9 Mueller,Georgia NW Missouri State (01/23/08)
STEALS 5 Montebello,Julia Illinois-Springfield (11/27/07); Blue Tigers (12/01/07)
BLOCKED SHOTS 7 Mueller,Georgia William Penn-Iowa (11/20/07)
TURNOVERS 8 Montebello,Julia Pittsburg State (01/05/08); NW Missouri State (01/23/08); Shaw (N.C.) (12/18/07)
FOULS 5 Montebello,Julia; Mueller,Georgia; Fowler,Katie Missouri Southern (01/02/08); Missouri Western (01/12/08); Central Missouri (02/06/08); Missouri Western (02/20/08); Pittsburg State (03/01/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Mueller, Georgia 29 638 22.0
#10 Mcgee, Candace 29 363 12.5
#02 Fowler, Katie 29 254 8.8
#11 Mcgee, Carmen 28 185 6.6
#03 Joya, Laura 27 170 6.3
#24 Kiecker, Malorie 29 161 5.6
#05 Montebello, Julia 26 146 5.6
#01 Guinn, Julie 20 86 4.3
#04 Seberger, Sarah 17 41 2.4
#33 Fleming, Natalie 19 39 2.1
#25 Hutchcroft, Mindy 14 30 2.1
#23 Gordon, Sarah 10 16 1.6
#32 Ward, Ashley 10 13 1.3
#30 Ward, Amanda 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Mueller, Georgia 29 250 443 .564 8.6 15.3
#10 Mcgee, Candace 29 106 303 .350 3.7 10.4
#02 Fowler, Katie 29 90 194 .464 3.1 6.7
#24 Kiecker, Malorie 29 62 131 .473 2.1 4.5
#11 Mcgee, Carmen 28 60 188 .319 2.1 6.7
#03 Joya, Laura 27 54 117 .462 2.0 4.3
#05 Montebello, Julia 26 43 115 .374 1.7 4.4
#01 Guinn, Julie 20 24 73 .329 1.2 3.7
#04 Seberger, Sarah 17 16 34 .471 0.9 2.0
#33 Fleming, Natalie 19 12 31 .387 0.6 1.6
#25 Hutchcroft, Mindy 14 8 33 .242 0.6 2.4
#23 Gordon, Sarah 10 7 15 .467 0.7 1.5
#32 Ward, Ashley 10 6 10 .600 0.6 1.0
#30 Ward, Amanda 10 1 6 .167 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Mcgee, Candace 29 69 208 .332 2.4 7.2
#11 Mcgee, Carmen 28 36 128 .281 1.3 4.6
#02 Fowler, Katie 29 29 82 .354 1.0 2.8
#01 Guinn, Julie 20 18 53 .340 0.9 2.7
#03 Joya, Laura 27 14 26 .538 0.5 1.0
#12 Mueller, Georgia 29 10 27 .370 0.3 0.9
#05 Montebello, Julia 26 9 29 .310 0.3 1.1
#33 Fleming, Natalie 19 7 17 .412 0.4 0.9
#25 Hutchcroft, Mindy 14 5 23 .217 0.4 1.6
#04 Seberger, Sarah 17 2 5 .400 0.1 0.3
#24 Kiecker, Malorie 29 0 9 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Mueller, Georgia 29 128 168 .762 4.4 5.8
#10 Mcgee, Candace 29 82 96 .854 2.8 3.3
