Skip To Main Content
Skip To Main Content

Truman State University Athletics

Central Christian (20, 0-4) vs Truman State University (102, 1-0)

Box Score

Truman State University logo
102
vs
20
Central Christian logo
1-0
0-4
Team Score By Half
Team 1 2 Total F Records
Winner TSU Truman State University 60 42 102 1-0
CCCB Central Christian 9 11 20 0-4

Truman State University 102

Truman State University 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mueller,Georgia * 11 6-6 0-0 1-2 1-2 3 0 2 0 2 1 13
10 10 McGee,Candace * 10 4-6 1-3 0-0 0-1 1 0 2 0 0 2 9
02 02 Fowler,Katie * 11 2-3 1-1 0-0 0-1 1 0 1 0 0 1 5
11 11 McGee,Carmen * 11 1-4 1-2 0-0 2-2 4 0 2 0 0 1 3
05 05 Montebello,Julia * 10 0-1 0-1 0-0 1-0 1 0 4 0 0 0 0
24 24 Kiecker,Malorie 18 5-8 0-1 3-3 2-6 8 0 1 0 0 1 13
04 04 Seberger,Sarah 12 4-7 1-1 2-4 3-3 6 1 1 0 0 2 11
23 23 Gordon,Sarah 18 4-9 0-0 2-2 3-3 6 1 5 0 1 2 10
01 01 Guinn,Julie 11 3-4 3-4 0-0 0-2 2 1 2 0 0 0 9
25 25 Hutchcroft,Mindy 19 2-4 2-4 2-4 0-2 2 0 2 0 1 2 8
32 32 Ward,Ashley 18 4-7 0-0 0-0 1-0 1 0 3 0 1 1 8
03 03 Joya,Laura 13 3-4 1-1 0-0 0-1 1 1 1 0 0 1 7
33 33 Fleming,Natalie 20 1-3 0-2 2-2 1-1 2 1 6 0 0 0 4
30 30 Ward,Amanda 18 1-4 0-0 0-0 2-2 4 1 1 0 0 4 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 40-70 10-20 12-17 16-26 42 6 33 0 5 18 102
Team Summary FG 3PT FT
Total 40-70 10-20 12-17
57.1 % 50.0 % 70.6 %
Column One Column Two Column Three

Central Christian 20

Central Christian 20
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Cool, Alyssa * 40 5-14 4-7 0-0 0-2 2 3 2 10 0 0 14
22 22 Peak, Josie * 40 1-6 0-0 0-0 1-4 5 0 3 1 0 0 2
20 20 Sevits, Stephanie * 38 1-6 0-0 0-2 1-0 1 2 0 3 0 0 2
24 24 Shannahan, Anne * 38 1-10 0-0 0-2 1-1 2 3 0 2 0 0 2
10 10 Cantrell, Amanda * 20 0-3 0-1 0-0 0-1 1 3 2 10 0 0 0
14 14 Wood, Amber 16 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
13 13 Brown, Tiffany 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Whitson, Sarah 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-7 9 0 0 0 0 0 0
Totals - 200 8-39 4-8 0-4 6-17 23 11 7 26 0 0 20
Team Summary FG 3PT FT
Total 8-39 4-8 0-4
20.5 % 50.0 % 0.0 %
Column One Column Two Column Three

1st Half Box Score

Truman State University 60

Truman State University 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mueller,Georgia 6 3-3 0-0 0-0 1-1 2 0 1 0 1 0 6
10 10 McGee,Candace 6 3-5 0-2 0-0 0-1 1 0 2 0 0 2 6
2 2 Fowler,Katie 7 2-3 1-1 0-0 0-1 1 0 1 0 0 1 5
11 11 McGee,Carmen 7 1-4 1-2 0-0 2-1 3 0 2 0 0 1 3
5 5 Montebello,Julia 6 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
24 24 Kiecker,Malorie 8 3-5 0-1 1-1 2-3 5 0 0 0 0 0 7
4 4 Seberger,Sarah 6 2-4 1-1 1-2 1-1 2 1 0 0 0 2 6
23 23 Gordon,Sarah 10 2-5 0-0 2-2 2-2 4 1 1 0 0 2 6
1 1 Guinn,Julie 5 2-3 2-3 0-0 0-0 0 1 2 0 0 0 6
25 25 Hutchcroft,Mindy 9 2-3 2-3 2-4 0-0 0 0 1 0 1 1 8
32 32 Ward,Ashley 8 0-2 0-0 0-0 0-0 0 0 1 0 1 1 0
3 3 Joya,Laura 7 1-1 1-1 0-0 0-0 0 1 1 0 0 0 3
33 33 Fleming,Natalie 7 1-2 0-1 2-2 0-1 1 0 6 0 0 0 4
30 30 Ward,Amanda 8 0-1 0-0 0-0 2-1 3 0 0 0 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (53.7 %) 22-41 (53.3 %) 8-15 (72.7 %) 8-11 11-12 23 4 19 0 3 12 60
Team Total % 53.7 % 53.3 % 72.7 %

Central Christian 9

Central Christian 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Cool, Alyssa 20 1-4 1-2 0-0 0-2 2 2 2 6 0 0 3
20 20 Sevits, Stephanie 20 1-3 0-0 0-2 1-0 1 0 0 3 0 0 2
22 22 Peak, Josie 20 1-4 0-0 0-0 0-1 1 0 1 1 0 0 2
24 24 Shannahan, Anne 19 1-5 0-0 0-0 0-0 0 2 0 0 0 0 2
10 10 Cantrell, Amanda 15 0-2 0-1 0-0 0-1 1 2 0 7 0 0 0
14 14 Wood, Amber 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
13 13 Brown, Tiffany 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Whitson, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 100 (22.2 %) 4-18 (33.3 %) 1-3 (0.0 %) 0-2 3-10 13 6 3 17 0 0 9
Team Total % 22.2 % 33.3 % 0.0 %

2nd Half Box Score

Truman State University 42

Truman State University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mueller,Georgia 5 3-3 0-0 1-2 0-1 1 0 1 0 1 1 7
10 10 McGee,Candace 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
2 2 Fowler,Katie 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McGee,Carmen 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
5 5 Montebello,Julia 4 0-1 0-1 0-0 0-0 0 0 3 0 0 0 0
24 24 Kiecker,Malorie 10 2-3 0-0 2-2 0-3 3 0 1 0 0 1 6
4 4 Seberger,Sarah 6 2-3 0-0 1-2 2-2 4 0 1 0 0 0 5
23 23 Gordon,Sarah 8 2-4 0-0 0-0 1-1 2 0 4 0 1 0 4
1 1 Guinn,Julie 6 1-1 1-1 0-0 0-2 2 0 0 0 0 0 3
25 25 Hutchcroft,Mindy 10 0-1 0-1 0-0 0-2 2 0 1 0 0 1 0
32 32 Ward,Ashley 10 4-5 0-0 0-0 1-0 1 0 2 0 0 0 8
3 3 Joya,Laura 6 2-3 0-0 0-0 0-1 1 0 0 0 0 1 4
33 33 Fleming,Natalie 13 0-1 0-1 0-0 1-0 1 1 0 0 0 0 0
30 30 Ward,Amanda 10 1-3 0-0 0-0 0-1 1 1 1 0 0 2 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (62.1 %) 18-29 (40.0 %) 2-5 (66.7 %) 4-6 5-14 19 2 14 0 2 6 42
Team Total % 62.1 % 40.0 % 66.7 %

Central Christian 11

Central Christian 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Cool, Alyssa 20 4-10 3-5 0-0 0-0 0 1 0 4 0 0 11
20 20 Sevits, Stephanie 18 0-3 0-0 0-0 0-0 0 2 0 0 0 0 0
22 22 Peak, Josie 20 0-2 0-0 0-0 1-3 4 0 2 0 0 0 0
24 24 Shannahan, Anne 19 0-5 0-0 0-2 1-1 2 1 0 2 0 0 0
10 10 Cantrell, Amanda 5 0-1 0-0 0-0 0-0 0 1 2 3 0 0 0
14 14 Wood, Amber 15 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
13 13 Brown, Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Whitson, Sarah 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (19.0 %) 4-21 (60.0 %) 3-5 (0.0 %) 0-2 3-7 10 5 4 9 0 0 11
Team Total % 19.0 % 60.0 % 0.0 %

Play Analysis

Points Off Turnovers
Team Total
Truman State University 0
Central Christian 0
0
0
2nd Chance Points
Team Total
Truman State University 0
Central Christian 0
0
0
Bench Points
Team Total
Truman State University 0
Central Christian 0
0
0
Lead Gained By
Team Total
Truman State University 0
Central Christian 0
0
0
Points in Paint
Team Total
Truman State University 0
Central Christian 0
0
0
Fast Break Points
Team Total
Truman State University 0
Central Christian 0
0
0
Score Tied By
Team Total
Truman State University 0
Central Christian 0
0
0