Skip To Main Content
Skip To Main Content

Truman State University Athletics

2002-03 Women's Basketball Cumulative Statistics

Team Stats (9-18, 5-13)

Overall Team Statistics
Statistic Truman State Univ. Opponents
Scoring
Total Points 1763 1931
Points Per Game 65.3 71.5
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 617-1512 687-1614
FG: Percentage .408 .426
FG: Per Game 22.9 25.4
3PT: Made-Attempted 173-538 189-530
3PT: Percentage .322 .357
3PT: Per Game 6.4 7.0
FT: Made-Attempted 353-516 365-493
FT: Percentage .684 .740
FT: Per Game 13.1 13.5
Rebounding
Total 992 990
Per Game 36.7 36.7
Margin 0.1 --
Assists
Total 349 482
Per Game 12.9 17.9
Turnovers
Total 505 429
Per Game 18.7 15.9
Margin -2.8 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 13.1 18.5
Steals
Total 206 238
Per Game 7.6 8.8
Blocks
Total 34 75
Per Game 1.3 2.8
Attendance
Total 8270 13000
Per Game 14-591 11-1,182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Westhoff, Annie 27 14 716 26.5 150 349 .430 47 136 .346 75 105 .714 425 15.7 62 109 171 6.3 63 40 72 45 3  
11 Sommer, Sarah 27 25 779 28.9 120 266 .451 38 96 .396 58 72 .806 336 12.4 36 67 103 3.8 80 48 72 16 8  
22 Tromp, Adri 27 26 721 26.7 74 173 .428 9 32 .281 70 101 .693 227 8.4 68 148 216 8.0 74 35 83 36 6  
04 Thalin, Keagan 16 14 400 25.0 43 119 .361 14 46 .304 30 42 .714 130 8.1 10 34 44 2.8 20 33 28 20 3  
03 Floyd, Kelli 27 27 871 32.3 57 155 .368 12 52 .231 30 48 .625 156 5.8 14 59 73 2.7 51 66 46 24 2  
30 Huffman, Jamie 25 0 319 12.8 51 107 .477 0 0 .000 43 64 .672 145 5.8 22 59 81 3.2 60 12 44 15 7  
34 Bernard, Sarah 24 15 369 15.4 39 93 .419 21 56 .375 1 1 1.000 100 4.2 16 34 50 2.1 13 14 14 9 1  
40 Fisher, Jennifer 24 1 249 10.4 34 86 .395 16 46 .348 11 16 .688 95 4.0 18 46 64 2.7 28 25 44 8 4  
14 Long, Ali 27 12 673 24.9 31 92 .337 8 36 .222 21 41 .512 91 3.4 3 27 30 1.1 41 40 65 22 0  
23 Turnbull, Emily 25 1 267 10.7 12 44 .273 6 21 .286 5 9 .556 35 1.4 5 18 23 0.9 9 28 22 8 0  
35 Miceli, Lisa 14 0 55 3.9 5 17 .294 1 7 .143 8 14 .571 19 1.4 6 6 12 0.9 10 4 2 0 0  
12 Schneider, Carrie 4 0 32 8.0 1 9 .111 1 8 .125 0 0 .000 3 0.8 1 4 5 1.3 3 4 0 3 0  
10 Gray, Jenna 3 0 3 1.0 0 2 .000 0 2 .000 1 3 .333 1 0.3 0 2 2 0.7 2 0 0 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 74 118 4.4 0 0 13 0 0  
Total 27 5454 202.0 617 1512 .408 173 538 .322 353 516 .684 1763 65.30 305 687 992 36.7 454 349 505 206 34
Opponents 27 5451 201.9 687 1614 .426 189 530 .357 365 493 .740 1931 71.52 313 677 990 36.7 509 482 429 238 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Westhoff, Annie 18 13 509 28.3 102 244 .418 33 95 .347 60 79 .759 300 16.7 41 77 118 6.6 45 27 1.5 44 25 1  
11 Sommer, Sarah 18 16 526 29.2 83 178 .466 23 57 .404 40 53 .755 229 12.7 26 39 65 3.6 55 30 1.7 51 12 7  
22 Tromp, Adri 18 17 522 29.0 50 120 .417 6 21 .286 52 75 .693 158 8.8 40 115 155 8.6 53 24 1.3 58 26 6  
30 Huffman, Jamie 16 0 232 14.5 39 77 .506 0 0 .000 33 48 .688 111 6.9 17 47 64 4.0 42 9 0.6 31 10 6  
03 Floyd, Kelli 18 18 607 33.7 44 117 .376 7 34 .206 27 41 .659 122 6.8 9 45 54 3.0 39 44 2.4 34 16 0  
04 Thalin, Keagan 8 7 192 24.0 17 58 .293 5 26 .192 9 11 .818 48 6.0 1 17 18 2.3 11 19 2.4 16 9 1  
40 Fisher, Jennifer 15 1 175 11.7 23 59 .390 13 31 .419 11 15 .733 70 4.7 14 33 47 3.1 21 17 1.1 30 5 3  
14 Long, Ali 18 11 531 29.5 22 76 .289 6 31 .194 17 34 .500 67 3.7 3 23 26 1.4 33 31 1.7 53 18 0  
34 Bernard, Sarah 15 7 158 10.5 16 38 .421 8 22 .364 0 0 .000 40 2.7 4 14 18 1.2 10 4 0.3 3 4 0  
23 Turnbull, Emily 16 0 160 10.0 5 25 .200 2 11 .182 4 7 .571 16 1.0 4 9 13 0.8 6 21 1.3 15 6 0  
35 Miceli, Lisa 9 0 36 4.0 2 11 .182 0 5 .000 4 7 .571 8 0.9 5 3 8 0.9 6 2 0.2 1 0 0  
10 Gray, Jenna 2 0 2 1.0 0 1 .000 0 1 .000 1 3 .333 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 42 74 4.1 0 0 0.0 8 0 0  
Total 18 3650 202.8 403 1004 .401 103 334 .308 258 373 .692 1170 65.00 196 464 660 36.7 321 228 12.7 344 131 24
Opponents 18 3650 202.8 470 1084 .434 144 387 .372 278 365 .762 1365 75.83 196 467 663 36.8 357 338 18.8 276 167 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Westhoff, Annie 27 14 716 150 349 .430 47 136 .346 75 105 .714 425 15.7
11 Sommer, Sarah 27 25 779 120 266 .451 38 96 .396 58 72 .806 336 12.4
22 Tromp, Adri 27 26 721 74 173 .428 9 32 .281 70 101 .693 227 8.4
04 Thalin, Keagan 16 14 400 43 119 .361 14 46 .304 30 42 .714 130 8.1
03 Floyd, Kelli 27 27 871 57 155 .368 12 52 .231 30 48 .625 156 5.8
30 Huffman, Jamie 25 0 319 51 107 .477 0 0 .000 43 64 .672 145 5.8
34 Bernard, Sarah 24 15 369 39 93 .419 21 56 .375 1 1 1.000 100 4.2
40 Fisher, Jennifer 24 1 249 34 86 .395 16 46 .348 11 16 .688 95 4.0
14 Long, Ali 27 12 673 31 92 .337 8 36 .222 21 41 .512 91 3.4
23 Turnbull, Emily 25 1 267 12 44 .273 6 21 .286 5 9 .556 35 1.4
35 Miceli, Lisa 14 0 55 5 17 .294 1 7 .143 8 14 .571 19 1.4
12 Schneider, Carrie 4 0 32 1 9 .111 1 8 .125 0 0 .000 3 0.8
10 Gray, Jenna 3 0 3 0 2 .000 0 2 .000 1 3 .333 1 0.3
Total 27 5454 617 1512 .408 173 538 .322 353 516 .684 1763 65.30
Opponents 27 5451 687 1614 .426 189 530 .357 365 493 .740 1931 71.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Westhoff, Annie 27 26.5 .430 .346 .714 2.3 4.0 6.3 1.5 1.7 0.1 15.7
11 Sommer, Sarah 27 28.9 .451 .396 .806 1.3 2.5 3.8 1.8 0.6 0.3 12.4
22 Tromp, Adri 27 26.7 .428 .281 .693 2.5 5.5 8.0 1.3 1.3 0.2 8.4
04 Thalin, Keagan 16 25.0 .361 .304 .714 0.6 2.1 2.8 2.1 1.3 0.2 8.1
03 Floyd, Kelli 27 32.3 .368 .231 .625 0.5 2.2 2.7 2.4 0.9 0.1 5.8
30 Huffman, Jamie 25 12.8 .477 .000 .672 0.9 2.4 3.2 0.5 0.6 0.3 5.8
34 Bernard, Sarah 24 15.4 .419 .375 1.000 0.7 1.4 2.1 0.6 0.4 0.0 4.2
40 Fisher, Jennifer 24 10.4 .395 .348 .688 0.8 1.9 2.7 1.0 0.3 0.2 4.0
14 Long, Ali 27 24.9 .337 .222 .512 0.1 1.0 1.1 1.5 0.8 0.0 3.4
23 Turnbull, Emily 25 10.7 .273 .286 .556 0.2 0.7 0.9 1.1 0.3 0.0 1.4
35 Miceli, Lisa 14 3.9 .294 .143 .571 0.4 0.4 0.9 0.3 0.0 0.0 1.4
12 Schneider, Carrie 4 8.0 .111 .125 .000 0.3 1.0 1.3 1.0 0.8 0.0 0.8
10 Gray, Jenna 3 1.0 .000 .000 .333 0.0 0.7 0.7 0.0 0.0 0.0 0.3
Total 27 202.0 .408 .322 .684 11.3 25.4 36.7 12.9 7.6 1.3 65.30
Opponents 27 201.9 .426 .357 .740 11.6 25.1 36.7 17.9 8.8 2.8 71.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Illinois 11/22/02 43-76 L 14-42 .333 8-22 .364 7-10 .700 7 20 27 27.0 15 9 31 0 8 43 43.0
vs Westminster College 11/26/02 109-37 W 39-71 .549 15-26 .577 16-22 .727 15 27 42 34.5 13 26 11 0 16 109 76.0
vs William Penn Univ. (Iowa) 12/04/02 88-56 W 32-75 .427 12-32 .375 12-14 .857 20 23 43 37.3 19 20 9 2 13 88 80.0
at Cameron 12/06/02 56-47 W 19-59 .322 8-29 .276 10-19 .526 12 35 47 39.8 18 12 15 1 3 56 74.0
at Drury University 12/07/02 62-77 L 25-52 .481 6-18 .333 6-13 .462 9 23 32 38.2 22 12 23 2 3 62 71.6
vs Quincy University (Ill.) 12/10/02 61-62 L 24-54 .444 5-18 .278 8-12 .667 10 27 37 38.0 14 9 14 3 5 61 69.8
vs Lincoln Univ. 12/14/02 64-57 W 24-56 .429 7-18 .389 9-14 .643 16 24 40 38.3 8 14 14 2 8 64 69.0
vs Drury University 12/19/02 62-77 L 20-51 .392 6-21 .286 16-23 .696 10 25 35 37.9 15 12 23 0 9 62 68.1
at Central Missouri State 12/30/02 80-76 W (OT) 25-56 .446 4-16 .250 26-36 .722 12 34 46 38.8 18 12 22 3 10 80 69.4
at Washburn 01/04/03 57-85 L 20-53 .377 5-20 .250 12-17 .706 7 21 28 37.7 18 7 14 2 6 57 68.2
vs Northwest Missouri 01/08/03 42-63 L 17-55 .309 5-24 .208 3-7 .429 5 27 32 37.2 16 13 12 1 4 42 65.8
at Emporia State 01/11/03 73-87 L 23-62 .371 10-23 .435 17-20 .850 14 28 42 37.6 24 18 24 0 9 73 66.4
at Missouri Western 01/15/03 70-80 L 24-65 .369 10-32 .313 12-20 .600 14 20 34 37.3 25 15 17 0 9 70 66.7
vs Pittsburg State 01/18/03 56-77 L 20-49 .408 6-17 .353 10-12 .833 6 22 28 36.6 18 14 22 1 8 56 65.9
at Missouri-Rolla 01/22/03 49-74 L 16-61 .262 5-25 .200 12-17 .706 13 23 36 36.6 22 9 17 0 5 49 64.8
vs Missouri Southern 01/25/03 73-84 L (OT) 24-55 .436 5-14 .357 20-31 .645 10 28 38 36.7 17 16 17 1 4 73 65.3
at Southwest Baptist University 01/28/03 57-69 L 24-64 .375 3-15 .200 6-10 .600 19 20 39 36.8 21 8 24 1 12 57 64.8
vs Washburn 02/01/03 76-71 W 23-54 .426 11-18 .611 19-26 .731 8 26 34 36.7 15 15 17 3 5 76 65.4
at Northwest Missouri State 02/05/03 74-72 W 27-62 .435 4-21 .190 16-22 .727 14 34 48 37.3 17 14 20 5 5 74 65.9
vs Emporia State 02/08/03 69-74 L 26-57 .456 4-15 .267 13-20 .650 12 30 42 37.5 16 15 23 0 8 69 66.1
vs Missouri Western 02/12/03 53-88 L 17-49 .347 6-19 .316 13-19 .684 9 29 38 37.5 17 11 28 2 5 53 65.4
at Pittsburg State 02/15/03 76-85 L 26-55 .473 7-18 .389 17-23 .739 7 19 26 37.0 24 15 14 1 10 79 66.0
vs Missouri-Rolla 02/19/03 87-66 W 28-57 .491 5-17 .294 26-37 .703 14 32 46 37.4 17 15 17 0 10 87 67.0
at Missouri Southern 02/22/03 66-61 W 24-53 .453 7-17 .412 11-19 .579 11 25 36 37.3 16 14 18 1 11 66 66.9
vs Southwest Baptist University 02/26/03 59-78 L 24-51 .471 4-13 .308 7-10 .700 7 22 29 37.0 9 11 18 0 7 59 66.6
vs Central Missouri State 03/01/03 50-72 L 15-46 .326 2-10 .200 18-27 .667 14 24 38 37.0 11 6 20 3 3 50 66.0
at Washburn 03/06/03 48-77 L 17-48 .354 3-20 .150 11-16 .688 10 19 29 36.7 9 7 21 0 10 48 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Illinois 11/22/02 76-43 W 32-57 .561 5-9 .556 7-11 .636 9 24 33 33.0 20 19 18 1 10 76 76.0
Westminster College 11/26/02 37-109 L 13-46 .283 4-12 .333 7-10 .700 6 20 26 29.5 21 9 33 1 7 37 56.5
William Penn Univ. (Iowa) 12/04/02 56-88 L 19-52 .365 1-10 .100 17-25 .680 15 25 40 33.0 12 12 20 9 5 56 56.3
Cameron 12/06/02 47-56 L 18-65 .277 3-19 .158 8-12 .667 15 34 49 37.0 17 11 15 1 3 47 54.0
Drury University 12/07/02 77-62 W 28-71 .394 4-15 .267 17-25 .680 26 21 47 39.0 17 15 14 2 11 77 58.6
Quincy University (Ill.) 12/10/02 62-61 W 24-62 .387 4-16 .250 10-15 .667 13 21 34 38.2 14 19 7 2 6 62 59.2
Lincoln Univ. 12/14/02 57-64 L 23-55 .418 6-17 .353 5-8 .625 10 18 28 36.7 12 16 13 5 9 57 58.9
Drury University 12/19/02 77-62 W 28-62 .452 9-24 .375 12-15 .800 11 24 35 36.5 20 22 16 4 7 77 61.1
Central Missouri State 12/30/02 76-80 L (OT) 30-77 .390 2-8 .250 14-21 .667 18 24 42 37.1 26 20 15 1 10 76 62.8
Washburn 01/04/03 85-57 W 29-57 .509 8-16 .500 19-23 .826 9 30 39 37.3 18 18 12 1 6 85 65.0
Northwest Missouri 01/08/03 63-42 W 21-59 .356 7-24 .292 14-14 1.000 11 35 46 38.1 16 12 11 3 7 63 64.8
Emporia State 01/11/03 87-73 W 29-58 .500 8-12 .667 21-31 .677 8 26 34 37.8 20 25 19 4 7 87 66.7
Missouri Western 01/15/03 80-70 W 25-48 .521 5-14 .357 25-34 .735 7 31 38 37.8 17 12 24 3 8 80 67.7
Pittsburg State 01/18/03 77-56 W 29-59 .492 7-14 .500 12-15 .800 10 24 34 37.5 12 19 15 1 12 77 68.4
Missouri-Rolla 01/22/03 74-49 W 24-48 .500 4-10 .400 22-31 .710 6 35 41 37.7 18 17 16 4 5 74 68.7
Missouri Southern 01/25/03 84-73 W (OT) 28-58 .483 14-34 .412 14-16 .875 3 28 31 37.3 28 20 16 2 8 84 69.7
Southwest Baptist University 01/28/03 69-57 W 24-52 .462 4-22 .182 17-24 .708 13 24 37 37.3 17 18 21 1 14 69 69.6
Washburn 02/01/03 71-76 L 26-61 .426 7-25 .280 12-15 .800 9 27 36 37.2 25 23 13 4 5 71 69.7
Northwest Missouri State 02/05/03 72-74 L 26-74 .351 10-37 .270 10-12 .833 13 23 36 37.2 20 20 14 5 11 72 69.8
Emporia State 02/08/03 74-69 W 25-63 .397 8-21 .381 16-21 .762 12 24 36 37.1 20 20 15 5 12 74 70.1
Missouri Western 02/12/03 88-53 W 29-69 .420 16-35 .457 14-18 .778 13 27 40 37.2 18 26 16 3 21 88 70.9
Pittsburg State 02/15/03 85-76 W 26-52 .500 6-17 .353 27-34 .794 11 26 37 37.2 19 20 13 0 8 88 71.7
Missouri-Rolla 02/19/03 66-87 L 23-63 .365 9-19 .474 11-19 .579 12 20 32 37.0 25 17 17 3 8 66 71.4
Missouri Southern 02/22/03 61-66 L 20-62 .323 9-33 .273 12-15 .800 19 22 41 37.2 22 12 20 0 8 61 71.0
Southwest Baptist University 02/26/03 78-59 W 30-55 .545 12-23 .522 6-8 .750 3 20 23 36.6 14 18 10 2 11 78 71.3
Central Missouri State 03/01/03 72-50 W 26-69 .377 8-23 .348 12-14 .857 19 21 40 36.7 22 21 9 6 6 72 71.3
Washburn 03/06/03 77-48 W 32-60 .533 9-21 .429 4-7 .571 12 23 35 36.7 19 21 17 2 13 77 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Illinois 11/22/02 43-76 -33 14-42/32-57 .333/.561 8-22/5-9 .364/.556 7-10/7-11 .700-.636 27/33 -6 9/19 31/18 0/1 8/10 15/20
Westminster College 11/26/02 109-37 72 39-71/13-46 .549/.283 15-26/4-12 .577/.333 16-22/7-10 .727-.700 42/26 16 26/9 11/33 0/1 16/7 13/21
William Penn Univ. (Iowa) 12/04/02 88-56 32 32-75/19-52 .427/.365 12-32/1-10 .375/.100 12-14/17-25 .857-.680 43/40 3 20/12 9/20 2/9 13/5 19/12
Cameron 12/06/02 56-47 9 19-59/18-65 .322/.277 8-29/3-19 .276/.158 10-19/8-12 .526-.667 47/49 -2 12/11 15/15 1/1 3/3 18/17
Drury University 12/07/02 62-77 -15 25-52/28-71 .481/.394 6-18/4-15 .333/.267 6-13/17-25 .462-.680 32/47 -15 12/15 23/14 2/2 3/11 22/17
Quincy University (Ill.) 12/10/02 61-62 -1 24-54/24-62 .444/.387 5-18/4-16 .278/.250 8-12/10-15 .667-.667 37/34 3 9/19 14/7 3/2 5/6 14/14
Lincoln Univ. 12/14/02 64-57 7 24-56/23-55 .429/.418 7-18/6-17 .389/.353 9-14/5-8 .643-.625 40/28 12 14/16 14/13 2/5 8/9 8/12
Drury University 12/19/02 62-77 -15 20-51/28-62 .392/.452 6-21/9-24 .286/.375 16-23/12-15 .696-.800 35/35 0 12/22 23/16 0/4 9/7 15/20
Central Missouri State 12/30/02 80-76 4 25-56/30-77 .446/.390 4-16/2-8 .250/.250 26-36/14-21 .722-.667 46/42 4 12/20 22/15 3/1 10/10 18/26
Washburn 01/04/03 57-85 -28 20-53/29-57 .377/.509 5-20/8-16 .250/.500 12-17/19-23 .706-.826 28/39 -11 7/18 14/12 2/1 6/6 18/18
Northwest Missouri 01/08/03 42-63 -21 17-55/21-59 .309/.356 5-24/7-24 .208/.292 3-7/14-14 .429-1.000 32/46 -14 13/12 12/11 1/3 4/7 16/16
Emporia State 01/11/03 73-87 -14 23-62/29-58 .371/.500 10-23/8-12 .435/.667 17-20/21-31 .850-.677 42/34 8 18/25 24/19 0/4 9/7 24/20
Missouri Western 01/15/03 70-80 -10 24-65/25-48 .369/.521 10-32/5-14 .313/.357 12-20/25-34 .600-.735 34/38 -4 15/12 17/24 0/3 9/8 25/17
Pittsburg State 01/18/03 56-77 -21 20-49/29-59 .408/.492 6-17/7-14 .353/.500 10-12/12-15 .833-.800 28/34 -6 14/19 22/15 1/1 8/12 18/12
Missouri-Rolla 01/22/03 49-74 -25 16-61/24-48 .262/.500 5-25/4-10 .200/.400 12-17/22-31 .706-.710 36/41 -5 9/17 17/16 0/4 5/5 22/18
Missouri Southern 01/25/03 73-84 -11 24-55/28-58 .436/.483 5-14/14-34 .357/.412 20-31/14-16 .645-.875 38/31 7 16/20 17/16 1/2 4/8 17/28
Southwest Baptist University 01/28/03 57-69 -12 24-64/24-52 .375/.462 3-15/4-22 .200/.182 6-10/17-24 .600-.708 39/37 2 8/18 24/21 1/1 12/14 21/17
Washburn 02/01/03 76-71 5 23-54/26-61 .426/.426 11-18/7-25 .611/.280 19-26/12-15 .731-.800 34/36 -2 15/23 17/13 3/4 5/5 15/25
Northwest Missouri State 02/05/03 74-72 2 27-62/26-74 .435/.351 4-21/10-37 .190/.270 16-22/10-12 .727-.833 48/36 12 14/20 20/14 5/5 5/11 17/20
Emporia State 02/08/03 69-74 -5 26-57/25-63 .456/.397 4-15/8-21 .267/.381 13-20/16-21 .650-.762 42/36 6 15/20 23/15 0/5 8/12 16/20
Missouri Western 02/12/03 53-88 -35 17-49/29-69 .347/.420 6-19/16-35 .316/.457 13-19/14-18 .684-.778 38/40 -2 11/26 28/16 2/3 5/21 17/18
Pittsburg State 02/15/03 76-85 -9 26-55/26-52 .473/.500 7-18/6-17 .389/.353 17-23/27-34 .739-.794 26/37 -11 15/20 14/13 1/0 10/8 24/19
Missouri-Rolla 02/19/03 87-66 21 28-57/23-63 .491/.365 5-17/9-19 .294/.474 26-37/11-19 .703-.579 46/32 14 15/17 17/17 0/3 10/8 17/25
Missouri Southern 02/22/03 66-61 5 24-53/20-62 .453/.323 7-17/9-33 .412/.273 11-19/12-15 .579-.800 36/41 -5 14/12 18/20 1/0 11/8 16/22
Southwest Baptist University 02/26/03 59-78 -19 24-51/30-55 .471/.545 4-13/12-23 .308/.522 7-10/6-8 .700-.750 29/23 6 11/18 18/10 0/2 7/11 9/14
Central Missouri State 03/01/03 50-72 -22 15-46/26-69 .326/.377 2-10/8-23 .200/.348 18-27/12-14 .667-.857 38/40 -2 6/21 20/9 3/6 3/6 11/22
Washburn 03/06/03 48-77 -29 17-48/32-60 .354/.533 3-20/9-21 .150/.429 11-16/4-7 .688-.571 29/35 -6 7/21 21/17 0/2 10/13 9/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Westminster College (11/26/02)
FIELD GOALS MADE 39 Westminster College (11/26/02)
FIELD GOAL ATTEMPTS 75 William Penn Univ. (Iowa) (12/04/02)
3 PT FIELD GOALS MADE 15 Westminster College (11/26/02)
3 PT FG ATTEMPTS 32 William Penn Univ. (Iowa) (12/04/02); Missouri Western (01/15/03)
FREE THROWS MADE 26 Missouri-Rolla (02/19/03); Central Missouri State (12/30/02)
FREE THROW ATTEMPTS 37 Missouri-Rolla (02/19/03)
REBOUNDS 48 Northwest Missouri State (02/05/03)
ASSISTS 26 Westminster College (11/26/02)
STEALS 16 Westminster College (11/26/02)
BLOCKED SHOTS 5 Northwest Missouri State (02/05/03)
TURNOVERS 31 Western Illinois (11/22/02)
FOULS 25 Missouri Western (01/15/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Sommer,Sarah Missouri Southern (01/25/03)
FIELD GOALS MADE 11 Sommer,Sarah; Westhoff,Annie Missouri Southern (01/25/03); Southwest Baptist University (02/26/03)
FIELD GOAL ATTEMPTS 21 Westhoff,Annie Southwest Baptist University (01/28/03)
3 PT FIELD GOALS MADE 5 Sommer,Sarah; Bernard,Sarah Westminster College (11/26/02); William Penn Univ. (Iowa) (12/04/02)
3 PT FG ATTEMPTS 9 Westhoff,Annie Missouri Western (02/12/03)
FREE THROWS MADE 10 Sommer,Sarah Missouri Southern (01/25/03)
FREE THROW ATTEMPTS 10 Sommer,Sarah; Huffman,Jamie; Tromp,Adri Missouri Southern (01/25/03); Central Missouri State (12/30/02); Northwest Missouri State (02/05/03)
REBOUNDS 17 Tromp,Adri Lincoln Univ. (12/14/02); Central Missouri State (03/01/03)
ASSISTS 7 Floyd,Kelli Westminster College (11/26/02)
STEALS 5 Westhoff,Annie Washburn (03/06/03)
BLOCKED SHOTS 2 Huffman,Jamie; Sommer,Sarah Washburn (02/01/03); Central Missouri State (03/01/03); Northwest Missouri State (02/05/03)
TURNOVERS 7 Floyd,Kelli; Long,Ali; Turnbull,Emily Pittsburg State (01/18/03); Emporia State (02/08/03); Missouri Western (02/12/03)
FOULS 5 Tromp,Adri; Sommer,Sarah; Long,Ali; Westhoff,Annie Missouri Southern (01/25/03); Washburn (02/01/03); Missouri Western (02/12/03); Cameron (12/06/02); Emporia State (01/11/03); Missouri Western (01/15/03); Missouri-Rolla (01/22/03); Southwest Baptist University (01/28/03); Pittsburg State (02/15/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Westhoff, Annie 27 425 15.7
#11 Sommer, Sarah 27 336 12.4
#22 Tromp, Adri 27 227 8.4
#03 Floyd, Kelli 27 156 5.8
#30 Huffman, Jamie 25 145 5.8
#04 Thalin, Keagan 16 130 8.1
#34 Bernard, Sarah 24 100 4.2
#40 Fisher, Jennifer 24 95 4.0
#14 Long, Ali 27 91 3.4
#23 Turnbull, Emily 25 35 1.4
#35 Miceli, Lisa 14 19 1.4
#12 Schneider, Carrie 4 3 0.8
#10 Gray, Jenna 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Westhoff, Annie 27 150 349 .430 5.6 12.9
#11 Sommer, Sarah 27 120 266 .451 4.4 9.9
#22 Tromp, Adri 27 74 173 .428 2.7 6.4
#03 Floyd, Kelli 27 57 155 .368 2.1 5.7
#30 Huffman, Jamie 25 51 107 .477 2.0 4.3
#04 Thalin, Keagan 16 43 119 .361 2.7 7.4
#34 Bernard, Sarah 24 39 93 .419 1.6 3.9
#40 Fisher, Jennifer 24 34 86 .395 1.4 3.6
#14 Long, Ali 27 31 92 .337 1.1 3.4
#23 Turnbull, Emily 25 12 44 .273 0.5 1.8
#35 Miceli, Lisa 14 5 17 .294 0.4 1.2
#12 Schneider, Carrie 4 1 9 .111 0.3 2.3
#10 Gray, Jenna 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Westhoff, Annie 27 47 136 .346 1.7 5.0
#11 Sommer, Sarah 27 38 96 .396 1.4 3.6
#34 Bernard, Sarah 24 21 56 .375 0.9 2.3
#40 Fisher, Jennifer 24 16 46 .348 0.7 1.9
#04 Thalin, Keagan 16 14 46 .304 0.9 2.9
#03 Floyd, Kelli 27 12 52 .231 0.4 1.9
#22 Tromp, Adri 27 9 32 .281 0.3 1.2
#14 Long, Ali 27 8 36 .222 0.3 1.3
#23 Turnbull, Emily 25 6 21 .286 0.2 0.8
#35 Miceli, Lisa 14 1 7 .143 0.1 0.5
#12 Schneider, Carrie 4 1 8 .125 0.3 2.0
#10 Gray, Jenna 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Westhoff, Annie 27 75 105 .714 2.8 3.9
#22 Tromp, Adri 27 70 101 .693 2.6 3.7
#11 Sommer, Sarah 27 58 72 .806 2.1 2.7
#30 Huffman, Jamie 25 43 64 .672 1.7 2.6
#03 Floyd, Kelli 27 30 48 .625 1.1 1.8
#04 Thalin, Keagan 16 30 42 .714 1.9 2.6
#14 Long, Ali 27 21 41 .512 0.8 1.5
#40 Fisher, Jennifer 24 11 16 .688 0.5 0.7
#35 Miceli, Lisa 14 8 14 .571 0.6 1.0
#23 Turnbull, Emily 25 5 9 .556 0.2 0.4
#34 Bernard, Sarah 24 1 1 1.000 0.0 0.0
#10 Gray, Jenna 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Tromp, Adri 27 216 8.0 68 2.5 148 5.5
#24 Westhoff, Annie 27 171 6.3 62 2.3 109 4.0
#TM Team 27 118 4.4 44 1.6 74 2.7
#11 Sommer, Sarah 27 103 3.8 36 1.3 67 2.5
#30 Huffman, Jamie 25 81 3.2 22 0.9 59 2.4
#03 Floyd, Kelli 27 73 2.7 14 0.5 59 2.2
#40 Fisher, Jennifer 24 64 2.7 18 0.8 46 1.9
