Skip To Main Content
Skip To Main Content

Truman State University Athletics

2001-02 Women's Basketball Cumulative Statistics

Team Stats (15-12, 7-11)

Overall Team Statistics
Statistic Truman State University Opponents
Scoring
Total Points 1826 1732
Points Per Game 67.6 64.1
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 637-1535 638-1755
FG: Percentage .415 .364
FG: Per Game 23.6 23.6
3PT: Made-Attempted 169-512 140-454
3PT: Percentage .330 .308
3PT: Per Game 6.3 5.2
FT: Made-Attempted 383-518 316-452
FT: Percentage .739 .699
FT: Per Game 14.2 11.7
Rebounding
Total 1151 1000
Per Game 42.6 37.0
Margin 5.6 --
Assists
Total 402 419
Per Game 14.9 15.5
Turnovers
Total 496 356
Per Game 18.4 13.2
Margin -5.2 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 12.5 16.0
Steals
Total 161 234
Per Game 6.0 8.7
Blocks
Total 68 70
Per Game 2.5 2.6
Attendance
Total 4864 9939
Per Game 14-347 11-904

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Dellangelo, Marisa 1 1 36 36.0 10 15 .667 3 5 .600 9 10 .900 32 32.0 0 2 2 2.0 1 3 0 0 0  
35 Perkins, Jennifer 26 26 689 26.5 192 379 .507 2 21 .095 62 80 .775 448 17.2 68 158 226 8.7 71 47 68 19 40  
34 Kapela, Tracy 1 1 30 30.0 6 10 .600 3 5 .600 2 2 1.000 17 17.0 1 3 4 4.0 2 1 1 0 2  
32 Keranen, Elena 1 1 35 35.0 4 9 .444 0 1 .000 6 8 .750 14 14.0 5 6 11 11.0 2 5 5 2 1  
22 Sobaski, Wendi 26 26 755 29.0 90 222 .405 70 175 .400 46 58 .793 296 11.4 4 65 69 2.7 43 28 39 12 0  
44 Dalton, Leigh ann 1 0 30 30.0 3 5 .600 1 2 .500 4 4 1.000 11 11.0 1 4 5 5.0 1 2 3 0 1  
10 Simcik, Morgan 1 0 14 14.0 4 5 .800 2 3 .667 0 0 .000 10 10.0 0 1 1 1.0 4 2 0 1 0  
24 Westhoff, Annie 26 11 543 20.9 83 222 .374 11 61 .180 47 66 .712 224 8.6 34 75 109 4.2 60 30 62 22 1  
40 Fisher, Jennifer 26 11 617 23.7 72 170 .424 32 85 .376 37 43 .860 213 8.2 43 127 170 6.5 55 59 80 28 11  
10 Fletcher, Jessy 26 15 659 25.3 43 99 .434 0 0 .000 65 86 .756 151 5.8 63 85 148 5.7 54 40 39 22 5  
52 Simcik, Kelly 1 0 18 18.0 2 8 .250 0 0 .000 1 2 .500 5 5.0 2 3 5 5.0 3 1 3 0 0  
42 Wawrzyniak, Dominika 1 1 23 23.0 2 7 .286 0 0 .000 0 0 .000 4 4.0 1 5 6 6.0 3 0 3 0 0  
30 Huffman, Jamie 14 0 123 8.8 14 31 .452 0 1 .000 22 36 .611 50 3.6 9 30 39 2.8 29 9 18 4 2  
13 Gerber, Robyn 21 21 289 13.8 27 75 .360 8 30 .267 12 17 .706 74 3.5 3 27 30 1.4 18 36 29 9 1  
11 Thurman, Tessa 2 0 22 11.0 2 4 .500 2 4 .500 1 2 .500 7 3.5 0 3 3 1.5 4 0 1 1 0  
03 Floyd, Kelli 26 0 505 19.4 22 67 .328 10 34 .294 31 47 .660 85 3.3 7 33 40 1.5 45 42 39 10 0  
04 Thalin, Keagan 25 6 423 16.9 25 87 .287 12 38 .316 16 23 .696 78 3.1 21 40 61 2.4 16 27 27 9 1  
23 Turnbull, Emily 26 6 445 17.1 26 79 .329 10 32 .313 14 22 .636 76 2.9 9 48 57 2.2 23 57 47 18 2  
33 Wood, Ashlea 11 8 156 14.2 10 37 .270 3 13 .231 8 12 .667 31 2.8 6 30 36 3.3 9 11 13 4 1  
12 Dummer, Jackie 1 1 14 14.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 3 2 1 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 73 128 4.7 1 0 18 0 0  
Total 27 5426 201.0 637 1535 .415 169 512 .330 383 518 .739 1826 67.63 332 819 1151 42.6 447 402 496 161 68
Opponents 27 5425 200.9 638 1755 .364 140 454 .308 316 452 .699 1732 64.15 367 633 1000 37.0 484 419 356 234 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Perkins, Jennifer 18 18 492 27.3 134 271 .494 2 16 .125 36 48 .750 306 17.0 44 107 151 8.4 52 27 1.5 45 14 30  
22 Sobaski, Wendi 18 18 555 30.8 57 157 .363 46 124 .371 31 39 .795 191 10.6 3 45 48 2.7 34 22 1.2 26 8 0  
24 Westhoff, Annie 18 10 388 21.6 61 154 .396 8 41 .195 28 40 .700 158 8.8 22 51 73 4.1 44 18 1.0 43 11 0  
40 Fisher, Jennifer 18 4 425 23.6 51 116 .440 26 59 .441 22 25 .880 150 8.3 33 78 111 6.2 37 44 2.4 53 21 7  
10 Fletcher, Jessy 18 14 484 26.9 33 74 .446 0 0 .000 42 51 .824 108 6.0 42 54 96 5.3 42 25 1.4 24 18 3  
03 Floyd, Kelli 18 0 369 20.5 17 55 .309 9 27 .333 25 33 .758 68 3.8 5 21 26 1.4 31 31 1.7 27 8 0  
04 Thalin, Keagan 18 6 333 18.5 21 71 .296 10 31 .323 11 15 .733 63 3.5 17 30 47 2.6 8 22 1.2 22 5 1  
13 Gerber, Robyn 15 15 206 13.7 15 51 .294 4 22 .182 9 11 .818 43 2.9 2 15 17 1.1 12 25 1.7 22 6 0  
23 Turnbull, Emily 18 4 294 16.3 20 57 .351 7 22 .318 3 9 .333 50 2.8 5 29 34 1.9 15 37 2.1 30 10 0  
30 Huffman, Jamie 7 0 58 8.3 7 17 .412 0 1 .000 2 6 .333 16 2.3 4 13 17 2.4 14 4 0.6 9 1 2  
33 Wood, Ashlea 4 1 22 5.5 1 5 .200 0 2 .000 1 1 1.000 3 0.8 0 4 4 1.0 2 0 0.0 5 1 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 44 83 4.6 1 0 0.0 14 0 0  
Total 18 3626 201.4 417 1028 .406 112 345 .325 210 278 .755 1156 64.22 216 491 707 39.3 292 255 14.2 320 103 43
Opponents 18 3625 201.4 444 1129 .393 98 290 .338 219 301 .728 1205 66.94 236 427 663 36.8 292 293 16.3 226 152 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Dellangelo, Marisa 1 1 36 10 15 .667 3 5 .600 9 10 .900 32 32.0
35 Perkins, Jennifer 26 26 689 192 379 .507 2 21 .095 62 80 .775 448 17.2
34 Kapela, Tracy 1 1 30 6 10 .600 3 5 .600 2 2 1.000 17 17.0
32 Keranen, Elena 1 1 35 4 9 .444 0 1 .000 6 8 .750 14 14.0
22 Sobaski, Wendi 26 26 755 90 222 .405 70 175 .400 46 58 .793 296 11.4
44 Dalton, Leigh ann 1 0 30 3 5 .600 1 2 .500 4 4 1.000 11 11.0
10 Simcik, Morgan 1 0 14 4 5 .800 2 3 .667 0 0 .000 10 10.0
24 Westhoff, Annie 26 11 543 83 222 .374 11 61 .180 47 66 .712 224 8.6
40 Fisher, Jennifer 26 11 617 72 170 .424 32 85 .376 37 43 .860 213 8.2
10 Fletcher, Jessy 26 15 659 43 99 .434 0 0 .000 65 86 .756 151 5.8
52 Simcik, Kelly 1 0 18 2 8 .250 0 0 .000 1 2 .500 5 5.0
42 Wawrzyniak, Dominika 1 1 23 2 7 .286 0 0 .000 0 0 .000 4 4.0
30 Huffman, Jamie 14 0 123 14 31 .452 0 1 .000 22 36 .611 50 3.6
13 Gerber, Robyn 21 21 289 27 75 .360 8 30 .267 12 17 .706 74 3.5
11 Thurman, Tessa 2 0 22 2 4 .500 2 4 .500 1 2 .500 7 3.5
03 Floyd, Kelli 26 0 505 22 67 .328 10 34 .294 31 47 .660 85 3.3
04 Thalin, Keagan 25 6 423 25 87 .287 12 38 .316 16 23 .696 78 3.1
23 Turnbull, Emily 26 6 445 26 79 .329 10 32 .313 14 22 .636 76 2.9
33 Wood, Ashlea 11 8 156 10 37 .270 3 13 .231 8 12 .667 31 2.8
12 Dummer, Jackie 1 1 14 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 27 5426 637 1535 .415 169 512 .330 383 518 .739 1826 67.63
Opponents 27 5425 638 1755 .364 140 454 .308 316 452 .699 1732 64.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Dellangelo, Marisa 1 36.0 .667 .600 .900 0.0 2.0 2.0 3.0 0.0 0.0 32.0
35 Perkins, Jennifer 26 26.5 .507 .095 .775 2.6 6.1 8.7 1.8 0.7 1.5 17.2
34 Kapela, Tracy 1 30.0 .600 .600 1.000 1.0 3.0 4.0 1.0 0.0 2.0 17.0
32 Keranen, Elena 1 35.0 .444 .000 .750 5.0 6.0 11.0 5.0 2.0 1.0 14.0
22 Sobaski, Wendi 26 29.0 .405 .400 .793 0.2 2.5 2.7 1.1 0.5 0.0 11.4
44 Dalton, Leigh ann 1 30.0 .600 .500 1.000 1.0 4.0 5.0 2.0 0.0 1.0 11.0
10 Simcik, Morgan 1 14.0 .800 .667 .000 0.0 1.0 1.0 2.0 1.0 0.0 10.0
24 Westhoff, Annie 26 20.9 .374 .180 .712 1.3 2.9 4.2 1.2 0.8 0.0 8.6
40 Fisher, Jennifer 26 23.7 .424 .376 .860 1.7 4.9 6.5 2.3 1.1 0.4 8.2
10 Fletcher, Jessy 26 25.3 .434 .000 .756 2.4 3.3 5.7 1.5 0.8 0.2 5.8
52 Simcik, Kelly 1 18.0 .250 .000 .500 2.0 3.0 5.0 1.0 0.0 0.0 5.0
42 Wawrzyniak, Dominika 1 23.0 .286 .000 .000 1.0 5.0 6.0 0.0 0.0 0.0 4.0
30 Huffman, Jamie 14 8.8 .452 .000 .611 0.6 2.1 2.8 0.6 0.3 0.1 3.6
13 Gerber, Robyn 21 13.8 .360 .267 .706 0.1 1.3 1.4 1.7 0.4 0.0 3.5
11 Thurman, Tessa 2 11.0 .500 .500 .500 0.0 1.5 1.5 0.0 0.5 0.0 3.5
03 Floyd, Kelli 26 19.4 .328 .294 .660 0.3 1.3 1.5 1.6 0.4 0.0 3.3
04 Thalin, Keagan 25 16.9 .287 .316 .696 0.8 1.6 2.4 1.1 0.4 0.0 3.1
23 Turnbull, Emily 26 17.1 .329 .313 .636 0.3 1.8 2.2 2.2 0.7 0.1 2.9
33 Wood, Ashlea 11 14.2 .270 .231 .667 0.5 2.7 3.3 1.0 0.4 0.1 2.8
12 Dummer, Jackie 1 14.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
Total 27 201.0 .415 .330 .739 12.3 30.3 42.6 14.9 6.0 2.5 67.63
Opponents 27 200.9 .364 .308 .699 13.6 23.4 37.0 15.5 8.7 2.6 64.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Missouri Western 01/16/01 57-72 L 21-56 .375 5-21 .238 10-12 .833 11 26 37 37.0 17 14 22 2 12 57 57.0
at Truman State 11/16/01 93-82 W 31-63 .492 9-18 .500 22-26 .846 10 28 38 37.5 19 16 16 4 3 93 75.0
at Metropolitan State (Colo.) 11/17/01 79-78 W 24-48 .500 3-9 .333 28-38 .737 10 47 57 44.0 16 17 31 6 6 79 76.3
vs Graceland College (Iowa) 11/20/01 73-49 W 24-55 .436 8-25 .320 17-24 .708 12 39 51 45.8 17 18 19 4 9 73 75.5
vs Greenville Col. (Ill.) 11/27/01 62-44 W 22-67 .328 10-31 .323 8-12 .667 17 36 53 47.2 17 19 11 5 10 62 72.8
at Lincoln University 12/05/01 59-39 W 21-54 .389 6-13 .462 11-16 .688 15 40 55 48.5 12 16 19 1 4 59 70.5
vs Park University (Mo.) 12/08/01 83-57 W 31-61 .508 8-19 .421 13-22 .591 14 32 46 48.1 16 26 19 0 7 83 72.3
vs Kentucky State University 12/15/01 95-48 W 21-54 .389 4-21 .190 49-68 .721 18 45 63 50.0 19 15 17 3 5 95 75.1
vs Quincy Univ. (Ill.) 12/29/01 75-62 W 26-53 .491 5-14 .357 18-21 .857 11 31 42 49.1 18 15 23 1 10 75 75.1
at Southwest Baptist 01/02/02 61-64 L 25-51 .490 8-19 .421 3-5 .600 8 21 29 47.1 20 12 19 1 6 61 73.7
vs Washburn Univ. (Kan.) 01/05/02 55-53 W 21-55 .382 3-17 .176 10-15 .667 10 29 39 46.4 13 13 19 4 6 55 72.0
at Central Missouri State 01/07/02 57-68 L 21-56 .375 4-20 .200 11-13 .846 9 27 36 45.5 11 13 16 1 6 57 70.8
at Northwest Missouri State 01/09/02 73-64 W 26-68 .382 8-25 .320 13-15 .867 24 30 54 46.2 12 10 17 4 5 73 70.9
vs Emporia State (Kan.) 01/12/02 64-57 W 23-51 .451 4-11 .364 14-22 .636 9 31 40 45.7 15 19 19 4 3 64 70.4
at Pittsburg State (Kan.) 01/19/02 78-90 L 28-58 .483 10-20 .500 12-20 .600 10 20 30 44.7 26 17 20 3 8 78 70.9
vs Missouri-Rolla 01/23/02 61-23 W 25-59 .424 6-16 .375 5-5 1.000 10 41 51 45.1 13 20 11 1 10 61 70.3
at Missouri Southern 01/26/02 50-80 L 19-47 .404 5-17 .294 7-14 .500 8 28 36 44.5 13 11 23 2 3 50 69.1
vs Southwest Baptist 01/30/02 74-77 L (OT) 29-70 .414 6-19 .316 10-12 .833 15 25 40 44.3 18 16 12 3 8 74 69.4
at Washburn 02/02/02 58-82 L 22-54 .407 8-27 .296 6-8 .750 9 23 32 43.6 10 13 21 0 5 58 68.8
vs Central Missouri State 02/04/02 60-62 L 19-49 .388 4-15 .267 18-22 .818 9 24 33 43.1 20 9 17 3 6 60 68.4
vs Northwest Missouri State 02/06/02 62-71 L 22-57 .386 6-21 .286 12-16 .750 15 28 43 43.1 20 14 21 5 6 62 68.0
at Emporia State University 02/09/02 52-69 L 15-56 .268 3-12 .250 19-27 .704 17 28 45 43.2 23 12 20 4 5 52 67.3
at Missouri Western 02/13/02 75-77 L 30-68 .441 8-24 .333 7-10 .700 11 27 38 43.0 18 11 11 0 5 75 67.7
vs Pittsburg State (Kan.) 02/16/02 83-80 W 28-62 .452 13-29 .448 14-17 .824 13 22 35 42.6 15 19 14 3 4 83 68.3
at Missouri-Rolla 02/20/02 74-55 W 23-62 .371 7-18 .389 21-22 .955 17 34 51 43.0 15 16 18 2 3 74 68.5
vs Missouri Southern 02/23/02 62-61 W 20-49 .408 4-14 .286 18-23 .783 11 27 38 42.8 13 16 20 1 2 62 68.3
at Missouri Western 02/25/02 51-68 L 20-52 .385 4-17 .235 7-13 .538 9 30 39 42.6 21 5 21 1 4 51 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri Western 01/16/01 72-57 W 23-60 .383 9-21 .429 17-21 .810 13 25 38 38.0 12 17 17 4 12 72 72.0
Truman State 11/16/01 82-93 L 32-66 .485 8-19 .421 10-13 .769 9 25 34 36.0 21 23 17 2 7 82 77.0
Metropolitan State (Colo.) 11/17/01 78-79 L 30-86 .349 6-18 .333 12-17 .706 13 18 31 34.3 27 20 8 0 12 78 77.3
Graceland College (Iowa) 11/20/01 49-73 L 18-70 .257 4-23 .174 9-15 .600 16 23 39 35.5 21 14 15 1 9 49 70.3
Greenville Col. (Ill.) 11/27/01 44-62 L 16-67 .239 1-9 .111 11-18 .611 19 28 47 37.8 12 11 14 4 5 44 65.0
Lincoln University 12/05/01 39-59 L 15-62 .242 5-27 .185 4-8 .500 8 21 29 36.3 15 9 10 1 9 39 60.7
Park University (Mo.) 12/08/01 57-83 L 20-66 .303 4-10 .400 13-21 .619 17 22 39 36.7 19 11 21 2 10 57 60.1
Kentucky State University 12/15/01 48-95 L 18-88 .205 3-18 .167 9-17 .529 28 24 52 38.6 40 8 18 2 11 48 58.6
Quincy Univ. (Ill.) 12/29/01 62-75 L 22-59 .373 4-13 .308 14-18 .778 8 18 26 37.2 21 18 16 2 9 62 59.0
Southwest Baptist 01/02/02 64-61 W 21-54 .389 7-18 .389 15-17 .882 13 20 33 36.8 12 14 13 1 11 64 59.5
Washburn Univ. (Kan.) 01/05/02 53-55 L 22-61 .361 3-10 .300 6-9 .667 12 27 39 37.0 20 16 17 5 10 53 58.9
Central Missouri State 01/07/02 68-57 W 27-58 .466 4-17 .235 10-12 .833 6 25 31 36.5 13 18 11 0 5 68 59.7
Northwest Missouri State 01/09/02 64-73 L 24-67 .358 9-32 .281 7-12 .583 15 17 32 36.2 14 17 12 3 11 64 60.0
Emporia State (Kan.) 01/12/02 57-64 L 24-68 .353 1-12 .083 8-15 .533 14 25 39 36.4 20 15 9 1 8 57 59.8
Pittsburg State (Kan.) 01/19/02 90-78 W 26-53 .491 4-6 .667 34-42 .810 12 23 35 36.3 22 18 16 5 11 90 61.8
Missouri-Rolla 01/23/02 23-61 L 9-62 .145 0-14 .000 5-8 .625 15 24 39 36.4 11 3 12 5 6 23 59.4
Missouri Southern 01/26/02 80-50 W 31-69 .449 12-29 .414 6-11 .545 13 25 38 36.5 18 15 10 0 14 80 60.6
Southwest Baptist 01/30/02 77-74 W (OT) 30-67 .448 5-13 .385 12-19 .632 16 26 42 36.8 15 26 10 3 3 77 61.5
Washburn 02/02/02 82-58 W 35-66 .530 6-14 .429 6-10 .600 9 25 34 36.7 13 27 10 4 4 82 62.6
Central Missouri State 02/04/02 62-60 W 20-57 .351 5-12 .417 17-22 .773 15 24 39 36.8 19 14 13 2 6 62 62.6
Northwest Missouri State 02/06/02 71-62 W 23-56 .411 9-18 .500 16-23 .696 8 22 30 36.5 13 16 9 3 7 71 63.0
Emporia State University 02/09/02 69-52 W 23-67 .343 2-9 .222 21-26 .808 18 28 46 36.9 23 10 9 7 13 69 63.2
Missouri Western 02/13/02 77-75 W 27-59 .458 9-24 .375 14-18 .778 8 27 35 36.8 12 19 14 0 5 77 63.8
Pittsburg State (Kan.) 02/16/02 80-83 L 33-71 .465 4-14 .286 10-13 .769 17 21 38 36.9 16 19 11 6 8 80 64.5
Missouri-Rolla 02/20/02 55-74 L 22-73 .301 4-13 .308 7-9 .778 18 22 40 37.0 17 15 16 6 6 55 64.1
Missouri Southern 02/23/02 61-62 L 24-61 .393 5-14 .357 8-14 .571 14 21 35 36.9 22 14 17 0 12 61 64.0
Missouri Western 02/25/02 68-51 W 23-62 .371 7-27 .259 15-24 .625 13 27 40 37.0 16 12 11 1 10 68 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri Western 01/16/01 57-72 -15 21-56/23-60 .375/.383 5-21/9-21 .238/.429 10-12/17-21 .833-.810 37/38 -1 14/17 22/17 2/4 12/12 17/12
Truman State 11/16/01 93-82 11 31-63/32-66 .492/.485 9-18/8-19 .500/.421 22-26/10-13 .846-.769 38/34 4 16/23 16/17 4/2 3/7 19/21
Metropolitan State (Colo.) 11/17/01 79-78 1 24-48/30-86 .500/.349 3-9/6-18 .333/.333 28-38/12-17 .737-.706 57/31 26 17/20 31/8 6/0 6/12 16/27
Graceland College (Iowa) 11/20/01 73-49 24 24-55/18-70 .436/.257 8-25/4-23 .320/.174 17-24/9-15 .708-.600 51/39 12 18/14 19/15 4/1 9/9 17/21
Greenville Col. (Ill.) 11/27/01 62-44 18 22-67/16-67 .328/.239 10-31/1-9 .323/.111 8-12/11-18 .667-.611 53/47 6 19/11 11/14 5/4 10/5 17/12
Lincoln University 12/05/01 59-39 20 21-54/15-62 .389/.242 6-13/5-27 .462/.185 11-16/4-8 .688-.500 55/29 26 16/9 19/10 1/1 4/9 12/15
Park University (Mo.) 12/08/01 83-57 26 31-61/20-66 .508/.303 8-19/4-10 .421/.400 13-22/13-21 .591-.619 46/39 7 26/11 19/21 0/2 7/10 16/19
Kentucky State University 12/15/01 95-48 47 21-54/18-88 .389/.205 4-21/3-18 .190/.167 49-68/9-17 .721-.529 63/52 11 15/8 17/18 3/2 5/11 19/40
Quincy Univ. (Ill.) 12/29/01 75-62 13 26-53/22-59 .491/.373 5-14/4-13 .357/.308 18-21/14-18 .857-.778 42/26 16 15/18 23/16 1/2 10/9 18/21
Southwest Baptist 01/02/02 61-64 -3 25-51/21-54 .490/.389 8-19/7-18 .421/.389 3-5/15-17 .600-.882 29/33 -4 12/14 19/13 1/1 6/11 20/12
Washburn Univ. (Kan.) 01/05/02 55-53 2 21-55/22-61 .382/.361 3-17/3-10 .176/.300 10-15/6-9 .667-.667 39/39 0 13/16 19/17 4/5 6/10 13/20
Central Missouri State 01/07/02 57-68 -11 21-56/27-58 .375/.466 4-20/4-17 .200/.235 11-13/10-12 .846-.833 36/31 5 13/18 16/11 1/0 6/5 11/13
Northwest Missouri State 01/09/02 73-64 9 26-68/24-67 .382/.358 8-25/9-32 .320/.281 13-15/7-12 .867-.583 54/32 22 10/17 17/12 4/3 5/11 12/14
Emporia State (Kan.) 01/12/02 64-57 7 23-51/24-68 .451/.353 4-11/1-12 .364/.083 14-22/8-15 .636-.533 40/39 1 19/15 19/9 4/1 3/8 15/20
Pittsburg State (Kan.) 01/19/02 78-90 -12 28-58/26-53 .483/.491 10-20/4-6 .500/.667 12-20/34-42 .600-.810 30/35 -5 17/18 20/16 3/5 8/11 26/22
Missouri-Rolla 01/23/02 61-23 38 25-59/9-62 .424/.145 6-16/0-14 .375/.000 5-5/5-8 1.000-.625 51/39 12 20/3 11/12 1/5 10/6 13/11
Missouri Southern 01/26/02 50-80 -30 19-47/31-69 .404/.449 5-17/12-29 .294/.414 7-14/6-11 .500-.545 36/38 -2 11/15 23/10 2/0 3/14 13/18
Southwest Baptist 01/30/02 74-77 -3 29-70/30-67 .414/.448 6-19/5-13 .316/.385 10-12/12-19 .833-.632 40/42 -2 16/26 12/10 3/3 8/3 18/15
Washburn 02/02/02 58-82 -24 22-54/35-66 .407/.530 8-27/6-14 .296/.429 6-8/6-10 .750-.600 32/34 -2 13/27 21/10 0/4 5/4 10/13
Central Missouri State 02/04/02 60-62 -2 19-49/20-57 .388/.351 4-15/5-12 .267/.417 18-22/17-22 .818-.773 33/39 -6 9/14 17/13 3/2 6/6 20/19
Northwest Missouri State 02/06/02 62-71 -9 22-57/23-56 .386/.411 6-21/9-18 .286/.500 12-16/16-23 .750-.696 43/30 13 14/16 21/9 5/3 6/7 20/13
Emporia State University 02/09/02 52-69 -17 15-56/23-67 .268/.343 3-12/2-9 .250/.222 19-27/21-26 .704-.808 45/46 -1 12/10 20/9 4/7 5/13 23/23
Missouri Western 02/13/02 75-77 -2 30-68/27-59 .441/.458 8-24/9-24 .333/.375 7-10/14-18 .700-.778 38/35 3 11/19 11/14 0/0 5/5 18/12
Pittsburg State (Kan.) 02/16/02 83-80 3 28-62/33-71 .452/.465 13-29/4-14 .448/.286 14-17/10-13 .824-.769 35/38 -3 19/19 14/11 3/6 4/8 15/16
Missouri-Rolla 02/20/02 74-55 19 23-62/22-73 .371/.301 7-18/4-13 .389/.308 21-22/7-9 .955-.778 51/40 11 16/15 18/16 2/6 3/6 15/17
Missouri Southern 02/23/02 62-61 1 20-49/24-61 .408/.393 4-14/5-14 .286/.357 18-23/8-14 .783-.571 38/35 3 16/14 20/17 1/0 2/12 13/22
Missouri Western 02/25/02 51-68 -17 20-52/23-62 .385/.371 4-17/7-27 .235/.259 7-13/15-24 .538-.625 39/40 -1 5/12 21/11 1/1 4/10 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Kentucky State University (12/15/01)
FIELD GOALS MADE 31 Park University (Mo.) (12/08/01); Truman State (11/16/01)
FIELD GOAL ATTEMPTS 70 Southwest Baptist (01/30/02)
3 PT FIELD GOALS MADE 13 Pittsburg State (Kan.) (02/16/02)
3 PT FG ATTEMPTS 31 Greenville Col. (Ill.) (11/27/01)
FREE THROWS MADE 49 Kentucky State University (12/15/01)
FREE THROW ATTEMPTS 68 Kentucky State University (12/15/01)
REBOUNDS 63 Kentucky State University (12/15/01)
ASSISTS 26 Park University (Mo.) (12/08/01)
STEALS 12 Missouri Western (01/16/01)
BLOCKED SHOTS 6 Metropolitan State (Colo.) (11/17/01)
TURNOVERS 31 Metropolitan State (Colo.) (11/17/01)
FOULS 26 Pittsburg State (Kan.) (01/19/02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Perkins,Jennifer Metropolitan State (Colo.) (11/17/01)
FIELD GOALS MADE 15 Perkins,Jennifer Metropolitan State (Colo.) (11/17/01)
FIELD GOAL ATTEMPTS 23 Perkins,Jennifer Metropolitan State (Colo.) (11/17/01); Northwest Missouri State (01/09/02)
3 PT FIELD GOALS MADE 5 Sobaski,Wendi Greenville Col. (Ill.) (11/27/01)
3 PT FG ATTEMPTS 12 Sobaski,Wendi Northwest Missouri State (01/09/02)
FREE THROWS MADE 9 Marisa DellAngelo Truman State (11/16/01)
FREE THROW ATTEMPTS 11 Westhoff,Annie Kentucky State University (12/15/01)
REBOUNDS 18 Perkins,Jennifer Northwest Missouri State (01/09/02)
ASSISTS 6 Gerber,Robyn; Fisher,Jennifer Washburn Univ. (Kan.) (01/05/02); Missouri-Rolla (01/23/02)
STEALS 4 Perkins,Jennifer; Westhoff,Annie Missouri Western (01/16/01); Quincy Univ. (Ill.) (12/29/01)
BLOCKED SHOTS 5 Perkins,Jennifer Northwest Missouri State (02/06/02)
TURNOVERS 7 Turnbull,Emily Metropolitan State (Colo.) (11/17/01)
FOULS 5 Huffman,Jamie; Fletcher,Jessy; Sobaski,Wendi; Westhoff,Annie; Fisher,Jennifer Graceland College (Iowa) (11/20/01); Southwest Baptist (01/30/02); Northwest Missouri State (02/06/02); Pittsburg State (Kan.) (01/19/02); Emporia State University (02/09/02); Missouri Western (02/25/02)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Perkins, Jennifer 26 448 17.2
#22 Sobaski, Wendi 26 296 11.4
#24 Westhoff, Annie 26 224 8.6
#40 Fisher, Jennifer 26 213 8.2
#10 Fletcher, Jessy 26 151 5.8
#03 Floyd, Kelli 26 85 3.3
#04 Thalin, Keagan 25 78 3.1
#23 Turnbull, Emily 26 76 2.9
#13 Gerber, Robyn 21 74 3.5
#30 Huffman, Jamie 14 50 3.6
#20 Dellangelo, Marisa 1 32 32.0
#33 Wood, Ashlea 11 31 2.8
#34 Kapela, Tracy 1 17 17.0
#32 Keranen, Elena 1 14 14.0
#44 Dalton, Leigh ann 1 11 11.0
#10 Simcik, Morgan 1 10 10.0
