Skip To Main Content
Skip To Main Content

Truman State University Athletics

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Wood, Emily 9 Wood, Emily .372 1.030 52-52 172 35 64 12 5 8 40 110 .640 5 0 17 0 .390 0 0 23-29
12 Smith, Cassie 12 Smith, Cassie .333 .794 50-48 150 27 50 7 0 1 17 60 .400 11 4 12 1 .394 0 3 30-34
4 Coombs, Cali 4 Coombs, Cali .324 .856 44-37 102 20 33 8 1 1 16 46 .451 12 2 23 0 .405 0 3 6-10
19 Chelich, Charlotte 19 Chelich, Charlotte .299 .786 51-42 117 13 35 7 1 2 23 50 .427 11 0 20 0 .359 0 2 4-5
14 Patterson, Cameryn 14 Patterson, Cameryn .292 .782 52-52 144 22 42 9 2 2 17 61 .424 6 10 27 1 .358 2 4 4-7
24 Fenasci, Nina 24 Fenasci, Nina .244 .658 45-26 78 10 19 2 1 2 10 29 .372 5 0 11 1 .286 1 3 2-3
7 McCarty, Madi 7 McCarty, Madi .234 .645 46-29 77 15 18 4 1 1 11 27 .351 4 3 13 0 .294 1 0 14-17
16 Klein, Breianna 16 Klein, Breianna .223 .588 52-45 121 9 27 5 0 1 22 35 .289 12 2 24 0 .299 2 3 1-2
10 Baker, Caragan 10 Baker, Caragan .224 .538 34-19 58 4 13 3 0 0 4 16 .276 3 0 10 0 .262 0 2 0-2
20 Danchus, Abbie 20 Danchus, Abbie .212 .531 37-29 85 8 18 2 1 0 5 22 .259 5 2 18 0 .272 0 1 1-1
17 Birkenholz, Sofia 17 Birkenholz, Sofia .206 .707 36-26 68 11 14 3 0 3 6 26 .382 9 3 22 0 .325 0 3 2-2
6 Nutter, Brooke 6 Nutter, Brooke .190 .530 28-16 42 5 8 2 0 0 2 10 .238 6 0 14 0 .292 0 0 0-1
3 Jones, Ryleigh 3 Jones, Ryleigh .178 .499 41-18 45 14 8 3 0 0 2 11 .244 4 1 18 0 .255 1 1 3-3
2 Arndt, Lily 2 Arndt, Lily .175 .441 46-37 57 6 10 2 0 0 4 12 .211 4 0 14 0 .230 0 4 4-6
Totals .273 .725 52-52 1316 199 359 69 12 21 179 515 .391 97 27 243 3 .334 7 29 94-122
Opponents .304 .836 52-52 1345 274 409 71 9 34 248 600 .446 174 26 183 8 .390 16 32 88-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Anderson, Madie 8Anderson, Madie 4.16 1.58 9-12 33-28 7 0-0 1 143.0 161 96 85 65 79 27 5 13 574 .280 6 13 0 4 14
11 Jones, Kaylyn 11Jones, Kaylyn 4.73 1.64 8-6 25-16 1 0-0 2 87.1 114 66 59 29 44 18 2 5 361 .316 2 8 0 3 10
19 Chelich, Charlotte 19Chelich, Charlotte 7.04 2.19 4-6 27-6 0 0-0 1 56.2 78 62 57 46 44 17 1 9 237 .329 14 4 0 4 3
6 Nutter, Brooke 6Nutter, Brooke 5.07 2.28 0-2 12-0 0 0-0 1 19.1 27 25 14 17 7 5 1 3 84 .321 3 0 0 1 1
16 Klein, Breianna 16Klein, Breianna 6.13 1.92 1-2 15-2 0 0-0 1 24.0 29 25 21 17 9 4 0 4 89 .326 1 1 0 4 4
Totals 5.00 1.76 22-28 112-52 8 2 6 330.1 409 274 236 174 183 71 9 34 1345 .304 26 26 0 16 32
Opponents 3.32 1.36 28-22 86-52 27 8 4 335.2 359 199 159 97 243 69 12 21 1316 .273 27 27 0 7 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Danchus, Abbie 20 Danchus, Abbie 108 98 10 0 1.000 0 38 4 2 0
19 Chelich, Charlotte 19 Chelich, Charlotte 38 26 12 0 1.000 3 19 1 0 0
16 Klein, Breianna 16 Klein, Breianna 197 175 21 1 .995 8 8 1 0 0
24 Fenasci, Nina 24 Fenasci, Nina 94 89 4 1 .989 1 44 0 4 0
6 Nutter, Brooke 6 Nutter, Brooke 94 90 3 1 .989 3 7 0 0 0
10 Baker, Caragan 10 Baker, Caragan 42 19 22 1 .976 0 0 0 0 0
12 Smith, Cassie 12 Smith, Cassie 159 104 51 4 .975 10 0 0 0 0
9 Wood, Emily 9 Wood, Emily 101 96 2 3 .970 1 0 0 0 0
7 McCarty, Madi 7 McCarty, Madi 65 59 4 2 .969 2 6 1 1 0
3 Jones, Ryleigh 3 Jones, Ryleigh 32 29 2 1 .969 0 0 0 0 0
4 Coombs, Cali 4 Coombs, Cali 63 58 3 2 .968 0 0 0 0 0
2 Arndt, Lily 2 Arndt, Lily 117 69 42 6 .949 7 0 0 0 0
14 Patterson, Cameryn 14 Patterson, Cameryn 148 57 83 8 .946 5 0 0 0 0
17 Birkenholz, Sofia 17 Birkenholz, Sofia 59 17 35 7 .881 0 0 0 0 0
8 Anderson, Madie 8 Anderson, Madie 20 2 15 3 .850 0 33 1 0 0
11 Jones, Kaylyn 11 Jones, Kaylyn 21 3 14 4 .810 0 21 2 0 0
Totals 1358 991 323 44 .968 21 176 10 7 0
Opponents 1402 1007 348 47 .966 8 188 55 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Smith, Cassie 12Smith, Cassie .356 .830 24-24 73 10 26 2 0 1 7 31 .425 4 2 3 0 .405 0 1 14-16
9 Wood, Emily 9Wood, Emily .321 .940 26-26 84 11 27 6 4 3 21 50 .595 3 0 11 0 .345 0 0 13-16
19 Chelich, Charlotte 19Chelich, Charlotte .293 .701 26-20 58 5 17 1 0 1 7 21 .362 4 0 9 0 .339 0 0 3-4
20 Danchus, Abbie 20Danchus, Abbie .265 .639 22-17 49 6 13 0 1 0 3 15 .306 3 2 10 0 .333 0 0 0-0
4 Coombs, Cali 4Coombs, Cali .245 .699 23-18 53 14 13 4 0 1 8 20 .377 5 1 17 0 .322 0 1 4-5
17 Birkenholz, Sofia 17Birkenholz, Sofia .243 .765 18-14 37 7 9 1 0 2 4 16 .432 3 2 13 0 .333 0 1 1-1
14 Patterson, Cameryn 14Patterson, Cameryn .239 .693 26-26 67 11 16 4 0 1 7 23 .343 4 8 19 0 .350 1 2 3-3
7 McCarty, Madi 7McCarty, Madi .235 .703 22-14 34 10 8 2 1 0 4 12 .353 3 3 7 0 .350 0 0 10-12
16 Klein, Breianna 16Klein, Breianna .233 .626 26-22 60 4 14 2 0 1 7 19 .317 5 2 14 0 .309 1 2 0-1
2 Arndt, Lily 2Arndt, Lily .217 .594 21-15 23 2 5 1 0 0 2 6 .261 4 0 3 0 .333 0 1 3-4
6 Nutter, Brooke 6Nutter, Brooke .182 .507 13-9 22 3 4 1 0 0 2 5 .227 3 0 7 0 .280 0 0 0-0
24 Fenasci, Nina 24Fenasci, Nina .179 .399 23-13 39 1 7 0 0 0 3 7 .179 2 0 4 1 .220 0 3 0-0
10 Baker, Caragan 10Baker, Caragan .152 .434 18-12 33 1 5 2 0 0 1 7 .212 3 0 8 0 .222 0 1 0-1
3 Jones, Ryleigh 3Jones, Ryleigh .083 .226 18-5 12 6 1 0 0 0 1 1 .083 1 0 6 0 .143 1 1 1-1
Totals .256 .687 26-26 644 91 165 26 6 10 77 233 .362 47 20 131 1 .325 3 13 52-64
Opponents .284 .752 26-26 679 94 193 37 1 13 87 271 .399 62 11 98 2 .353 2 14 31-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Anderson, Madie 8Anderson, Madie 2.49 1.33 4-5 17-15 4 0-0 1 73.0 76 28 26 21 44 14 0 6 290 .262 2 4 0 1 6
16 Klein, Breianna 16Klein, Breianna 2.52 1.23 0-0 7-0 0 0-0 1 8.1 6 3 3 4 4 2 0 0 29 .207 1 1 0 1 1
6 Nutter, Brooke 6Nutter, Brooke 4.42 2.30 0-1 3-0 0 0-0 0 6.1 10 4 4 4 0 2 0 1 27 .370 0 0 0 0 0
11 Jones, Kaylyn 11Jones, Kaylyn 4.57 1.69 5-4 16-10 1 0-0 2 56.2 76 43 37 19 35 12 1 4 238 .319 1 5 0 0 7
19 Chelich, Charlotte 19Chelich, Charlotte 4.73 1.68 3-2 13-1 0 0-0 1 23.2 25 16 16 14 15 7 0 2 95 .263 3 1 0 0 0
Totals 3.58 1.52 12-12 56-26 5 2 5 168.0 193 94 86 62 98 37 1 13 679 .284 7 11 0 2 14
Opponents 2.68 1.27 12-12 39-26 16 5 1 167.0 165 91 64 47 131 26 6 10 644 .256 14 20 0 3 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Klein, Breianna 16 Klein, Breianna 107 97 10 0 1.000 3 2 1 0 0
12 Smith, Cassie 12 Smith, Cassie 78 60 18 0 1.000 3 0 0 0 0
20 Danchus, Abbie 20 Danchus, Abbie 61 54 7 0 1.000 0 15 4 0 0
24 Fenasci, Nina 24 Fenasci, Nina 51 48 3 0 1.000 1 16 0 4 0
6 Nutter, Brooke 6 Nutter, Brooke 40 40 0 0 1.000 0 3 0 0 0
7 McCarty, Madi 7 McCarty, Madi 26 24 2 0 1.000 0 0 0 0 0
19 Chelich, Charlotte 19 Chelich, Charlotte 9 4 5 0 1.000 0 3 0 0 0
4 Coombs, Cali 4 Coombs, Cali 37 34 2 1 .973 0 0 0 0 0
10 Baker, Caragan 10 Baker, Caragan 26 11 14 1 .962 0 0 0 0 0
9 Wood, Emily 9 Wood, Emily 45 43 0 2 .956 0 0 0 0 0
14 Patterson, Cameryn 14 Patterson, Cameryn 79 34 41 4 .949 1 0 0 0 0
2 Arndt, Lily 2 Arndt, Lily 52 35 13 4 .923 3 0 0 0 0
17 Birkenholz, Sofia 17 Birkenholz, Sofia 40 10 25 5 .875 0 0 0 0 0
3 Jones, Ryleigh 3 Jones, Ryleigh 8 6 1 1 .875 0 0 0 0 0
11 Jones, Kaylyn 11 Jones, Kaylyn 13 2 9 2 .846 0 14 2 0 0
8 Anderson, Madie 8 Anderson, Madie 13 2 9 2 .846 0 9 1 0 0
Totals 685 504 159 22 .968 11 62 8 4 0
Opponents 672 501 145 26 .961 8 104 23 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 at Central Mo. W 6-3 29 6 8 6 1 0 1 2 0 1 1 1 0 0 0 4 21 2 0 .276
2/9/2024 vs Mo. Southern St. L 2-8 28 2 6 2 1 0 0 2 0 2 1 0 0 0 0 7 18 5 0 .214
2/9/2024 at Southern Ark. L 2-9 23 2 4 2 0 0 0 1 0 0 1 0 1 0 0 6 18 6 2 .174
2/10/2024 at Arkansas Tech L 1-9 17 1 2 1 1 0 1 0 0 0 0 0 0 0 0 7 13 2 0 .118
2/10/2024 Northeastern St. W 18-17 36 18 19 17 4 1 2 2 0 1 2 1 1 0 1 3 21 5 1 .528
2/18/2024 at Winona St. L 1-7 26 1 7 1 3 0 0 1 0 1 1 0 0 0 0 6 18 12 0 .269
2/18/2024 Winona St. L 7-8 38 7 12 7 4 0 0 6 0 1 1 1 1 0 0 5 27 11 0 .316
2/19/2024 vs Southwest Minnesota W 5-2 25 5 11 5 3 0 0 2 0 5 1 0 3 0 0 3 21 7 0 .440
2/19/2024 vs Southwest Minnesota W 5-4 24 5 4 5 1 0 2 6 0 1 1 1 0 0 0 2 21 13 1 .167
2/22/2024 vs Purdue Northwest L 4-12 29 4 7 3 2 0 0 1 0 1 0 0 0 1 0 3 21 4 3 .241
2/22/2024 vs Parkside L 8-9 30 8 11 7 4 0 0 3 0 2 1 1 0 1 0 2 18 7 2 .367
2/23/2024 vs Wayne State W 3-2 28 3 6 3 3 1 0 5 0 0 1 1 0 1 0 7 24 10 0 .214
2/23/2024 at Bemidji St. W 6-1 29 6 10 6 0 1 1 1 0 5 1 0 1 0 0 9 21 15 1 .345
2/24/2024 vs Grand Valley St. L 0-9 22 0 5 0 1 0 0 3 0 2 0 0 1 0 0 1 18 5 2 .227
2/24/2024 at Minn. St. Moorhead L 3-11 26 3 9 3 2 0 0 1 0 2 0 1 1 0 0 4 16 7 1 .346
2/25/2024 vs Hillsdale W 6-2 28 6 11 5 2 0 0 1 0 2 0 0 0 1 0 1 21 2 1 .393
3/2/2024 at Mo. Southern St. L 4-12 26 4 9 4 2 0 1 2 0 4 0 0 0 0 0 4 12 6 1 .346
3/2/2024 at Mo. Southern St. L 1-14 15 1 3 1 0 0 0 0 0 1 0 0 1 0 1 3 12 1 0 .200
3/3/2024 at Pittsburg St. L 4-7 28 4 9 4 2 0 1 1 0 1 0 0 1 0 0 7 18 8 0 .321
3/3/2024 at Pittsburg St. L 0-8 14 0 0 0 0 0 0 2 0 0 1 0 0 0 0 7 12 5 2 .000
3/10/2024 Sioux Falls L 1-6 26 1 4 1 1 0 1 1 0 1 0 0 0 0 0 7 21 6 1 .154
3/10/2024 Sioux Falls W 5-1 22 5 6 3 1 0 0 3 0 6 1 0 1 0 0 1 21 5 0 .273
3/17/2024 Upper Iowa W 6-5 23 6 6 6 1 0 1 5 0 7 0 2 0 1 0 6 21 3 0 .261
3/17/2024 Upper Iowa W 11-3 25 11 15 11 4 0 0 3 0 1 0 0 1 1 0 5 15 7 0 .600
3/23/2024 Quincy L 0-2 25 0 4 0 0 0 0 2 0 1 0 0 0 0 0 9 21 7 2 .160
3/23/2024 Quincy W 4-3 25 4 7 4 1 0 0 1 0 2 0 0 1 0 0 7 21 9 0 .280
3/24/2024 Ill.-Springfield W 4-2 26 4 9 4 2 0 1 2 0 2 0 0 1 0 0 2 21 3 1 .346
3/24/2024 Ill.-Springfield W 7-2 28 7 10 7 2 2 1 0 0 1 1 0 0 1 0 3 21 8 1 .357
3/29/2024 at Southwest Baptist L 1-4 23 1 3 0 0 0 0 2 0 1 1 4 1 0 0 5 18 8 2 .130
3/29/2024 at Southwest Baptist W 5-2 27 5 7 4 0 0 0 1 0 3 0 0 0 0 0 2 21 6 1 .259
3/30/2024 at Drury L 1-3 23 1 4 1 1 0 0 2 0 1 0 2 1 0 0 2 18 5 1 .174
3/30/2024 at Drury L 0-1 23 0 3 0 0 0 0 2 0 2 0 1 0 0 0 5 18 3 1 .130
4/6/2024 Rockhurst W 1-0 19 1 4 0 0 0 0 7 0 1 1 0 1 0 1 6 21 8 2 .211
4/6/2024 Rockhurst L 1-4 21 1 2 0 1 0 0 4 0 2 1 2 0 0 0 4 21 6 0 .095
4/7/2024 William Jewell W 9-4 29 9 10 6 2 0 2 1 0 6 1 1 0 0 0 5 21 7 1 .345
4/7/2024 William Jewell W 5-1 26 5 11 4 3 0 1 0 0 1 2 0 0 0 0 1 21 9 0 .423
4/13/2024 at McKendree L 6-7 33 6 12 6 3 0 1 1 0 1 1 0 0 0 0 7 18 1 0 .364
4/13/2024 at McKendree L 2-10 22 2 4 1 0 0 0 1 0 0 1 0 0 0 0 4 15 5 1 .182
4/14/2024 at Mo.-St. Louis L 0-1 25 0 4 0 0 1 0 0 0 1 1 0 0 0 0 4 18 5 0 .160
4/14/2024 at Mo.-St. Louis L 2-4 26 2 5 0 0 0 0 1 0 4 0 1 1 0 0 6 18 8 0 .192
4/17/2024 at Lincoln (MO) W 8-4 31 8 10 8 1 1 1 2 0 1 0 0 1 0 0 3 21 4 1 .323
4/17/2024 at Lincoln (MO) W 5-3 26 5 8 5 2 2 0 1 0 0 1 0 1 0 0 1 21 8 0 .308
4/20/2024 Lewis L 0-9 20 0 5 0 0 0 0 0 0 2 0 0 0 0 0 9 15 3 2 .250
4/20/2024 Lewis L 0-9 17 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 15 6 1 .176
4/21/2024 Indianapolis L 1-2 24 1 4 0 1 0 0 1 0 3 1 0 0 0 0 14 21 6 0 .167
4/21/2024 Indianapolis L 7-11 26 7 7 7 1 1 2 1 0 2 1 3 1 0 0 4 21 9 3 .269
4/25/2024 at Maryville (MO) W 3-0 26 3 5 2 1 0 0 1 0 2 0 0 2 0 0 2 21 7 0 .192
4/25/2024 at Maryville (MO) W 6-3 28 6 8 5 1 1 1 4 0 1 0 1 1 0 0 4 21 6 1 .286
4/28/2024 at Missouri S and T W 2-1 26 2 4 2 0 0 0 1 0 2 0 0 0 0 0 6 21 6 2 .154
4/28/2024 at Missouri S and T W 7-1 28 7 9 7 2 1 0 3 0 3 0 3 2 0 0 3 21 8 0 .321
5/3/2024 vs Lewis L 3-4 26 3 7 3 1 0 0 0 0 0 0 0 2 0 0 6 18 4 2 .269
5/3/2024 vs Drury L 0-8 20 0 6 0 1 0 0 1 0 2 1 0 0 0 0 3 14 4 1 .300
Total 199-274 1316 199 359 179 69 12 21 97 0 94 28 27 29 7 3 243 991 323 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 at Central Mo. W 6-3 7.0 3 3 3 3 9 0 0 1 0 0 0 0 1 0 0 3.00
2/9/2024 vs Mo. Southern St. L 2-8 6.0 7 8 8 7 5 0 0 2 1 0 1 0 1 1 0 9.33
2/9/2024 at Southern Ark. L 2-9 6.0 6 9 8 7 2 1 0 1 2 0 0 0 1 2 0 9.33
2/10/2024 at Arkansas Tech L 1-9 4.1 6 9 9 3 1 0 0 3 0 0 1 0 1 3 0 14.54
2/10/2024 Northeastern St. W 18-17 7.0 13 17 15 11 7 2 0 5 1 0 0 0 2 3 0 15.00
2/18/2024 at Winona St. L 1-7 6.0 11 7 7 3 3 3 1 0 1 0 0 0 2 4 0 8.17
2/18/2024 Winona St. L 7-8 9.0 9 8 8 9 6 4 1 0 0 0 1 0 2 5 0 6.22
2/19/2024 vs Southwest Minnesota W 5-2 7.0 8 2 2 4 5 0 0 0 1 0 0 0 3 5 0 2.00
2/19/2024 vs Southwest Minnesota W 5-4 7.0 8 4 4 2 2 4 0 0 0 0 0 0 4 5 1 4.00
2/22/2024 vs Purdue Northwest L 4-12 7.0 11 12 3 8 6 1 0 0 4 0 0 0 4 6 0 3.00
2/22/2024 vs Parkside L 8-9 6.0 9 9 6 6 3 2 0 0 0 0 0 0 4 7 0 7.00
2/23/2024 vs Wayne State W 3-2 8.0 5 2 2 3 2 2 0 0 0 0 0 0 5 7 0 1.75
2/23/2024 at Bemidji St. W 6-1 7.0 5 1 1 2 2 2 0 0 0 0 0 0 6 7 0 1.00
2/24/2024 vs Grand Valley St. L 0-9 6.0 9 9 6 8 2 0 1 1 0 0 0 0 6 8 0 7.00
2/24/2024 at Minn. St. Moorhead L 3-11 5.1 9 11 11 7 0 1 0 1 1 0 1 0 6 9 0 14.44
2/25/2024 vs Hillsdale W 6-2 7.0 12 2 1 4 4 2 0 0 1 0 0 0 7 9 0 1.00
3/2/2024 at Mo. Southern St. L 4-12 4.0 10 12 10 4 1 2 0 2 0 0 1 0 7 10 0 17.50
3/2/2024 at Mo. Southern St. L 1-14 4.0 13 14 14 8 6 0 3 0 4 0 3 0 7 11 0 24.50
3/3/2024 at Pittsburg St. L 4-7 6.0 12 7 7 1 1 2 0 2 1 0 1 0 7 12 0 8.17
3/3/2024 at Pittsburg St. L 0-8 4.0 8 8 6 1 1 2 1 1 1 0 1 0 7 13 0 10.50
3/10/2024 Sioux Falls L 1-6 7.0 9 6 5 2 5 0 0 1 1 0 0 0 7 14 0 5.00
3/10/2024 Sioux Falls W 5-1 7.0 3 1 1 2 2 1 0 1 0 0 0 0 8 14 0 1.00
3/17/2024 Upper Iowa W 6-5 7.0 7 5 5 2 8 2 0 2 0 0 1 0 9 14 0 5.00
3/17/2024 Upper Iowa W 11-3 5.0 7 3 3 0 3 1 0 1 0 0 0 0 10 14 0 4.20
3/23/2024 Quincy L 0-2 7.0 6 2 2 2 4 1 0 0 0 0 0 0 10 15 0 2.00
3/23/2024 Quincy W 4-3 7.0 7 3 3 3 2 1 0 0 0 0 0 0 11 15 0 3.00
3/24/2024 Ill.-Springfield W 4-2 7.0 7 2 2 2 4 2 0 0 0 0 0 0 12 15 0 2.00
3/24/2024 Ill.-Springfield W 7-2 7.0 8 2 2 4 4 3 0 0 0 0 1 0 13 15 0 2.00
3/29/2024 at Southwest Baptist L 1-4 6.0 11 4 3 3 3 1 0 0 0 0 0 0 13 16 0 3.50
3/29/2024 at Southwest Baptist W 5-2 7.0 10 2 2 2 5 1 0 0 1 0 0 0 14 16 0 2.00
3/30/2024 at Drury L 1-3 6.0 4 3 1 5 1 0 0 0 1 0 0 0 14 17 0 1.17
3/30/2024 at Drury L 0-1 6.0 4 1 1 1 1 0 0 0 1 0 0 0 14 18 0 1.17
4/6/2024 Rockhurst W 1-0 7.0 4 0 0 2 6 1 0 0 0 0 0 0 15 18 0 0.00
4/6/2024 Rockhurst L 1-4 7.0 5 4 4 1 9 1 1 0 0 0 1 0 15 19 0 4.00
4/7/2024 William Jewell W 9-4 7.0 10 4 3 2 7 5 0 0 0 0 0 0 16 19 0 3.00
4/7/2024 William Jewell W 5-1 7.0 5 1 1 0 2 3 0 0 1 0 0 0 17 19 0 1.00
4/13/2024 at McKendree L 6-7 6.0 9 7 7 4 2 1 0 3 0 0 1 0 17 20 0 8.17
4/13/2024 at McKendree L 2-10 5.0 12 10 9 3 6 3 0 2 0 0 1 0 17 21 0 12.60
4/14/2024 at Mo.-St. Louis L 0-1 6.0 4 1 1 0 5 0 0 1 0 0 1 0 17 22 0 1.17
4/14/2024 at Mo.-St. Louis L 2-4 6.0 7 4 4 2 2 0 0 0 0 0 2 1 17 23 0 4.67
4/17/2024 at Lincoln (MO) W 8-4 7.0 7 4 4 2 3 0 0 0 0 0 3 0 18 23 0 4.00
4/17/2024 at Lincoln (MO) W 5-3 7.0 5 3 3 1 2 0 0 0 0 0 0 0 19 23 0 3.00
4/20/2024 Lewis L 0-9 5.0 11 9 9 2 4 2 0 1 2 0 0 0 19 24 0 12.60
4/20/2024 Lewis L 0-9 5.0 11 9 9 3 5 2 0 1 0 0 0 0 19 25 0 12.60
4/21/2024 Indianapolis L 1-2 7.0 9 2 2 4 2 1 0 0 0 0 0 1 19 26 0 2.00
4/21/2024 Indianapolis L 7-11 7.0 11 11 9 7 5 3 0 2 1 0 1 0 19 27 0 9.00
4/25/2024 at Maryville (MO) W 3-0 7.0 7 0 0 1 2 0 0 0 0 0 1 0 20 27 0 0.00
4/25/2024 at Maryville (MO) W 6-3 7.0 5 3 2 3 2 1 0 0 0 0 0 0 21 27 0 2.00
4/28/2024 at Missouri S and T W 2-1 7.0 3 1 1 0 2 0 0 0 0 0 1 0 22 27 0 1.00
4/28/2024 at Missouri S and T W 7-1 7.0 9 1 1 4 2 2 0 0 0 0 0 0 23 27 0 1.00
5/3/2024 vs Lewis L 3-4 6.0 10 4 2 1 2 2 1 0 0 0 0 0 23 28 0 2.33
5/3/2024 vs Drury L 0-8 4.2 8 8 4 3 3 1 0 0 0 0 2 0 23 29 0 6.00
Total 199-274 329.4 409 274 236 174 183 71 9 34 26 0 26 2 23 29 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Winona St. (2/18/2024)
RUNS SCORED 18 Northeastern St. (2/10/2024)
HITS 19 Northeastern St. (2/10/2024)
RBIS 17 Northeastern St. (2/10/2024)
DOUBLES 4 Northeastern St. (2/10/2024); Winona St. (2/18/2024); Upper Iowa (3/17/2024); Parkside (2/22/2024)
TRIPLES 2 Ill.-Springfield (3/24/2024); Lincoln (MO) (4/17/2024)
HOME RUNS 2 Northeastern St. (2/10/2024); William Jewell (4/7/2024); Indianapolis (4/21/2024); Southwest Minnesota (2/19/2024)
WALKS 7 Rockhurst (4/6/2024)
STRIKEOUTS 14 Indianapolis (4/21/2024)
SAC HITS 3 Southwest Minnesota (2/19/2024)
SAC FLIES 1 Purdue Northwest (2/22/2024); Wayne State (2/23/2024); Hillsdale (2/25/2024); Upper Iowa (3/17/2024); Upper Iowa (3/17/2024)
STOLEN BASES 7 Upper Iowa (3/17/2024)
HIT BY PITCH 4 Southwest Baptist (3/29/2024)
CAUGHT STEALING 2 Northeastern St. (2/10/2024); William Jewell (4/7/2024)
HIT INTO DP 2 Northeastern St. (2/10/2024); Mo. Southern St. (3/2/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Winona St. (2/18/2024)
RUNS ALLOWED 17 Northeastern St. (2/10/2024)
EARNED RUNS 15 Northeastern St. (2/10/2024)
WALKS ALLOWED 11 Northeastern St. (2/10/2024)
STRIKEOUTS 9 Rockhurst (4/6/2024); Central Mo. (2/9/2024)
HITS ALLOWED 13 Northeastern St. (2/10/2024); Mo. Southern St. (3/2/2024)
DOUBLES ALLOWED 5 William Jewell (4/7/2024)
TRIPLES ALLOWED 3 Mo. Southern St. (3/2/2024)
HOME RUNS ALLOWED 5 Northeastern St. (2/10/2024)
WILD PITCHES 4 Purdue Northwest (2/22/2024); Mo. Southern St. (3/2/2024)
HIT BATTERS 3 Mo. Southern St. (3/2/2024); Lincoln (MO) (4/17/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Winona St. (2/18/2024)
ASSISTS 15 Bemidji St. (2/23/2024)
ERRORS 3 Purdue Northwest (2/22/2024); Indianapolis (4/21/2024)
PASSED BALLS 2 Rockhurst (4/6/2024)
DPS TURNED 2 Winona St. (2/18/2024); Bemidji St. (2/23/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Wood; C. Smith Northeastern St. (2/10/2024); Winona St. (2/18/2024)
RUNS SCORED 3 E. Wood; C. Chelich; C. Coombs; Emily Wood Northeastern St. (2/10/2024); Winona St. (2/18/2024); Upper Iowa (3/17/2024); William Jewell (4/7/2024); Lincoln (MO) (4/17/2024)
HITS 5 E. Wood Northeastern St. (2/10/2024)
RBIS 5 Emily Wood Lincoln (MO) (4/17/2024)
DOUBLES 2 Emily Wood Southwest Minnesota (2/19/2024); McKendree (4/13/2024)
TRIPLES 1 C. Patterson; Charlotte Chelich; A. Danchus; E. Wood; N. Fenasci Northeastern St. (2/10/2024); Wayne State (2/23/2024); Ill.-Springfield (3/24/2024); Indianapolis (4/21/2024); Bemidji St. (2/23/2024)
HOME RUNS 1 E. Wood; M. McCarty; S. Birkenhol Northeastern St. (2/10/2024); Sioux Falls (3/10/2024); Upper Iowa (3/17/2024); Ill.-Springfield (3/24/2024); Ill.-Springfield (3/24/2024)
WALKS 3 Cassie Smith Wayne State (2/23/2024)
STRIKEOUTS 3 C. Coombs; A. Danchus Quincy (3/23/2024); Indianapolis (4/21/2024)
SAC HITS 1 S. Birkenhol; C. Patterson; Cassie Smith; A. Danchus; C. Chelich Northeastern St. (2/10/2024); Winona St. (2/18/2024); Southwest Minnesota (2/19/2024); Grand Valley St. (2/24/2024); Sioux Falls (3/10/2024)
SAC FLIES 1 B. Klein; Madi McCarty; N. Fenasci; C. Patterson Purdue Northwest (2/22/2024); Wayne State (2/23/2024); Hillsdale (2/25/2024); Upper Iowa (3/17/2024); Upper Iowa (3/17/2024)
