Skip To Main Content
Skip To Main Content

Truman State University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (14-15, 9-9)

Overall Team Statistics
Statistic Truman State Opponents
Scoring
Total Points 2115 2095
Points Per Game 72.9 72.2
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 750-1624 763-1668
FG: Percentage .462 .457
FG: Per Game 25.9 26.3
3PT: Made-Attempted 283-766 210-587
3PT: Percentage .369 .358
3PT: Per Game 9.8 7.2
FT: Made-Attempted 332-450 359-475
FT: Percentage .738 .756
FT: Per Game 11.4 12.4
Rebounding
Total 921 968
Per Game 31.8 33.4
Margin -1.6 --
Assists
Total 414 335
Per Game 14.3 11.6
Turnovers
Total 379 344
Per Game 13.1 11.9
Margin -1.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.2 13.7
Steals
Total 156 178
Per Game 5.4 6.1
Blocks
Total 64 83
Per Game 2.2 2.9
Attendance
Total 6040 13745
Per Game 14-431 13-1,057

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Thomas, Brodric 23 22 671 29.2 145 308 .471 35 113 .310 88 107 .822 413 18.0 32 117 149 6.5 55 75 72 30 28
40 McKnight, Cade 28 28 746 26.6 126 208 .606 3 13 .231 109 150 .727 364 13.0 42 104 146 5.2 78 42 56 11 8
04 Hughes, Taurin 29 29 820 28.3 104 235 .443 69 157 .439 24 29 .828 301 10.4 13 77 90 3.1 52 46 32 19 3
33 Messer, Nathan 29 29 795 27.4 90 223 .404 77 190 .405 9 10 .900 266 9.2 7 90 97 3.3 49 23 24 19 4
10 Scott, Turner 29 28 878 30.3 103 250 .412 29 88 .330 31 43 .721 266 9.2 11 69 80 2.8 45 99 48 31 2
12 Strait, Hunter 29 1 512 17.7 54 142 .380 25 81 .309 19 29 .655 152 5.2 14 48 62 2.1 30 62 47 19 1
23 Rogers, Mark 26 1 264 10.2 46 69 .667 7 14 .500 18 26 .692 117 4.5 10 32 42 1.6 26 1 8 2 1
02 Socha, Jacob 28 2 398 14.2 27 52 .519 17 37 .459 12 18 .667 83 3.0 9 53 62 2.2 25 29 21 10 4
30 Zeil, Tanner 19 0 155 8.2 19 48 .396 14 40 .350 2 2 1.000 54 2.8 6 24 30 1.6 14 2 10 2 4
11 Hill, Collin 18 0 146 8.1 10 22 .455 0 4 .000 7 15 .467 27 1.5 7 22 29 1.6 23 8 9 3 1
01 Pesic, Nikola 29 5 322 11.1 14 43 .326 2 15 .133 11 19 .579 41 1.4 9 36 45 1.6 57 23 29 8 4
24 Socha, Caleb 7 0 18 2.6 3 7 .429 2 6 .333 0 0 .000 8 1.1 1 0 1 0.1 0 0 4 0 0
25 Schilling, T.J. 7 0 19 2.7 2 4 .500 1 3 .333 2 2 1.000 7 1.0 0 8 8 1.1 1 2 0 0 0
00 Messer, Jake 8 0 15 1.9 2 6 .333 2 5 .400 0 0 .000 6 0.8 1 0 1 0.1 2 1 1 0 0
32 Odofin, Olawale 13 0 41 3.2 5 7 .714 0 0 .000 0 0 .000 10 0.8 2 6 8 0.6 10 1 6 2 4
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 44 71 2.5 0 0 12 0 0  
Total 29 5800 200.0 750 1624 .462 283 766 .369 332 450 .738 2115 72.93 191 730 921 31.8 467 414 379 156 64
Opponents 29 5800 200.0 763 1668 .457 210 587 .358 359 475 .756 2095 72.24 233 735 968 33.4 457 335 344 178 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Thomas, Brodric 18 17 530 29.4 111 241 .461 26 88 .295 71 84 .845 319 17.7 30 92 122 6.8 46 61 3.4 58 25 23
40 McKnight, Cade 18 18 506 28.1 91 137 .664 0 4 .000 73 102 .716 255 14.2 27 64 91 5.1 51 31 1.7 41 9 4
04 Hughes, Taurin 18 18 515 28.6 63 146 .432 40 100 .400 17 18 .944 183 10.2 8 50 58 3.2 31 25 1.4 21 11 2
33 Messer, Nathan 18 18 504 28.0 55 137 .401 48 119 .403 4 5 .800 162 9.0 6 51 57 3.2 30 14 0.8 14 9 1
10 Scott, Turner 18 17 546 30.3 56 142 .394 19 54 .352 18 26 .692 149 8.3 10 41 51 2.8 27 57 3.2 26 19 2
23 Rogers, Mark 16 0 151 9.4 28 45 .622 4 7 .571 8 15 .533 68 4.3 5 20 25 1.6 17 0 0.0 5 2 0
12 Strait, Hunter 18 0 293 16.3 27 79 .342 11 43 .256 11 18 .611 76 4.2 13 23 36 2.0 19 34 1.9 27 12 0
11 Hill, Collin 14 0 121 8.6 10 20 .500 0 4 .000 5 11 .455 25 1.8 7 20 27 1.9 21 6 0.4 6 3 0
02 Socha, Jacob 17 1 172 10.1 8 17 .471 4 11 .364 6 9 .667 26 1.5 3 20 23 1.4 12 10 0.6 7 6 3
24 Socha, Caleb 4 0 5 1.3 2 2 1.000 2 2 1.000 0 0 .000 6 1.5 0 0 0 0.0 0 0 0.0 1 0 0
30 Zeil, Tanner 9 0 46 5.1 3 13 .231 3 13 .231 0 0 .000 9 1.0 2 7 9 1.0 3 0 0.0 1 1 2
01 Pesic, Nikola 18 1 175 9.7 6 23 .261 0 7 .000 5 10 .500 17 0.9 5 22 27 1.5 31 13 0.7 15 2 2
00 Messer, Jake 7 0 15 2.1 2 5 .400 2 4 .500 0 0 .000 6 0.9 1 0 1 0.1 2 1 0.1 1 0 0
32 Odofin, Olawale 6 0 15 2.5 2 4 .500 0 0 .000 0 0 .000 4 0.7 1 2 3 0.5 3 0 0.0 3 1 2
25 Schilling, T.J. 4 0 6 1.5 0 1 .000 0 1 .000 2 2 1.000 2 0.5 0 2 2 0.5 0 2 0.5 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 32 50 2.9 0 0 0.0 4 0 0  
Total 18 3600 200.0 464 1012 .458 159 457 .348 220 300 .733 1307 72.61 136 446 582 32.3 293 254 14.1 230 100 41
Opponents 18 3600 200.0 456 1008 .452 118 345 .342 239 319 .749 1269 70.50 143 447 590 32.8 297 201 11.2 222 99 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Thomas, Brodric 23 22 671 145 308 .471 35 113 .310 88 107 .822 413 18.0
40 McKnight, Cade 28 28 746 126 208 .606 3 13 .231 109 150 .727 364 13.0
04 Hughes, Taurin 29 29 820 104 235 .443 69 157 .439 24 29 .828 301 10.4
33 Messer, Nathan 29 29 795 90 223 .404 77 190 .405 9 10 .900 266 9.2
10 Scott, Turner 29 28 878 103 250 .412 29 88 .330 31 43 .721 266 9.2
12 Strait, Hunter 29 1 512 54 142 .380 25 81 .309 19 29 .655 152 5.2
23 Rogers, Mark 26 1 264 46 69 .667 7 14 .500 18 26 .692 117 4.5
02 Socha, Jacob 28 2 398 27 52 .519 17 37 .459 12 18 .667 83 3.0
30 Zeil, Tanner 19 0 155 19 48 .396 14 40 .350 2 2 1.000 54 2.8
11 Hill, Collin 18 0 146 10 22 .455 0 4 .000 7 15 .467 27 1.5
01 Pesic, Nikola 29 5 322 14 43 .326 2 15 .133 11 19 .579 41 1.4
24 Socha, Caleb 7 0 18 3 7 .429 2 6 .333 0 0 .000 8 1.1
25 Schilling, T.J. 7 0 19 2 4 .500 1 3 .333 2 2 1.000 7 1.0
00 Messer, Jake 8 0 15 2 6 .333 2 5 .400 0 0 .000 6 0.8
32 Odofin, Olawale 13 0 41 5 7 .714 0 0 .000 0 0 .000 10 0.8
Total 29 5800 750 1624 .462 283 766 .369 332 450 .738 2115 72.93
Opponents 29 5800 763 1668 .457 210 587 .358 359 475 .756 2095 72.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Thomas, Brodric 23 29.2 .471 .310 .822 1.4 5.1 6.5 3.3 1.3 1.2 18.0
40 McKnight, Cade 28 26.6 .606 .231 .727 1.5 3.7 5.2 1.5 0.4 0.3 13.0
04 Hughes, Taurin 29 28.3 .443 .439 .828 0.4 2.7 3.1 1.6 0.7 0.1 10.4
33 Messer, Nathan 29 27.4 .404 .405 .900 0.2 3.1 3.3 0.8 0.7 0.1 9.2
10 Scott, Turner 29 30.3 .412 .330 .721 0.4 2.4 2.8 3.4 1.1 0.1 9.2
12 Strait, Hunter 29 17.7 .380 .309 .655 0.5 1.7 2.1 2.1 0.7 0.0 5.2
23 Rogers, Mark 26 10.2 .667 .500 .692 0.4 1.2 1.6 0.0 0.1 0.0 4.5
02 Socha, Jacob 28 14.2 .519 .459 .667 0.3 1.9 2.2 1.0 0.4 0.1 3.0
30 Zeil, Tanner 19 8.2 .396 .350 1.000 0.3 1.3 1.6 0.1 0.1 0.2 2.8
11 Hill, Collin 18 8.1 .455 .000 .467 0.4 1.2 1.6 0.4 0.2 0.1 1.5
01 Pesic, Nikola 29 11.1 .326 .133 .579 0.3 1.2 1.6 0.8 0.3 0.1 1.4
24 Socha, Caleb 7 2.6 .429 .333 .000 0.1 0.0 0.1 0.0 0.0 0.0 1.1
25 Schilling, T.J. 7 2.7 .500 .333 1.000 0.0 1.1 1.1 0.3 0.0 0.0 1.0
00 Messer, Jake 8 1.9 .333 .400 .000 0.1 0.0 0.1 0.1 0.0 0.0 0.8
32 Odofin, Olawale 13 3.2 .714 .000 .000 0.2 0.5 0.6 0.1 0.2 0.3 0.8
Total 29 200.0 .462 .369 .738 6.6 25.2 31.8 14.3 5.4 2.2 72.93
Opponents 29 200.0 .457 .358 .756 8.0 25.3 33.4 11.6 6.1 2.9 72.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Findlay 11/09/18 57-81 L 18-45 .400 6-15 .400 15-20 .750 7 15 22 22.0 13 8 21 2 6 57 57.0
vs Cedarville 11/10/18 84-91 L 27-54 .500 17-35 .486 13-14 .929 3 19 22 22.0 24 19 14 0 6 84 70.5
at Northwest Missouri State 11/16/18 60-87 L 21-48 .438 8-16 .500 10-11 .909 4 25 29 24.3 16 14 20 1 1 60 67.0
at Washburn 11/20/18 61-73 L 23-54 .426 9-28 .321 6-11 .545 5 27 32 26.3 20 10 14 4 1 61 65.5
at Northern State 11/23/18 61-59 W 23-52 .442 8-23 .348 7-13 .538 7 23 30 27.0 17 8 9 0 6 61 64.6
at Sioux Falls 11/24/18 70-67 W 26-56 .464 14-37 .378 4-5 .800 3 26 29 27.3 14 13 11 0 5 70 65.5
vs Rockhurst 11/29/18 64-60 W 25-52 .481 6-21 .286 8-15 .533 5 25 30 27.7 17 12 14 1 2 64 65.3
vs William Jewell 12/01/18 73-72 W 26-63 .413 7-26 .269 14-16 .875 12 30 42 29.5 17 11 14 3 7 73 66.3
at Mo. Southern St. 12/04/18 77-106 L 25-58 .431 8-29 .276 19-21 .905 3 18 21 28.6 17 10 10 0 2 77 67.4
vs Central Christian 12/07/18 118-47 W 47-78 .603 17-40 .425 7-9 .778 10 48 58 31.5 8 28 13 5 13 118 72.5
vs Grand Valley State 12/18/18 82-78 W 27-56 .482 15-31 .484 13-17 .765 5 21 26 31.0 18 15 9 2 2 82 73.4
vs Graceland 12/29/18 83-65 W 29-59 .492 12-29 .414 13-18 .722 2 35 37 31.5 13 21 8 4 7 83 74.2
at Lewis 01/03/19 75-66 W 22-50 .440 11-27 .407 20-27 .741 11 30 41 32.2 18 12 16 4 2 75 74.2
at Indianapolis 01/05/19 79-83 L 25-62 .403 8-30 .267 21-23 .913 10 22 32 32.2 13 8 9 2 4 79 74.6
at Southern Indiana 01/10/19 65-80 L 24-58 .414 7-26 .269 10-15 .667 7 20 27 31.9 22 16 13 2 4 65 73.9
at Bellarmine 01/12/19 51-70 L 21-52 .404 6-23 .261 3-5 .600 7 20 27 31.6 17 12 16 0 6 51 72.5
vs Missouri-St. Louis 01/17/19 58-61 L 20-54 .370 10-28 .357 8-13 .615 6 26 32 31.6 16 11 14 2 6 58 71.6
vs Maryville 01/19/19 78-85 L 29-63 .460 9-28 .321 11-15 .733 12 21 33 31.7 23 13 12 3 5 78 72.0
vs Illinois Springfield 01/24/19 77-52 W 31-54 .574 11-21 .524 4-7 .571 2 32 34 31.8 13 19 11 2 6 77 72.3
vs McKendree 01/26/19 79-56 W 27-55 .491 13-32 .406 12-14 .857 3 24 27 31.6 15 17 9 2 9 79 72.6
at Missouri S&T 01/31/19 70-65 W 22-51 .431 8-22 .364 18-23 .783 5 26 31 31.5 18 13 13 5 3 70 72.5
at DU 02/02/19 59-65 L 22-47 .468 8-25 .320 7-11 .636 5 26 31 31.5 16 14 16 2 7 59 71.9
vs Quincy 02/09/19 85-57 W 26-64 .406 10-27 .370 23-26 .885 11 30 41 31.9 19 17 8 3 5 85 72.4
at William Jewell 02/14/19 98-83 W 41-68 .603 15-30 .500 1-2 .500 9 26 35 32.0 9 26 14 2 10 98 73.5
at Rockhurst 02/16/19 69-75 L 21-56 .375 7-26 .269 20-25 .800 10 20 30 32.0 18 10 11 2 4 69 73.3
at Quincy 02/23/19 92-76 W 35-54 .648 10-22 .455 12-20 .600 7 27 34 32.0 23 20 15 3 3 92 74.0
vs Indianapolis 02/28/19 77-84 L 27-58 .466 8-21 .381 15-21 .714 5 23 28 31.9 7 17 5 3 6 77 74.1
vs Lewis 03/02/19 58-79 L 20-51 .392 5-22 .227 13-22 .591 9 18 27 31.7 12 6 20 0 11 58 73.6
at Lewis 03/07/19 55-72 L 20-52 .385 10-26 .385 5-11 .455 6 27 33 31.8 14 14 20 5 7 55 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Findlay 11/09/18 81-57 W 31-58 .534 11-26 .423 8-11 .727 12 21 33 33.0 21 17 18 5 9 81 81.0
Cedarville 11/10/18 91-84 W 30-52 .577 11-19 .579 20-26 .769 5 24 29 31.0 16 14 11 1 9 91 86.0
Northwest Missouri State 11/16/18 87-60 W 35-65 .538 8-19 .421 9-13 .692 7 23 30 30.7 13 8 5 1 10 87 86.3
Washburn 11/20/18 73-61 W 25-58 .431 7-25 .280 16-21 .762 11 26 37 32.3 14 14 6 5 8 73 83.0
Northern State 11/23/18 59-61 L 21-51 .412 9-22 .409 8-13 .615 10 26 36 33.0 13 16 12 2 5 59 78.2
Sioux Falls 11/24/18 67-70 L 23-56 .411 6-19 .316 15-15 1.000 7 27 34 33.2 12 7 9 1 6 67 76.3
Rockhurst 11/29/18 60-64 L 22-52 .423 3-14 .214 13-17 .765 9 27 36 33.6 22 7 16 4 5 60 74.0
William Jewell 12/01/18 72-73 L 28-64 .438 9-29 .310 7-11 .636 7 23 30 33.1 13 11 12 3 5 72 73.8
Mo. Southern St. 12/04/18 106-77 W 38-59 .644 16-29 .552 14-17 .824 6 31 37 33.6 20 20 12 1 4 106 77.3
Central Christian 12/07/18 47-118 L 20-75 .267 5-27 .185 2-2 1.000 6 22 28 33.0 6 5 16 0 5 47 74.3
Grand Valley State 12/18/18 78-82 L 29-54 .537 4-11 .364 16-19 .842 7 27 34 33.1 16 8 10 2 7 78 74.6
Graceland 12/29/18 65-83 L 23-66 .348 9-29 .310 10-15 .667 10 32 42 33.8 17 12 12 1 5 65 73.8
Lewis 01/03/19 66-75 L 22-59 .373 4-18 .222 18-22 .818 8 17 25 33.2 17 8 6 3 7 66 73.2
Indianapolis 01/05/19 83-79 W 32-63 .508 8-19 .421 11-13 .846 10 29 39 33.6 21 13 12 4 5 83 73.9
Southern Indiana 01/10/19 80-65 W 27-50 .540 7-16 .438 19-31 .613 9 29 38 33.9 17 16 13 5 7 80 74.3
Bellarmine 01/12/19 70-51 W 27-52 .519 7-18 .389 9-11 .818 6 25 31 33.7 10 20 13 4 3 70 74.1
Missouri-St. Louis 01/17/19 61-58 W 23-55 .418 7-22 .318 8-15 .533 11 31 42 34.2 16 11 15 3 7 61 73.3
Maryville 01/19/19 85-78 W 28-50 .560 9-13 .692 20-23 .870 3 24 27 33.8 18 11 12 6 4 85 73.9
Illinois Springfield 01/24/19 52-77 L 20-60 .333 3-26 .115 9-13 .692 10 23 33 33.7 13 6 11 4 6 52 72.8
McKendree 01/26/19 56-79 L 19-48 .396 4-15 .267 14-16 .875 4 25 29 33.5 15 5 16 1 2 56 72.0
Missouri S&T 01/31/19 65-70 L 22-61 .361 4-17 .235 17-23 .739 15 26 41 33.9 22 12 13 1 5 65 71.6
DU 02/02/19 65-59 W 22-52 .423 4-21 .190 17-20 .850 7 24 31 33.7 13 12 9 3 6 65 71.3
Quincy 02/09/19 57-85 L 19-57 .333 1-15 .067 18-26 .692 10 29 39 34.0 20 6 14 5 4 57 70.7
William Jewell 02/14/19 83-98 L 32-67 .478 12-26 .462 7-7 1.000 9 18 27 33.7 8 11 14 3 9 83 71.2
Rockhurst 02/16/19 75-69 W 27-50 .540 7-19 .368 14-17 .824 4 26 30 33.5 21 11 10 2 6 75 71.4
Quincy 02/23/19 76-92 L 25-58 .431 5-14 .357 21-33 .636 12 16 28 33.3 18 8 8 0 6 76 71.5
Indianapolis 02/28/19 84-77 W 32-58 .552 13-23 .565 7-9 .778 5 29 34 33.3 15 16 12 7 1 84 72.0
Lewis 03/02/19 79-58 W 29-52 .558 11-20 .550 10-12 .833 4 26 30 33.2 18 17 16 2 11 79 72.3
Lewis 03/07/19 72-55 W 32-66 .485 6-16 .375 2-4 .500 9 29 38 33.4 12 13 11 4 11 72 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Findlay 11/09/18 57-81 -24 18-45/31-58 .400/.534 6-15/11-26 .400/.423 15-20/8-11 .750-.727 22/33 -11 8/17 21/18 2/5 6/9 13/21
Cedarville 11/10/18 84-91 -7 27-54/30-52 .500/.577 17-35/11-19 .486/.579 13-14/20-26 .929-.769 22/29 -7 19/14 14/11 0/1 6/9 24/16
Northwest Missouri State 11/16/18 60-87 -27 21-48/35-65 .438/.538 8-16/8-19 .500/.421 10-11/9-13 .909-.692 29/30 -1 14/8 20/5 1/1 1/10 16/13
Washburn 11/20/18 61-73 -12 23-54/25-58 .426/.431 9-28/7-25 .321/.280 6-11/16-21 .545-.762 32/37 -5 10/14 14/6 4/5 1/8 20/14
Northern State 11/23/18 61-59 2 23-52/21-51 .442/.412 8-23/9-22 .348/.409 7-13/8-13 .538-.615 30/36 -6 8/16 9/12 0/2 6/5 17/13
Sioux Falls 11/24/18 70-67 3 26-56/23-56 .464/.411 14-37/6-19 .378/.316 4-5/15-15 .800-1.000 29/34 -5 13/7 11/9 0/1 5/6 14/12
Rockhurst 11/29/18 64-60 4 25-52/22-52 .481/.423 6-21/3-14 .286/.214 8-15/13-17 .533-.765 30/36 -6 12/7 14/16 1/4 2/5 17/22
William Jewell 12/01/18 73-72 1 26-63/28-64 .413/.438 7-26/9-29 .269/.310 14-16/7-11 .875-.636 42/30 12 11/11 14/12 3/3 7/5 17/13
Mo. Southern St. 12/04/18 77-106 -29 25-58/38-59 .431/.644 8-29/16-29 .276/.552 19-21/14-17 .905-.824 21/37 -16 10/20 10/12 0/1 2/4 17/20
Central Christian 12/07/18 118-47 71 47-78/20-75 .603/.267 17-40/5-27 .425/.185 7-9/2-2 .778-1.000 58/28 30 28/5 13/16 5/0 13/5 8/6
Grand Valley State 12/18/18 82-78 4 27-56/29-54 .482/.537 15-31/4-11 .484/.364 13-17/16-19 .765-.842 26/34 -8 15/8 9/10 2/2 2/7 18/16
Graceland 12/29/18 83-65 18 29-59/23-66 .492/.348 12-29/9-29 .414/.310 13-18/10-15 .722-.667 37/42 -5 21/12 8/12 4/1 7/5 13/17
Lewis 01/03/19 75-66 9 22-50/22-59 .440/.373 11-27/4-18 .407/.222 20-27/18-22 .741-.818 41/25 16 12/8 16/6 4/3 2/7 18/17
Indianapolis 01/05/19 79-83 -4 25-62/32-63 .403/.508 8-30/8-19 .267/.421 21-23/11-13 .913-.846 32/39 -7 8/13 9/12 2/4 4/5 13/21
Southern Indiana 01/10/19 65-80 -15 24-58/27-50 .414/.540 7-26/7-16 .269/.438 10-15/19-31 .667-.613 27/38 -11 16/16 13/13 2/5 4/7 22/17
Bellarmine 01/12/19 51-70 -19 21-52/27-52 .404/.519 6-23/7-18 .261/.389 3-5/9-11 .600-.818 27/31 -4 12/20 16/13 0/4 6/3 17/10
Missouri-St. Louis 01/17/19 58-61 -3 20-54/23-55 .370/.418 10-28/7-22 .357/.318 8-13/8-15 .615-.533 32/42 -10 11/11 14/15 2/3 6/7 16/16
Maryville 01/19/19 78-85 -7 29-63/28-50 .460/.560 9-28/9-13 .321/.692 11-15/20-23 .733-.870 33/27 6 13/11 12/12 3/6 5/4 23/18
Illinois Springfield 01/24/19 77-52 25 31-54/20-60 .574/.333 11-21/3-26 .524/.115 4-7/9-13 .571-.692 34/33 1 19/6 11/11 2/4 6/6 13/13
McKendree 01/26/19 79-56 23 27-55/19-48 .491/.396 13-32/4-15 .406/.267 12-14/14-16 .857-.875 27/29 -2 17/5 9/16 2/1 9/2 15/15
Missouri S&T 01/31/19 70-65 5 22-51/22-61 .431/.361 8-22/4-17 .364/.235 18-23/17-23 .783-.739 31/41 -10 13/12 13/13 5/1 3/5 18/22
DU 02/02/19 59-65 -6 22-47/22-52 .468/.423 8-25/4-21 .320/.190 7-11/17-20 .636-.850 31/31 0 14/12 16/9 2/3 7/6 16/13
Quincy 02/09/19 85-57 28 26-64/19-57 .406/.333 10-27/1-15 .370/.067 23-26/18-26 .885-.692 41/39 2 17/6 8/14 3/5 5/4 19/20
William Jewell 02/14/19 98-83 15 41-68/32-67 .603/.478 15-30/12-26 .500/.462 1-2/7-7 .500-1.000 35/27 8 26/11 14/14 2/3 10/9 9/8
Rockhurst 02/16/19 69-75 -6 21-56/27-50 .375/.540 7-26/7-19 .269/.368 20-25/14-17 .800-.824 30/30 0 10/11 11/10 2/2 4/6 18/21
Quincy 02/23/19 92-76 16 35-54/25-58 .648/.431 10-22/5-14 .455/.357 12-20/21-33 .600-.636 34/28 6 20/8 15/8 3/0 3/6 23/18
Indianapolis 02/28/19 77-84 -7 27-58/32-58 .466/.552 8-21/13-23 .381/.565 15-21/7-9 .714-.778 28/34 -6 17/16 5/12 3/7 6/1 7/15
Lewis 03/02/19 58-79 -21 20-51/29-52 .392/.558 5-22/11-20 .227/.550 13-22/10-12 .591-.833 27/30 -3 6/17 20/16 0/2 11/11 12/18
Lewis 03/07/19 55-72 -17 20-52/32-66 .385/.485 10-26/6-16 .385/.375 5-11/2-4 .455-.500 33/38 -5 14/13 20/11 5/4 7/11 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Central Christian (12/07/18)
FIELD GOALS MADE 47 Central Christian (12/07/18)
FIELD GOAL ATTEMPTS 78 Central Christian (12/07/18)
3 PT FIELD GOALS MADE 17 Cedarville (11/10/18); Central Christian (12/07/18)
3 PT FG ATTEMPTS 40 Central Christian (12/07/18)
FREE THROWS MADE 23 Quincy (02/09/19)
FREE THROW ATTEMPTS 27 Lewis (01/03/19)
REBOUNDS 58 Central Christian (12/07/18)
ASSISTS 28 Central Christian (12/07/18)
STEALS 13 Central Christian (12/07/18)
BLOCKED SHOTS 5 Central Christian (12/07/18); Missouri S&T (01/31/19); Lewis (03/07/19)
TURNOVERS 21 Findlay (11/09/18)
FOULS 24 Cedarville (11/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Thomas, Brodric Maryville (01/19/19)
FIELD GOALS MADE 12 Scott, Turner; Thomas, Brodric William Jewell (12/01/18); Maryville (01/19/19)
FIELD GOAL ATTEMPTS 20 Scott, Turner; Thomas, Brodric; Brodric Thomas William Jewell (12/01/18); Maryville (01/19/19); Indianapolis (01/05/19)
3 PT FIELD GOALS MADE 8 Hughes, Taurin Cedarville (11/10/18)
3 PT FG ATTEMPTS 12 Hughes, Taurin Cedarville (11/10/18)
FREE THROWS MADE 13 Thomas, Brodric Lewis (01/03/19)
FREE THROW ATTEMPTS 13 Thomas, Brodric Lewis (01/03/19)
REBOUNDS 12 Thomas, Brodric Missouri-St. Louis (01/17/19)
ASSISTS 9 Thomas, Brodric Quincy (02/09/19)
STEALS 4 Hughes, Taurin; Scott, Turner; Pesic, Nikola; Thomas, Brodric Cedarville (11/10/18); William Jewell (12/01/18); Central Christian (12/07/18); Missouri-St. Louis (01/17/19); Lewis (03/02/19)
BLOCKED SHOTS 3 Thomas, Brodric Maryville (01/19/19); Missouri S&T (01/31/19)
TURNOVERS 7 Thomas, Brodric DU (02/02/19)
FOULS 5 Messer, Nathan; McKnight, Cade Cedarville (11/10/18); Lewis (01/03/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Thomas, Brodric 23 413 18.0
#40 McKnight, Cade 28 364 13.0
#04 Hughes, Taurin 29 301 10.4
#33 Messer, Nathan 29 266 9.2
#10 Scott, Turner 29 266 9.2
#12 Strait, Hunter 29 152 5.2
#23 Rogers, Mark 26 117 4.5
#02 Socha, Jacob 28 83 3.0
#30 Zeil, Tanner 19 54 2.8
#01 Pesic, Nikola 29 41 1.4
#11 Hill, Collin 18 27 1.5
#32 Odofin, Olawale 13 10 0.8
#24 Socha, Caleb 7 8 1.1
#25 Schilling, T.J. 7 7 1.0
#00 Messer, Jake 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Thomas, Brodric 23 145 308 .471 6.3 13.4
#40 McKnight, Cade 28 126 208 .606 4.5 7.4
#04 Hughes, Taurin 29 104 235 .443 3.6 8.1
#10 Scott, Turner 29 103 250 .412 3.6 8.6
#33 Messer, Nathan 29 90 223 .404 3.1 7.7
#12 Strait, Hunter 29 54 142 .380 1.9 4.9
#23 Rogers, Mark 26 46 69 .667 1.8 2.7
#02 Socha, Jacob 28 27 52 .519 1.0 1.9
#30 Zeil, Tanner 19 19 48 .396 1.0 2.5
#01 Pesic, Nikola 29 14 43 .326 0.5 1.5
#11 Hill, Collin 18 10 22 .455 0.6 1.2
#32 Odofin, Olawale 13 5 7 .714 0.4 0.5
#24 Socha, Caleb 7 3 7 .429 0.4 1.0
#00 Messer, Jake 8 2 6 .333 0.3 0.8
#25 Schilling, T.J. 7 2 4 .500 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Messer, Nathan 29 77 190 .405 2.7 6.6
#04 Hughes, Taurin 29 69 157 .439 2.4 5.4
#03 Thomas, Brodric 23 35 113 .310 1.5 4.9
#10 Scott, Turner 29 29 88 .330 1.0 3.0
#12 Strait, Hunter 29 25 81 .309 0.9 2.8
#02 Socha, Jacob 28 17 37 .459 0.6 1.3
#30 Zeil, Tanner 19 14 40 .350 0.7 2.1
#23 Rogers, Mark 26 7 14 .500 0.3 0.5
#40 McKnight, Cade 28 3 13 .231 0.1 0.5
#00 Messer, Jake 8 2 5 .400 0.3 0.6
#01 Pesic, Nikola 29 2 15 .133 0.1 0.5
#24 Socha, Caleb 7 2 6 .333 0.3 0.9
