Skip To Main Content
Skip To Main Content

Truman State University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (20-11, 13-5)

Overall Team Statistics
Statistic Truman Opponents
Scoring
Total Points 2598 2385
Points Per Game 83.8 76.9
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 910-1883 879-1930
FG: Percentage .483 .455
FG: Per Game 29.4 28.4
3PT: Made-Attempted 323-847 235-655
3PT: Percentage .381 .359
3PT: Per Game 10.4 7.6
FT: Made-Attempted 455-614 392-518
FT: Percentage .741 .757
FT: Per Game 14.7 12.6
Rebounding
Total 1051 1136
Per Game 33.9 36.6
Margin -2.7 --
Assists
Total 494 385
Per Game 15.9 12.4
Turnovers
Total 332 412
Per Game 10.7 13.3
Margin 2.6 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 15.3 10.8
Steals
Total 208 147
Per Game 6.7 4.7
Blocks
Total 92 46
Per Game 3.0 1.5
Attendance
Total 8260 9507
Per Game 12-688 10-951

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fischer, Zach 31 31 914 29.5 194 311 .624 33 74 .446 107 152 .704 528 17.0 79 222 301 9.7 84 36 35 37 20
24 Velky, Jake 30 30 977 32.6 156 340 .459 78 200 .390 108 127 .850 498 16.6 6 98 104 3.5 65 76 63 27 4
03 Thomas, Brodric 26 25 823 31.7 155 326 .475 46 119 .387 65 94 .691 421 16.2 28 132 160 6.2 78 110 59 43 31
20 Green, Jack 23 9 504 21.9 74 159 .465 33 86 .384 41 52 .788 222 9.7 12 35 47 2.0 47 40 35 9 5
33 Messer, Nathan 31 31 896 28.9 108 256 .422 51 147 .347 30 39 .769 297 9.6 19 86 105 3.4 54 56 34 18 8
04 Hughes, Taurin 31 7 666 21.5 75 167 .449 47 109 .431 40 60 .667 237 7.6 17 63 80 2.6 56 43 31 30 1
10 Scott, Turner 29 22 687 23.7 75 181 .414 14 57 .246 38 54 .704 202 7.0 3 57 60 2.1 41 75 31 20 1
02 Socha, Jacob 26 0 373 14.3 27 58 .466 14 36 .389 16 18 .889 84 3.2 5 29 34 1.3 17 22 14 12 7
25 Lusso, Connor 29 0 278 9.6 30 54 .556 2 5 .400 6 10 .600 68 2.3 13 51 64 2.2 57 28 15 10 13
30 Zeil, Tanner 9 0 29 3.2 7 15 .467 5 13 .385 0 0 .000 19 2.1 0 3 3 0.3 3 2 1 1 0
05 McQuinn, Alex 14 0 91 6.5 8 14 .571 0 0 .000 4 8 .500 20 1.4 6 18 24 1.7 17 6 4 1 2
23 Rogers, Mark 4 0 12 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 3 3 0.8 1 0 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 40 66 2.2 0 0 8 0 0  
Total 31 6250 201.6 910 1883 .483 323 847 .381 455 614 .741 2598 83.81 214 837 1051 33.9 520 494 332 208 92
Opponents 31 6249 201.6 879 1930 .455 235 655 .359 392 518 .757 2385 76.94 282 854 1136 36.6 595 385 412 147 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Thomas, Brodric 18 18 587 32.6 121 243 .498 37 81 .457 46 69 .667 325 18.1 21 91 112 6.2 57 79 4.4 45 33 21
22 Fischer, Zach 18 18 528 29.3 114 181 .630 19 42 .452 67 87 .770 314 17.4 42 130 172 9.6 51 22 1.2 18 21 12
24 Velky, Jake 17 17 565 33.2 91 197 .462 47 117 .402 55 69 .797 284 16.7 4 62 66 3.9 34 42 2.5 32 18 2
33 Messer, Nathan 18 18 497 27.6 61 135 .452 31 79 .392 22 28 .786 175 9.7 10 53 63 3.5 36 36 2.0 25 10 5
20 Green, Jack 14 3 277 19.8 32 79 .405 13 44 .295 24 31 .774 101 7.2 5 12 17 1.2 25 23 1.6 19 3 3
04 Hughes, Taurin 18 2 314 17.4 42 88 .477 26 55 .473 10 16 .625 120 6.7 10 29 39 2.2 26 17 0.9 15 21 1
10 Scott, Turner 18 14 409 22.7 44 107 .411 7 32 .219 22 33 .667 117 6.5 1 35 36 2.0 27 48 2.7 19 12 1
02 Socha, Jacob 17 0 254 14.9 18 37 .486 10 23 .435 12 13 .923 58 3.4 4 18 22 1.3 11 15 0.9 7 9 5
30 Zeil, Tanner 2 0 4 2.0 2 4 .500 1 3 .333 0 0 .000 5 2.5 0 0 0 0.0 0 0 0.0 0 1 0
25 Lusso, Connor 18 0 169 9.4 20 39 .513 0 3 .000 2 6 .333 42 2.3 7 30 37 2.1 41 14 0.8 9 7 6
23 Rogers, Mark 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
05 McQuinn, Alex 6 0 17 2.8 1 2 .500 0 0 .000 2 2 1.000 4 0.7 0 1 1 0.2 2 1 0.2 1 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 2.5 0 0 0.0 5 0 0  
Total 18 3625 201.4 547 1114 .491 191 480 .398 262 354 .740 1547 85.94 122 486 608 33.8 310 297 16.5 195 136 56
Opponents 18 3624 201.3 509 1103 .461 143 366 .391 233 313 .744 1394 77.44 156 495 651 36.2 345 225 12.5 263 83 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Fischer, Zach 31 31 914 194 311 .624 33 74 .446 107 152 .704 528 17.0
24 Velky, Jake 30 30 977 156 340 .459 78 200 .390 108 127 .850 498 16.6
03 Thomas, Brodric 26 25 823 155 326 .475 46 119 .387 65 94 .691 421 16.2
20 Green, Jack 23 9 504 74 159 .465 33 86 .384 41 52 .788 222 9.7
33 Messer, Nathan 31 31 896 108 256 .422 51 147 .347 30 39 .769 297 9.6
04 Hughes, Taurin 31 7 666 75 167 .449 47 109 .431 40 60 .667 237 7.6
10 Scott, Turner 29 22 687 75 181 .414 14 57 .246 38 54 .704 202 7.0
02 Socha, Jacob 26 0 373 27 58 .466 14 36 .389 16 18 .889 84 3.2
25 Lusso, Connor 29 0 278 30 54 .556 2 5 .400 6 10 .600 68 2.3
30 Zeil, Tanner 9 0 29 7 15 .467 5 13 .385 0 0 .000 19 2.1
05 McQuinn, Alex 14 0 91 8 14 .571 0 0 .000 4 8 .500 20 1.4
23 Rogers, Mark 4 0 12 1 2 .500 0 1 .000 0 0 .000 2 0.5
Total 31 6250 910 1883 .483 323 847 .381 455 614 .741 2598 83.81
Opponents 31 6249 879 1930 .455 235 655 .359 392 518 .757 2385 76.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Fischer, Zach 31 29.5 .624 .446 .704 2.5 7.2 9.7 1.2 1.2 0.6 17.0
24 Velky, Jake 30 32.6 .459 .390 .850 0.2 3.3 3.5 2.5 0.9 0.1 16.6
03 Thomas, Brodric 26 31.7 .475 .387 .691 1.1 5.1 6.2 4.2 1.7 1.2 16.2
20 Green, Jack 23 21.9 .465 .384 .788 0.5 1.5 2.0 1.7 0.4 0.2 9.7
33 Messer, Nathan 31 28.9 .422 .347 .769 0.6 2.8 3.4 1.8 0.6 0.3 9.6
04 Hughes, Taurin 31 21.5 .449 .431 .667 0.5 2.0 2.6 1.4 1.0 0.0 7.6
10 Scott, Turner 29 23.7 .414 .246 .704 0.1 2.0 2.1 2.6 0.7 0.0 7.0
02 Socha, Jacob 26 14.3 .466 .389 .889 0.2 1.1 1.3 0.8 0.5 0.3 3.2
25 Lusso, Connor 29 9.6 .556 .400 .600 0.4 1.8 2.2 1.0 0.3 0.4 2.3
30 Zeil, Tanner 9 3.2 .467 .385 .000 0.0 0.3 0.3 0.2 0.1 0.0 2.1
05 McQuinn, Alex 14 6.5 .571 .000 .500 0.4 1.3 1.7 0.4 0.1 0.1 1.4
23 Rogers, Mark 4 3.0 .500 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.5
Total 31 201.6 .483 .381 .741 6.9 27.0 33.9 15.9 6.7 3.0 83.81
Opponents 31 201.6 .455 .359 .757 9.1 27.5 36.6 12.4 4.7 1.5 76.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trevecca Nazarene 11/11/17 84-73 W 27-56 .482 10-27 .370 20-31 .645 11 27 38 38.0 17 19 12 3 7 84 84.0
at Cedarville 11/12/17 75-65 W 23-50 .460 8-23 .348 21-31 .677 5 28 33 35.5 17 13 11 1 2 75 79.5
vs Lindenwood 11/15/17 79-67 W 28-59 .475 16-34 .471 7-17 .412 9 32 41 37.3 19 19 11 2 4 79 79.3
at Upper Iowa 11/17/17 92-110 L 27-64 .422 8-27 .296 30-33 .909 7 22 29 35.3 19 13 7 2 6 92 82.5
at Northwest Missouri 11/18/17 70-90 L 27-49 .551 13-27 .481 3-3 1.000 2 16 18 31.8 10 9 11 3 2 70 80.0
vs Lincoln 11/28/17 84-85 L (OT) 26-63 .413 12-36 .333 20-29 .690 10 30 40 33.2 18 15 15 3 6 84 80.7
vs Missouri-St. Louis 12/02/17 83-88 L 27-49 .551 10-22 .455 19-27 .704 3 19 22 31.6 21 18 12 2 5 83 81.0
at McKendree 12/07/17 80-70 W 31-60 .517 10-24 .417 8-14 .571 9 32 41 32.8 15 17 15 9 5 80 80.9
at Ohio Valley 12/16/17 89-84 W 33-65 .508 6-23 .261 17-22 .773 10 29 39 33.4 12 10 9 3 6 89 81.8
vs Missouri Southern 12/17/17 74-85 L 28-64 .438 7-26 .269 11-11 1.000 5 24 29 33.0 12 13 8 2 8 74 81.0
vs Iowa Wesleyan 12/30/17 107-52 W 41-72 .569 14-34 .412 11-15 .733 10 34 44 34.0 17 26 10 7 13 107 83.4
vs Missouri S&T 01/04/18 101-66 W 35-72 .486 18-40 .450 13-13 1.000 14 32 46 35.0 16 28 12 2 11 101 84.8
vs Lewis 01/06/18 92-80 W 32-51 .627 15-25 .600 13-18 .722 5 27 32 34.8 17 20 15 4 4 92 85.4
at Missouri S&T 01/11/18 96-73 W 39-82 .476 10-33 .303 8-9 .889 12 30 42 35.3 10 25 6 3 7 96 86.1
at Rockhurst 01/13/18 107-95 W 33-60 .550 15-28 .536 26-35 .743 2 20 22 34.4 23 14 4 3 5 107 87.5
vs Drury 01/15/18 96-98 L (OT) 30-66 .455 8-25 .320 28-29 .966 7 32 39 34.7 16 18 15 1 8 96 88.1
at Indianapolis 01/18/18 86-80 W 28-54 .519 9-21 .429 21-30 .700 4 23 27 34.2 20 16 13 2 11 86 87.9
at Southern Indiana 01/20/18 76-85 L 27-63 .429 9-30 .300 13-23 .565 11 21 32 34.1 25 12 9 2 7 76 87.3
at Maryville 01/25/18 75-74 W 28-60 .467 10-29 .345 9-13 .692 5 32 37 34.3 17 16 14 8 8 75 86.6
at Drury 02/01/18 71-88 L 25-67 .373 14-36 .389 7-9 .778 8 23 31 34.1 16 8 10 1 9 71 85.9
vs Rockhurst 02/03/18 82-71 W 27-57 .474 9-19 .474 19-26 .731 5 28 33 34.0 23 13 9 3 10 82 85.7
at William Jewell 02/08/18 81-80 W 34-68 .500 6-16 .375 7-16 .438 6 37 43 34.5 20 15 9 1 5 81 85.5
at Quincy 02/10/18 86-72 W 31-68 .456 7-23 .304 17-19 .895 6 14 20 33.8 14 12 8 0 15 86 85.5
vs Wisconsin-Parkside 02/15/18 89-60 W 34-60 .567 13-26 .500 8-10 .800 4 30 34 33.8 13 19 6 5 5 89 85.6
vs Bellarmine 02/17/18 70-82 L 25-52 .481 11-26 .423 9-13 .692 5 19 24 33.4 17 15 16 3 10 70 85.0
vs William Jewell 02/22/18 90-85 W 31-66 .470 5-24 .208 23-32 .719 10 28 38 33.6 16 13 11 2 7 90 85.2
vs Illinois Springfield 02/24/18 86-47 W 30-59 .508 12-33 .364 14-18 .778 6 39 45 34.0 11 18 11 5 4 86 85.2
vs Lewis 03/02/18 103-56 W 37-57 .649 13-23 .565 16-18 .889 3 30 33 34.0 12 23 8 5 5 103 85.9
vs Drury 03/03/18 68-67 W 22-53 .415 9-29 .310 15-21 .714 4 30 34 34.0 16 12 13 2 5 68 85.2
at Bellarmine 03/04/18 61-75 L 21-63 .333 9-34 .265 10-14 .714 9 27 36 34.1 22 14 8 1 3 61 84.4
at Bellarmine 03/10/18 65-82 L 23-54 .426 7-24 .292 12-15 .800 7 22 29 33.9 19 11 14 2 5 65 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trevecca Nazarene 11/11/17 73-84 L 24-55 .436 9-18 .500 16-20 .800 7 26 33 33.0 26 14 16 0 5 73 73.0
Cedarville 11/12/17 65-75 L 24-58 .414 5-20 .250 12-18 .667 9 30 39 36.0 21 13 11 2 2 65 69.0
Lindenwood 11/15/17 67-79 L 23-64 .359 5-23 .217 16-21 .762 12 29 41 37.7 19 13 7 1 6 67 68.3
Upper Iowa 11/17/17 110-92 W 39-67 .582 8-18 .444 24-28 .857 9 32 41 38.5 23 16 9 2 4 110 78.8
Northwest Missouri 11/18/17 90-70 W 33-58 .569 12-25 .480 12-13 .923 9 20 29 36.6 13 17 4 0 8 90 81.0
Lincoln 11/28/17 85-84 W (OT) 32-74 .432 6-23 .261 15-22 .682 13 32 45 38.0 24 7 11 1 8 85 81.7
Missouri-St. Louis 12/02/17 88-83 W 30-56 .536 8-16 .500 20-23 .870 9 24 33 37.3 24 18 14 1 4 88 82.6
McKendree 12/07/17 70-80 L 27-70 .386 5-15 .333 11-13 .846 11 25 36 37.1 16 10 10 0 8 70 81.0
Ohio Valley 12/16/17 84-89 L 34-73 .466 14-35 .400 2-6 .333 12 25 37 37.1 19 13 12 3 4 84 81.3
Missouri Southern 12/17/17 85-74 W 36-65 .554 6-12 .500 7-9 .778 5 30 35 36.9 16 15 12 3 5 85 81.7
Iowa Wesleyan 12/30/17 52-107 L 18-64 .281 5-20 .250 11-13 .846 13 24 37 36.9 14 4 21 0 2 52 79.0
Missouri S&T 01/04/18 66-101 L 23-55 .418 5-13 .385 15-20 .750 3 22 25 35.9 12 11 16 2 7 66 77.9
Lewis 01/06/18 80-92 L 31-62 .500 5-17 .294 13-22 .591 11 17 28 35.3 17 9 10 2 7 80 78.1
Missouri S&T 01/11/18 73-96 L 27-67 .403 10-22 .455 9-12 .750 10 32 42 35.8 13 13 17 1 2 73 77.7
Rockhurst 01/13/18 95-107 L 36-65 .554 4-17 .235 19-24 .792 12 29 41 36.1 28 16 12 1 2 95 78.9
Drury 01/15/18 98-96 W (OT) 36-73 .493 14-28 .500 12-17 .706 10 29 39 36.3 26 21 15 2 9 98 80.1
Indianapolis 01/18/18 80-86 L 33-62 .532 5-18 .278 9-15 .600 9 27 36 36.3 26 14 20 2 4 80 80.1
Southern Indiana 01/20/18 85-76 W 29-57 .509 5-14 .357 22-28 .786 12 31 43 36.7 19 12 14 2 5 85 80.3
Maryville 01/25/18 74-75 L 26-64 .406 13-25 .520 9-13 .692 8 28 36 36.6 10 14 13 1 3 74 80.0
Drury 02/01/18 88-71 W 30-56 .536 10-18 .556 18-23 .783 7 36 43 37.0 14 12 13 1 3 88 80.4
Rockhurst 02/03/18 71-82 L 25-54 .463 7-21 .333 14-22 .636 6 28 34 36.8 21 9 15 0 5 71 80.0
William Jewell 02/08/18 80-81 L 28-69 .406 10-34 .294 14-18 .778 7 35 42 37.0 19 8 10 5 6 80 80.0
Quincy 02/10/18 72-86 L 26-54 .481 7-24 .292 13-14 .929 10 30 40 37.2 21 14 24 1 3 72 79.6
Wisconsin-Parkside 02/15/18 60-89 L 24-59 .407 6-14 .429 6-11 .545 8 22 30 36.9 14 8 10 3 1 60 78.8
Bellarmine 02/17/18 82-70 W 29-55 .527 12-25 .480 12-14 .857 9 24 33 36.7 17 18 17 1 5 82 78.9
William Jewell 02/22/18 85-90 L 30-65 .462 13-29 .448 12-15 .800 9 30 39 36.8 28 11 18 3 5 85 79.2
Illinois Springfield 02/24/18 47-86 L 19-60 .317 4-16 .250 5-9 .556 5 26 31 36.6 20 7 15 0 4 47 78.0
Lewis 03/02/18 56-103 L 21-59 .356 3-22 .136 11-13 .846 10 19 29 36.3 21 7 17 2 3 56 77.2
Drury 03/03/18 67-68 L 27-67 .403 4-32 .125 9-14 .643 13 31 44 36.6 20 8 12 0 8 67 76.8
Bellarmine 03/04/18 75-61 W 29-64 .453 4-17 .235 13-15 .867 9 36 45 36.9 17 17 6 1 3 75 76.8
Bellarmine 03/10/18 82-65 W 30-59 .508 11-24 .458 11-13 .846 5 25 30 36.6 17 16 11 3 6 82 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trevecca Nazarene 11/11/17 84-73 11 27-56/24-55 .482/.436 10-27/9-18 .370/.500 20-31/16-20 .645-.800 38/33 5 19/14 12/16 3/0 7/5 17/26
Cedarville 11/12/17 75-65 10 23-50/24-58 .460/.414 8-23/5-20 .348/.250 21-31/12-18 .677-.667 33/39 -6 13/13 11/11 1/2 2/2 17/21
Lindenwood 11/15/17 79-67 12 28-59/23-64 .475/.359 16-34/5-23 .471/.217 7-17/16-21 .412-.762 41/41 0 19/13 11/7 2/1 4/6 19/19
Upper Iowa 11/17/17 92-110 -18 27-64/39-67 .422/.582 8-27/8-18 .296/.444 30-33/24-28 .909-.857 29/41 -12 13/16 7/9 2/2 6/4 19/23
Northwest Missouri 11/18/17 70-90 -20 27-49/33-58 .551/.569 13-27/12-25 .481/.480 3-3/12-13 1.000-.923 18/29 -11 9/17 11/4 3/0 2/8 10/13
Lincoln 11/28/17 84-85 -1 26-63/32-74 .413/.432 12-36/6-23 .333/.261 20-29/15-22 .690-.682 40/45 -5 15/7 15/11 3/1 6/8 18/24
Missouri-St. Louis 12/02/17 83-88 -5 27-49/30-56 .551/.536 10-22/8-16 .455/.500 19-27/20-23 .704-.870 22/33 -11 18/18 12/14 2/1 5/4 21/24
McKendree 12/07/17 80-70 10 31-60/27-70 .517/.386 10-24/5-15 .417/.333 8-14/11-13 .571-.846 41/36 5 17/10 15/10 9/0 5/8 15/16
Ohio Valley 12/16/17 89-84 5 33-65/34-73 .508/.466 6-23/14-35 .261/.400 17-22/2-6 .773-.333 39/37 2 10/13 9/12 3/3 6/4 12/19
Missouri Southern 12/17/17 74-85 -11 28-64/36-65 .438/.554 7-26/6-12 .269/.500 11-11/7-9 1.000-.778 29/35 -6 13/15 8/12 2/3 8/5 12/16
Iowa Wesleyan 12/30/17 107-52 55 41-72/18-64 .569/.281 14-34/5-20 .412/.250 11-15/11-13 .733-.846 44/37 7 26/4 10/21 7/0 13/2 17/14
Missouri S&T 01/04/18 101-66 35 35-72/23-55 .486/.418 18-40/5-13 .450/.385 13-13/15-20 1.000-.750 46/25 21 28/11 12/16 2/2 11/7 16/12
Lewis 01/06/18 92-80 12 32-51/31-62 .627/.500 15-25/5-17 .600/.294 13-18/13-22 .722-.591 32/28 4 20/9 15/10 4/2 4/7 17/17
Missouri S&T 01/11/18 96-73 23 39-82/27-67 .476/.403 10-33/10-22 .303/.455 8-9/9-12 .889-.750 42/42 0 25/13 6/17 3/1 7/2 10/13
Rockhurst 01/13/18 107-95 12 33-60/36-65 .550/.554 15-28/4-17 .536/.235 26-35/19-24 .743-.792 22/41 -19 14/16 4/12 3/1 5/2 23/28
Drury 01/15/18 96-98 -2 30-66/36-73 .455/.493 8-25/14-28 .320/.500 28-29/12-17 .966-.706 39/39 0 18/21 15/15 1/2 8/9 16/26
Indianapolis 01/18/18 86-80 6 28-54/33-62 .519/.532 9-21/5-18 .429/.278 21-30/9-15 .700-.600 27/36 -9 16/14 13/20 2/2 11/4 20/26
Southern Indiana 01/20/18 76-85 -9 27-63/29-57 .429/.509 9-30/5-14 .300/.357 13-23/22-28 .565-.786 32/43 -11 12/12 9/14 2/2 7/5 25/19
Maryville 01/25/18 75-74 1 28-60/26-64 .467/.406 10-29/13-25 .345/.520 9-13/9-13 .692-.692 37/36 1 16/14 14/13 8/1 8/3 17/10
Drury 02/01/18 71-88 -17 25-67/30-56 .373/.536 14-36/10-18 .389/.556 7-9/18-23 .778-.783 31/43 -12 8/12 10/13 1/1 9/3 16/14
Rockhurst 02/03/18 82-71 11 27-57/25-54 .474/.463 9-19/7-21 .474/.333 19-26/14-22 .731-.636 33/34 -1 13/9 9/15 3/0 10/5 23/21
William Jewell 02/08/18 81-80 1 34-68/28-69 .500/.406 6-16/10-34 .375/.294 7-16/14-18 .438-.778 43/42 1 15/8 9/10 1/5 5/6 20/19
Quincy 02/10/18 86-72 14 31-68/26-54 .456/.481 7-23/7-24 .304/.292 17-19/13-14 .895-.929 20/40 -20 12/14 8/24 0/1 15/3 14/21
Wisconsin-Parkside 02/15/18 89-60 29 34-60/24-59 .567/.407 13-26/6-14 .500/.429 8-10/6-11 .800-.545 34/30 4 19/8 6/10 5/3 5/1 13/14
Bellarmine 02/17/18 70-82 -12 25-52/29-55 .481/.527 11-26/12-25 .423/.480 9-13/12-14 .692-.857 24/33 -9 15/18 16/17 3/1 10/5 17/17
William Jewell 02/22/18 90-85 5 31-66/30-65 .470/.462 5-24/13-29 .208/.448 23-32/12-15 .719-.800 38/39 -1 13/11 11/18 2/3 7/5 16/28
Illinois Springfield 02/24/18 86-47 39 30-59/19-60 .508/.317 12-33/4-16 .364/.250 14-18/5-9 .778-.556 45/31 14 18/7 11/15 5/0 4/4 11/20
Lewis 03/02/18 103-56 47 37-57/21-59 .649/.356 13-23/3-22 .565/.136 16-18/11-13 .889-.846 33/29 4 23/7 8/17 5/2 5/3 12/21
Drury 03/03/18 68-67 1 22-53/27-67 .415/.403 9-29/4-32 .310/.125 15-21/9-14 .714-.643 34/44 -10 12/8 13/12 2/0 5/8 16/20
Bellarmine 03/04/18 61-75 -14 21-63/29-64 .333/.453 9-34/4-17 .265/.235 10-14/13-15 .714-.867 36/45 -9 14/17 8/6 1/1 3/3 22/17
Bellarmine 03/10/18 65-82 -17 23-54/30-59 .426/.508 7-24/11-24 .292/.458 12-15/11-13 .800-.846 29/30 -1 11/16 14/11 2/3 5/6 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Iowa Wesleyan (12/30/17); Rockhurst (01/13/18)
FIELD GOALS MADE 41 Iowa Wesleyan (12/30/17)
FIELD GOAL ATTEMPTS 82 Missouri S&T (01/11/18)
3 PT FIELD GOALS MADE 18 Missouri S&T (01/04/18)
3 PT FG ATTEMPTS 40 Missouri S&T (01/04/18)
FREE THROWS MADE 30 Upper Iowa (11/17/17)
FREE THROW ATTEMPTS 35 Rockhurst (01/13/18)
REBOUNDS 46 Missouri S&T (01/04/18)
ASSISTS 28 Missouri S&T (01/04/18)
STEALS 15 Quincy (02/10/18)
BLOCKED SHOTS 9 McKendree (12/07/17)
TURNOVERS 16 Bellarmine (02/17/18)
FOULS 25 Southern Indiana (01/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Thomas, Brodric Missouri S&T (01/11/18)
FIELD GOALS MADE 16 Thomas, Brodric Missouri S&T (01/11/18)
FIELD GOAL ATTEMPTS 30 Thomas, Brodric Missouri S&T (01/11/18)
3 PT FIELD GOALS MADE 7 Velky, Jake Lindenwood (11/15/17)
3 PT FG ATTEMPTS 13 Velky, Jake Missouri S&T (01/11/18)
FREE THROWS MADE 13 Fischer, Zach Drury (01/15/18)
FREE THROW ATTEMPTS 16 Thomas, Brodric William Jewell (02/22/18)
REBOUNDS 17 Fischer, Zach Upper Iowa (11/17/17)
ASSISTS 12 Thomas, Brodric Missouri S&T (01/11/18)
STEALS 5 Fischer, Zach; Velky, Jake Indianapolis (01/18/18); Quincy (02/10/18)
BLOCKED SHOTS 5 Fischer, Zach Maryville (01/25/18)
TURNOVERS 6 Velky, Jake Lincoln (11/28/17)
FOULS 5 Green, Jack; McQuinn, Alex; Thomas, Brodric; Velky, Jake Trevecca Nazarene (11/11/17); Lindenwood (11/15/17); Bellarmine (02/17/18); Rockhurst (01/13/18); Southern Indiana (01/20/18); Bellarmine (03/04/18); Bellarmine (03/10/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Fischer, Zach 31 528 17.0
#24 Velky, Jake 30 498 16.6
#03 Thomas, Brodric 26 421 16.2
#33 Messer, Nathan 31 297 9.6
#04 Hughes, Taurin 31 237 7.6
#20 Green, Jack 23 222 9.7
#10 Scott, Turner 29 202 7.0
#02 Socha, Jacob 26 84 3.2
#25 Lusso, Connor 29 68 2.3
#05 McQuinn, Alex 14 20 1.4
#30 Zeil, Tanner 9 19 2.1
#23 Rogers, Mark 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Fischer, Zach 31 194 311 .624 6.3 10.0
#24 Velky, Jake 30 156 340 .459 5.2 11.3
#03 Thomas, Brodric 26 155 326 .475 6.0 12.5
#33 Messer, Nathan 31 108 256 .422 3.5 8.3
#04 Hughes, Taurin 31 75 167 .449 2.4 5.4
#10 Scott, Turner 29 75 181 .414 2.6 6.2
#20 Green, Jack 23 74 159 .465 3.2 6.9
#25 Lusso, Connor 29 30 54 .556 1.0 1.9
#02 Socha, Jacob 26 27 58 .466 1.0 2.2
#05 McQuinn, Alex 14 8 14 .571 0.6 1.0
#30 Zeil, Tanner 9 7 15 .467 0.8 1.7
#23 Rogers, Mark 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Velky, Jake 30 78 200 .390 2.6 6.7
#33 Messer, Nathan 31 51 147 .347 1.6 4.7
#04 Hughes, Taurin 31 47 109 .431 1.5 3.5
#03 Thomas, Brodric 26 46 119 .387 1.8 4.6
#22 Fischer, Zach 31 33 74 .446 1.1 2.4
#20 Green, Jack 23 33 86 .384 1.4 3.7
#10 Scott, Turner 29 14 57 .246 0.5 2.0
#02 Socha, Jacob 26 14 36 .389 0.5 1.4
#30 Zeil, Tanner 9 5 13 .385 0.6 1.4
#25 Lusso, Connor 29 2 5 .400 0.1 0.2
#23 Rogers, Mark 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Velky, Jake 30 108 127 .850 3.6 4.2
#22 Fischer, Zach 31 107 152 .704 3.5 4.9
#03 Thomas, Brodric 26 65 94 .691 2.5 3.6
#20 Green, Jack 23 41 52 .788 1.8 2.3
#04 Hughes, Taurin 31 40 60 .667 1.3 1.9
#10 Scott, Turner 29 38 54 .704 1.3 1.9
#33 Messer, Nathan 31 30 39 .769 1.0 1.3
#02 Socha, Jacob 26 16 18 .889 0.6 0.7
#25 Lusso, Connor 29 6 10 .600 0.2 0.3
#05 McQuinn, Alex 14 4 8 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Fischer, Zach 31 301 9.7 79 2.5 222 7.2
#03 Thomas, Brodric 26 160 6.2 28 1.1 132 5.1
#33 Messer, Nathan 31 105 3.4 19 0.6 86 2.8
#24 Velky, Jake 30 104 3.5 6 0.2 98 3.3
