Skip To Main Content
Skip To Main Content

Truman State University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (10-17, 7-11)

Overall Team Statistics
Statistic Truman Opponents
Scoring
Total Points 1903 1878
Points Per Game 70.5 69.6
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 645-1459 657-1473
FG: Percentage .442 .446
FG: Per Game 23.9 24.3
3PT: Made-Attempted 201-574 197-538
3PT: Percentage .350 .366
3PT: Per Game 7.4 7.3
FT: Made-Attempted 412-564 367-537
FT: Percentage .730 .683
FT: Per Game 15.3 13.6
Rebounding
Total 881 907
Per Game 32.6 33.6
Margin -1.0 --
Assists
Total 352 343
Per Game 13.0 12.7
Turnovers
Total 336 355
Per Game 12.4 13.1
Margin 0.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.9 14.1
Steals
Total 190 176
Per Game 7.0 6.5
Blocks
Total 64 93
Per Game 2.4 3.4
Attendance
Total 10766 15637
Per Game 14-769 12-1,303

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Carlson, Mike 27 27 806 29.9 168 328 .512 32 77 .416 93 105 .886 461 17.1 47 135 182 6.7 74 48 48 38 38
02 Jackson, Seth 27 26 670 24.8 108 244 .443 2 15 .133 109 143 .762 327 12.1 32 87 119 4.4 73 35 49 17 0
22 Norton, Tom 22 16 570 25.9 68 183 .372 62 164 .378 51 57 .895 249 11.3 2 23 25 1.1 27 24 19 15 1
03 Gardner, Isaac 27 2 428 15.9 64 178 .360 60 165 .364 5 6 .833 193 7.1 5 35 40 1.5 16 11 14 7 0
12 Myers, Cory 27 25 801 29.7 48 121 .397 8 35 .229 57 79 .722 161 6.0 7 65 72 2.7 63 119 84 36 2
33 Anderson, Tyler 19 13 366 19.3 36 62 .581 0 0 .000 28 55 .509 100 5.3 26 43 69 3.6 57 8 14 9 6
11 Myers, Cole 27 13 565 20.9 46 127 .362 24 84 .286 16 26 .615 132 4.9 6 55 61 2.3 49 50 40 33 3
01 Hicks, EJ 10 2 156 15.6 18 36 .500 3 10 .300 3 12 .250 42 4.2 3 25 28 2.8 14 19 7 9 1
15 Jones, Jaylon 20 0 279 14.0 27 60 .450 0 0 .000 21 34 .618 75 3.8 12 26 38 1.9 21 6 18 3 2
21 Bush, Marek 26 10 451 17.3 39 70 .557 0 0 .000 17 33 .515 95 3.7 42 83 125 4.8 49 6 23 14 3
35 Burmester, Patrick 11 0 165 15.0 11 21 .524 1 3 .333 8 10 .800 31 2.8 8 19 27 2.5 16 7 5 2 8
20 Kacich, Dominic 3 0 10 3.3 2 4 .500 2 3 .667 0 0 .000 6 2.0 0 0 0 0.0 0 1 0 0 0
10 Patterson, Matt 21 1 133 6.3 10 25 .400 7 18 .389 4 4 1.000 31 1.5 0 15 15 0.7 14 18 10 7 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 32 80 3.0 1 0 5 0 0  
Total 27 5400 200.0 645 1459 .442 201 574 .350 412 564 .730 1903 70.48 238 643 881 32.6 474 352 336 190 64
Opponents 27 5400 200.0 657 1473 .446 197 538 .366 367 537 .683 1878 69.56 255 652 907 33.6 463 343 355 176 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Carlson, Mike 18 18 555 30.8 109 220 .495 22 53 .415 62 70 .886 302 16.8 33 90 123 6.8 53 32 1.8 30 21 27
02 Jackson, Seth 18 17 459 25.5 77 165 .467 0 6 .000 78 96 .813 232 12.9 25 61 86 4.8 49 19 1.1 38 9 0
22 Norton, Tom 18 15 479 26.6 55 150 .367 54 138 .391 41 46 .891 205 11.4 2 17 19 1.1 21 22 1.2 15 13 1
03 Gardner, Isaac 18 2 281 15.6 44 118 .373 41 113 .363 3 4 .750 132 7.3 4 22 26 1.4 11 6 0.3 11 4 0
12 Myers, Cory 18 17 560 31.1 33 90 .367 6 24 .250 39 51 .765 111 6.2 4 48 52 2.9 48 88 4.9 58 25 2
33 Anderson, Tyler 10 7 169 16.9 15 29 .517 0 0 .000 16 28 .571 46 4.6 17 15 32 3.2 29 3 0.3 9 2 2
11 Myers, Cole 18 6 369 20.5 30 75 .400 12 44 .273 7 15 .467 79 4.4 5 31 36 2.0 42 37 2.1 28 23 3
21 Bush, Marek 17 7 315 18.5 25 38 .658 0 0 .000 11 23 .478 61 3.6 24 52 76 4.5 35 6 0.4 14 8 3
35 Burmester, Patrick 5 0 73 14.6 5 9 .556 1 1 1.000 7 8 .875 18 3.6 1 7 8 1.6 8 3 0.6 1 2 2
15 Jones, Jaylon 17 0 241 14.2 22 46 .478 0 0 .000 17 29 .586 61 3.6 11 23 34 2.0 18 6 0.4 16 3 1
10 Patterson, Matt 17 1 89 5.2 3 14 .214 3 11 .273 2 2 1.000 11 0.6 0 11 11 0.6 10 11 0.6 8 5 0
01 Hicks, EJ 2 0 9 4.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 1 2 3 1.5 1 1 0.5 0 0 0
20 Kacich, Dominic 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 24 57 3.2 1 0 0.0 3 0 0  
Total 18 3600 200.0 418 955 .438 139 391 .355 284 374 .759 1259 69.94 160 403 563 31.3 326 234 13.0 231 115 41
Opponents 18 3600 200.0 458 979 .468 127 341 .372 252 372 .677 1295 71.94 177 419 596 33.1 313 236 13.1 227 122 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Carlson, Mike 27 27 806 168 328 .512 32 77 .416 93 105 .886 461 17.1
02 Jackson, Seth 27 26 670 108 244 .443 2 15 .133 109 143 .762 327 12.1
22 Norton, Tom 22 16 570 68 183 .372 62 164 .378 51 57 .895 249 11.3
03 Gardner, Isaac 27 2 428 64 178 .360 60 165 .364 5 6 .833 193 7.1
12 Myers, Cory 27 25 801 48 121 .397 8 35 .229 57 79 .722 161 6.0
33 Anderson, Tyler 19 13 366 36 62 .581 0 0 .000 28 55 .509 100 5.3
11 Myers, Cole 27 13 565 46 127 .362 24 84 .286 16 26 .615 132 4.9
01 Hicks, EJ 10 2 156 18 36 .500 3 10 .300 3 12 .250 42 4.2
15 Jones, Jaylon 20 0 279 27 60 .450 0 0 .000 21 34 .618 75 3.8
21 Bush, Marek 26 10 451 39 70 .557 0 0 .000 17 33 .515 95 3.7
35 Burmester, Patrick 11 0 165 11 21 .524 1 3 .333 8 10 .800 31 2.8
20 Kacich, Dominic 3 0 10 2 4 .500 2 3 .667 0 0 .000 6 2.0
10 Patterson, Matt 21 1 133 10 25 .400 7 18 .389 4 4 1.000 31 1.5
Total 27 5400 645 1459 .442 201 574 .350 412 564 .730 1903 70.48
Opponents 27 5400 657 1473 .446 197 538 .366 367 537 .683 1878 69.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Carlson, Mike 27 29.9 .512 .416 .886 1.7 5.0 6.7 1.8 1.4 1.4 17.1
02 Jackson, Seth 27 24.8 .443 .133 .762 1.2 3.2 4.4 1.3 0.6 0.0 12.1
22 Norton, Tom 22 25.9 .372 .378 .895 0.1 1.0 1.1 1.1 0.7 0.0 11.3
03 Gardner, Isaac 27 15.9 .360 .364 .833 0.2 1.3 1.5 0.4 0.3 0.0 7.1
12 Myers, Cory 27 29.7 .397 .229 .722 0.3 2.4 2.7 4.4 1.3 0.1 6.0
33 Anderson, Tyler 19 19.3 .581 .000 .509 1.4 2.3 3.6 0.4 0.5 0.3 5.3
11 Myers, Cole 27 20.9 .362 .286 .615 0.2 2.0 2.3 1.9 1.2 0.1 4.9
01 Hicks, EJ 10 15.6 .500 .300 .250 0.3 2.5 2.8 1.9 0.9 0.1 4.2
15 Jones, Jaylon 20 14.0 .450 .000 .618 0.6 1.3 1.9 0.3 0.2 0.1 3.8
21 Bush, Marek 26 17.3 .557 .000 .515 1.6 3.2 4.8 0.2 0.5 0.1 3.7
35 Burmester, Patrick 11 15.0 .524 .333 .800 0.7 1.7 2.5 0.6 0.2 0.7 2.8
20 Kacich, Dominic 3 3.3 .500 .667 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.0
10 Patterson, Matt 21 6.3 .400 .389 1.000 0.0 0.7 0.7 0.9 0.3 0.0 1.5
Total 27 200.0 .442 .350 .730 8.8 23.8 32.6 13.0 7.0 2.4 70.48
Opponents 27 200.0 .446 .366 .683 9.4 24.1 33.6 12.7 6.5 3.4 69.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Penn 11/09/12 78-83 L 28-63 .444 6-18 .333 16-26 .615 7 32 39 39.0 24 12 13 1 7 78 78.0
vs Upper Iowa 11/14/12 67-70 L 25-53 .472 6-14 .429 11-22 .500 6 25 31 35.0 19 11 9 2 9 67 72.5
vs Central Christian 11/19/12 102-45 W 41-80 .513 12-35 .343 8-11 .727 16 37 53 41.0 9 31 8 4 15 102 82.3
at Quincy 11/20/12 60-62 L 18-50 .360 6-25 .240 18-23 .783 7 24 31 38.5 15 5 16 2 13 60 76.8
vs Grandview (Iowa) 11/28/12 71-61 W 25-45 .556 10-20 .500 11-18 .611 3 28 31 37.0 15 15 7 1 5 71 75.6
at Missouri Western 12/05/12 71-69 W 21-56 .375 12-37 .324 17-24 .708 13 23 36 36.8 15 15 13 2 5 71 74.8
vs Missouri Southern 12/08/12 56-70 L 18-53 .340 3-13 .231 17-21 .810 10 25 35 36.6 18 14 13 3 3 56 72.1
at Quincy 12/18/12 76-50 W 27-46 .587 8-15 .533 14-20 .700 4 28 32 36.0 16 10 11 3 8 76 72.6
vs Northeastern State 12/19/12 71-72 L 22-60 .367 5-21 .238 22-26 .846 13 26 39 36.3 17 8 9 3 4 71 72.4
vs Maryville 12/30/12 57-70 L 23-58 .397 4-16 .250 7-17 .412 12 15 27 35.4 14 13 12 1 7 57 70.9
vs Lincoln 01/03/13 84-64 W 26-47 .553 7-12 .583 25-28 .893 6 27 33 35.2 16 16 12 2 7 84 72.1
at Lindenwood 01/05/13 82-96 L 29-62 .468 9-25 .360 15-16 .938 6 16 22 34.1 20 16 6 3 6 82 72.9
vs Central Oklahoma 01/10/13 80-85 L 28-63 .444 12-29 .414 12-18 .667 14 17 31 33.8 18 17 12 2 12 80 73.5
vs Emporia State 01/12/13 60-65 L 20-43 .465 7-16 .438 13-19 .684 8 22 30 33.6 12 15 18 3 5 60 72.5
at Washburn 01/16/13 64-56 W 22-41 .537 8-16 .500 12-18 .667 5 25 30 33.3 17 10 18 2 3 64 71.9
vs Central Missouri 01/19/13 59-63 L 21-57 .368 6-25 .240 11-17 .647 9 23 32 33.3 18 10 10 4 8 59 71.1
vs Nebraska-Kearney 01/24/13 80-79 W 27-57 .474 15-35 .429 11-15 .733 9 22 31 33.1 19 22 17 7 9 80 71.6
vs Fort Hays State 01/26/13 68-74 L 24-58 .414 8-19 .421 12-17 .706 11 22 33 33.1 15 13 11 2 7 68 71.4
at Southwest Baptist 02/02/13 73-76 L 22-52 .423 9-21 .429 20-27 .741 12 24 36 33.3 27 11 22 1 5 73 71.5
at Pittsburg State 02/07/13 75-79 L 19-48 .396 6-19 .316 31-37 .838 10 19 29 33.1 25 8 13 1 5 75 71.7
at Northeastern State 02/09/13 56-72 L 22-59 .373 6-22 .273 6-11 .545 12 18 30 32.9 18 11 8 1 7 56 71.0
vs Southwest Baptist 02/14/13 72-60 W 23-55 .418 6-22 .273 20-28 .714 9 26 35 33.0 19 11 13 2 11 72 71.0
vs Lindenwood 02/21/13 71-81 L 26-57 .456 9-25 .360 10-11 .909 8 17 25 32.7 14 14 7 2 5 71 71.0
at Lincoln 02/23/13 81-74 W 26-46 .565 6-20 .300 23-29 .793 4 26 30 32.5 22 11 12 0 4 81 71.4
at Central Missouri 02/27/13 64-76 L 26-63 .413 1-19 .053 11-15 .733 10 27 37 32.7 18 10 12 4 8 64 71.1
at NW Missouri State 03/02/13 63-56 W 18-38 .474 9-16 .563 18-23 .783 4 24 28 32.5 15 10 14 0 5 63 70.8
at Pittsburg State 03/04/13 62-70 L 18-49 .367 5-19 .263 21-27 .778 10 25 35 32.6 19 13 20 6 7 62 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Penn 11/09/12 83-78 W 26-63 .413 10-31 .323 21-30 .700 10 33 43 43.0 22 15 16 6 8 83 83.0
Upper Iowa 11/14/12 70-67 W 25-50 .500 6-18 .333 14-23 .609 5 29 34 38.5 18 14 11 1 4 70 76.5
Central Christian 11/19/12 45-102 L 16-61 .262 9-24 .375 4-8 .500 8 24 32 36.3 8 12 22 2 3 45 66.0
Quincy 11/20/12 62-60 W 22-53 .415 8-24 .333 10-13 .769 10 27 37 36.5 16 13 20 1 10 62 65.0
Grandview (Iowa) 11/28/12 61-71 L 20-54 .370 10-26 .385 11-19 .579 10 21 31 35.4 15 8 5 1 2 61 64.2
Missouri Western 12/05/12 69-71 L 28-62 .452 6-24 .250 7-13 .538 15 26 41 36.3 19 10 15 1 7 69 65.0
Missouri Southern 12/08/12 70-56 W 25-59 .424 4-14 .286 16-23 .696 11 26 37 36.4 19 16 10 6 7 70 65.7
Quincy 12/18/12 50-76 L 16-49 .327 6-19 .316 12-15 .800 7 19 26 35.1 17 11 12 2 6 50 63.8
Northeastern State 12/19/12 72-71 W 24-54 .444 6-15 .400 18-24 .750 7 27 34 35.0 18 10 9 10 6 72 64.7
Maryville 12/30/12 70-57 W 27-53 .509 9-24 .375 7-10 .700 8 30 38 35.3 15 16 16 2 6 70 65.2
Lincoln 01/03/13 64-84 L 19-54 .352 8-22 .364 18-23 .783 10 17 27 34.5 22 10 12 3 6 64 65.1
Lindenwood 01/05/13 96-82 W 33-59 .559 9-18 .500 21-25 .840 13 28 41 35.1 12 22 11 5 2 96 67.7
Central Oklahoma 01/10/13 85-80 W 28-44 .636 13-18 .722 16-22 .727 2 23 25 34.3 16 15 18 6 8 85 69.0
Emporia State 01/12/13 65-60 W 25-52 .481 12-22 .545 3-8 .375 8 19 27 33.8 14 15 14 7 11 65 68.7
Washburn 01/16/13 56-64 L 21-58 .362 3-13 .231 11-19 .579 13 18 31 33.6 15 10 9 5 10 56 67.9
Central Missouri 01/19/13 63-59 W 22-49 .449 5-15 .333 14-21 .667 8 29 37 33.8 17 10 15 1 3 63 67.6
Nebraska-Kearney 01/24/13 79-80 L 29-57 .509 8-16 .500 13-19 .684 9 21 30 33.6 13 14 14 0 12 79 68.2
Fort Hays State 01/26/13 74-68 W 27-52 .519 9-17 .529 11-14 .786 5 26 31 33.4 15 21 11 8 7 74 68.6
Southwest Baptist 02/02/13 76-73 W 25-53 .472 8-23 .348 18-27 .667 10 23 33 33.4 27 13 16 6 7 76 68.9
Pittsburg State 02/07/13 79-75 W 26-54 .481 3-15 .200 24-37 .649 16 22 38 33.7 25 12 15 0 5 79 69.5
Northeastern State 02/09/13 72-56 W 25-46 .543 10-20 .500 12-18 .667 6 29 35 33.7 14 17 11 3 5 72 69.6
Southwest Baptist 02/14/13 60-72 L 23-58 .397 3-21 .143 11-18 .611 14 25 39 34.0 18 14 19 3 10 60 69.1
Lindenwood 02/21/13 81-71 W 29-55 .527 9-17 .529 14-18 .778 10 23 33 33.9 12 13 9 3 3 81 69.7
Lincoln 02/23/13 74-81 L 24-57 .421 6-29 .207 20-27 .741 9 17 26 33.6 21 5 7 1 6 74 69.8
Central Missouri 02/27/13 76-64 W 29-59 .492 6-15 .400 12-24 .500 10 28 38 33.8 15 9 12 8 7 76 70.1
NW Missouri State 03/02/13 56-63 L 20-51 .392 5-22 .227 11-16 .688 8 19 27 33.5 19 10 9 1 6 56 69.5
Pittsburg State 03/04/13 70-62 W 23-57 .404 6-16 .375 18-23 .783 13 23 36 33.6 21 8 17 1 9 70 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Penn 11/09/12 78-83 -5 28-63/26-63 .444/.413 6-18/10-31 .333/.323 16-26/21-30 .615-.700 39/43 -4 12/15 13/16 1/6 7/8 24/22
Upper Iowa 11/14/12 67-70 -3 25-53/25-50 .472/.500 6-14/6-18 .429/.333 11-22/14-23 .500-.609 31/34 -3 11/14 9/11 2/1 9/4 19/18
Central Christian 11/19/12 102-45 57 41-80/16-61 .513/.262 12-35/9-24 .343/.375 8-11/4-8 .727-.500 53/32 21 31/12 8/22 4/2 15/3 9/8
Quincy 11/20/12 60-62 -2 18-50/22-53 .360/.415 6-25/8-24 .240/.333 18-23/10-13 .783-.769 31/37 -6 5/13 16/20 2/1 13/10 15/16
Grandview (Iowa) 11/28/12 71-61 10 25-45/20-54 .556/.370 10-20/10-26 .500/.385 11-18/11-19 .611-.579 31/31 0 15/8 7/5 1/1 5/2 15/15
Missouri Western 12/05/12 71-69 2 21-56/28-62 .375/.452 12-37/6-24 .324/.250 17-24/7-13 .708-.538 36/41 -5 15/10 13/15 2/1 5/7 15/19
Missouri Southern 12/08/12 56-70 -14 18-53/25-59 .340/.424 3-13/4-14 .231/.286 17-21/16-23 .810-.696 35/37 -2 14/16 13/10 3/6 3/7 18/19
Quincy 12/18/12 76-50 26 27-46/16-49 .587/.327 8-15/6-19 .533/.316 14-20/12-15 .700-.800 32/26 6 10/11 11/12 3/2 8/6 16/17
Northeastern State 12/19/12 71-72 -1 22-60/24-54 .367/.444 5-21/6-15 .238/.400 22-26/18-24 .846-.750 39/34 5 8/10 9/9 3/10 4/6 17/18
Maryville 12/30/12 57-70 -13 23-58/27-53 .397/.509 4-16/9-24 .250/.375 7-17/7-10 .412-.700 27/38 -11 13/16 12/16 1/2 7/6 14/15
Lincoln 01/03/13 84-64 20 26-47/19-54 .553/.352 7-12/8-22 .583/.364 25-28/18-23 .893-.783 33/27 6 16/10 12/12 2/3 7/6 16/22
Lindenwood 01/05/13 82-96 -14 29-62/33-59 .468/.559 9-25/9-18 .360/.500 15-16/21-25 .938-.840 22/41 -19 16/22 6/11 3/5 6/2 20/12
Central Oklahoma 01/10/13 80-85 -5 28-63/28-44 .444/.636 12-29/13-18 .414/.722 12-18/16-22 .667-.727 31/25 6 17/15 12/18 2/6 12/8 18/16
Emporia State 01/12/13 60-65 -5 20-43/25-52 .465/.481 7-16/12-22 .438/.545 13-19/3-8 .684-.375 30/27 3 15/15 18/14 3/7 5/11 12/14
Washburn 01/16/13 64-56 8 22-41/21-58 .537/.362 8-16/3-13 .500/.231 12-18/11-19 .667-.579 30/31 -1 10/10 18/9 2/5 3/10 17/15
Central Missouri 01/19/13 59-63 -4 21-57/22-49 .368/.449 6-25/5-15 .240/.333 11-17/14-21 .647-.667 32/37 -5 10/10 10/15 4/1 8/3 18/17
Nebraska-Kearney 01/24/13 80-79 1 27-57/29-57 .474/.509 15-35/8-16 .429/.500 11-15/13-19 .733-.684 31/30 1 22/14 17/14 7/0 9/12 19/13
Fort Hays State 01/26/13 68-74 -6 24-58/27-52 .414/.519 8-19/9-17 .421/.529 12-17/11-14 .706-.786 33/31 2 13/21 11/11 2/8 7/7 15/15
Southwest Baptist 02/02/13 73-76 -3 22-52/25-53 .423/.472 9-21/8-23 .429/.348 20-27/18-27 .741-.667 36/33 3 11/13 22/16 1/6 5/7 27/27
Pittsburg State 02/07/13 75-79 -4 19-48/26-54 .396/.481 6-19/3-15 .316/.200 31-37/24-37 .838-.649 29/38 -9 8/12 13/15 1/0 5/5 25/25
Northeastern State 02/09/13 56-72 -16 22-59/25-46 .373/.543 6-22/10-20 .273/.500 6-11/12-18 .545-.667 30/35 -5 11/17 8/11 1/3 7/5 18/14
Southwest Baptist 02/14/13 72-60 12 23-55/23-58 .418/.397 6-22/3-21 .273/.143 20-28/11-18 .714-.611 35/39 -4 11/14 13/19 2/3 11/10 19/18
Lindenwood 02/21/13 71-81 -10 26-57/29-55 .456/.527 9-25/9-17 .360/.529 10-11/14-18 .909-.778 25/33 -8 14/13 7/9 2/3 5/3 14/12
Lincoln 02/23/13 81-74 7 26-46/24-57 .565/.421 6-20/6-29 .300/.207 23-29/20-27 .793-.741 30/26 4 11/5 12/7 0/1 4/6 22/21
Central Missouri 02/27/13 64-76 -12 26-63/29-59 .413/.492 1-19/6-15 .053/.400 11-15/12-24 .733-.500 37/38 -1 10/9 12/12 4/8 8/7 18/15
NW Missouri State 03/02/13 63-56 7 18-38/20-51 .474/.392 9-16/5-22 .563/.227 18-23/11-16 .783-.688 28/27 1 10/10 14/9 0/1 5/6 15/19
Pittsburg State 03/04/13 62-70 -8 18-49/23-57 .367/.404 5-19/6-16 .263/.375 21-27/18-23 .778-.783 35/36 -1 13/8 20/17 6/1 7/9 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Central Christian (11/19/12)
FIELD GOALS MADE 41 Central Christian (11/19/12)
FIELD GOAL ATTEMPTS 80 Central Christian (11/19/12)
3 PT FIELD GOALS MADE 15 Nebraska-Kearney (01/24/13)
3 PT FG ATTEMPTS 37 Missouri Western (12/05/12)
FREE THROWS MADE 31 Pittsburg State (02/07/13)
FREE THROW ATTEMPTS 37 Pittsburg State (02/07/13)
REBOUNDS 53 Central Christian (11/19/12)
ASSISTS 31 Central Christian (11/19/12)
STEALS 15 Central Christian (11/19/12)
BLOCKED SHOTS 7 Nebraska-Kearney (01/24/13)
TURNOVERS 22 Southwest Baptist (02/02/13)
FOULS 27 Southwest Baptist (02/02/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Carlson,Mike NW Missouri State (03/02/13)
FIELD GOALS MADE 11 Carlson,Mike William Penn (11/09/12)
FIELD GOAL ATTEMPTS 23 Carlson,Mike William Penn (11/09/12)
3 PT FIELD GOALS MADE 9 Norton,Tom Nebraska-Kearney (01/24/13)
3 PT FG ATTEMPTS 18 Norton,Tom Nebraska-Kearney (01/24/13)
FREE THROWS MADE 12 Jackson,Seth Lincoln (02/23/13)
FREE THROW ATTEMPTS 15 Jackson,Seth Lincoln (02/23/13)
REBOUNDS 14 Bush,Marek Southwest Baptist (02/14/13)
ASSISTS 8 Myers,Cory Nebraska-Kearney (01/24/13); Lindenwood (01/05/13); NW Missouri State (03/02/13)
STEALS 5 Myers,Cole Lincoln (01/03/13)
BLOCKED SHOTS 6 Carlson,Mike Nebraska-Kearney (01/24/13)
TURNOVERS 7 Myers,Cory Washburn (01/16/13)
FOULS 5 Carlson,Mike; Myers,Cory; Bush,Marek; Jackson,Seth Emporia State (01/12/13); Fort Hays State (01/26/13); Southwest Baptist (02/14/13); Southwest Baptist (02/02/13); Pittsburg State (02/07/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Carlson, Mike 27 461 17.1
#02 Jackson, Seth 27 327 12.1
#22 Norton, Tom 22 249 11.3
#03 Gardner, Isaac 27 193 7.1
#12 Myers, Cory 27 161 6.0
#11 Myers, Cole 27 132 4.9
#33 Anderson, Tyler 19 100 5.3
#21 Bush, Marek 26 95 3.7
#15 Jones, Jaylon 20 75 3.8
#01 Hicks, EJ 10 42 4.2
#35 Burmester, Patrick 11 31 2.8
#10 Patterson, Matt 21 31 1.5
#20 Kacich, Dominic 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Carlson, Mike 27 168 328 .512 6.2 12.1
#02 Jackson, Seth 27 108 244 .443 4.0 9.0
#22 Norton, Tom 22 68 183 .372 3.1 8.3
#03 Gardner, Isaac 27 64 178 .360 2.4 6.6
#12 Myers, Cory 27 48 121 .397 1.8 4.5
#11 Myers, Cole 27 46 127 .362 1.7 4.7
#21 Bush, Marek 26 39 70 .557 1.5 2.7
#33 Anderson, Tyler 19 36 62 .581 1.9 3.3
#15 Jones, Jaylon 20 27 60 .450 1.4 3.0
#01 Hicks, EJ 10 18 36 .500 1.8 3.6
#35 Burmester, Patrick 11 11 21 .524 1.0 1.9
#10 Patterson, Matt 21 10 25 .400 0.5 1.2
#20 Kacich, Dominic 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Norton, Tom 22 62 164 .378 2.8 7.5
#03 Gardner, Isaac 27 60 165 .364 2.2 6.1
#05 Carlson, Mike 27 32 77 .416 1.2 2.9
#11 Myers, Cole 27 24 84 .286 0.9 3.1
#12 Myers, Cory 27 8 35 .229 0.3 1.3
#10 Patterson, Matt 21 7 18 .389 0.3 0.9
#01 Hicks, EJ 10 3 10 .300 0.3 1.0
#02 Jackson, Seth 27 2 15 .133 0.1 0.6
#20 Kacich, Dominic 3 2 3 .667 0.7 1.0
#35 Burmester, Patrick 11 1 3 .333 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jackson, Seth 27 109 143 .762 4.0 5.3
#05 Carlson, Mike 27 93 105 .886 3.4 3.9
#12 Myers, Cory 27 57 79 .722 2.1 2.9
#22 Norton, Tom 22 51 57 .895 2.3 2.6
#33 Anderson, Tyler 19 28 55 .509 1.5 2.9
#15 Jones, Jaylon 20 21 34 .618 1.1 1.7
#21 Bush, Marek 26 17 33 .515 0.7 1.3
#11 Myers, Cole 27 16 26 .615 0.6 1.0
#35 Burmester, Patrick 11 8 10 .800 0.7 0.9
#03 Gardner, Isaac 27 5 6 .833 0.2 0.2
#10 Patterson, Matt 21 4 4 1.000 0.2 0.2
#01 Hicks, EJ 10 3 12 .250 0.3 1.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Carlson, Mike 27 182 6.7 47 1.7 135 5.0
#21 Bush, Marek 26 125 4.8 42 1.6 83 3.2
#02 Jackson, Seth 27 119 4.4 32 1.2 87 3.2
#TM Team 27 80 3.0 48 1.8 32 1.2
#12 Myers, Cory 27 72 2.7 7 0.3 65 2.4
#33 Anderson, Tyler 19 69 3.6 26 1.4 43 2.3
#11 Myers, Cole 27 61 2.3 6 0.2 55 2.0
#03 Gardner, Isaac 27 40 1.5 5 0.2 35 1.3
#15 Jones, Jaylon 20 38 1.9 12 0.6 26 1.3
#01 Hicks, EJ 10 28 2.8 3 0.3 25 2.5
#35 Burmester, Patrick 11 27 2.5 8 0.7 19 1.7
#22 Norton, Tom 22 25 1.1 2 0.1 23 1.0
#10 Patterson, Matt 21 15 0.7 0 0.0 15 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Myers, Cory 27 119 4.4
#11 Myers, Cole 27 50 1.9
#05 Carlson, Mike 27 48 1.8
#02 Jackson, Seth 27 35 1.3
#22 Norton, Tom 22 24 1.1
#01 Hicks, EJ 10 19 1.9
#10 Patterson, Matt 21 18 0.9
#03 Gardner, Isaac 27 11 0.4
#33 Anderson, Tyler 19 8 0.4
#35 Burmester, Patrick 11 7 0.6
#21 Bush, Marek 26 6 0.2
#15 Jones, Jaylon 20 6 0.3
#20 Kacich, Dominic 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Carlson, Mike 27 38 1.4
