Skip To Main Content
Skip To Main Content

Truman State University Athletics

2015 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic TRUMAN Opponents
Scoring
Points Per Game 17.55 20.09
Total 193 221
First Downs
Rushing 74 85
Passing 88 95
Penalty 20 15
Total 182 195
Rushing
Yards Gained 1664 1656
Yards Lost 217 306
Attempts 416 414
Average Per Attempt 3.5 3.3
Avg. Per Game 131.5 122.7
Touchdowns 12 10
Total 1447 1350
Passing
Att-Comp-Int 354-188-13 365-228-7
Avg. Per Attempt 4.83 6.28
Avg. Per Game 155.36 208.45
Touchdowns 7 17
Total 1709 2293
Total Offense
Total Plays 770 779
Avg. Per Play 4.1 4.7
Avg. Per Game 286.9 331.2
Total Yards 3156 3643
Touchdowns 22 29
Returns
Kickoff: Average 19.53 13.67
Kickoff: Total 32-625 36-492
Punt: Average 7.32 7.43
Punt: Total 22-161 21-156
INT: Average 17.00 13.00
INT: Total 7-119 13-169
Kicking
Punt: Avg. Yards Per Game 34.32 37.94
Punt: Net Average 31.04 33.81
Punt: Total Yards 72-2471 68-2580
FG: Good-Attempts 13-15 6-13
Onside Kicks 0-0 1-1
Penalties
Avg. Per Game (YDS) 45.91 48.27
Total-Yards 56-505 59-531
Time Of Possession
Avg. Per Game 30:14 29:46
Total 05:32:29 05:27:31
Miscellaneous
3rd Down Conversions 61-175 (34.86 %) 54-168 (32.14 %)
4th Down Conversions 7-19 (36.84 %) 11-25 (44.00 %)
Fumbles-Lost 12-6 21-11
Sacks-Yards Lost 22-129 13-85
PAT: Good-Attempts 20-22 23-27
Misc. Yards 11 -20
Red Zone: Attempts-Scores 23-28 23-37
Red Zone: Touchdowns 13-28 19-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Satulla, Andy 11 156 596 34 562 3.6 6 36 51.09
1 Hartfield, Aaron 9 85 355 16 339 4.0 1 24 37.67
30 Robbins, Malique 5 49 252 5 247 5.0 2 29 49.40
9 Black, Devonte 5 54 274 48 226 4.2 2 27 45.20
2 Neboh, Richard 9 17 65 3 62 3.6 0 16 6.89
28 Yancey, Adam 6 16 56 7 49 3.1 0 11 8.17
34 Jenkins, Jesse 10 3 8 0 8 2.7 0 4 0.80
5 Hammann, Derek 10 3 8 2 6 2.0 0 6 0.60
11 Neboh, Felix 11 2 2 0 2 1.0 0 2 0.18
12 Tobin, Zach 1 4 14 16 -2 -0.5 0 7 -2.00
8 Schroeder, Randy 10 15 34 59 -25 -1.7 1 10 -2.50
Team 9 12 0 27 -27 -2.3 0 0 -3.00  
Total 11 416 1664 217 1447 3.5 12 36 131.55
Opponents 11 414 1656 306 1350 3.3 10 65 122.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Schroeder, Randy 10 99.80 137 247 8 55.47 % 1337 4 61 133.70
9 Black, Devonte 5 78.24 51 105 5 48.57 % 372 3 31 74.40
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
12 Tobin, Zach 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 92.84 188 354 13 53.11 % 1709 7 61 155.36
Opponents 11 126.77 228 365 7 62.47 % 2293 17 64 208.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Schenck, Joey 11 71 693 9.76 4 41 63.00
11 Neboh, Felix 11 45 470 10.44 2 61 42.73
Woods, Brass 11 14 131 9.36 1 21 11.91  
87 Spratt, Kyle 11 11 121 11.00 0 31 11.00
84 Brown, CJ 8 8 95 11.88 0 22 11.88
29 Satulla, Andy 11 13 73 5.62 0 11 6.64
5 Hammann, Derek 10 7 51 7.29 0 17 5.10
85 Jorgenson, Jordan 7 3 25 8.33 0 12 3.57
1 Hartfield, Aaron 9 6 20 3.33 0 23 2.22
89 Beckett, Jackson 7 4 15 3.75 0 6 2.14
30 Robbins, Malique 5 4 12 3.00 0 8 2.40
2 Neboh, Richard 9 1 7 7.00 0 7 0.78
77 Dohrman, Colby 11 1 2 2.00 0 2 0.18
Total 11 188 1715 9.12 7 61 155.91
Opponents 11 228 2304 10.11 17 64 209.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Zoda, Austin 11 56 39 95.0 4.5-15 0.5-5 2 2 1 1 3 0 0
43 Young, Kade 11 33 41 74.0 3.5-8 0-0 0 0 0 2 1 0 0
41 Wellman, Ben 10 33 28 61.0 4.0-22 1.0-10 0 0 2 1 2 0 0
6 Brown, Jordan 11 30 27 57.0 6.0-25 0.5-5 2 5 0 0 0 0 0
4 Hurd, JD 11 35 18 53.0 1.0-1 0-0 1 3 1 0 0 0 0
33 Mikeworth, Justin 10 28 23 51.0 8.0-14 3.0-9 0 2 1 1 1 1 0
19 Chaney, Ben 10 28 18 46.0 3.5-5 0-0 1 4 0 0 0 0 0
23 Fine, T.J. 11 32 11 43.0 3.0-6 0-0 0 2 0 0 0 0 0
59 Gillespie, Devin 11 20 18 38.0 7.5-40 4.0-29 0 0 3 3 4 0 0
7 Knight, D'Anthony 11 26 11 37.0 1.5-3 0-0 1 3 0 0 0 0 0
91 Craft, Brian 11 13 18 31.0 4.0-17 1.5-8 0 0 1 0 1 1 0
99 Greenlee, Dominic 11 13 18 31.0 6.5-27 2.5-16 0 1 1 0 0 0 0
45 Hinton, Isaiah 11 16 13 29.0 6.0-25 3.0-18 0 0 0 0 0 0 0
93 Reichert, Nick 11 16 13 29.0 3.0-13 1.5-4 0 1 1 1 0 0 0
21 Day, Steven 7 11 12 23.0 4.5-18 2.0-11 0 1 0 0 0 0 0
75 Leckrone, Kyle 11 5 15 20.0 3.5-6 0-0 0 2 1 0 0 0 0
24 Lamar, Luke 4 12 7 19.0 3.5-15 1.0-6 0 0 0 0 0 0 0
26 Guignon, Matthew 4 7 8 15.0 1.5-5 1.0-5 0 0 0 0 0 0 0
94 Scheeler, Jon 7 6 9 15.0 1.5-6 0.5-3 0 0 1 0 0 0 0
87 Spratt, Kyle 11 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Adame, Pablo 7 1 5 6.0 0.5-2 0-0 0 0 0 0 0 0 0  
10 Borders, Keenan 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Judkins, Brett 4 3 1 4.0 1.0-2 0-0 0 0 0 1 0 0 0
69 Hammel, Riley 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Hayes, Jake 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
77 Dohrman, Colby 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Emroski, Arber 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Hooks, Quentin 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Jenkins, Jesse 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Jensen, Kevin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Schenck, Joey 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Black, Devonte 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Dolezal, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Jones, Roderick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Jorgenson, Jordan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Kaysinger, Matt 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Neboh, Felix 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Neboh, Richard 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
13 Nichols, Mitch 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Satulla, Andy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 11 453 366 819.0 78.0-275 22.0-129 7 26 13 11 12 3 1
Opponents 11 427 352 779.0 65.0-182 13.0-85 13 48 19 6 5 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
22 Rohler, Brock 52 1860 35.77 54 1 9 13 5 1
38 Howard, Roger 15 549 36.60 57 2 8 2 1 0
9 Black, Devonte 3 62 20.67 33 1 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 1  
Total 72 2471 34.32 57 4 17 15 6 2
Opponents 68 2580 37.94 64 6 12 18 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Dolezal, Nick 10-12 83.33 % 0-0 4-4 3-5 3-3 0-0 43 1
38 Howard, Roger 3-3 100.00 % 0-0 2-2 1-1 0-0 0-0 38 0
Total 13-15 86.67 % 0-0 6-6 4-6 3-3 0-0 43 1
Opponents 6-13 46.15 % 0-0 3-9 1-2 2-2 0-0 46 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
22 Rohler, Brock 7 419 59.9 1 1
38 Howard, Roger 15 833 55.5 2 0
42 Dolezal, Nick 25 1278 51.1 2 5
Total 47 2530 53.8 5 6
Opponents 46 2663 57.9 13 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Hammann, Derek 17 124 7.29 0 21
7 Knight, D'Anthony 4 22 5.50 0 9
2 Neboh, Richard 1 15 15.00 0 0
Total 22 161 7.32 0 21
Opponents 21 156 7.43 0 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Hammann, Derek 12 280 23.33 0 38
11 Neboh, Felix 9 216 24.00 0 70
30 Robbins, Malique 1 32 32.00 0 32
10 Borders, Keenan 3 30 10.00 0 15
19 Chaney, Ben 2 22 11.00 0 13
1 Hartfield, Aaron 2 21 10.50 0 19
7 Knight, D'Anthony 2 21 10.50 0 21
34 Jenkins, Jesse 1 3 3.00 0 3
Total 32 625 19.53 0 70
Opponents 36 492 13.67 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Dolezal, Nick 0 10 0 20-22 0-0 0 0-0 0 50
29 Satulla, Andy 6 0 0 0-0 0-0 0 0-0 0 36
15 Schenck, Joey 4 0 0 0-0 0-0 0 0-0 0 24
9 Black, Devonte 2 0 0 0-0 0-0 0 0-0 0 12
6 Brown, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
11 Neboh, Felix 2 0 0 0-0 0-0 0 0-0 0 12
30 Robbins, Malique 2 0 0 0-0 0-0 0 0-0 0 12
38 Howard, Roger 0 3 0 0-0 0-0 0 0-0 0 9
1 Hartfield, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
8 Schroeder, Randy 1 0 0 0-0 0-0 0 0-0 0 6
41 Wellman, Ben 1 0 0 0-0 0-0 0 0-0 0 6
Woods, Brass 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 22 13 1 20-22 0-0 0 0-0 0 193
Opponents 29 6 1 23-27 1-1 1 1-1 0 221

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Midwestern State L 3-31 0-1 2:47 8137
9/12/2015 at Wayne State L 20-21 0-2 3:07 2868
9/19/2015 vs Missouri S&T L 7-10 0-3 , 0-1 2:37 5025
9/26/2015 at Lincoln (MO) W 31-14 1-3 , 1-1 2:55 1950
10/3/2015 at Indianapolis L 13-26 1-4 , 1-2 2:41 5136
10/10/2015 vs Southwest Baptist W 23-14 2-4 , 2-2 2:50 4321
10/17/2015 at St. Francis (IL) W 24-20 3-4 2:51 1150
10/24/2015 at William Jewell W 40-28 4-4 , 3-2 3:09 789
10/31/2015 at Quincy L 19-23 4-5 , 3-3 3:13 2512
11/7/2015 vs Saint Joseph's W 10-3 5-4 , 4-3 2:51 2130
11/14/2015 vs McKendree L 3-31 5-6 , 4-4 2:30 1543
35561

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Midwestern State 33 120 0 14 12 51 0 15 51 0 15 4 74 0 27 1 11 0 11
9/12/2015 Wayne State 29 100 0 27 13 127 2 31 127 2 31 2 36 0 26 6 32 0 10
9/19/2015 Missouri S&T 34 118 0 20 20 169 1 36 169 1 36 3 56 0 34 2 -4 0 3
9/26/2015 Lincoln (MO) 63 281 3 23 6 59 0 17 53 0 17 2 52 0 35 2 5 0 11
10/3/2015 Indianapolis 27 94 1 15 20 185 1 41 185 1 41 5 102 0 32 1 9 0 9
10/10/2015 Southwest Baptist 47 170 1 29 23 274 1 61 274 1 61 0 0 0 0 0 0 0 0
10/17/2015 St. Francis (IL) 51 226 2 28 17 158 0 30 158 0 30 4 31 0 24 4 22 0 9
10/24/2015 William Jewell 49 151 4 36 24 258 1 35 258 1 35 4 82 0 29 3 52 0 21
10/31/2015 Quincy 22 39 0 10 18 154 1 21 154 1 21 5 82 0 38 3 34 0 11
11/7/2015 Saint Joseph's 32 80 1 22 18 173 0 26 173 0 26 0 0 0 0 0 0 0 0
11/14/2015 McKendree 29 68 0 13 17 107 0 17 107 0 17 3 110 0 70 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Midwestern State 34 42 76 6.0 19 0 0 1 1 0 0 0 0 0 0 0
9/12/2015 Wayne State 45 32 77 8.0 34 3.0 21 2 2 0 0 0 2 0 0 0
9/19/2015 Missouri S&T 40 46 86 10.0 30 1.0 9 1 0 0 0 0 2 3 0 0
9/26/2015 Lincoln (MO) 37 40 77 13.0 48 6.0 31 2 3 3 0 0 0 3 0 0
10/3/2015 Indianapolis 46 16 62 0 0 0 0 0 0 0 0 0 1 2 0 0
10/10/2015 Southwest Baptist 42 18 60 7.0 28 4.0 22 1 1 0 0 0 1 3 2 0
10/17/2015 St. Francis (IL) 32 42 74 6.0 23 2.0 15 1 1 0 2 46 0 1 0 0
10/24/2015 William Jewell 44 8 52 4.0 6 0 0 0 1 0 1 0 0 1 0 0
10/31/2015 Quincy 48 22 70 4.0 18 3.0 15 1 0 0 2 73 0 3 1 1
11/7/2015 Saint Joseph's 55 34 89 16.0 53 1.0 7 3 2 0 1 0 4 3 0 0
11/14/2015 McKendree 30 66 96 4.0 16 2.0 9 0 0 0 1 0 3 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Midwestern State 8 198 18.233 52 1 1 0 1 0 1-1 21 0 2 113 56.50 0 2
9/12/2015 Wayne State 10 301 16.700 45 1 0 1 0 2 2-2 35 0 5 270 54.00 1 1
9/19/2015 Missouri S&T 5 189 37.800 54 0 0 1 1 3 0-0 0 2 124 62.00 0 0
9/26/2015 Lincoln (MO) 5 156 31.200 44 0 0 1 0 0 1-1 27 0 6 326 54.33 2 0
10/3/2015 Indianapolis 8 284 31.450 41 0 1 5 0 1 0-0 0 4 219 54.75 0 0
10/10/2015 Southwest Baptist 2 80 40.000 57 0 0 0 1 1 3-3 38 0 6 372 62.00 1 0
10/17/2015 St. Francis (IL) 6 211 35.200 42 0 1 3 0 0 1-1 24 0 5 242 48.40 1 0
10/24/2015 William Jewell 6 221 36.800 48 0 0 2 0 1 2-2 42 0 8 368 46.00 0 2
10/31/2015 Quincy 6 227 37.800 51 0 0 0 1 1 1-2 40 1 4 236 59.00 0 0
11/7/2015 Saint Joseph's 8 313 39.100 53 0 0 3 2 4 1-2 21 0 3 140 46.67 0 1
11/14/2015 McKendree 8 291 36.400 46 0 1 1 0 2 1-1 43 0 2 120 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 TRUMAN 39 125 2 13 20 196 2 48 196 2 48 0 0 0 0 2 35 0 9
9/12/2015 Truman 53 174 1 30 9 97 2 25 97 2 25 3 43 0 25 6 23 0 11
9/19/2015 Truman 46 164 1 14 16 157 0 43 157 0 43 2 37 0 22 2 46 0 35
9/26/2015 Truman 30 0 1 16 24 264 1 38 253 1 38 4 48 0 14 1 0 0 0
10/3/2015 Truman 37 172 2 28 18 192 1 33 192 1 33 4 72 0 28 1 0 0 0
10/10/2015 Truman 37 141 0 65 12 145 1 62 145 1 62 5 76 0 18 0 0 0 0
10/17/2015 Truman 42 117 2 11 12 98 1 21 98 1 21 4 20 0 9 1 0 0 0
10/24/2015 Truman State 14 35 0 11 32 393 4 64 393 4 64 6 71 0 17 3 40 0 27
10/31/2015 Truman 39 145 1 26 23 289 2 31 289 2 31 4 65 0 20 1 0 0 0
11/7/2015 Truman 39 102 0 28 34 233 0 25 233 0 25 2 21 0 17 2 10 0 9
11/14/2015 Truman 38 175 0 29 28 240 3 32 240 3 32 2 39 0 21 2 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 TRUMAN 24 50 74 7.0 16 1.0 3 1 1 0 1 4 1 6 1 0
9/12/2015 Truman 35 22 57 7.0 22 2.0 13 0 0 0 1 0 2 6 1 0
9/19/2015 Truman 34 40 74 8.0 22 1.0 10 2 2 0 1 0 2 2 0 0
9/26/2015 Truman 40 52 92 4.0 8 0 0 0 0 0 1 3 1 3 0 0
10/3/2015 Truman 39 24 63 5.0 14 1.0 5 0 0 0 1 19 5 7 0 1
10/10/2015 Truman 47 34 81 8.0 14 0 0 0 0 0 3 31 0 2 0 0
10/17/2015 Truman 42 48 90 4.0 5 0 0 0 1 0 2 49 0 3 0 0
10/24/2015 Truman State 64 8 72 7.0 18 1.0 4 0 0 0 1 1 0 5 1 0
10/31/2015 Truman 35 16 51 5.0 18 2.0 13 1 1 0 1 18 2 5 1 0
11/7/2015 Truman 34 30 64 5.0 26 3.0 23 0 0 0 0 0 3 2 0 0
11/14/2015 Truman 33 28 61 5.0 19 2.0 14 1 1 0 1 44 3 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 TRUMAN 3 132 44.000 50 0 2 0 1 0 1-2 31 0 6 388 64.67 2 0
9/12/2015 Truman 11 410 37.300 62 0 2 1 2 0 0-0 0 4 245 61.25 2 0
9/19/2015 Truman 6 254 42.300 52 0 0 0 2 4 1-4 23 0 3 132 44.00 0 0
9/26/2015 Truman 8 267 33.400 41 0 0 3 0 3 0-0 0 2 108 54.00 0 0
10/3/2015 Truman 8 294 36.800 45 0 0 2 0 2 1-1 26 0 5 267 53.40 0 0
10/10/2015 Truman 5 206 41.200 64 0 0 1 1 1 0-2 0 2 3 200 66.67 3 0
10/17/2015 Truman 6 265 44.200 50 0 0 0 2 3 0-0 0 4 206 51.50 0 0
10/24/2015 Truman State 6 225 37.500 41 0 0 3 0 0 0-0 0 5 312 62.40 1 0
10/31/2015 Truman 4 111 18.500 50 1 0 0 1 1 1-1 23 0 6 289 48.17 0 0
11/7/2015 Truman 5 168 33.600 50 0 1 0 1 1 1-2 41 0 2 130 65.00 2 0
11/14/2015 Truman 6 248 41.300 61 0 1 2 1 3 1-1 46 0 6 386 64.33 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Midwestern State 3-31 12/17 8/8 3/7 1/2 33-120 / 39-125 12-22-1 / 20-29-0 51/196 55-171 / 68-321 85/39 2/1
Wayne State 20-21 10/13 4/8 4/4 2/1 29-100 / 53-174 13-35-1 / 9-20-0 127/97 64-227 / 73-271 68/66 1/2
Missouri S&T 10-7 15/19 6/12 8/5 1/2 34-118 / 46-164 20-34-1 / 16-32-0 169/157 68-287 / 78-321 52/83 3/0
Lincoln (MO) 14-31 22/13 13/4 4/8 5/1 63-281 / 30-0 6-16-1 / 24-38-0 53/253 79-334 / 68-253 60/51 1/3
Indianapolis 13-26 15/19 6/11 8/7 1/1 27-94 / 37-172 20-40-1 / 18-28-0 185/192 67-279 / 65-364 111/91 1/0
Southwest Baptist 23-14 23/13 6/7 14/6 3/0 47-170 / 37-141 23-33-3 / 12-21-0 274/145 80-444 / 58-286 0/107 3/1
St. Francis (IL) 20-24 21/14 12/6 8/5 1/3 51-226 / 42-117 17-35-2 / 12-23-2 158/98 86-384 / 65-215 99/69 3/3
William Jewell 28-40 26/20 7/2 16/17 3/1 49-151 / 14-35 24-38-1 / 32-52-1 258/393 87-409 / 66-428 134/112 1/2
Quincy 19-23 11/24 2/9 9/14 0/1 22-39 / 39-145 18-35-1 / 23-39-2 154/289 57-193 / 78-434 189/83 2/2
Saint Joseph's 10-3 16/22 5/7 9/12 2/3 32-80 / 39-102 18-33-0 / 34-43-1 173/233 65-253 / 82-335 0/31 0/3
McKendree 31-3 11/21 5/11 5/10 1/0 29-68 / 38-175 17-33-1 / 28-40-1 107/240 62-175 / 78-415 110/85 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Midwestern State 1-11 / 7-13 1-1 / 0-1 28:36 / 31:24 2:48 3.64 / 3.21 2.32 / 6.76 3.11 / 4.72 8-24.8 / 3-44.0 8-58 / 7-60
Wayne State 3-17 / 5-18 1-2 / 1-1 24:24 / 35:36 11:12 3.45 / 3.28 3.63 / 4.85 3.55 / 3.71 10-30.1 / 11-37.3 3-25 / 7-59
Missouri S&T 8-17 / 4-17 0-3 / 1-2 27:07 / 32:53 5:46 3.47 / 3.57 4.97 / 4.91 4.22 / 4.12 5-37.8 / 6-42.3 6-50 / 3-29
Lincoln (MO) 6-15 / 4-16 0-1 / 1-3 33:43 / 26:17 7:26 4.46 / 0.00 3.31 / 6.66 4.23 / 3.72 5-31.2 / 8-33.4 5-50 / 9-65
Indianapolis 7-16 / 3-12 0-0 / 0-0 26:21 / 33:39 7:18 3.48 / 4.65 4.63 / 6.86 4.16 / 5.60 8-35.5 / 8-36.8 8-64 / 3-19
Southwest Baptist 7-16 / 4-14 2-3 / 1-3 38:31 / 21:29 17:2 3.62 / 3.81 8.30 / 6.90 5.55 / 4.93 2-40.0 / 5-41.2 1-5 / 5-35
St. Francis (IL) 4-17 / 6-17 2-4 / 1-4 31:57 / 28:03 3:54 4.43 / 2.79 4.51 / 4.26 4.47 / 3.31 6-35.2 / 6-44.2 9-85 / 1-15
William Jewell 11-20 / 4-14 1-1 / 2-4 35:13 / 24:47 10:26 3.08 / 2.50 6.79 / 7.56 4.70 / 6.48 6-36.8 / 6-37.5 5-55 / 6-59
Quincy 5-15 / 6-16 0-2 / 1-3 26:37 / 33:23 6:46 1.77 / 3.72 4.40 / 7.41 3.39 / 5.56 6-37.8 / 4-27.8 5-50 / 8-88
Saint Joseph's 5-16 / 6-16 0-1 / 1-2 29:31 / 30:29 0:58 2.50 / 2.62 5.24 / 5.42 3.89 / 4.09 8-39.1 / 5-33.6 3-39 / 5-53
McKendree 4-15 / 5-15 0-1 / 2-2 30:29 / 29:31 0:58 2.34 / 4.61 3.24 / 6.00 2.82 / 5.32 8-36.4 / 6-41.3 3-24 / 5-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Midwestern State L 3-31 1 1 3 0 0 0 1 0 0 0 0 0 0
9/12/2015 Wayne State L 20-21 3 3 13 1 0 1 2 0 0 0 0 0 0
9/19/2015 Missouri S&T L 7-10 1 1 7 1 0 1 0 0 0 0 0 0 0
9/26/2015 Lincoln (MO) W 31-14 4 4 24 3 3 0 1 0 0 0 0 0 0
10/3/2015 Indianapolis L 13-26 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2015 Southwest Baptist W 23-14 7 4 16 1 0 1 3 0 1 1 0 1 0
10/17/2015 St. Francis (IL) W 24-20 4 2 10 1 1 0 1 0 2 0 0 0 0
10/24/2015 William Jewell W 40-28 4 4 28 4 3 1 0 0 0 0 0 0 0
10/31/2015 Quincy L 19-23 1 1 3 0 0 0 1 0 0 0 0 0 0
11/7/2015 Saint Joseph's W 10-3 2 2 10 1 1 0 1 0 0 0 0 0 0
11/14/2015 McKendree L 3-31 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 28 23 121 13 9 4 10 0 3 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Midwestern State W 31-3 6 5 31 4 2 2 1 1 0 0 0 0 0
9/12/2015 Wayne State W 21-20 2 2 14 2 1 1 0 0 0 0 0 0 0
9/19/2015 Missouri S&T W 10-7 6 2 10 1 1 0 1 3 0 0 0 1 0
9/26/2015 Lincoln (MO) L 14-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/3/2015 Indianapolis W 26-13 3 3 17 2 1 1 1 0 0 0 0 0 0
10/10/2015 Southwest Baptist L 14-23 2 0 0 0 0 0 0 2 0 0 0 0 0
10/17/2015 St. Francis (IL) L 20-24 4 2 14 2 2 0 0 0 2 0 0 0 0
10/24/2015 William Jewell L 28-40 3 2 14 2 0 2 0 0 0 0 0 1 0
10/31/2015 Quincy W 23-19 3 3 17 2 1 1 1 0 0 0 0 0 0
11/7/2015 Saint Joseph's L 3-10 2 0 0 0 0 0 0 1 0 0 1 0 0
11/14/2015 McKendree W 31-3 4 2 14 2 0 2 0 0 0 1 0 1 0
TOTALS 37 23 145 19 9 10 4 7 2 1 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Satulla,Andy vs William Jewell (10/24/2015)
Yards Rushing 172 Satulla,Andy vs St. Francis (IL) (10/17/2015)
TD Rushes 4 Satulla,Andy vs William Jewell (10/24/2015)
Long Rush 36 Satulla,Andy vs William Jewell (10/24/2015)
Pass Attempts 38 Schroeder,Randy vs William Jewell (10/24/2015)
Pass Completions 24 Schroeder,Randy vs William Jewell (10/24/2015)
Yards Passing 274 Schroeder,Randy vs Southwest Baptist (10/10/2015)
TD Passes 2 Black,Devonte vs Wayne State (9/12/2015)
Longest Pass 61 Schroeder,Randy vs Southwest Baptist (10/10/2015)
Receptions 13 Schenck,Joey vs William Jewell (10/24/2015)
Yards Receiving 157 Schenck,Joey vs William Jewell (10/24/2015)
