Skip To Main Content
Skip To Main Content

Truman State University Athletics

2012 Football Cumulative Statistics

Team Stats (4-7, 3-7)

Overall Team Statistics
Statistic TRUMAN STATE UNIV. Opponents
Scoring
Points Per Game 24.00 28.00
Total 264 308
First Downs
Rushing 65 107
Passing 127 112
Penalty 22 16
Total 214 235
Rushing
Yards Gained 1514 2577
Yards Lost 243 364
Attempts 348 492
Average Per Attempt 3.7 4.5
Avg. Per Game 115.5 201.2
Touchdowns 17 23
Total 1271 2213
Passing
Att-Comp-Int 443-228-17 380-220-14
Avg. Per Attempt 5.69 6.63
Avg. Per Game 229.27 229.18
Touchdowns 15 17
Total 2522 2521
Total Offense
Total Plays 791 872
Avg. Per Play 4.8 5.4
Avg. Per Game 344.8 430.4
Total Yards 3793 4734
Touchdowns 33 42
Returns
Kickoff: Average 18.38 15.41
Kickoff: Total 47-864 41-632
Punt: Average 8.92 5.25
Punt: Total 25-223 20-105
INT: Average 14.57 8.71
INT: Total 14-204 17-148
Kicking
Punt: Avg. Yards Per Game 40.45 34.68
Punt: Net Average 37.39 31.10
Punt: Total Yards 67-2710 68-2358
FG: Good-Attempts 11-18 6-7
Onside Kicks 0-0 0-0
Penalties
Avg. Per Game (YDS) 59.09 61.00
Total-Yards 70-650 81-671
Time Of Possession
Avg. Per Game 27:22 32:37
Total 05:01:04 05:58:46
Miscellaneous
3rd Down Conversions 46-161 (28.57 %) 72-180 (40.00 %)
4th Down Conversions 6-20 (30.00 %) 9-25 (36.00 %)
Fumbles-Lost 18-10 28-14
Sacks-Yards Lost 28-195 23-135
PAT: Good-Attempts 31-32 38-42
Misc. Yards 0 15
Red Zone: Attempts-Scores 32-49 35-44
Red Zone: Touchdowns 23-49 30-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 White, Garrett 11 118 611 26 585 5.0 9 55 53.18
1 Mosquera, Will 7 111 417 26 391 3.5 4 23 55.86
2 Hartfield, Aaron 9 26 138 9 129 5.0 0 22 14.33
27 Loyd, Kurt 10 3 69 2 67 22.3 1 52 6.70
39 Corcoran, Justin 10 1 38 0 38 38.0 0 38 3.80
10 Breen, Taylor 10 29 98 62 36 1.2 1 16 3.60
41 Allen, Wes 7 9 24 0 24 2.7 0 7 3.43
16 Nagel, Brett 11 6 21 2 19 3.2 0 8 1.73
23 Milo, Tracy 3 4 14 3 11 2.8 1 7 3.67
22 Jacobs, Matt 3 1 8 0 8 8.0 0 8 2.67
12 Tobin, Zach 2 1 6 0 6 6.0 0 6 3.00
6 Allen, Ethan 2 2 0 1 -1 -0.5 0 0 -0.50
38 Stevens, Scott 2 2 2 3 -1 -0.5 0 2 -0.50
14 Schottel, Conrad 11 30 68 78 -10 -0.3 1 27 -0.91
Team 5 5 0 31 -31 -6.2 0 0 -6.20  
Total 11 348 1514 243 1271 3.7 17 55 115.55
Opponents 11 492 2577 364 2213 4.5 23 79 201.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Schottel, Conrad 11 103.63 192 365 15 52.60 % 2103 12 66 191.18
10 Breen, Taylor 10 103.02 34 72 2 47.22 % 408 3 58 40.80
12 Tobin, Zach 2 146.20 2 2 0 100.00 % 11 0 8 5.50
18 Grier, Dallas 11 0.00 0 1 0 0.00 % 0 0 0 0.00
13 Phillips, Eric 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 5 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 102.79 228 443 17 51.47 % 2522 15 66 229.27
Opponents 11 121.02 220 380 14 57.89 % 2521 17 81 229.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Grier, Dallas 11 81 1026 12.67 4 66 93.27
88 Haferbier, Jared 11 31 306 9.87 1 39 27.82
16 Nagel, Brett 11 30 272 9.07 1 23 24.73
84 Orlando, Chico 11 21 257 12.24 4 36 23.36
28 White, Garrett 11 19 251 13.21 2 58 22.82
1 Mosquera, Will 7 15 122 8.13 0 20 17.43
82 Taylor, Paul 10 7 82 11.71 3 19 8.20
27 Loyd, Kurt 10 7 50 7.14 0 11 5.00
44 Klott, Jeff 10 6 46 7.67 0 26 4.60
2 Hartfield, Aaron 9 4 39 9.75 0 21 4.33
87 Pucci, Tony 4 2 32 16.00 0 23 8.00
11 Mayszak, Michael 10 3 28 9.33 0 14 2.80
6 Allen, Ethan 2 1 8 8.00 0 8 4.00
8 Belfield, Shane 2 1 3 3.00 0 3 1.50
Total 11 228 2522 11.06 15 66 229.27
Opponents 11 220 2521 11.46 17 81 229.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Schumacher, Richie 11 59 51 110.0 6.0-14 0-0 2 6 0 2 2 2 0
20 Elliott, Michael 10 45 44 89.0 1.5-9 1.0-9 5 6 0 1 1 0 0
94 Blackwell, Patrick 11 37 28 65.0 17.0-82 8.0-54 0 2 5 2 1 0 0
95 Dockery, Jeramey 11 24 41 65.0 7.0-25 3.0-18 0 1 3 0 1 1 0
33 Nagel, Conner 11 22 40 62.0 5.0-29 2.5-22 0 2 0 0 1 0 0  
45 Pelc, Wade 11 23 35 58.0 4.0-8 0-0 0 0 1 1 0 0 0
40 Millender, Tremaine 10 31 25 56.0 2.0-8 1.0-6 0 1 0 0 0 0 0
24 Walls, Dennis 11 33 16 49.0 1.0-3 0-0 1 2 0 1 0 0 0
9 Gayden, Robert 11 24 20 44.0 1.0-1 0-0 5 6 0 1 2 0 0
43 Bell, Matthew 11 15 26 41.0 3.0-16 1.0-5 0 0 0 1 0 0 0
96 Smith, Matthew 11 9 24 33.0 6.0-39 4.0-34 0 1 1 1 2 0 0
49 Heinzmann, Charlie 9 11 20 31.0 3.0-9 1.0-7 1 0 0 0 0 1 0
35 Whitcher, Kyle 11 19 8 27.0 1.0-1 0-0 0 1 0 0 0 0 0
68 Campbell, Brandon 11 5 21 26.0 2.5-4 0.5-1 0 0 0 0 0 0 0
59 Gillespie, Devin 11 11 10 21.0 3.5-14 2.0-13 0 1 0 0 0 0 0
21 Day, Steven 10 12 8 20.0 0-0 0-0 0 1 0 2 1 0 0
93 Reichert, Nick 10 5 15 20.0 0.5-2 0.5-2 0 0 0 0 0 0 0
4 Marr, Max 10 11 8 19.0 1.0-2 0-0 0 0 0 0 0 0 0
37 Jackson, Earl 10 10 7 17.0 0-0 0-0 0 3 0 1 0 0 0
34 Lamar, Luke 10 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
97 Summers, Ryan 9 7 9 16.0 1.5-8 1.0-7 0 1 1 0 1 0 0
55 Johnson, Ryan 11 4 7 11.0 4.0-15 2.0-9 0 0 1 1 0 0 0
50 Young, Brad 9 2 6 8.0 0-0 0-0 0 1 0 0 0 0 0
7 Schroeder, Brady 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
92 Abbate, Nic 2 2 4 6.0 1.0-1 0-0 0 1 0 0 0 0 0
42 Britt, Ja'Cobe 7 3 2 5.0 1.5-1 0-0 0 0 0 0 0 0 0
75 Stumpe, Jared 3 0 4 4.0 0.5-8 0.5-8 0 0 0 0 0 0 0
TM Team 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 1  
67 Eagle, Greg 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Corcoran, Justin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Grier, Dallas 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Kinney, Kade 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Koon, Derek 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Zwanziger, Brady 2 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
58 Agbohlah, Leffielle 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Arthaud, Kyle 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Greenlee, Dominic 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Jeskey, John 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Klott, Jeff 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Nagel, Brett 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Orlando, Chico 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Roberts, Caleb 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 White, Garrett 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 457 495 952.0 75.0-304 28.0-195 14 36 12 14 12 4 1
Opponents 11 397 376 773.0 58.0-217 23.0-135 17 60 22 10 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Phillips, Eric 66 2665 40.38 58 5 18 32 4 0
36 Lamp, Jacob 1 45 45.00 45 0 1 1 0 0
Total 67 2710 40.45 58 5 19 33 4 0
Opponents 68 2358 34.68 65 1 13 11 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Koon, Derek 11-18 61.11 % 0-0 6-7 3-7 2-4 0-0 46 3
Total 11-18 61.11 % 0-0 6-7 3-7 2-4 0-0 46 3
Opponents 6-7 85.71 % 1-1 2-2 1-1 2-3 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 Koon, Derek 55 3127 56.9 9 4
Total 55 3127 56.9 9 4
Opponents 60 3379 56.3 10 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Grier, Dallas 18 205 11.39 0 39
19 Schumacher, Richie 1 14 14.00 0 0
35 Whitcher, Kyle 1 7 7.00 0 7
39 Corcoran, Justin 1 0 0 0 0
20 Elliott, Michael 4 -3 -0.75 0 18
Total 25 223 8.92 0 39
Opponents 20 105 5.25 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 White, Garrett 13 324 24.92 0 38
2 Hartfield, Aaron 10 207 20.70 0 41
40 Millender, Tremaine 4 78 19.50 0 26
41 Allen, Wes 5 50 10.00 0 15
16 Nagel, Brett 3 42 14.00 0 16
18 Grier, Dallas 3 37 12.33 0 16
44 Klott, Jeff 4 37 9.25 0 13
20 Elliott, Michael 2 35 17.50 0 22
87 Pucci, Tony 1 30 30.00 0 30
9 Gayden, Robert 1 19 19.00 0 19
82 Taylor, Paul 1 5 5.00 0 5
Total 47 864 18.38 0 41
Opponents 41 632 15.41 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 White, Garrett 11 0 0 0-0 0-0 0 0-0 0 66
5 Koon, Derek 0 11 0 31-32 0-0 0 0-0 0 64
18 Grier, Dallas 4 0 0 0-0 0-0 0 0-0 0 24
1 Mosquera, Will 4 0 0 0-0 0-0 0 0-0 0 24
84 Orlando, Chico 4 0 0 0-0 0-0 0 0-0 0 24
82 Taylor, Paul 3 0 0 0-0 0-0 0 0-0 0 18
10 Breen, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
20 Elliott, Michael 1 0 0 0-0 0-0 0 0-0 0 6
88 Haferbier, Jared 1 0 0 0-0 0-0 0 0-0 0 6
27 Loyd, Kurt 1 0 0 0-0 0-0 0 0-0 0 6
23 Milo, Tracy 1 0 0 0-0 0-0 0 0-0 0 6
16 Nagel, Brett 1 0 0 0-0 0-0 0 0-0 0 6
14 Schottel, Conrad 1 0 0 0-0 0-0 0 0-1 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 11 1 31-32 0-0 0 0-1 0 264
Opponents 42 6 0 38-42 0-0 0 0-0 0 308

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 at Southwest Baptist W 24-14 1-0 3:00 2435
9/8/2012 vs Lincoln W 42-12 2-0 , 2-0 2:56 3989
9/15/2012 vs NW Oklahoma St. W 63-21 3-0 3:00 4531
9/20/2012 at Central Missouri L 17-38 3-1 , 2-1 3:12 7841
9/29/2012 vs Fort Hays St. L 23-37 3-2 , 2-2 3:03 2840
10/6/2012 at Nebraska-Kearney W 16-7 4-2 , 3-2 2:45 2005
10/13/2012 at Washburn L 24-35 4-3 , 3-3 5:48 4563
10/20/2012 vs Emporia St. L 26-52 4-4 , 3-4 3:06 3789
10/27/2012 vs Pittsburg State L 6-20 4-5 , 3-5 2:23 1974
11/3/2012 at Missouri Southern L 10-34 4-6 , 3-6 2:42 5317
11/10/2012 vs Lindenwood L 13-38 4-7 , 3-7 2:47 2180
41464

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Southwest Baptist 45 137 1 23 14 221 2 42 221 2 42 1 22 0 22 5 28 0 18
9/8/2012 Lincoln 44 173 4 55 22 269 2 36 269 2 36 3 56 0 24 3 4 0 17
9/15/2012 NW Oklahoma St. 43 270 5 52 18 246 4 60 246 4 60 4 73 0 30 5 64 0 35
9/20/2012 Central Missouri 35 83 0 19 15 105 1 17 105 1 17 5 110 0 36 0 0 0 0
9/29/2012 Fort Hays St. 20 50 1 11 34 384 2 32 384 2 32 4 97 0 34 2 62 0 39
10/6/2012 Nebraska-Kearney 34 58 0 9 24 273 2 66 273 2 66 2 58 0 38 2 5 0 4
10/13/2012 Washburn 34 151 3 38 18 175 0 20 175 0 20 6 131 0 41 4 30 0 21
10/20/2012 Emporia St. 32 153 2 16 26 296 1 39 296 1 39 9 108 0 27 1 12 0 12
10/27/2012 Pittsburg State 20 90 0 51 10 126 0 24 126 0 24 5 96 0 27 2 10 0 11
11/3/2012 Missouri Southern 18 42 1 25 23 173 0 19 173 0 19 3 62 0 26 0 0 0 0
11/10/2012 Lindenwood 23 64 0 8 24 254 1 58 254 1 58 5 51 0 17 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Southwest Baptist 56 22 78 10.0 36 5.0 28 0 0 0 3 27 0 3 2 0
9/8/2012 Lincoln 44 22 66 7.0 29 2.0 8 0 1 0 1 12 2 6 1 0
9/15/2012 NW Oklahoma St. 56 50 106 12.0 59 5.0 48 2 2 0 0 0 6 3 0 0
9/20/2012 Central Missouri 35 54 89 5.0 22 2.0 12 2 1 0 4 64 0 2 0 0
9/29/2012 Fort Hays St. 35 42 77 4.0 24 3.0 21 2 2 0 1 0 2 3 1 0
10/6/2012 Nebraska-Kearney 39 35 74 9.0 57 7.0 53 1 1 0 2 80 0 3 0 0
10/13/2012 Washburn 47 30 77 10.0 25 1.0 9 1 1 0 0 0 0 5 0 0
10/20/2012 Emporia St. 36 56 92 5.0 9 1.0 2 1 1 0 1 0 0 5 0 1
10/27/2012 Pittsburg State 44 62 106 3.0 7 0 0 2 2 0 0 0 1 3 0 0
11/3/2012 Missouri Southern 27 70 97 8.0 29 1.0 8 0 2 0 0 0 0 0 0 0
11/10/2012 Lindenwood 38 52 90 2.0 7 1.0 6 1 1 0 2 21 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Southwest Baptist 9 345 38.300 58 0 3 2 1 4 1-1 37 0 5 303 60.60 2 0
9/8/2012 Lincoln 5 171 34.200 45 0 0 1 0 1 0-1 0 1 7 420 60.00 0 1
9/15/2012 NW Oklahoma St. 6 285 46.500 55 0 0 1 1 5 0-1 0 1 10 550 55.00 1 0
9/20/2012 Central Missouri 7 277 39.600 52 0 0 1 1 4 1-3 28 0 4 217 54.25 0 1
9/29/2012 Fort Hays St. 6 257 42.800 48 0 1 3 0 2 1-2 31 0 5 251 50.20 0 1
10/6/2012 Nebraska-Kearney 7 279 39.900 48 0 0 3 0 4 1-3 26 1 4 244 61.00 0 0
10/13/2012 Washburn 7 263 37.600 47 0 0 3 0 3 1-1 27 0 5 275 55.00 2 1
10/20/2012 Emporia St. 6 243 40.500 46 0 0 2 0 2 1-1 29 0 5 300 60.00 1 0
10/27/2012 Pittsburg State 6 259 43.200 56 0 0 0 1 3 2-2 46 0 3 182 60.67 0 0
11/3/2012 Missouri Southern 5 200 40.000 45 0 1 2 0 3 1-1 22 0 3 179 59.67 2 0
11/10/2012 Lindenwood 3 131 43.700 45 0 0 1 0 2 2-2 38 0 4 206 51.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Southwest Baptist 43 81 1 14 20 176 1 28 176 1 28 3 40 0 19 0 0 0 0
9/8/2012 Lincoln 29 82 1 22 24 207 1 50 207 1 50 5 73 0 16 2 6 0 1
9/15/2012 NW Oklahoma St. 43 79 1 20 36 336 2 52 336 2 52 9 124 0 36 1 0 0 0
9/20/2012 Central Missouri 37 133 3 38 29 256 2 24 256 2 24 3 43 0 20 5 15 0 8
9/29/2012 Fort Hays St. 45 348 2 67 15 193 3 53 193 3 53 4 74 0 29 1 4 0 0
10/6/2012 Nebraska-Kearney 42 127 1 42 14 207 0 38 207 0 38 4 55 0 22 2 22 0 13
10/13/2012 Washburn 42 179 1 41 22 276 2 69 276 2 69 2 33 0 17 1 -7 0 0
10/20/2012 Emporia St. 37 176 4 52 27 440 3 81 440 3 81 4 75 0 22 2 5 0 5
10/27/2012 Pittsburg State 64 382 2 54 7 67 0 22 67 0 22 3 56 0 30 4 57 0 27
11/3/2012 Missouri Southern 66 409 5 73 3 40 0 20 40 0 20 1 11 0 11 0 0 0 0
11/10/2012 Lindenwood 44 217 2 79 23 323 3 69 323 3 69 3 48 0 39 2 3 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Southwest Baptist 48 28 76 6.0 16 4.0 13 1 2 0 2 2 0 4 0 0
9/8/2012 Lincoln 48 28 76 6.0 22 1.0 8 1 1 0 1 4 1 6 1 0
9/15/2012 NW Oklahoma St. 48 20 68 8.0 29 2.0 17 1 1 0 1 0 0 1 1 0
9/20/2012 Central Missouri 31 38 69 8.0 41 6.0 35 1 1 0 1 10 0 5 0 0
9/29/2012 Fort Hays St. 29 50 79 4.0 22 2.0 18 1 2 0 0 0 3 2 0 0
10/6/2012 Nebraska-Kearney 32 52 84 5.0 16 1.0 8 0 0 0 0 0 5 5 1 0
10/13/2012 Washburn 36 38 74 5.0 12 1.0 5 1 0 0 4 79 0 9 0 0
10/20/2012 Emporia St. 45 36 81 5.0 18 2.0 12 1 0 0 4 47 1 12 0 0
10/27/2012 Pittsburg State 18 32 50 4.0 12 2.0 10 1 1 0 2 5 2 4 0 0
11/3/2012 Missouri Southern 28 26 54 5.0 22 1.0 4 1 1 0 1 1 7 6 0 0
11/10/2012 Lindenwood 34 28 62 2.0 7 1.0 5 0 1 0 1 0 3 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Southwest Baptist 12 373 22.450 47 2 0 0 0 1 0-0 0 3 200 66.67 2 0
9/8/2012 Lincoln 9 272 30.200 37 0 0 3 0 2 0-0 0 3 150 50.00 0 0
9/15/2012 NW Oklahoma St. 9 301 33.400 44 0 0 1 0 0 0-0 0 4 208 52.00 0 0
9/20/2012 Central Missouri 3 122 40.700 45 0 0 2 0 1 1-1 48 0 7 440 62.86 2 0
9/29/2012 Fort Hays St. 6 244 40.700 50 0 1 1 1 1 1-1 22 0 7 445 63.57 2 1
10/6/2012 Nebraska-Kearney 8 291 36.400 65 0 0 2 1 1 0-0 0 2 106 53.00 0 0
10/13/2012 Washburn 6 257 35.700 56 0 0 0 2 2 0-0 0 6 317 52.83 0 0
10/20/2012 Emporia St. 6 197 32.800 49 0 0 1 0 2 1-1 43 0 10 472 47.20 0 1
10/27/2012 Pittsburg State 4 146 34.333 52 0 0 0 1 1 2-3 23 0 5 303 60.60 0 0
11/3/2012 Missouri Southern 4 107 26.800 31 0 0 3 0 0 0-0 0 6 368 61.33 3 0
11/10/2012 Lindenwood 1 48 48.000 48 0 0 0 0 0 1-1 33 0 7 370 52.86 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwest Baptist 14-24 14/15 4/5 9/8 1/2 45-137 / 43-81 14-32-2 / 20-45-3 221/176 77-358 / 88-257 77/42 4/3
Lincoln 42-12 27/17 9/6 14/9 4/2 44-173 / 29-82 22-35-1 / 24-43-1 269/207 79-442 / 72-289 72/83 2/2
NW Oklahoma St. 63-21 25/25 12/5 12/17 1/3 43-270 / 43-79 18-30-1 / 36-55-0 246/336 73-516 / 98-415 137/124 2/2
Central Missouri 17-38 15/22 6/8 7/14 2/0 35-83 / 37-133 15-28-1 / 29-42-4 105/256 63-188 / 79-389 174/68 2/5
Fort Hays St. 37-23 27/21 4/14 19/7 4/0 20-50 / 45-348 34-61-0 / 15-31-1 384/193 81-434 / 76-541 159/78 2/3
Nebraska-Kearney 7-16 18/17 3/7 13/8 2/2 34-58 / 42-127 24-42-0 / 14-26-2 273/207 76-331 / 68-334 143/77 0/3
Washburn 24-35 17/22 7/8 8/13 2/1 34-151 / 42-179 18-44-4 / 22-41-0 175/276 78-326 / 83-455 161/105 4/1
Emporia St. 52-26 29/28 10/7 17/18 2/3 32-153 / 37-176 26-57-4 / 27-41-1 296/440 89-449 / 78-616 120/127 4/2
Pittsburg State 20-6 9/22 2/18 6/3 1/1 20-90 / 64-382 10-25-2 / 7-15-0 126/67 45-216 / 79-449 106/118 3/2
Missouri Southern 10-34 16/25 4/22 9/2 3/1 18-42 / 66-409 23-42-1 / 3-5-0 173/40 60-215 / 71-449 62/12 2/2
Lindenwood 38-13 17/21 4/7 13/13 0/1 23-64 / 44-217 24-47-1 / 23-36-2 254/323 70-318 / 80-540 80/51 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwest Baptist 5-17 / 3-19 0-2 / 0-3 30:48 / 29:12 1:36 3.04 / 1.88 6.91 / 3.91 4.65 / 2.92 9-38.3 / 12-31.1 7-55 / 6-48
Lincoln 9-16 / 5-15 0-0 / 0-2 32:55 / 27:05 5:50 3.93 / 2.83 7.69 / 4.81 5.59 / 4.01 5-34.2 / 9-30.2 11-100 / 14-135
NW Oklahoma St. 4-13 / 7-20 1-1 / 1-5 28:59 / 30:51 1:52 6.28 / 1.84 8.20 / 6.11 7.07 / 4.23 6-47.5 / 9-33.4 6-55 / 7-54
Central Missouri 4-15 / 10-17 0-0 / 2-2 28:24 / 31:36 3:12 2.37 / 3.59 3.75 / 6.10 2.98 / 4.92 7-39.6 / 3-40.7 7-50 / 3-31
Fort Hays St. 3-13 / 9-17 0-1 / 1-1 26:11 / 33:49 7:38 2.50 / 7.73 6.30 / 6.23 5.36 / 7.12 6-42.8 / 6-40.7 5-60 / 8-57
Nebraska-Kearney 6-19 / 4-15 1-2 / 0-1 33:31 / 26:29 7:2 1.71 / 3.02 6.50 / 7.96 4.36 / 4.91 7-39.9 / 8-36.4 7-82 / 7-74
Washburn 2-15 / 7-19 4-4 / 1-4 26:47 / 33:13 6:26 4.44 / 4.26 3.98 / 6.73 4.18 / 5.48 7-37.6 / 6-42.8 5-60 / 9-61
Emporia St. 4-17 / 4-13 0-4 / 0-1 28:25 / 31:35 3:10 4.78 / 4.76 5.19 / 10.73 5.04 / 7.90 6-40.5 / 6-32.8 8-86 / 8-70
Pittsburg State 1-10 / 7-15 0-0 / 0-0 20:09 / 39:51 19:42 4.50 / 5.97 5.04 / 4.47 4.80 / 5.68 6-43.2 / 4-36.5 6-42 / 8-45
Missouri Southern 3-11 / 8-14 0-2 / 1-1 20:50 / 39:10 18:20 2.33 / 6.20 4.12 / 8.00 3.58 / 6.32 5-40.0 / 4-26.8 4-35 / 7-56
Lindenwood 5-15 / 8-16 0-4 / 3-5 24:05 / 35:55 11:50 2.78 / 4.93 5.40 / 8.97 4.54 / 6.75 3-43.7 / 1-48.0 4-25 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Southwest Baptist W 24-14 4 3 17 2 1 1 1 0 1 0 0 0 0
9/8/2012 Lincoln W 42-12 8 5 35 5 3 2 0 1 0 1 1 0 0
9/15/2012 NW Oklahoma St. W 63-21 7 5 35 5 2 3 0 1 0 0 1 0 0
9/20/2012 Central Missouri L 17-38 3 2 10 1 0 1 1 1 0 0 0 0 0
9/29/2012 Fort Hays St. L 23-37 5 3 17 2 1 1 1 0 0 0 2 0 0
10/6/2012 Nebraska-Kearney W 16-7 4 2 10 1 0 1 1 2 0 0 0 0 0
10/13/2012 Washburn L 24-35 4 4 24 3 3 0 1 0 0 0 0 0 0
10/20/2012 Emporia St. L 26-52 7 4 24 3 2 1 1 0 3 0 0 0 0
10/27/2012 Pittsburg State L 6-20 1 0 0 0 0 0 0 0 0 1 0 0 0
11/3/2012 Missouri Southern L 10-34 3 2 10 1 1 0 1 0 1 0 0 0 0
11/10/2012 Lindenwood L 13-38 3 2 6 0 0 0 2 0 1 0 0 0 0
TOTALS 49 32 188 23 13 10 9 5 6 2 4 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Southwest Baptist L 14-24 2 2 14 2 1 1 0 0 0 0 0 0 0
9/8/2012 Lincoln L 12-42 2 2 12 2 1 1 0 0 0 0 0 0 0
9/15/2012 NW Oklahoma St. L 21-63 2 2 14 2 1 1 0 0 0 0 0 0 0
9/20/2012 Central Missouri W 38-17 6 6 38 5 3 2 1 0 0 0 0 0 0
9/29/2012 Fort Hays St. W 37-23 5 4 24 3 1 2 1 0 0 1 0 0 0
10/6/2012 Nebraska-Kearney L 7-16 2 1 7 1 1 0 0 0 0 0 0 1 0
10/13/2012 Washburn W 35-24 3 2 14 2 1 1 0 0 1 0 0 0 0
10/20/2012 Emporia St. W 52-26 6 5 35 5 4 1 0 0 0 0 0 1 0
10/27/2012 Pittsburg State W 20-6 8 4 20 2 2 0 2 1 0 0 2 1 0
