Skip To Main Content
Skip To Main Content

Truman State University Athletics

2009 Football Cumulative Statistics

Team Stats (2-9, 1-8)

Overall Team Statistics
Statistic TRUMAN STATE UNIV. Opponents
Scoring
Points Per Game 17.27 33.73
Total 190 371
First Downs
Rushing 78 132
Passing 64 95
Penalty 26 15
Total 168 242
Rushing
Yards Gained 1813 2762
Yards Lost 350 251
Attempts 443 478
Average Per Attempt 3.3 5.3
Avg. Per Game 133.0 228.3
Touchdowns 11 25
Total 1463 2511
Passing
Att-Comp-Int 273-133-13 280-153-12
Avg. Per Attempt 5.84 7.43
Avg. Per Game 145.00 189.00
Touchdowns 9 18
Total 1595 2079
Total Offense
Total Plays 716 758
Avg. Per Play 4.3 6.1
Avg. Per Game 278.0 417.3
Total Yards 3058 4590
Touchdowns 23 48
Returns
Kickoff: Average 20.44 24.40
Kickoff: Total 63-1288 35-854
Punt: Average 10.23 15.58
Punt: Total 13-133 33-514
INT: Average 16.50 10.23
INT: Total 12-198 13-133
Kicking
Punt: Avg. Yards Per Game 37.61 34.40
Punt: Net Average 28.02 28.08
Punt: Total Yards 64-2407 40-1376
FG: Good-Attempts 8-13 13-15
Onside Kicks 0-0 0-0
Penalties
Avg. Per Game (YDS) 60.45 68.00
Total-Yards 85-665 85-748
Time Of Possession
Avg. Per Game 30:32 29:28
Total 05:35:48 05:24:12
Miscellaneous
3rd Down Conversions 59-169 (34.91 %) 69-150 (46.00 %)
4th Down Conversions 10-22 (45.45 %) 5-16 (31.25 %)
Fumbles-Lost 28-9 19-9
Sacks-Yards Lost 22-127 25-152
PAT: Good-Attempts 22-22 44-46
Misc. Yards 0 0
Red Zone: Attempts-Scores 24-36 39-49
Red Zone: Touchdowns 16-36 29-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Emokpae, Vanness 11 97 546 22 524 5.4 5 52 47.64  
Harvey, Donald 11 52 274 18 256 4.9 1 42 23.27  
Bernard, Anton 11 82 260 11 249 3.0 1 17 22.64  
Davis, Phillip 7 65 296 67 229 3.5 0 29 32.71  
Ayora, Harnish 10 44 150 5 145 3.3 4 15 14.50  
Kenney, Phil 11 29 104 12 92 3.2 0 24 8.36  
Mundwiller, Andy 8 19 63 41 22 1.2 0 14 2.75  
Roberts, Caleb 6 22 60 40 20 0.9 0 10 3.33  
Mosquera, Will 1 1 1 0 1 1.0 0 1 1.00  
Stevens, Scott 2 3 4 5 -1 -0.3 0 3 -0.50  
4 1 0 3 -3 -3.0 0 0 -0.75  
Coker, Albert 9 2 0 3 -3 -1.5 0 0 -0.33  
Team 4 4 0 26 -26 -6.5 0 0 -6.50  
Breen, Taylor 5 22 55 97 -42 -1.9 0 18 -8.40  
Total 11 443 1813 350 1463 3.3 11 52 133.00
Opponents 11 478 2762 251 2511 5.3 25 71 228.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Davis, Phillip 7 111.47 89 166 7 53.61 % 1035 7 43 147.86  
Mundwiller, Andy 8 99.44 16 34 0 47.06 % 212 0 47 26.50  
Breen, Taylor 5 66.49 13 42 2 30.95 % 186 1 51 37.20  
Roberts, Caleb 6 61.43 11 24 3 45.83 % 116 0 23 19.33  
Mayszak, Michael 4 310.00 1 1 0 100.00 % 25 0 25 6.25  
Kenney, Phil 11 556.00 1 1 0 100.00 % 15 1 15 1.36  
Emokpae, Vanness 11 125.20 2 2 0 100.00 % 6 0 3 0.55  
4 0.00 0 1 0 0.00 % 0 0 0 0.00  
Blue, Kendrick 5 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Team 4 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 99.15 133 273 13 48.72 % 1595 9 51 145.00
Opponents 11 129.66 153 280 12 54.64 % 2079 18 64 189.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Emokpae, Vanness 11 26 365 14.04 4 51 33.18  
Brown, Anthony 7 18 249 13.83 0 47 35.57  
D'antonio, Steve 11 12 200 16.67 0 40 18.18  
Coker, Albert 9 15 173 11.53 2 24 19.22  
Brunette, C 11 8 172 21.50 1 49 15.64  
Kenney, Phil 11 19 151 7.95 1 35 13.73  
Harvey, Donald 11 15 61 4.07 0 13 5.55  
Flint, Seth 9 6 60 10.00 0 27 6.67  
Flores, Jordan 7 3 51 17.00 1 31 7.29  
Blue, Kendrick 5 3 40 13.33 0 20 8.00  
Ayora, Harnish 10 4 31 7.75 0 16 3.10  
Davis, Phillip 7 1 25 25.00 0 25 3.57  
Bernard, Anton 11 2 10 5.00 0 6 0.91  
Summers, Ryan 11 1 7 7.00 0 7 0.64  
Total 11 133 1595 11.99 9 51 145.00
Opponents 11 153 2079 13.59 18 64 189.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Lavant, D 11 54 48 102.0 5.0-21 2.0-12 2 5 0 0 1 0 0  
20 Elliott, Michael 11 56 45 101.0 3.5-5 0-0 3 2 0 0 1 0 0  
44 Sternberg, Eric 11 39 20 59.0 14.0-69 10.5-61 0 2 6 0 3 0 0  
2 Byrd, Terrence 11 43 15 58.0 2.5-4 0-0 2 7 0 1 1 0 0  
40 Millender, T 9 22 33 55.0 3.0-10 0.5-3 0 3 0 0 2 0 0  
19 Schumacher, R 11 16 37 53.0 4.5-14 0.5-0 0 2 0 3 1 1 0  
17 Freeman, Anthony 11 13 30 43.0 3.5-20 2.5-18 0 0 1 0 0 0 0  
57 Bryar, Dan 11 17 24 41.0 2.5-1 0-0 1 0 1 0 0 0 0  
42 Britt, Ja'cobe 10 15 21 36.0 5.5-29 3.5-18 0 0 0 0 0 0 0  
22 Eta, Luther 11 16 19 35.0 0.5-0 0-0 2 8 0 1 0 2 0  
56 Ploesser, Ryan 11 10 25 35.0 2.0-4 0-0 0 0 2 0 0 1 0  
94 Blackwell, P 11 5 16 21.0 3.5-13 1.5-10 0 0 1 0 0 0 0  
90 Kang, Mj 11 6 15 21.0 0.5-0 0-0 0 0 0 0 0 0 0  
43 Marr, Max 10 6 13 19.0 1.5-3 0.5-1 0 0 1 0 0 0 0  
24 Walls, Dennis 9 9 9 18.0 0-0 0-0 2 1 0 0 1 0 0  
33 Reynolds, Adam 10 11 5 16.0 3.5-12 0-0 0 0 0 0 0 0 0  
29 Shaw, Kyle 11 8 8 16.0 1.5-2 0-0 0 0 0 0 0 0 0  
9 Gayden, Robert 11 8 7 15.0 0-0 0-0 0 4 0 0 0 0 0  
99 Lloyd, Harold 8 4 10 14.0 1.5-6 0.5-4 0 0 2 2 1 0 0  
98 Barnett, Rashaad 10 6 7 13.0 1.5-3 0-0 0 0 1 0 0 0 0  
53 Klott, Jeff 10 5 8 13.0 2.5-4 0-0 0 0 2 1 0 0 0  
54 Dockery, Jeramey 8 2 7 9.0 1.0-1 0-0 0 0 0 0 0 0 0  
25 Ayora, Harnish 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
4 Emokpae, Vanness 11 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0  
26 Jackson, Gareth 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
80 Brunette, C 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
37 Jackson, Earl 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
30 Alexander, Roger 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
67 Eagle, Greg 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
16 Mundwiller, Andy 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
51 Van o'linda, C 9 1 2 3.0 1.5-4 0-0 0 0 0 0 0 0 0  
13 Masucci, Mickey 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Oline, Billy 1 1 1 2.0 0-0 0-0 0 0 2 0 0 0 0  
97 Summers, Ryan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
58 Tjarks, Aaron 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM 4 1 0 1.0 1.0-2 0-0 0 0 0 0 1 0 1  
28 Bernard, Anton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Brown, Anthony 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Coker, Albert 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Davis, Phillip 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
62 Francois, P 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Ostrowski, Jason 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Roberts, Caleb 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
88 Flores, Jordan 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 11 400 446 846.0 66.0-227 22.0-127 12 35 19 9 12 5 1
Opponents 11 364 475 839.0 67.0-270 25.0-152 13 38 13 9 12 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Phillips, Eric 62 2407 38.82 66 5 5 12 7 1  
1 0 0.00 0 0 0 0 0 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 64 2407 37.61 66 5 5 12 7 2
Opponents 40 1376 34.40 74 6 10 11 3 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Masucci, Mickey 8-13 61.54 % 0-0 6-6 2-5 0-2 0-0 35 0  
Total 8-13 61.54 % 0-0 6-6 2-5 0-2 0-0 35 0
Opponents 13-15 86.67 % 1-1 4-4 4-5 4-5 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Masucci, Mickey 42 2503 59.6 3 3  
Total 42 2503 59.6 3 3
Opponents 71 4150 58.5 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Coker, Albert 9 87 9.67 1 48  
Eta, Luther 2 26 13.00 0 0  
Flores, Jordan 1 12 12.00 0 0  
Schumacher, R 1 8 8.00 0 0  
Total 13 133 10.23 1 48
Opponents 33 514 15.58 3 89
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Kenney, Phil 42 840 20.00 0 36  
Coker, Albert 8 215 26.88 0 71  
Emokpae, Vanness 6 151 25.17 0 62  
Brown, Anthony 3 36 12.00 0 20  
Bryar, Dan 2 21 10.50 0 15  
Elliott, Michael 1 14 14.00 0 14  
Van o'linda, C 1 11 11.00 0 11  
Total 63 1288 20.44 0 71
Opponents 35 854 24.40 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Emokpae, Vanness 9 0 0 0-0 1-1 0 0-0 0 56  
Masucci, Mickey 0 8 0 22-22 0-0 0 0-0 0 46  
Ayora, Harnish 4 0 0 0-0 0-0 0 0-0 0 24  
Coker, Albert 3 0 0 0-0 0-0 0 0-0 0 18  
Bernard, Anton 1 0 0 0-0 0-0 0 0-0 0 6  
Brunette, C 1 0 0 0-0 0-0 0 0-0 0 6  
Byrd, Terrence 1 0 0 0-0 0-0 0 0-0 0 6  
Flores, Jordan 1 0 0 0-0 0-0 0 0-0 0 6  
Harvey, Donald 1 0 0 0-0 0-0 0 0-0 0 6  
Kenney, Phil 1 0 0 0-0 0-0 0 0-0 0 6  
Lavant, D 1 0 0 0-0 0-0 0 0-0 0 6  
0 0 1 0-0 0-0 0 0-0 0 2  
Total 23 8 1 22-22 1-1 0 0-0 0 188
Opponents 48 13 0 44-46 0-1 0 0-0 0 371

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2009 vs Minnesota State L 13-31 0-1 2:44 4481
9/5/2009 vs Oklahoma Panhandle W 54-7 1-1 2:37 1985
9/12/2009 at Nebraska-Omaha L 0-38 1-2 , 0-1 2:41 3846
9/19/2009 vs Fort Hays State L 31-41 1-3 , 0-2 2:43 4126
9/26/2009 at NW Missouri State L 0-70 1-4 , 0-3 2:40 5678
10/3/2009 at Central Missouri L 3-38 1-5 , 0-4 2:41 3755
10/10/2009 vs Missouri Western L 14-38 1-6 , 0-5 2:38 2941
10/17/2009 at Missouri Southern L 16-20 1-7 , 0-6 2:31 1492
10/24/2009 vs Emporia State L 24-30 1-8 , 0-7 3:00 1232
10/31/2009 at Washburn L 7-37 1-9 , 0-8 2:25 4723
11/7/2009 vs Pittsburg State W 28-21 2-9 , 1-8 2:35 2231
36490

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2009 Minnesota State 34 84 0 29 19 205 1 28 205 1 28 5 154 0 62 2 10 0 0
9/5/2009 Oklahoma Panhandle 34 183 3 39 13 224 2 40 224 2 40 3 28 0 20 2 19 0 15
9/12/2009 Nebraska-Omaha 26 101 0 27 18 123 0 35 123 0 35 6 117 0 35 1 6 0 6
9/19/2009 Fort Hays State 40 165 1 24 15 203 3 49 203 3 49 7 130 0 35 1 -2 0 0
9/26/2009 NW Missouri State 48 47 0 15 4 45 0 18 45 0 18 7 134 0 36 1 8 0 0
10/3/2009 Central Missouri 42 101 0 13 13 172 0 51 172 0 51 7 132 0 29 1 11 0 11
10/10/2009 Missouri Western 37 103 2 37 5 96 0 47 96 0 47 7 126 0 25 1 15 0 0
10/17/2009 Missouri Southern 47 228 1 52 12 122 0 33 122 0 33 5 118 0 31 1 11 0 0
10/24/2009 Emporia State 49 223 2 23 8 68 0 18 68 0 18 6 95 0 23 2 46 1 48
10/31/2009 Washburn 42 82 1 13 8 54 0 12 54 0 12 6 159 0 71 0 0 0 0
11/7/2009 Pittsburg State 44 146 1 17 18 283 3 43 283 3 43 4 95 0 31 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2009 Minnesota State 31 34 65 6.0 14 2.0 6 0 0 0 0 0 3 2 1 0
9/5/2009 Oklahoma Panhandle 36 40 76 8.0 23 3.0 11 3 1 38 3 107 6 6 0 1
9/12/2009 Nebraska-Omaha 39 30 69 3.0 5 0 0 1 1 0 0 0 0 3 0 0
9/19/2009 Fort Hays State 39 44 83 7.0 22 2.0 14 0 0 0 0 0 1 7 0 0
9/26/2009 NW Missouri State 33 32 65 1.0 10 1.0 10 0 0 0 1 20 2 2 1 0
10/3/2009 Central Missouri 24 52 76 6.0 9 2.0 4 0 0 0 2 22 4 2 0 0
10/10/2009 Missouri Western 36 64 100 4.0 24 2.0 22 2 1 0 2 9 0 2 1 0
10/17/2009 Missouri Southern 36 38 74 8.0 40 3.0 24 2 2 0 2 0 0 1 1 0
10/24/2009 Emporia State 45 58 103 8.0 16 2.0 5 1 1 0 0 0 2 2 1 0
10/31/2009 Washburn 54 16 70 9.0 34 2.0 12 2 1 0 1 36 0 4 0 0
11/7/2009 Pittsburg State 27 38 65 6.0 30 3.0 19 1 2 0 1 4 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2009 Minnesota State 3 77 25.700 32 0 0 0 0 1 2-3 24 0 4 231 57.75 0 0
9/5/2009 Oklahoma Panhandle 0 0 0.000 0 0 0 0 0 0 1-2 27 0 9 589 65.44 2 0
9/12/2009 Nebraska-Omaha 8 353 44.100 62 0 2 0 2 1 0-0 0 1 59 59.00 0 0
9/19/2009 Fort Hays State 4 164 41.000 47 0 0 2 0 2 1-1 35 0 6 325 54.17 0 0
9/26/2009 NW Missouri State 12 397 18.050 43 1 1 0 0 1 0-0 0 1 62 62.00 0 0
10/3/2009 Central Missouri 7 226 18.850 52 1 0 0 1 1 1-1 27 0 2 130 65.00 1 0
10/10/2009 Missouri Western 10 386 38.600 57 0 0 2 1 2 0-0 0 3 180 60.00 0 0
10/17/2009 Missouri Southern 5 194 38.800 51 0 1 0 1 0 3-6 30 0 5 293 58.60 0 0
10/24/2009 Emporia State 4 172 43.000 54 0 0 0 1 1 0-0 0 4 224 56.00 0 2
10/31/2009 Washburn 7 257 36.700 49 0 0 1 0 2 0-0 0 2 119 59.50 0 0
11/7/2009 Pittsburg State 4 181 45.200 66 0 1 0 1 1 0-0 0 5 291 58.20 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2009 Minnesota State 35 166 2 39 13 136 1 23 136 1 23 4 68 0 27 1 4 0 4
9/5/2009 Oklahoma Panhandle 44 126 0 17 11 176 1 30 176 1 30 7 136 0 31 0 0 0 0
9/12/2009 Nebraska-Omaha 44 256 3 30 13 159 2 27 159 2 27 1 59 0 59 3 26 0 14
9/19/2009 Fort Hays State 49 250 3 25 14 245 1 43 245 1 43 6 102 0 26 1 89 1 89
9/26/2009 NW Missouri State 34 228 4 32 15 269 4 64 269 4 64 1 92 1 92 8 132 1 38
10/3/2009 Central Missouri 33 168 2 56 18 271 3 49 271 3 49 1 33 0 33 6 68 0 19
10/10/2009 Missouri Western 51 209 3 16 16 209 1 24 209 1 24 3 70 0 55 4 138 1 62
10/17/2009 Missouri Southern 43 120 0 16 13 182 2 33 182 2 33 5 103 0 31 3 25 0 14
10/24/2009 Emporia State 60 375 2 53 13 140 2 41 140 2 41 2 35 0 31 3 10 0 15
10/31/2009 Washburn 46 363 4 71 15 147 0 27 147 0 27 2 54 0 49 3 13 0 2
11/7/2009 Pittsburg State 39 250 2 41 12 145 1 23 145 1 23 3 102 0 52 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2009 Minnesota State 38 32 70 5.0 14 2.0 3 2 2 0 2 60 1 5 0 0
9/5/2009 Oklahoma Panhandle 29 36 65 1.0 5 0 0 0 0 0 0 0 0 1 0 0
9/12/2009 Nebraska-Omaha 31 28 59 5.0 13 2.0 4 2 1 0 2 19 0 5 0 0
9/19/2009 Fort Hays State 35 38 73 9.0 30 2.0 13 0 0 0 0 0 2 4 0 0
9/26/2009 NW Missouri State 35 44 79 9.0 67 8.0 65 0 0 0 2 12 2 6 1 0
10/3/2009 Central Missouri 28 68 96 7.0 22 2.0 10 4 2 11 2 8 3 2 1 0
10/10/2009 Missouri Western 29 38 67 7.0 38 5.0 32 1 1 10 1 0 1 4 0 0
10/17/2009 Missouri Southern 36 50 86 8.0 34 3.0 18 1 0 0 0 0 3 7 0 0
10/24/2009 Emporia State 32 56 88 6.0 16 0 0 1 3 0 3 12 0 2 0 0
10/31/2009 Washburn 37 36 73 6.0 13 0 0 0 0 0 1 22 1 2 0 0
11/7/2009 Pittsburg State 34 49 83 4.0 18 1.0 7 1 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2009 Minnesota State 6 210 21.000 54 1 1 0 2 2 1-1 46 0 5 279 55.80 0 0
9/5/2009 Oklahoma Panhandle 2 67 33.500 36 0 0 0 0 0 0-0 0 3 159 53.00 0 0
9/12/2009 Nebraska-Omaha 6 201 35.700 44 0 1 2 0 2 1-1 32 0 7 476 68.00 1 0
9/19/2009 Fort Hays State 2 88 44.000 48 0 1 0 0 0 2-3 41 0 8 389 48.63 1 0
9/26/2009 NW Missouri State 4 102 17.000 38 1 0 3 0 1 0-0 0 11 704 64.00 3 1
10/3/2009 Central Missouri 3 113 37.000 40 0 0 1 0 2 1-1 26 0 7 430 61.43 0 0
10/10/2009 Missouri Western 4 111 18.500 42 1 0 2 0 1 1-2 24 0 7 400 57.14 0 0
10/17/2009 Missouri Southern 4 139 23.150 74 1 0 1 1 2 2-2 47 0 5 321 64.20 0 0
10/24/2009 Emporia State 4 154 38.500 49 0 1 0 0 0 2-2 26 0 6 272 45.33 0 0
10/31/2009 Washburn 2 87 43.500 45 0 1 1 0 1 3-3 41 0 8 485 60.63 1 1
11/7/2009 Pittsburg State 3 104 34.700 49 0 1 0 0 0 0-0 0 4 235 58.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minnesota State 31-13 22/18 6/8 11/9 5/1 34-84 / 35-166 19-36-2 / 13-23-0 205/136 70-289 / 58-302 164/132 4/0
Oklahoma Panhandle 54-7 22/18 9/8 11/8 2/2 34-183 / 44-126 13-21-0 / 11-26-3 224/176 55-407 / 70-302 192/136 0/4
Nebraska-Omaha 0-38 14/24 4/13 6/9 4/2 26-101 / 44-256 18-42-2 / 13-21-0 123/159 68-224 / 65-415 123/104 3/1
Fort Hays State 41-31 21/25 11/14 8/11 2/0 40-165 / 49-250 15-34-0 / 14-23-0 203/245 74-368 / 72-495 128/191 0/0
NW Missouri State 0-70 11/22 6/12 2/10 3/0 48-47 / 34-228 4-19-2 / 15-26-1 45/269 67-92 / 60-497 162/236 2/1
Central Missouri 3-38 12/19 4/8 6/10 2/1 42-101 / 33-168 13-21-2 / 18-33-2 172/271 63-273 / 66-439 165/120 4/2
Missouri Western 38-14 7/24 6/12 1/10 0/2 37-103 / 51-209 5-18-1 / 16-30-2 96/209 55-199 / 81-418 150/218 2/3
Missouri Southern 16-20 15/18 8/9 5/7 2/2 47-228 / 43-120 12-26-0 / 13-23-2 122/182 73-350 / 66-302 129/128 0/4
Emporia State 30-24 16/27 9/20 4/6 3/1 49-223 / 60-375 8-19-3 / 13-26-0 68/140 68-291 / 86-515 141/57 6/1
Washburn 7-37 9/24 5/15 2/7 2/2 42-82 / 46-363 8-16-1 / 15-28-1 54/147 58-136 / 74-510 195/89 1/2
Pittsburg State 28-21 19/23 10/13 8/8 1/2 44-146 / 39-250 18-21-0 / 12-21-1 283/145 65-429 / 60-395 108/111 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minnesota State 11-18 / 4-10 0-0 / 0-0 29:26 / 30:34 1:8 2.47 / 4.74 5.69 / 5.91 4.13 / 5.21 3-25.7 / 6-35.0 8-60 / 13-117
Oklahoma Panhandle 6-10 / 8-17 0-2 / 1-4 26:34 / 33:26 6:52 5.38 / 2.86 10.67 / 6.77 7.40 / 4.31 0-0 / 2-33.5 3-30 / 7-60
Nebraska-Omaha 3-14 / 2-9 0-2 / 0-0 28:10 / 31:50 3:40 3.88 / 5.82 2.93 / 7.57 3.29 / 6.38 8-44.1 / 6-33.5 11-110 / 10-123
Fort Hays State 7-17 / 8-14 3-5 / 1-1 30:25 / 29:35 0:50 4.13 / 5.10 5.97 / 10.65 4.97 / 6.88 4-41.0 / 2-44.0 7-30 / 3-35
NW Missouri State 4-19 / 7-12 0-1 / 1-1 36:10 / 23:50 12:20 0.98 / 6.71 2.37 / 10.35 1.37 / 8.28 12-33.1 / 4-25.5 6-50 / 7-65
Central Missouri 4-15 / 5-12 0-0 / 0-1 31:50 / 28:10 3:40 2.40 / 5.09 8.19 / 8.21 4.33 / 6.65 7-32.3 / 3-37.7 10-91 / 8-54
Missouri Western 2-13 / 7-15 1-1 / 0-1 24:12 / 35:48 11:36 2.78 / 4.10 5.33 / 6.97 3.62 / 5.16 10-38.6 / 4-27.8 7-40 / 4-32
Missouri Southern 6-19 / 8-17 1-2 / 0-0 34:43 / 25:17 9:26 4.85 / 2.79 4.69 / 7.91 4.79 / 4.58 5-38.8 / 4-34.8 8-70 / 6-70
Emporia State 5-15 / 7-17 3-4 / 0-4 30:16 / 29:44 0:32 4.55 / 6.25 3.58 / 5.38 4.28 / 5.99 4-43.0 / 4-38.5 8-49 / 10-71
Washburn 2-15 / 8-16 2-4 / 1-2 30:03 / 29:57 0:6 1.95 / 7.89 3.38 / 5.25 2.34 / 6.89 7-36.7 / 2-43.5 4-29 / 10-61
Pittsburg State 9-14 / 5-11 0-1 / 1-2 33:59 / 26:01 7:58 3.32 / 6.41 13.48 / 6.90 6.60 / 6.58 4-45.2 / 3-34.7 13-106 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2009 Minnesota State L 13-31 3 2 6 0 0 0 2 0 0 0 1 0 0
9/5/2009 Oklahoma Panhandle W 54-7 6 4 24 3 2 1 1 0 2 0 0 0 0
9/12/2009 Nebraska-Omaha L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2009 Fort Hays State L 31-41 4 4 24 3 1 2 1 0 0 0 0 0 0
9/26/2009 NW Missouri State L 0-70 1 0 0 0 0 0 0 0 1 0 0 0 0
10/3/2009 Central Missouri L 3-38 2 1 3 0 0 0 1 0 0 1 0 0 0
10/10/2009 Missouri Western L 14-38 3 2 14 2 2 0 0 0 0 0 0 1 0
10/17/2009 Missouri Southern L 16-20 6 4 16 1 1 0 3 2 0 0 0 0 0
10/24/2009 Emporia State L 24-30 4 2 15 2 2 0 0 0 0 0 2 0 0
10/31/2009 Washburn L 7-37 2 1 7 1 1 0 0 0 1 0 0 0 0
11/7/2009 Pittsburg State W 28-21 5 4 28 4 1 3 0 0 0 0 0 1 0
TOTALS 36 24 137 16 10 6 8 2 4 1 3 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2009 Minnesota State W 31-13 3 3 21 3 2 1 0 0 0 0 0 0 0
9/5/2009 Oklahoma Panhandle L 7-54 1 0 0 0 0 0 0 0 1 0 0 0 0
9/12/2009 Nebraska-Omaha W 38-0 4 3 17 2 2 0 1 0 0 0 1 0 0
9/19/2009 Fort Hays State W 41-31 5 4 24 3 3 0 1 0 0 0 0 1 0
9/26/2009 NW Missouri State W 70-0 4 4 28 4 2 2 0 0 0 0 0 0 0
10/3/2009 Central Missouri W 38-3 4 4 24 3 2 1 1 0 0 0 0 0 0
10/10/2009 Missouri Western W 38-14 8 5 31 4 3 1 1 1 1 0 1 0 0
10/17/2009 Missouri Southern W 20-16 1 1 3 0 0 0 1 0 0 0 0 0 0
10/24/2009 Emporia State W 30-24 7 5 24 3 2 1 2 0 1 0 1 0 0
10/31/2009 Washburn W 37-7 8 7 37 4 4 0 3 0 1 0 0 0 0
11/7/2009 Pittsburg State L 21-28 4 3 21 3 2 1 0 0 0 0 1 0 0
TOTALS 49 39 230 29 22 7 10 1 4 0 4 1 0

Superlatives

Individual Game Highs

