Skip To Main Content
Skip To Main Content

Truman State University Athletics

2002 Football Cumulative Statistics

Team Stats (6-5, 4-5)

Overall Team Statistics
Statistic TRUMAN STATE UNIV. Opponents
Scoring
Points Per Game 33.00 25.64
Total 363 282
First Downs
Rushing 86 108
Passing 122 121
Penalty 30 15
Total 238 244
Rushing
Yards Gained 2072 2192
Yards Lost 245 255
Attempts 394 442
Average Per Attempt 4.6 4.4
Avg. Per Game 166.1 176.1
Touchdowns 27 20
Total 1827 1937
Passing
Att-Comp-Int 399-245-15 389-225-13
Avg. Per Attempt 6.98 6.88
Avg. Per Game 253.27 243.18
Touchdowns 19 17
Total 2786 2675
Total Offense
Total Plays 793 831
Avg. Per Play 5.8 5.5
Avg. Per Game 419.4 419.3
Total Yards 4613 4612
Touchdowns 50 39
Returns
Kickoff: Average 26.06 15.70
Kickoff: Total 32-834 47-738
Punt: Average 16.90 3.30
Punt: Total 29-490 27-89
INT: Average 7.31 13.13
INT: Total 13-95 15-197
Kicking
Punt: Avg. Yards Per Game 37.51 36.56
Punt: Net Average 34.47 28.28
Punt: Total Yards 49-1838 64-2340
FG: Good-Attempts 6-11 5-8
Onside Kicks 0-0 0-0
Penalties
Avg. Per Game (YDS) 66.82 80.82
Total-Yards 84-735 105-889
Time Of Possession
Avg. Per Game 28:43 31:16
Total 05:15:54 05:43:51
Miscellaneous
3rd Down Conversions 61-152 (40.13 %) 85-180 (47.22 %)
4th Down Conversions 10-23 (43.48 %) 8-18 (44.44 %)
Fumbles-Lost 20-12 20-10
Sacks-Yards Lost 20-112 30-180
PAT: Good-Attempts 43-48 29-31
Misc. Yards 0 0
Red Zone: Attempts-Scores 39-50 28-37
Red Zone: Touchdowns 34-50 25-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Burk, Dusty 11 173 1024 204 820 4.7 12 74 74.55  
Redding, Mike 11 125 636 8 628 5.0 6 44 57.09  
Pope, Mike 8 21 128 2 126 6.0 1 14 15.75  
Heinecke, Marc 11 26 106 0 106 4.1 1 12 9.64  
Blakley, Andrew 11 19 83 4 79 4.2 4 15 7.18  
Leverson, Jerard 10 10 36 1 35 3.5 0 11 3.50  
Czeschin, Jake 7 6 23 7 16 2.7 0 12 2.29  
Bodenhausen, Jus 11 3 17 3 14 4.7 0 13 1.27  
Pugh, Alfonso 11 2 11 0 11 5.5 0 11 1.00  
Gutshall, Brando 2 1 5 0 5 5.0 1 5 2.50  
Swenson, Carl 10 4 3 1 2 0.5 2 2 0.20  
Team 10 4 0 15 -15 -3.8 0 0 -1.50  
Total 11 394 2072 245 1827 4.6 27 74 166.09
Opponents 11 442 2192 255 1937 4.4 20 87 176.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Burk, Dusty 11 127.48 229 378 15 60.58 % 2621 19 89 238.27  
Czeschin, Jake 7 147.03 15 19 0 78.95 % 154 0 28 22.00  
Yokeley, Marcus 11 96.20 1 2 0 50.00 % 11 0 11 1.00  
Total 11 128.25 245 399 15 61.40 % 2786 19 89 253.27
Opponents 11 123.34 225 389 13 57.84 % 2675 17 52 243.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Blakley, Andrew 11 96 965 10.05 6 67 87.73  
Jensen, Geoff 11 37 635 17.16 6 75 57.73  
Pugh, Alfonso 11 31 406 13.10 5 89 36.91  
Bodenhausen, Jus 11 26 278 10.69 1 23 25.27  
Walton, James 11 13 147 11.31 0 25 13.36  
Redding, Mike 11 11 124 11.27 1 33 11.27  
Weber, Aj 11 13 102 7.85 0 15 9.27  
Isidro, Victor 5 2 42 21.00 0 28 8.40  
Mccloskey, Jd 10 4 35 8.75 0 15 3.50  
Swenson, Carl 10 5 32 6.40 0 11 3.20  
Boston, Mark 11 3 28 9.33 0 19 2.55  
Leverson, Jerard 10 1 5 5.00 0 5 0.50  
Heinecke, Marc 11 1 3 3.00 0 3 0.27  
Pope, Mike 8 1 2 2.00 0 2 0.25  
Burk, Dusty 11 1 -10 -10.00 0 0 -0.91  
Total 11 245 2794 11.40 19 89 254.00
Opponents 11 225 2675 11.89 17 52 243.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Lienhard, Judd 11 52 46 98.0 15.0-41 2.0-9 1 1 0 1 3 0 0  
29 Kent, Derek 11 54 42 96.0 2.0-4 0-0 2 6 0 1 1 1 0  
44 Willrich, Jake 11 50 45 95.0 6.0-8 0-0 5 4 0 1 0 0 0  
55 Yehyawi, Tameem 9 26 44 70.0 6.5-26 1.0-10 2 1 0 0 0 0 0  
9 Wilson, Ben 11 35 31 66.0 3.0-13 1.0-9 1 6 0 2 1 0 0  
34 Douglas, Jason 11 36 24 60.0 2.0-9 0-0 1 5 0 2 1 0 0  
26 Yokeley, Marcus 11 21 20 41.0 0-0 0-0 0 4 0 0 0 0 0  
40 Lowery, Shaun 10 22 17 39.0 0-0 0-0 0 5 0 0 0 0 0  
42 Mowen, Mike 11 14 17 31.0 1.0-1 0-0 0 1 0 0 0 0 0  
99 Guisinger, Ted 11 14 15 29.0 4.5-9 0-0 0 0 0 1 1 0 0  
37 Weite, Nick 11 18 11 29.0 8.0-35 4.5-23 1 0 0 0 1 0 0  
21 Bundy, Billy 11 14 9 23.0 3.5-12 1.0-7 0 4 0 0 0 1 0  
13 Marble, Matt 11 15 8 23.0 0-0 0-0 0 3 0 0 1 0 0  
57 Scalise, Dominic 9 8 11 19.0 0-0 0-0 0 1 0 0 0 0 0  
8 Winslow, David 11 7 11 18.0 0-0 0-0 0 1 0 1 0 0 0  
43 Morris, Sean 11 9 8 17.0 5.0-16 3.0-12 0 0 0 0 1 0 0  
91 Bredenkoetter, D 11 7 7 14.0 2.0-18 2.0-18 0 1 0 0 0 0 0  
20 Bodenhausen, Jus 11 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0  
54 Ramaker, Drew 11 9 3 12.0 2.0-5 0-0 0 0 0 1 1 0 0  
94 Smoot, Aaron 8 5 7 12.0 3.0-11 1.0-4 0 0 0 0 0 0 0  
90 Brigman, Keith 10 6 3 9.0 3.0-16 3.0-16 0 0 0 0 0 0 0  
79 Nelson, Beau 11 4 5 9.0 0.5-1 0.5-1 0 1 0 0 0 0 0  
93 Painter, Keith 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
35 Smith, Scott 4 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0  
65 West, Nick 9 4 3 7.0 1.0-3 1.0-3 0 1 0 0 1 0 0  
28 Cowherd, Andrew 5 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0  
22 Heinecke, Marc 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
18 Hills, Austin 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
11 Boston, Mark 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Kamphoefner, Mar 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Mccloskey, Jd 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Osborn, Tom 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Redding, Mike 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
64 Van maaren, Joel 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Blakley, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Burk, Dusty 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Johnson, Micah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Lepper, Austin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Smoot, Jason 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Standage, Mark 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Swenson, Carl 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Walton, James 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 11 458 419 877.0 69.0-230 20.0-112 13 46 0 10 12 2 0
Opponents 11 458 298 756.0 57.0-241 30.0-180 15 51 0 12 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Lepper, Austin 46 1753 38.11 60 3 2 13 5 1  
Kamphoefner, Mar 2 63 31.50 32 0 0 1 0 0  
Team 1 22 22.00 22 0 0 0 0 0  
Total 49 1838 37.51 60 3 2 14 5 1
Opponents 64 2340 36.56 61 2 5 10 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Lepper, Austin 6-11 54.55 % 0-0 2-4 3-4 1-1 0-2 44 0  
Total 6-11 54.55 % 0-0 2-4 3-4 1-1 0-2 44 0
Opponents 5-8 62.50 % 0-0 2-3 1-1 2-4 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Rinderknect, Dav 22 1246 56.6 0 0  
Kamphoefner, Mar 5 273 54.6 0 0  
Lepper, Austin 39 2125 54.5 0 0  
Total 66 3644 55.2 0 0
Opponents 53 2923 55.2 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Pugh, Alfonso 19 310 16.32 1 47  
Douglas, Jason 7 90 12.86 0 23  
Bodenhausen, Jus 1 36 36.00 0 36  
Bundy, Billy 1 35 35.00 1 7  
Kent, Derek 1 19 19.00 0 0  
Total 29 490 16.90 2 47
Opponents 27 89 3.30 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Douglas, Jason 8 365 45.63 2 100  
Pugh, Alfonso 14 283 20.21 0 41  
Jensen, Geoff 8 124 15.50 0 20  
Mowen, Mike 1 33 33.00 0 33  
Blakley, Andrew 1 29 29.00 0 29  
Total 32 834 26.06 2 100
Opponents 47 738 15.70 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Burk, Dusty 12 0 0 0-0 0-0 0 1-2 0 72  
Blakley, Andrew 10 0 0 0-0 0-0 0 0-0 0 60  
Lepper, Austin 0 6 0 41-46 0-0 0 0-0 0 59  
Redding, Mike 7 0 0 0-0 0-0 0 0-0 0 42  
Pugh, Alfonso 6 0 0 0-0 0-0 1 0-0 0 38  
Jensen, Geoff 6 0 0 0-0 0-0 0 0-0 0 36  
Douglas, Jason 2 0 0 0-0 0-0 0 0-0 0 12  
Swenson, Carl 2 0 0 0-0 0-0 0 0-0 0 12  
Bodenhausen, Jus 1 0 0 0-0 0-0 0 0-0 0 6  
Bundy, Billy 1 0 0 0-0 0-0 0 0-0 0 6  
Gutshall, Brando 1 0 0 0-0 0-0 0 0-0 0 6  
Heinecke, Marc 1 0 0 0-0 0-0 0 0-0 0 6  
Pope, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
Kamphoefner, Mar 0 0 0 1-1 0-0 0 0-0 0 1  
Rinderknect, Dav 0 0 0 1-1 0-0 0 0-0 0 1  
Total 50 6 0 43-48 0-0 1 1-2 0 363
Opponents 39 5 0 29-31 0-1 2 2-6 0 282

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2002 at Drake W 38-14 1-0 2:47 3516
9/14/2002 vs Quincy Univ. Hawks W 69-14 2-0 3:15 2850
9/21/2002 at Emporia State L 17-34 2-1 , 0-1 3:03 5054
9/28/2002 at Missouri-Rolla W 57-28 3-1 , 1-1 3:22 2000
10/5/2002 vs Southwest Baptist W 44-32 4-1 , 2-1 2:57 4257
10/12/2002 vs Washburn (Kan.) L 21-26 4-2 , 2-2 2:55 3207
10/19/2002 at Missouri Southern W 28-14 5-2 , 3-2 2:45 2967
10/26/2002 vs Northwest Missouri L 24-31 5-3 , 3-3 3:10 3207
11/2/2002 vs Pittsburg St. (Kan.) L 35-49 5-4 , 3-4 3:09 1207
11/9/2002 at Central Missouri L 3-17 5-5 , 3-5 2:53 4705
11/16/2002 vs Missouri Western W 27-23 6-5 , 4-5 4 2107
35077

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2002 Drake 32 238 2 69 22 262 3 35 262 3 35 2 63 0 41 1 10 0 10
9/14/2002 Quincy Univ. Hawks 28 165 5 35 20 305 3 89 305 3 89 3 100 0 67 6 185 2 47
9/21/2002 Emporia State 28 76 0 26 22 271 2 26 271 2 26 3 66 0 32 0 0 0 0
9/28/2002 Missouri-Rolla 46 272 7 33 36 355 1 28 355 1 28 1 16 0 16 5 70 0 19
10/5/2002 Southwest Baptist 47 256 3 27 14 207 3 67 207 3 67 3 46 0 26 1 12 0 12
10/12/2002 Washburn (Kan.) 39 187 2 44 20 186 1 39 186 1 39 5 101 0 39 4 76 0 43
10/19/2002 Missouri Southern 47 239 3 74 19 230 1 32 230 1 32 0 0 0 0 3 34 0 19
10/26/2002 Northwest Missouri 39 179 2 46 30 253 1 35 253 1 35 4 45 0 12 0 0 0 0
11/2/2002 Pittsburg St. (Kan.) 22 43 2 16 22 221 1 39 221 1 39 7 315 2 100 2 33 0 22
11/9/2002 Central Missouri 29 65 0 23 20 213 0 37 205 0 37 1 -3 0 0 3 24 0 15
11/16/2002 Missouri Western 37 107 1 42 20 291 3 75 291 3 75 3 85 0 41 4 46 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2002 Drake 42 45 87 7.0 33 4.0 23 3 2 0 0 0 0 3 0 0
9/14/2002 Quincy Univ. Hawks 47 52 99 9.0 29 4.0 21 0 1 0 1 0 0 2 1 0
9/21/2002 Emporia State 46 36 82 1.0 3 0 0 2 2 0 1 1 0 3 0 0
9/28/2002 Missouri-Rolla 40 20 60 6.0 10 0 0 1 1 0 2 14 0 1 1 0
10/5/2002 Southwest Baptist 34 50 84 8.0 39 4.0 29 1 1 0 2 32 0 5 0 0
10/12/2002 Washburn (Kan.) 44 34 78 6.0 30 2.0 15 0 0 0 2 0 0 4 0 0
10/19/2002 Missouri Southern 40 30 70 11.0 31 3.0 12 0 0 0 0 0 0 6 0 0
10/26/2002 Northwest Missouri 37 44 81 6.0 23 1.0 9 2 1 0 3 26 0 8 0 0
11/2/2002 Pittsburg St. (Kan.) 50 38 88 3.0 4 0 0 0 0 0 0 0 0 2 0 0
11/9/2002 Central Missouri 31 36 67 5.0 9 0 0 1 1 0 0 0 0 0 0 0
11/16/2002 Missouri Western 47 34 81 7.0 19 2.0 3 2 1 0 2 22 0 12 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2002 Drake 4 144 36.000 46 0 0 0 0 1 1-1 33 0 6 328 54.67 0 0
9/14/2002 Quincy Univ. Hawks 3 92 30.250 32 0 0 0 0 1 0-0 0 11 621 56.45 0 0
9/21/2002 Emporia State 6 223 37.200 52 0 1 0 1 1 1-3 22 0 4 241 60.25 0 0
9/28/2002 Missouri-Rolla 2 72 36.000 53 0 0 0 1 1 1-1 27 0 10 547 54.70 0 0
10/5/2002 Southwest Baptist 3 120 40.000 45 0 0 0 0 2 1-1 44 0 8 438 54.75 0 0
10/12/2002 Washburn (Kan.) 4 163 40.800 45 0 0 0 0 1 0-0 0 4 234 58.50 0 0
10/19/2002 Missouri Southern 4 142 35.500 41 0 0 0 0 0 0-1 0 0 5 260 52.00 0 0
10/26/2002 Northwest Missouri 7 266 38.000 53 0 0 1 1 1 1-1 37 0 5 263 52.60 0 0
11/2/2002 Pittsburg St. (Kan.) 6 215 35.800 49 0 0 1 0 2 0-0 0 6 297 49.50 0 0
11/9/2002 Central Missouri 4 166 35.000 60 1 0 0 1 2 1-2 32 0 2 130 65.00 0 0
11/16/2002 Missouri Western 6 235 39.200 56 0 2 0 1 2 0-1 0 0 5 285 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2002 Drake 37 66 1 11 23 250 1 34 250 1 34 5 80 0 27 3 2 0 2
9/14/2002 Quincy Univ. Hawks 52 169 2 15 19 155 0 28 155 0 28 6 55 0 19 2 10 0 8
9/21/2002 Emporia State 56 322 3 42 8 156 0 41 156 0 41 2 27 0 17 4 8 0 4
9/28/2002 Missouri-Rolla 29 146 1 19 18 236 3 40 236 3 40 8 157 0 39 1 9 0 9
10/5/2002 Southwest Baptist 34 193 2 87 22 199 3 22 199 3 22 7 89 0 37 1 1 0 1
10/12/2002 Washburn (Kan.) 49 229 2 36 15 216 2 45 216 2 45 3 65 0 23 1 8 0 8
10/19/2002 Missouri Southern 33 216 1 80 19 188 1 24 188 1 24 3 44 0 19 3 3 0 2
10/26/2002 Northwest Missouri 26 100 0 23 32 409 4 41 409 4 41 5 70 0 21 3 39 0 31
11/2/2002 Pittsburg St. (Kan.) 58 242 6 74 16 241 0 39 241 0 39 5 94 0 23 3 0 0 4
11/9/2002 Central Missouri 39 151 2 25 17 238 0 52 238 0 52 0 0 0 0 3 0 0 5
11/16/2002 Missouri Western 29 103 0 18 36 387 3 40 387 3 40 3 57 0 22 3 9 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2002 Drake 40 16 56 2.0 4 0 0 2 1 0 0 0 0 3 0 0
9/14/2002 Quincy Univ. Hawks 30 19 49 5.0 26 3.0 21 0 1 0 0 0 0 1 0 0
9/21/2002 Emporia State 34 24 58 6.0 20 4.0 18 1 1 0 1 57 0 13 0 0
9/28/2002 Missouri-Rolla 60 24 84 1.0 1 0 0 4 3 0 0 0 0 4 0 0
10/5/2002 Southwest Baptist 47 23 70 4.0 9 0 0 2 2 0 1 0 0 3 0 0
10/12/2002 Washburn (Kan.) 48 28 76 3.0 11 2.0 6 0 1 0 3 9 0 2 0 0
10/19/2002 Missouri Southern 36 46 82 5.0 29 3.0 23 0 0 0 2 21 0 2 0 0
10/26/2002 Northwest Missouri 56 22 78 6.0 27 5.0 25 1 1 0 2 0 0 10 0 0
11/2/2002 Pittsburg St. (Kan.) 31 30 61 5.0 33 4.0 30 0 0 0 1 23 0 1 0 0
11/9/2002 Central Missouri 32 40 72 9.0 55 5.0 40 1 1 0 4 48 0 9 1 0
11/16/2002 Missouri Western 44 26 70 11.0 26 4.0 17 0 1 0 1 39 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2002 Drake 7 287 41.000 61 0 1 0 2 1 0-0 0 3 174 58.00 0 0
9/14/2002 Quincy Univ. Hawks 8 224 16.000 51 1 0 0 1 1 0-0 0 3 150 50.00 0 0
9/21/2002 Emporia State 3 95 31.700 41 0 0 1 0 1 2-3 41 0 7 442 63.14 0 0
9/28/2002 Missouri-Rolla 6 215 21.500 54 1 0 0 1 0 0-0 0 5 308 61.60 0 0
10/5/2002 Southwest Baptist 5 165 34.500 42 0 0 1 0 1 0-0 0 6 284 47.33 0 0
10/12/2002 Washburn (Kan.) 6 245 40.800 50 0 0 0 1 0 0-0 0 5 258 51.60 0 0
10/19/2002 Missouri Southern 5 207 41.400 51 0 0 0 2 1 0-1 0 0 3 117 39.00 0 0
10/26/2002 Northwest Missouri 5 187 37.400 55 0 0 1 1 3 1-2 31 0 6 353 58.83 0 0
11/2/2002 Pittsburg St. (Kan.) 7 261 37.300 44 0 1 1 0 0 0-0 0 8 456 57.00 0 0
11/9/2002 Central Missouri 7 237 26.850 47 0 0 1 0 1 1-1 23 0 4 217 54.25 0 0
11/16/2002 Missouri Western 5 217 41.000 54 0 0 0 1 1 1-1 40 0 3 164 54.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Drake 14-38 25/15 7/5 16/10 2/0 32-238 / 37-66 22-36-0 / 23-35-0 262/250 68-500 / 72-316 73/82 1/2
Quincy Univ. Hawks 69-14 21/23 8/12 9/7 4/4 28-165 / 52-169 20-25-0 / 19-33-1 305/155 53-470 / 85-324 285/65 1/2
Emporia State 17-34 21/23 2/16 13/6 6/1 28-76 / 56-322 22-48-1 / 8-18-1 271/156 76-347 / 74-478 67/92 2/3
Missouri-Rolla 28-57 34/21 13/9 20/10 1/2 46-272 / 29-146 36-46-0 / 18-41-2 355/236 92-627 / 70-382 100/166 3/3
Southwest Baptist 44-32 24/21 16/9 7/11 1/1 47-256 / 34-193 14-24-1 / 22-39-2 207/199 71-463 / 73-392 90/90 3/3
Washburn (Kan.) 26-21 19/22 11/13 7/8 1/1 39-187 / 49-229 20-34-3 / 15-29-2 186/216 73-373 / 78-445 177/82 4/2
Missouri Southern 14-28 23/20 8/6 13/13 2/1 47-239 / 33-216 19-33-2 / 19-35-0 230/188 80-469 / 68-404 34/68 2/0
Northwest Missouri 31-24 24/30 8/9 12/20 4/1 39-179 / 26-100 30-53-2 / 32-51-3 253/409 92-432 / 77-509 71/109 3/4
Pittsburg St. (Kan.) 49-35 12/22 4/12 8/10 0/0 22-43 / 58-242 22-34-1 / 16-22-0 221/241 56-264 / 80-483 348/117 1/0
Central Missouri 3-17 17/19 5/8 7/8 5/3 29-65 / 39-151 20-40-4 / 17-28-0 205/238 69-270 / 67-389 21/48 5/1
Missouri Western 27-23 18/28 4/9 10/18 4/1 37-107 / 29-103 20-26-1 / 36-58-2 291/387 63-398 / 87-490 153/105 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Drake 3-11 / 7-17 2-4 / 1-2 23:33 / 36:27 12:54 7.44 / 1.78 7.28 / 7.14 7.35 / 4.39 4-36.0 / 7-41.0 7-40 / 7-69
Quincy Univ. Hawks 2-5 / 9-19 1-1 / 1-2 18:22 / 41:38 23:16 5.89 / 3.25 12.20 / 4.70 8.87 / 3.81 3-30.7 / 8-28.0 11-160 / 15-119
Emporia State 5-17 / 9-15 0-1 / 0-0 25:42 / 34:08 8:26 2.71 / 5.75 5.65 / 8.67 4.57 / 6.46 6-37.2 / 3-31.7 5-28 / 12-100
Missouri-Rolla 9-14 / 6-14 2-2 / 0-1 36:47 / 23:13 13:34 5.91 / 5.03 7.72 / 5.76 6.82 / 5.46 2-36.0 / 6-35.8 9-68 / 7-58
Southwest Baptist 6-11 / 9-17 0-0 / 2-3 31:49 / 28:11 3:38 5.45 / 5.68 8.63 / 5.10 6.52 / 5.37 3-40.0 / 5-33.0 6-56 / 6-39
Washburn (Kan.) 4-14 / 12-19 1-4 / 1-1 30:56 / 29:04 1:52 4.79 / 4.67 5.47 / 7.45 5.11 / 5.71 4-40.8 / 6-40.8 11-84 / 9-103
Missouri Southern 8-18 / 5-14 2-3 / 0-3 33:02 / 26:58 6:4 5.09 / 6.55 6.97 / 5.37 5.86 / 5.94 4-35.5 / 5-41.4 4-30 / 6-38
Northwest Missouri 10-20 / 3-12 0-3 / 1-2 32:01 / 27:59 4:2 4.59 / 3.85 4.77 / 8.02 4.70 / 6.61 7-38.0 / 5-37.4 7-67 / 10-84
Pittsburg St. (Kan.) 3-11 / 13-20 0-2 / 0-0 24:34 / 35:26 10:52 1.95 / 4.17 6.50 / 10.95 4.71 / 6.04 6-35.8 / 7-37.3 8-50 / 8-49
Central Missouri 5-15 / 3-14 0-1 / 1-1 30:05 / 29:55 0:10 2.24 / 3.87 5.13 / 8.50 3.91 / 5.81 4-41.5 / 7-33.9 8-79 / 16-142
Missouri Western 6-16 / 9-19 2-2 / 1-3 29:03 / 30:52 1:49 2.89 / 3.55 11.19 / 6.67 6.32 / 5.63 6-39.2 / 5-43.4 8-73 / 9-88

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2002 Drake W 38-14 6 4 24 3 1 2 1 0 2 0 0 0 0
9/14/2002 Quincy Univ. Hawks W 69-14 8 7 49 7 5 2 0 0 0 0 1 0 0
9/21/2002 Emporia State L 17-34 3 2 10 1 0 1 1 1 0 0 0 0 0
9/28/2002 Missouri-Rolla W 57-28 8 8 50 7 7 0 1 0 0 0 0 0 0
10/5/2002 Southwest Baptist W 44-32 6 5 34 5 3 2 0 0 0 1 0 0 0
10/12/2002 Washburn (Kan.) L 21-26 3 2 14 2 2 0 0 0 0 1 0 0 0
10/19/2002 Missouri Southern W 28-14 5 4 28 4 3 1 0 1 0 0 0 0 0
10/26/2002 Northwest Missouri L 24-31 3 3 17 2 1 1 1 0 0 0 0 0 0
11/2/2002 Pittsburg St. (Kan.) L 35-49 2 2 14 2 2 0 0 0 0 0 0 0 0
11/9/2002 Central Missouri L 3-17 4 1 3 0 0 0 1 0 0 2 1 0 0
11/16/2002 Missouri Western W 27-23 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 50 39 250 34 25 9 5 3 2 4 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2002 Drake L 14-38 2 2 14 2 1 1 0 0 0 0 0 0 0
9/14/2002 Quincy Univ. Hawks L 14-69 3 2 14 2 2 0 0 0 1 0 0 0 0
9/21/2002 Emporia State W 34-17 4 3 17 2 2 0 1 0 0 0 1 0 0
9/28/2002 Missouri-Rolla L 28-57 2 2 15 2 1 1 0 0 0 0 0 0 0
10/5/2002 Southwest Baptist L 32-44 5 4 26 4 1 3 0 0 0 1 0 0 0
10/12/2002 Washburn (Kan.) W 26-21 2 2 12 2 1 1 0 0 0 0 0 0 0
10/19/2002 Missouri Southern L 14-28 2 0 0 0 0 0 0 1 1 0 0 0 0
10/26/2002 Northwest Missouri W 31-24 5 4 24 3 0 3 1 0 0 1 0 0 0
11/2/2002 Pittsburg St. (Kan.) W 49-35 5 5 35 5 5 0 0 0 0 0 0 0 0
11/9/2002 Central Missouri W 17-3 4 3 17 2 2 0 1 0 0 0 1 0 0
11/16/2002 Missouri Western L 23-27 3 1 7 1 0 1 0 0 0 2 0 0 0
TOTALS 37 28 181 25 15 10 3 1 2 4 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Burk,Dusty vs Northwest Missouri (10/26/2002)
