Skip To Main Content
Skip To Main Content

Truman State University Athletics

2000 Football Cumulative Statistics

Team Stats (6-5, 5-4)

Overall Team Statistics
Statistic TRUMAN STATE UNIV. Opponents
Scoring
Points Per Game 30.27 27.73
Total 333 305
First Downs
Rushing 86 129
Passing 127 78
Penalty 25 20
Total 238 227
Rushing
Yards Gained 1706 2456
Yards Lost 274 350
Attempts 372 530
Average Per Attempt 3.8 4.0
Avg. Per Game 130.2 191.5
Touchdowns 17 24
Total 1432 2106
Passing
Att-Comp-Int 419-230-25 298-163-12
Avg. Per Attempt 7.39 6.68
Avg. Per Game 281.55 181.09
Touchdowns 26 13
Total 3097 1992
Total Offense
Total Plays 791 828
Avg. Per Play 5.7 4.9
Avg. Per Game 411.7 372.5
Total Yards 4529 4098
Touchdowns 46 41
Returns
Kickoff: Average 20.40 20.17
Kickoff: Total 43-877 59-1190
Punt: Average 13.13 12.55
Punt: Total 23-302 29-364
INT: Average 10.50 10.44
INT: Total 12-126 25-261
Kicking
Punt: Avg. Yards Per Game 36.90 37.21
Punt: Net Average 28.90 30.86
Punt: Total Yards 48-1771 57-2121
FG: Good-Attempts 7-13 7-13
Onside Kicks 0-0 0-0
Penalties
Avg. Per Game (YDS) 69.91 89.00
Total-Yards 88-769 104-979
Time Of Possession
Avg. Per Game 27:33 32:15
Total 05:03:03 05:54:49
Miscellaneous
3rd Down Conversions 53-155 (34.19 %) 58-167 (34.73 %)
4th Down Conversions 13-21 (61.90 %) 13-26 (50.00 %)
Fumbles-Lost 15-9 29-13
Sacks-Yards Lost 18-121 13-102
PAT: Good-Attempts 36-43 36-39
Misc. Yards 0 0
Red Zone: Attempts-Scores 30-43 33-42
Red Zone: Touchdowns 24-43 27-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Redding, Mike 11 109 602 18 584 5.4 6 57 53.09  
Pickering, Wyatt 11 97 504 24 480 4.9 4 39 43.64  
Cosmano, Brian 8 21 166 1 165 7.9 0 26 20.63  
Collins, Kevin 10 18 113 12 101 5.6 0 16 10.10  
Heinecke, Marc 9 21 95 3 92 4.4 0 23 10.22  
Wilson, Steve 11 23 64 1 63 2.7 7 7 5.73  
Swenson, Carl 4 11 33 1 32 2.9 0 8 8.00  
Jensen, Geoff 10 3 14 5 9 3.0 0 8 0.90  
Lepper, Austin 11 1 5 0 5 5.0 0 5 0.45  
Blakley, Andrew 11 8 12 12 0 0.0 0 8 0.00  
Pugh, Alfonso 11 4 8 11 -3 -0.8 0 4 -0.27  
Czeschin, Jake 8 2 2 6 -4 -2.0 0 2 -0.50  
Team 11 14 0 39 -39 -2.8 0 0 -3.55  
Howe, Eric 11 40 88 141 -53 -1.3 0 17 -4.82  
Total 11 372 1706 274 1432 3.8 17 57 130.18
Opponents 11 530 2456 350 2106 4.0 24 79 191.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Howe, Eric 11 130.90 218 388 20 56.19 % 2945 25 93 267.73  
Czeschin, Jake 8 69.20 12 29 4 41.38 % 152 1 18 19.00  
Collins, Kevin 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Johnson, Bryan 11 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Total 11 125.52 230 419 25 54.89 % 3097 26 93 281.55
Opponents 11 117.19 163 298 12 54.70 % 1992 13 52 181.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Blakley, Andrew 11 56 714 12.75 3 72 64.91  
Collins, Kevin 10 44 687 15.61 9 54 68.70  
Jensen, Geoff 10 35 559 15.97 5 93 55.90  
Pugh, Alfonso 11 37 523 14.14 6 65 47.55  
Riney, Jason 11 14 193 13.79 1 29 17.55  
Shaw, Colin 10 11 147 13.36 2 36 14.70  
Ess, Eric 11 9 80 8.89 0 16 7.27  
Sauer, Chris 11 5 63 12.60 0 15 5.73  
Redding, Mike 11 7 45 6.43 0 12 4.09  
Bennett, Marc 7 2 27 13.50 0 19 3.86  
Pickering, Wyatt 11 5 25 5.00 0 9 2.27  
Jackson, James 3 1 16 16.00 0 16 5.33  
Wilson, Steve 11 3 12 4.00 0 8 1.09  
Swenson, Carl 4 1 6 6.00 0 6 1.50  
Total 11 230 3097 13.47 26 93 281.55
Opponents 11 163 1992 12.22 13 52 181.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Willrich, Jake 11 62 44 106.0 5.0-16 2.0-10 1 1 1 2 2 0 0  
50 Lienhard, Judd 11 46 30 76.0 4.0-7 0-0 0 0 0 0 1 0 0  
29 Kent, Derek 11 48 24 72.0 9.0-32 1.5-12 1 1 0 2 1 0 0  
6 Meyer, Adam 11 37 26 63.0 5.0-14 1.0-6 1 1 0 0 3 1 0  
7 Naeve, John 10 27 35 62.0 1.0-1 0-0 1 5 0 1 0 0 0  
11 Johnson, Bryan 11 32 22 54.0 6.0-15 0-0 1 2 0 1 0 0 0  
96 Cira, Curt 11 27 24 51.0 12.0-33 3.5-14 0 1 4 0 3 0 0  
59 Prusha, Curtis 10 26 23 49.0 6.0-28 3.0-21 0 0 1 0 0 0 0  
4 Nguyen, Toko 10 35 13 48.0 1.0-4 0-0 2 6 0 1 0 0 0  
55 Yehyawi, Tameem 11 17 27 44.0 3.0-7 0-0 0 0 0 1 1 0 0  
25 Lay, Philip 11 22 16 38.0 1.0-2 0-0 1 4 0 0 1 0 0  
97 Smith, Leo 11 18 16 34.0 7.0-41 4.0-36 0 2 3 1 0 0 0  
36 Dorsey, Lance 11 19 14 33.0 0-0 0-0 0 3 0 0 0 0 0  
92 Brooks, Jon 11 14 15 29.0 6.0-22 1.0-10 0 0 1 1 0 0 0  
37 Weite, Nick 11 12 14 26.0 1.0-1 0-0 0 0 1 0 0 0 0  
43 Marischen, Jim 11 6 15 21.0 3.0-10 1.0-6 0 0 0 1 1 0 0  
38 Binion, Anthony 11 12 8 20.0 0-0 0-0 2 2 0 0 0 0 0  
12 Fain, Tayton 7 15 5 20.0 0-0 0-0 1 0 0 0 0 0 0  
45 Donnelly, Anthon 11 10 8 18.0 0-0 0-0 0 0 0 0 0 0 0  
21 Bundy, Billy 11 6 9 15.0 0-0 0-0 0 2 0 0 0 0 0  
91 Shumate, Joel 11 4 10 14.0 1.0-1 0-0 0 0 0 0 1 0 0  
98 Brown, Sterling 9 5 8 13.0 0-0 0-0 0 0 0 1 0 0 0  
28 Sauer, Chris 11 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0  
40 Lowery, Shaun 8 5 4 9.0 0-0 0-0 0 0 0 1 1 0 0  
56 Mccaulley, Grant 4 4 3 7.0 2.0-6 1.0-5 0 1 0 0 1 0 0  
86 Bredenkoetter, D 6 2 4 6.0 2.0-9 0.5-7 0 0 0 0 0 0 0  
94 Knigge, Doug 6 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0  
5 Lepper, Austin 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
8 Wright, Dominick 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
87 Collins, Kevin 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
10 Walter, Justin 2 2 1 3.0 0-0 0-0 1 1 0 0 0 0 0  
13 Marble, Matt 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
51 Osborn, Tom 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
46 Pickering, Wyatt 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
60 Ruud, Nick 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
85 Bennett, Marc 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Blakley, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Howe, Eric 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Raaz, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Redding, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Riney, Jason 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 541 432 973.0 75.0-249 18.5-127 12 32 11 13 17 1 0
Opponents 11 385 361 746.0 58.0-187 12.0-95 25 49 0 9 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Lepper, Austin 45 1749 38.87 77 1 3 12 4 0  
Johnson, Bryan 2 22 11.00 14 0 0 0 0 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 48 1771 36.90 77 1 3 12 4 1
Opponents 57 2121 37.21 55 3 8 15 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Lepper, Austin 6-12 50.00 % 0-0 3-6 2-4 1-2 0-0 42 0  
Walczruski, Luke 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 23 0  
Total 7-13 53.85 % 0-0 4-7 2-4 1-2 0-0 42 0
Opponents 7-13 53.85 % 0-0 3-6 3-4 1-3 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Czeschin, Jake 1 54 54.0 0 0  
Lepper, Austin 60 3237 54.0 0 0  
Walczruski, Luke 3 129 43.0 0 0  
Total 64 3420 53.4 0 0
Opponents 59 3159 53.5 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Pugh, Alfonso 17 279 16.41 1 51  
Blakley, Andrew 3 13 4.33 0 9  
Collins, Kevin 3 10 3.33 0 8  
Total 23 302 13.13 1 51
Opponents 29 364 12.55 2 78
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Pugh, Alfonso 14 404 28.86 2 94  
Collins, Kevin 9 169 18.78 0 32  
Jensen, Geoff 11 164 14.91 0 28  
Naeve, John 4 87 21.75 0 32  
Binion, Anthony 4 53 13.25 0 22  
Willrich, Jake 1 0 0.00 0 0  
Total 43 877 20.40 2 94
Opponents 59 1190 20.17 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Collins, Kevin 9 0 0 0-0 0-0 0 0-0 0 54  
Pugh, Alfonso 9 0 0 0-0 0-0 0 0-0 0 54  
Lepper, Austin 0 6 0 35-42 0-0 0 0-0 0 53  
Wilson, Steve 7 0 0 0-0 0-0 0 0-0 0 42  
Redding, Mike 6 0 0 0-0 0-0 0 0-0 0 36  
Jensen, Geoff 5 0 0 0-0 0-0 0 0-0 0 30  
Pickering, Wyatt 4 0 0 0-0 0-0 0 0-0 0 24  
Blakley, Andrew 3 0 0 0-0 0-0 0 0-0 0 18  
Shaw, Colin 2 0 0 0-0 0-0 0 0-0 0 12  
Riney, Jason 1 0 0 0-0 0-0 0 0-0 0 6  
Walczruski, Luke 0 1 0 1-1 0-0 0 0-0 0 4  
Total 46 7 0 36-43 0-1 0 0-2 0 333
Opponents 41 7 0 36-39 0-1 1 1-1 0 305

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2000 vs Northern Michigan W 35-24 1-0 3:25 1450
9/9/2000 at South Dakota L 14-38 1-1 3:00 4635
9/16/2000 vs Southwest Baptist U. W 64-14 2-1 , 1-0 3:05 2850
9/23/2000 at Missouri-Rolla W 49-0 3-1 , 2-0 2:46 1700
9/30/2000 vs Northwest Missouri L 20-31 3-2 , 2-1 3:25 4000
10/7/2000 vs Central Missouri St. W 28-14 4-2 , 3-1 2:50 3900
10/14/2000 at Missouri Western L 19-20 4-3 , 3-2 4:00 2132
10/21/2000 vs Missouri Southern W 30-28 5-3 , 4-2 3:25 4000
10/28/2000 at Emporia State L 20-55 5-4 , 4-3 3:15 4077
11/4/2000 vs Washburn University W 45-42 6-4 , 5-3 2:15 2346
11/11/2000 at Pittsburg State L 9-39 6-5 , 5-4 2:51 4934
36024

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2000 Northern Michigan 38 124 1 16 16 332 4 54 332 4 54 4 57 0 26 3 13 0 9
9/9/2000 South Dakota 25 2 0 17 26 264 1 38 264 1 38 7 201 1 94 5 16 0 9
9/16/2000 Southwest Baptist U. 51 205 3 15 14 201 5 51 201 5 51 3 96 0 32 3 129 0 48
9/23/2000 Missouri-Rolla 36 301 3 28 19 320 4 72 320 4 72 1 29 0 29 4 38 0 17
9/30/2000 Northwest Missouri 26 103 2 27 22 255 1 36 255 1 36 5 74 0 20 0 0 0 0
10/7/2000 Central Missouri St. 55 262 3 57 19 209 1 35 209 1 35 2 16 0 9 2 30 0 20
10/14/2000 Missouri Western 23 59 0 8 32 369 3 65 369 3 65 3 45 0 18 1 11 0 11
10/21/2000 Missouri Southern 38 121 2 39 18 290 1 52 290 1 52 3 36 0 17 2 54 1 51
10/28/2000 Emporia State 22 30 0 8 24 309 3 52 309 3 52 6 100 0 30 1 2 0 2
11/4/2000 Washburn University 24 101 2 39 20 369 3 93 369 3 93 3 124 1 82 1 -1 0 0
11/11/2000 Pittsburg State 34 124 1 10 20 179 0 22 179 0 22 6 99 0 20 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2000 Northern Michigan 48 37 85 7.0 20 0 0 2 2 0 0 0 3 2 0 0
9/9/2000 South Dakota 35 40 75 5.0 11 0 0 0 0 0 0 0 0 4 0 0
9/16/2000 Southwest Baptist U. 50 37 87 7.0 28 3.0 25 4 4 0 3 75 1 4 0 0
9/23/2000 Missouri-Rolla 45 44 89 14.0 27 2.5 9 1 0 0 2 5 4 3 0 0
9/30/2000 Northwest Missouri 49 46 95 6.0 25 2.0 15 0 0 0 2 46 1 3 0 0
10/7/2000 Central Missouri St. 51 29 80 7.0 25 3.0 17 3 3 0 2 0 0 0 0 0
10/14/2000 Missouri Western 53 35 88 5.0 13 1.0 4 0 0 0 1 0 1 4 0 0
10/21/2000 Missouri Southern 50 39 89 7.0 26 2.0 16 3 1 0 1 0 1 5 0 0
10/28/2000 Emporia State 55 33 88 3.0 15 1.0 7 0 1 0 0 0 0 3 1 0
11/4/2000 Washburn University 59 43 102 11.0 41 2.0 18 1 1 0 0 0 0 3 0 0
11/11/2000 Pittsburg State 46 49 95 3.0 18 2.0 16 3 1 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2000 Northern Michigan 5 234 46.800 77 0 1 0 2 2 1-2 37 0 7 352 50.29 0 0
9/9/2000 South Dakota 6 257 42.800 51 0 0 0 1 2 0-1 0 0 3 195 65.00 0 0
9/16/2000 Southwest Baptist U. 1 35 35.000 35 0 0 0 0 0 3-3 42 0 12 584 48.67 0 0
9/23/2000 Missouri-Rolla 0 0 0.000 0 0 0 0 0 0 0-0 0 8 460 57.50 0 0
9/30/2000 Northwest Missouri 7 268 38.300 45 0 0 1 0 2 0-0 0 4 226 56.50 0 0
10/7/2000 Central Missouri St. 6 167 15.933 44 1 0 0 0 0 0-1 0 0 5 223 44.60 0 0
10/14/2000 Missouri Western 7 220 24.150 42 0 0 0 0 2 0-0 0 4 224 56.00 0 0
10/21/2000 Missouri Southern 2 59 29.500 34 0 0 1 0 1 1-3 29 0 6 355 59.17 0 0
10/28/2000 Emporia State 5 171 34.200 40 0 0 0 0 1 0-0 0 4 192 48.00 0 0
11/4/2000 Washburn University 6 238 39.700 52 0 0 1 1 2 1-1 34 0 8 427 53.38 0 0
11/11/2000 Pittsburg State 3 122 40.700 46 0 0 0 0 0 1-2 27 0 3 182 60.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2000 Northern Michigan 42 155 1 23 23 232 1 32 232 1 32 5 102 0 37 0 0 0 0
9/9/2000 South Dakota 41 217 3 79 11 171 1 52 171 1 52 2 89 0 68 3 17 0 10
9/16/2000 Southwest Baptist U. 42 61 2 25 11 115 0 20 115 0 20 12 209 0 40 1 6 0 6
9/23/2000 Missouri-Rolla 42 94 0 14 12 94 0 29 94 0 29 8 175 0 28 0 0 0 0
9/30/2000 Northwest Missouri 49 234 1 55 22 343 3 50 343 3 50 4 69 0 26 4 37 0 18
10/7/2000 Central Missouri St. 32 92 0 13 22 174 1 35 174 1 35 5 80 0 34 5 70 1 27
10/14/2000 Missouri Western 46 163 0 16 15 198 3 42 198 3 42 3 44 0 18 4 23 0 13
10/21/2000 Missouri Southern 47 174 1 19 15 225 3 41 225 3 41 6 91 0 18 1 11 0 11
10/28/2000 Emporia State 68 446 6 63 10 162 1 45 162 1 45 3 57 0 20 5 56 0 30
11/4/2000 Washburn University 61 242 6 15 15 182 0 40 182 0 40 8 203 0 53 3 59 0 48
11/11/2000 Pittsburg State 60 228 4 16 7 96 0 24 96 0 24 3 71 0 26 3 85 1 78

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2000 Northern Michigan 42 16 58 3.0 11 0 0 0 1 69 1 14 0 3 0 0
9/9/2000 South Dakota 44 26 70 13.0 29 2.0 12 2 2 0 5 80 0 8 0 0
9/16/2000 Southwest Baptist U. 43 34 77 4.0 10 1.0 6 1 1 0 1 34 0 3 0 0
9/23/2000 Missouri-Rolla 31 39 70 0 0 0 0 0 0 0 3 9 0 4 0 0
9/30/2000 Northwest Missouri 39 22 61 4.0 15 2.0 13 1 1 5 2 16 0 5 0 0
10/7/2000 Central Missouri St. 49 48 97 8.0 19 0 0 0 1 0 0 0 0 8 1 0
10/14/2000 Missouri Western 28 40 68 4.0 7 0 0 0 0 0 2 8 0 5 0 0
10/21/2000 Missouri Southern 29 38 67 6.0 51 4.0 45 1 1 0 3 7 0 2 0 0
10/28/2000 Emporia State 28 26 54 6.0 10 0 0 1 2 0 3 64 0 7 0 0
11/4/2000 Washburn University 21 24 45 6.0 14 1.0 6 0 0 0 1 0 0 2 0 0
11/11/2000 Pittsburg State 31 48 79 4.0 21 2.0 13 0 0 0 4 29 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2000 Northern Michigan 6 200 33.300 44 0 0 0 0 1 1-1 23 0 5 252 50.40 0 0
9/9/2000 South Dakota 7 338 48.300 55 0 1 1 4 1 3-3 41 0 8 437 54.63 0 0
9/16/2000 Southwest Baptist U. 4 127 31.800 47 0 0 0 0 0 0-0 0 3 175 58.33 0 0
9/23/2000 Missouri-Rolla 6 246 41.000 47 0 0 0 0 2 0-1 0 0 1 59 59.00 0 0
9/30/2000 Northwest Missouri 3 130 43.300 48 0 2 0 0 1 1-3 37 0 6 353 58.83 0 0
10/7/2000 Central Missouri St. 5 159 31.800 48 0 0 1 0 1 0-0 0 3 146 48.67 0 0
10/14/2000 Missouri Western 8 287 35.900 45 0 0 3 0 1 0-0 0 4 240 60.00 0 0
10/21/2000 Missouri Southern 7 255 36.400 42 0 0 0 0 2 0-1 0 0 5 180 36.00 0 0
10/28/2000 Emporia State 2 76 38.000 43 0 0 1 0 0 2-3 32 1 10 475 47.50 0 0
11/4/2000 Washburn University 6 188 31.300 42 0 0 2 0 4 0-0 0 7 410 58.57 0 0
11/11/2000 Pittsburg State 3 115 38.300 46 0 0 0 0 2 0-1 0 0 7 432 61.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern Michigan 35-24 20/21 5/7 12/10 3/4 38-124 / 42-155 16-26-1 / 23-39-0 332/232 64-456 / 81-387 70/185 2/2
South Dakota 14-38 18/13 1/8 13/5 4/0 25-2 / 41-217 26-51-5 / 11-24-0 264/171 76-266 / 65-388 217/186 7/0
Southwest Baptist U. 64-14 25/12 17/9 5/3 3/0 51-205 / 42-61 14-22-1 / 11-22-3 201/115 73-406 / 64-176 300/249 2/7
Missouri-Rolla 0-49 29/14 14/6 13/3 2/5 36-301 / 42-94 19-27-3 / 12-26-2 320/94 63-621 / 68-188 72/184 3/2
Northwest Missouri 31-20 17/29 6/12 11/15 0/2 26-103 / 49-234 22-46-2 / 22-35-2 255/343 72-358 / 84-577 120/127 3/2
Central Missouri St. 28-14 24/17 14/8 9/9 1/0 55-262 / 32-92 19-38-0 / 22-32-2 209/174 93-471 / 64-266 46/150 1/5
Missouri Western 19-20 23/18 5/8 17/10 1/0 23-59 / 46-163 32-52-2 / 15-30-1 369/198 75-428 / 76-361 56/75 2/1
Missouri Southern 30-28 21/21 9/9 9/8 3/4 38-121 / 47-174 18-29-3 / 15-36-1 290/225 67-411 / 83-399 90/109 4/2
Emporia State 20-55 21/31 4/25 14/4 3/2 22-30 / 68-446 24-52-3 / 10-16-0 309/162 74-339 / 84-608 102/177 5/1
Washburn University 45-42 20/30 5/20 13/7 2/3 24-101 / 61-242 20-39-1 / 15-27-0 369/182 63-470 / 88-424 123/262 1/1
Pittsburg State 9-39 20/21 6/17 11/4 3/0 34-124 / 60-228 20-37-4 / 7-11-1 179/96 71-303 / 71-324 109/185 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern Michigan 4-13 / 6-17 1-1 / 1-2 25:21 / 34:39 9:18 3.26 / 3.69 12.77 / 5.95 7.13 / 4.78 5-46.8 / 6-33.3 12-90 / 11-129
South Dakota 8-19 / 2-14 0-1 / 0-2 29:20 / 30:40 1:20 0.08 / 5.29 5.18 / 7.13 3.50 / 5.97 6-42.8 / 7-48.3 5-29 / 11-100
Southwest Baptist U. 7-15 / 3-12 1-2 / 0-3 32:33 / 27:27 5:6 4.02 / 1.45 9.14 / 5.23 5.56 / 2.75 1-35.0 / 4-31.8 6-47 / 9-77
Missouri-Rolla 5-7 / 3-16 0-1 / 2-4 25:36 / 34:24 8:48 8.36 / 2.24 11.85 / 3.62 9.86 / 2.76 0-0 / 6-41.0 12-108 / 6-42
Northwest Missouri 5-16 / 6-15 0-1 / 1-2 26:28 / 33:32 7:4 3.96 / 4.78 5.54 / 9.80 4.97 / 6.87 7-38.3 / 3-43.3 9-100 / 11-113
Central Missouri St. 7-20 / 4-11 2-4 / 0-2 37:03 / 22:57 14:6 4.76 / 2.88 5.50 / 5.44 5.06 / 4.16 6-27.8 / 5-31.8 6-40 / 5-37
Missouri Western 5-14 / 4-16 1-1 / 3-3 26:40 / 33:20 6:40 2.57 / 3.54 7.10 / 6.60 5.71 / 4.75 7-31.4 / 8-35.9 8-58 / 12-110
Missouri Southern 3-13 / 4-16 2-2 / 1-1 26:08 / 31:44 5:36 3.18 / 3.70 10.00 / 6.25 6.13 / 4.81 2-29.5 / 7-36.4 11-104 / 11-119
Emporia State 4-14 / 5-13 4-5 / 1-2 26:50 / 33:10 6:20 1.36 / 6.56 5.94 / 10.13 4.58 / 7.24 5-34.2 / 2-38.0 7-62 / 7-72
Washburn University 3-13 / 11-21 2-2 / 3-4 20:33 / 39:27 18:54 4.21 / 3.97 9.46 / 6.74 7.46 / 4.82 6-39.7 / 6-31.3 5-70 / 9-85
Pittsburg State 2-11 / 10-16 0-1 / 1-1 26:31 / 33:29 6:58 3.65 / 3.80 4.84 / 8.73 4.27 / 4.56 3-40.7 / 3-38.3 7-61 / 12-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2000 Northern Michigan W 35-24 4 3 16 2 1 1 1 1 0 0 0 0 0
9/9/2000 South Dakota L 14-38 2 0 0 0 0 0 0 1 0 1 0 0 0
9/16/2000 Southwest Baptist U. W 64-14 8 7 41 5 3 2 2 0 1 0 0 0 0
9/23/2000 Missouri-Rolla W 49-0 4 4 28 4 2 2 0 0 0 0 0 0 0
9/30/2000 Northwest Missouri L 20-31 2 2 13 2 2 0 0 0 0 0 0 0 0
10/7/2000 Central Missouri St. W 28-14 5 3 21 3 2 1 0 1 1 0 0 0 0
10/14/2000 Missouri Western L 19-20 2 2 13 2 0 2 0 0 0 0 0 0 0
10/21/2000 Missouri Southern W 30-28 5 1 3 0 0 0 1 2 0 2 0 0 0
10/28/2000 Emporia State L 20-55 2 1 7 1 0 1 0 0 0 1 0 0 0
11/4/2000 Washburn University W 45-42 6 5 31 4 2 2 1 0 1 0 0 0 0
11/11/2000 Pittsburg State L 9-39 3 2 9 1 1 0 1 1 0 0 0 0 0
TOTALS 43 30 182 24 13 11 6 6 3 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2000 Northern Michigan L 24-35 3 2 10 1 1 0 1 0 1 0 0 0 0
9/9/2000 South Dakota W 38-14 4 4 21 2 2 0 2 0 0 0 0 0 0
9/16/2000 Southwest Baptist U. L 14-64 2 1 7 1 1 0 0 0 0 0 1 0 0
9/23/2000 Missouri-Rolla L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 Northwest Missouri W 31-20 5 2 10 1 0 1 1 2 0 1 0 0 0
10/7/2000 Central Missouri St. L 14-28 2 1 7 1 0 1 0 0 0 0 1 0 0
10/14/2000 Missouri Western W 20-19 2 2 13 2 0 2 0 0 0 0 0 0 0
10/21/2000 Missouri Southern L 28-30 5 4 28 4 1 3 0 1 0 0 0 0 0
10/28/2000 Emporia State W 55-20 9 7 41 5 5 0 2 1 0 0 0 1 0
11/4/2000 Washburn University L 42-45 6 6 42 6 6 0 0 0 0 0 0 0 0
11/11/2000 Pittsburg State W 39-9 4 4 25 4 4 0 0 0 0 0 0 0 0
TOTALS 42 33 204 27 20 7 6 4 1 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Redding,Mike vs Central Missouri St. (10/7/2000)
Yards Rushing 123 Redding,Mike vs Central Missouri St. (10/7/2000)
TD Rushes 2 Redding,Mike vs Southwest Baptist U. (9/16/2000)
2 Pickering,Wyatt vs Northwest Missouri (9/30/2000)
2 Wilson,Steve vs Central Missouri St. (10/7/2000)
2 Wilson,Steve vs Missouri-Rolla (9/23/2000)
Long Rush 57 Redding,Mike vs Central Missouri St. (10/7/2000)
Pass Attempts 52 Howe,Eric vs Missouri Western (10/14/2000)
