Skip To Main Content
Skip To Main Content

Truman State University Athletics

1999 Football Cumulative Statistics

Team Stats (4-7, 4-5)

Overall Team Statistics
Statistic TRUMAN BULLDOGS Opponents
Scoring
Points Per Game 22.45 29.55
Total 247 325
First Downs
Rushing 75 139
Passing 128 85
Penalty 29 17
Total 232 241
Rushing
Yards Gained 1376 2793
Yards Lost 314 332
Attempts 372 538
Average Per Attempt 2.9 4.6
Avg. Per Game 96.5 223.7
Touchdowns 10 24
Total 1062 2461
Passing
Att-Comp-Int 438-231-17 270-163-13
Avg. Per Attempt 7.16 7.78
Avg. Per Game 285.27 191.00
Touchdowns 21 16
Total 3138 2101
Total Offense
Total Plays 810 808
Avg. Per Play 5.2 5.6
Avg. Per Game 381.8 414.7
Total Yards 4200 4562
Touchdowns 32 46
Returns
Kickoff: Average 17.27 21.18
Kickoff: Total 41-708 39-826
Punt: Average 10.43 15.17
Punt: Total 23-240 23-349
INT: Average 9.77 9.35
INT: Total 13-127 17-159
Kicking
Punt: Avg. Yards Per Game 33.26 37.98
Punt: Net Average 25.31 32.38
Punt: Total Yards 54-1796 50-1899
FG: Good-Attempts 11-21 6-14
Onside Kicks 0-0 0-0
Penalties
Avg. Per Game (YDS) 53.91 96.82
Total-Yards 71-593 117-1065
Time Of Possession
Avg. Per Game 28:59 32:23
Total 05:18:47 05:56:13
Miscellaneous
3rd Down Conversions 66-172 (38.37 %) 68-162 (41.98 %)
4th Down Conversions 9-21 (42.86 %) 15-24 (62.50 %)
Fumbles-Lost 16-7 20-9
Sacks-Yards Lost 22-146 20-100
PAT: Good-Attempts 20-22 27-37
Misc. Yards 0 0
Red Zone: Attempts-Scores 19-27 19-27
Red Zone: Touchdowns 15-27 16-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Johnson, Deric 9 118 486 56 430 3.6 2 29 47.78  
Redding, Mike 11 100 363 56 307 3.1 3 17 27.91  
Bormann, Kurt 9 56 256 13 243 4.3 2 17 27.00  
Swenson, Carl 11 17 46 5 41 2.4 0 19 3.73  
Blakley, Andrew 11 2 20 0 20 10.0 0 15 1.82  
Sullivan, Ryan 3 2 20 0 20 10.0 0 12 6.67  
Wilson, Steve 7 6 17 0 17 2.8 2 5 2.43  
Fearn, Moni 5 4 13 6 7 1.8 0 4 1.40  
Chambers, Jason 11 1 6 0 6 6.0 0 6 0.55  
Collins, Kevin 11 1 1 0 1 1.0 0 1 0.09  
5 3 0 1 -1 -0.3 0 0 -0.20  
Howe, Eric 11 62 148 177 -29 -0.5 1 11 -2.64  
Total 11 372 1376 314 1062 2.9 10 29 96.55
Opponents 11 538 2793 332 2461 4.6 24 89 223.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Howe, Eric 11 121.91 220 410 16 53.66 % 2966 19 80 269.64  
Sullivan, Ryan 3 163.56 4 11 0 36.36 % 88 2 62 29.33  
Fearn, Moni 5 60.27 6 15 1 40.00 % 60 0 25 12.00  
Chambers, Jason 11 301.60 1 1 0 100.00 % 24 0 24 2.18  
Lepper, Austin 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 120.98 231 438 17 52.74 % 3138 21 80 285.27
Opponents 11 135.66 163 270 13 60.37 % 2101 16 78 191.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Blakley, Andrew 11 71 805 11.34 7 62 73.18  
Collins, Kevin 11 34 700 20.59 7 80 63.64  
Bussen, Tim 11 36 535 14.86 1 78 48.64  
Wolfe, Todd 11 15 183 12.20 0 25 16.64  
Mcdaniels, Russ 11 13 171 13.15 2 21 15.55  
Jensen, Geoff 7 7 145 20.71 1 32 20.71  
Demoss, Kirby 8 9 136 15.11 0 42 17.00  
Pugh, Alfonso 10 7 133 19.00 2 36 13.30  
Redding, Mike 11 12 72 6.00 1 10 6.55  
Mercer, Randall 7 8 71 8.88 0 18 10.14  
Mchugh, Mike 6 5 53 10.60 0 21 8.83  
Johnson, Deric 9 8 52 6.50 0 14 5.78  
Bormann, Kurt 9 3 29 9.67 0 12 3.22  
Fearn, Moni 5 2 29 14.50 0 18 5.80  
Willrich, Jake 11 1 24 24.00 0 24 2.18  
Total 11 231 3138 13.58 21 80 285.27
Opponents 11 163 2101 12.89 16 78 191.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Naeve, John 11 40 64 104.0 8.0-27 1.0-7 4 5 0 1 1 1 0  
35 Chambers, Jason 11 35 65 100.0 5.0-32 3.5-25 0 1 0 3 1 0 0  
17 Blackmore, Jimmy 11 30 49 79.0 1.0-1 0.5-1 4 3 0 0 0 0 0  
50 Lienhard, Judd 11 25 48 73.0 5.0-12 1.0-9 0 0 0 0 1 0 0  
27 Christopher, Ram 11 37 29 66.0 3.0-19 0-0 3 5 0 0 1 0 0  
44 Willrich, Jake 11 22 41 63.0 2.0-2 0-0 0 1 0 1 0 1 0  
51 Marek, Tony 10 16 43 59.0 4.0-15 2.0-10 0 2 1 1 2 2 0  
30 Janusz, Jason 10 15 35 50.0 7.0-24 2.5-18 0 0 0 0 3 0 0  
39 Walter, Justin 11 29 18 47.0 0-0 0-0 2 2 0 0 1 0 0  
55 Schroeder, Bryan 11 18 27 45.0 3.0-13 1.0-8 0 0 0 0 0 0 0  
92 Brooks, Jon 11 6 35 41.0 4.0-23 2.0-22 0 0 0 0 1 0 0  
97 Smith, Leo 10 6 29 35.0 5.0-14 3.0-31 0 0 0 0 0 0 0  
4 Nguyen, Toko 6 21 12 33.0 0-0 0-0 0 0 0 0 0 0 0  
96 Cira, Curt 11 6 26 32.0 8.0-50 3.5-36 0 1 0 2 1 0 0  
98 Brown, Sterling 11 4 19 23.0 3.0-15 1.5-13 0 0 0 1 0 0 0  
59 Prusha, Curtis 9 3 17 20.0 3.0-12 0-0 0 0 0 0 0 0 0  
95 Owens, Ethan 8 5 13 18.0 2.0-2 0-0 0 0 0 0 0 0 0  
36 Dorsey, Lance 11 5 12 17.0 0-0 0-0 0 0 0 0 0 0 0  
91 Shumate, Joel 11 2 13 15.0 1.0-2 1.0-7 0 1 0 0 0 1 0  
12 Fain, Tayton 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
94 Knigge, Doug 9 1 7 8.0 2.0-4 0-0 0 0 0 0 1 0 0  
42 Schrey, Brett 7 4 3 7.0 1.0-1 0-0 0 2 1 0 0 0 0  
68 Weite, Nick 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
8 Wright, Dominick 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
6 Meyer, Adam 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
28 Sauer, Chris 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
5 Mchugh, Mike 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
37 Johnson, Bryan 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
83 Pugh, Alfonso 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
10 Klee, Jeff 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Marischen, Jim 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Redding, Mike 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
99 Wolfe, Todd 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Bussen, Tim 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Collins, Kevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Ess, Eric 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Gray, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Howe, Eric 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Jensen, Geoff 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Mercer, Randall 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Ruud, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Swenson, Carl 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM 5 0 0 0 0-0 0-0 0 0 0 2 0 0 0  
Total 11 363 629 992.0 67.0-268 22.5-187 13 23 2 11 13 5 0
Opponents 11 382 374 756.0 91.0-287 19.0-164 17 38 3 7 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Lepper, Austin 51 1796 35.22 56 4 6 6 2 1  
2 0 0.00 0 0 0 0 0 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 54 1796 33.26 56 4 6 6 2 2
Opponents 50 1899 37.98 62 2 6 14 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Klee, Jeff 11-21 52.38 % 0-0 4-5 3-4 2-8 2-4 52 1  
Total 11-21 52.38 % 0-0 4-5 3-4 2-8 2-4 52 1
Opponents 6-14 42.86 % 0-0 4-6 2-2 0-4 0-2 31 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Klee, Jeff 50 2822 56.4 0 0  
Total 50 2822 56.4 0 0
Opponents 54 2932 54.3 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Mercer, Randall 13 128 9.85 0 19  
Collins, Kevin 7 45 6.43 0 19  
Blakley, Andrew 1 42 42.00 1 39  
Naeve, John 2 25 12.50 0 8  
Total 23 240 10.43 1 39
Opponents 23 349 15.17 2 78
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Naeve, John 17 286 16.82 0 31  
Jensen, Geoff 5 133 26.60 0 44  
Collins, Kevin 6 117 19.50 0 34  
Johnson, Deric 6 89 14.83 0 21  
Mercer, Randall 2 37 18.50 0 20  
Weite, Nick 2 34 17.00 0 18  
Sauer, Chris 1 11 11.00 0 11  
Willrich, Jake 1 1 1.00 0 1  
Johnson, Bryan 1 0 0.00 0 0  
Total 41 708 17.27 0 44
Opponents 39 826 21.18 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Klee, Jeff 0 11 0 20-22 0-0 0 0-0 0 53  
Blakley, Andrew 8 0 0 0-0 0-0 0 0-0 0 48  
Collins, Kevin 7 0 0 0-0 0-0 0 0-0 0 42  
Redding, Mike 4 0 0 0-0 1-1 0 0-0 0 26  
Bormann, Kurt 2 0 0 0-0 0-0 0 0-0 0 12  
Johnson, Deric 2 0 0 0-0 0-2 0 0-0 0 12  
Mcdaniels, Russ 2 0 0 0-0 0-0 0 0-0 0 12  
Pugh, Alfonso 2 0 0 0-0 0-0 0 0-0 0 12  
Wilson, Steve 2 0 0 0-0 0-0 0 0-0 0 12  
Bussen, Tim 1 0 0 0-0 0-0 0 0-0 0 6  
Howe, Eric 1 0 0 0-0 0-1 0 0-4 0 6  
Jensen, Geoff 1 0 0 0-0 0-0 0 0-0 0 6  
Total 32 11 0 20-22 1-4 0 0-6 0 247
Opponents 46 6 0 27-37 1-4 1 1-5 0 325

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/1999 at Illinois State Univ. L 9-41 0-1 3:26 10458
9/11/1999 vs South Dakota L 21-38 0-2 3:20 3000
9/18/1999 at Southwest Baptist L 16-18 0-3 , 0-1 3 2138
9/25/1999 vs Missouri-Rolla W 15-0 1-3 , 1-1 2:35 2700
10/2/1999 at Northwest Mo. St. L 32-42 1-4 , 1-2 3:07 7350
10/7/1999 at Central Mo. State W 24-13 2-4 , 2-2 3:06 4317
10/16/1999 vs Missouri Western L 19-28 2-5 , 2-3 3:15 4000
10/23/1999 at Missouri Southern W 45-40 3-5-0 , 3-3 3:00 5500
10/30/1999 vs Emporia State W 31-24 4-5 , 4-3 3:10 4000
11/6/1999 at Washburn Univ. L 18-52 4-6 , 4-4 3:16 2341
11/13/1999 vs Pittsburg State L 17-29 4-7 , 4-5 3:05 2400
48204

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/1999 Illinois State Univ. 33 17 0 13 23 287 1 62 287 1 62 2 28 0 20 0 0 0 0
9/11/1999 South Dakota 32 80 1 14 19 270 2 42 270 2 42 5 79 0 21 3 12 0 5
9/18/1999 Southwest Baptist 42 178 2 29 19 173 0 21 173 0 21 3 62 0 31 5 56 0 18
9/25/1999 Missouri-Rolla 48 189 1 16 16 183 0 20 183 0 20 1 18 0 18 8 74 0 19
10/2/1999 Northwest Mo. St. 24 67 0 14 24 353 3 80 353 3 80 6 109 0 30 1 56 1 39
10/7/1999 Central Mo. State 34 117 1 17 15 284 2 54 284 2 54 3 67 0 26 2 16 0 8
10/16/1999 Missouri Western 40 122 0 15 18 287 3 78 287 3 78 4 42 0 15 3 21 0 9
10/23/1999 Missouri Southern 31 91 2 13 22 334 4 36 334 4 36 5 52 0 18 0 0 0 0
10/30/1999 Emporia State 41 92 2 17 30 394 2 63 394 2 63 5 70 0 16 1 5 0 5
11/6/1999 Washburn Univ. 19 51 0 11 26 335 3 66 335 3 66 5 124 0 44 0 0 0 0
11/13/1999 Pittsburg State 28 58 1 19 19 238 1 32 238 1 32 2 57 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/1999 Illinois State Univ. 43 51 94 2.0 2 0 0 3 2 0 1 0 1 4 0 0
9/11/1999 South Dakota 34 56 90 5.0 23 1.0 11 0 0 0 2 25 0 4 0 0
9/18/1999 Southwest Baptist 30 53 83 7.0 46 4.0 52 2 1 0 0 0 0 3 1 0
9/25/1999 Missouri-Rolla 15 56 71 13.0 56 6.0 40 2 1 0 0 0 0 1 0 0
10/2/1999 Northwest Mo. St. 25 60 85 5.0 16 1.0 12 1 2 0 2 45 1 3 1 0
10/7/1999 Central Mo. State 30 61 91 7.0 30 3.0 21 3 2 11 0 0 0 0 0 0
10/16/1999 Missouri Western 35 63 98 6.0 12 2.0 6 0 0 0 3 41 0 2 1 0
10/23/1999 Missouri Southern 36 66 102 2.0 9 0 0 0 1 0 0 0 0 2 0 0
10/30/1999 Emporia State 29 50 79 3.0 8 2.0 17 0 0 0 2 4 0 2 0 0
11/6/1999 Washburn Univ. 47 49 96 7.0 43 3.5 28 0 0 0 1 0 0 1 1 0
11/13/1999 Pittsburg State 39 64 103 10.0 23 0 0 2 2 0 2 12 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/1999 Illinois State Univ. 6 220 36.700 52 0 0 1 0 1 1-2 39 0 0 0 NaN 0 0
9/11/1999 South Dakota 8 268 19.150 56 0 0 2 1 1 0-0 0 4 178 44.50 0 0
9/18/1999 Southwest Baptist 4 159 39.800 43 0 1 0 0 1 1-1 26 0 4 244 61.00 0 0
9/25/1999 Missouri-Rolla 4 157 39.200 48 0 0 0 0 1 3-5 51 0 5 311 62.20 0 0
10/2/1999 Northwest Mo. St. 5 105 13.100 34 1 0 0 0 0 2-2 40 0 7 407 58.14 0 0
10/7/1999 Central Mo. State 5 126 15.750 45 1 0 0 0 0 1-2 36 1 5 282 56.40 0 0
10/16/1999 Missouri Western 5 167 33.400 45 0 2 0 0 0 0-2 0 0 4 250 62.50 0 0
10/23/1999 Missouri Southern 2 80 40.000 48 0 0 0 0 0 1-1 24 0 8 406 50.75 0 0
10/30/1999 Emporia State 2 53 26.500 38 0 0 1 0 0 1-3 25 0 5 288 57.60 0 0
11/6/1999 Washburn Univ. 7 244 34.900 45 0 0 1 0 2 0-1 0 0 4 198 49.50 0 0
11/13/1999 Pittsburg State 6 217 36.200 54 0 1 1 1 0 1-2 52 0 4 258 64.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/1999 Illinois State Univ. 41 215 3 49 36 406 3 34 406 3 34 3 46 0 32 4 41 0 21
9/11/1999 South Dakota 40 231 1 89 14 181 1 59 181 1 59 3 97 0 63 3 35 1 20
9/18/1999 Southwest Baptist 49 129 1 24 14 220 2 47 220 2 47 4 62 0 19 1 -2 0 0
9/25/1999 Missouri-Rolla 41 59 0 21 3 33 0 24 33 0 24 3 70 0 40 2 22 0 21
10/2/1999 Northwest Mo. St. 39 265 3 67 19 217 2 26 217 2 26 6 132 0 54 3 95 1 78
10/7/1999 Central Mo. State 55 190 1 17 13 144 1 78 144 1 78 4 80 0 36 1 9 0 0
10/16/1999 Missouri Western 41 206 3 30 19 181 1 69 181 1 69 3 46 0 20 1 65 0 65
10/23/1999 Missouri Southern 62 343 5 40 10 116 0 20 116 0 20 4 138 1 100 2 52 0 33
10/30/1999 Emporia State 42 181 1 18 16 160 2 30 160 2 30 5 106 0 28 1 12 0 12
11/6/1999 Washburn Univ. 60 261 3 20 15 342 3 65 342 3 65 3 23 0 15 3 8 0 4
11/13/1999 Pittsburg State 68 381 3 80 4 101 1 74 101 1 74 1 26 0 26 2 12 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/1999 Illinois State Univ. 36 30 66 15.0 64 7.0 50 2 1 0 2 8 0 5 0 0
9/11/1999 South Dakota 38 28 66 8.0 28 1.0 12 0 0 0 2 37 0 3 0 0
9/18/1999 Southwest Baptist 41 28 69 5.0 17 1.0 8 1 2 11 2 27 0 3 0 0
9/25/1999 Missouri-Rolla 43 38 81 9.0 22 0 0 1 1 0 2 8 0 3 0 0
10/2/1999 Northwest Mo. St. 36 26 62 11.0 29 1.0 7 0 0 0 2 8 0 5 1 0
10/7/1999 Central Mo. State 34 30 64 5.0 17 0 0 0 0 0 2 9 0 4 2 0
10/16/1999 Missouri Western 28 56 84 10.0 16 2.0 26 1 1 31 1 -2 0 3 0 0
10/23/1999 Missouri Southern 34 24 58 5.0 12 1.0 6 1 0 0 0 0 0 3 0 0
10/30/1999 Emporia State 38 56 94 9.0 23 3.0 30 1 1 0 0 0 0 0 0 0
11/6/1999 Washburn Univ. 30 24 54 3.0 15 1.0 11 1 0 0 2 12 3 5 0 0
11/13/1999 Pittsburg State 24 34 58 11.0 44 2.0 14 2 1 0 2 52 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/1999 Illinois State Univ. 1 50 50.000 50 0 0 0 0 0 1-2 30 0 0 0 NaN 0 0
9/11/1999 South Dakota 7 292 41.700 51 0 1 0 1 4 2-2 31 0 8 422 52.75 0 0
9/18/1999 Southwest Baptist 8 349 43.600 62 0 0 0 1 3 0-1 0 1 3 158 52.67 0 0
9/25/1999 Missouri-Rolla 10 363 36.300 40 0 0 0 0 2 0-1 0 0 1 63 63.00 0 0
10/2/1999 Northwest Mo. St. 3 72 18.000 38 1 0 1 0 1 0-1 0 0 7 402 57.43 0 0
10/7/1999 Central Mo. State 5 179 35.800 47 0 0 2 0 1 0-1 0 0 3 174 58.00 0 0
10/16/1999 Missouri Western 5 159 21.400 51 1 0 0 1 0 0-0 0 5 243 48.60 0 0
10/23/1999 Missouri Southern 0 0 0.000 0 0 0 0 0 0 0-0 0 7 241 34.43 0 0
10/30/1999 Emporia State 4 186 46.500 59 0 1 0 2 1 1-1 26 0 5 268 53.60 0 0
11/6/1999 Washburn Univ. 4 156 39.000 45 0 0 2 0 2 1-3 27 0 9 586 65.11 0 0
11/13/1999 Pittsburg State 3 93 31.000 32 0 0 1 0 0 1-2 29 0 6 375 62.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Illinois State Univ. 9-41 20/39 5/12 9/20 6/7 33-17 / 41-215 23-47-2 / 36-50-1 287/406 80-304 / 91-621 28/95 3/3
South Dakota 38-21 21/17 9/11 10/5 2/1 32-80 / 40-231 19-50-2 / 14-24-2 270/181 82-350 / 64-412 116/169 2/2
Southwest Baptist 16-18 20/17 11/9 6/8 3/0 42-178 / 49-129 19-25-2 / 14-25-0 173/220 67-351 / 74-349 118/98 4/1
Missouri-Rolla 15-0 18/7 8/6 10/1 0/0 48-189 / 41-59 16-31-2 / 3-17-0 183/33 79-372 / 58-92 92/100 3/1
Northwest Mo. St. 32-42 25/27 6/12 13/12 6/3 24-67 / 39-265 24-47-2 / 19-29-2 353/217 71-420 / 68-482 210/235 2/4
Central Mo. State 13-24 21/19 8/14 12/3 1/2 34-117 / 55-190 15-38-2 / 13-18-0 284/144 72-401 / 73-334 94/98 2/2
Missouri Western 28-19 19/18 6/9 12/8 1/1 40-122 / 41-206 18-32-1 / 19-34-3 287/181 72-409 / 75-387 104/140 2/3
Missouri Southern 40-45 22/25 6/18 14/6 2/1 31-91 / 62-343 22-33-0 / 10-16-0 334/116 64-425 / 78-459 52/190 0/1
Emporia State 31-24 29/23 10/11 17/11 2/1 41-92 / 42-181 30-40-0 / 16-25-2 394/160 81-486 / 67-341 79/118 1/2
Washburn Univ. 18-52 21/27 3/18 14/8 4/1 19-51 / 60-261 26-55-2 / 15-22-1 335/342 74-386 / 82-603 124/43 2/1
Pittsburg State 29-17 16/22 3/19 11/3 2/0 28-58 / 68-381 19-40-2 / 4-10-2 238/101 68-296 / 78-482 69/90 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Illinois State Univ. 8-21 / 8-14 1-3 / 2-3 26:58 / 33:02 6:4 0.52 / 5.24 6.11 / 8.12 3.80 / 6.82 6-36.7 / 1-50.0 10-106 / 14-163
South Dakota 5-17 / 4-15 0-4 / 2-3 29:10 / 30:50 1:40 2.50 / 5.78 5.40 / 7.54 4.27 / 6.44 8-33.5 / 7-41.7 9-73 / 12-137
Southwest Baptist 3-11 / 6-18 1-2 / 2-2 27:15 / 32:45 5:30 4.24 / 2.63 6.92 / 8.80 5.24 / 4.72 4-39.8 / 8-43.6 3-12 / 13-94
Missouri-Rolla 8-18 / 2-16 0-0 / 1-2 33:50 / 26:10 7:40 3.94 / 1.44 5.90 / 1.94 4.71 / 1.59 4-39.2 / 10-36.3 5-61 / 3-25
Northwest Mo. St. 7-17 / 7-13 2-2 / 0-0 30:36 / 29:24 1:12 2.79 / 6.79 7.51 / 7.48 5.92 / 7.09 5-21.0 / 3-24.0 10-66 / 14-143
Central Mo. State 7-15 / 3-13 1-1 / 1-3 28:01 / 31:59 3:58 3.44 / 3.45 7.47 / 8.00 5.57 / 4.58 5-25.2 / 5-35.8 2-20 / 10-82
Missouri Western 6-16 / 9-18 0-1 / 1-3 29:06 / 30:54 1:48 3.05 / 5.02 8.97 / 5.32 5.68 / 5.16 5-33.4 / 5-31.8 10-66 / 13-116
Missouri Southern 6-11 / 6-13 1-1 / 5-7 28:06 / 31:54 3:48 2.94 / 5.53 10.12 / 7.25 6.64 / 5.88 2-40.0 / 0-0 8-72 / 10-68
Emporia State 11-17 / 6-11 1-1 / 0-0 34:08 / 40:52 6:44 2.24 / 4.31 9.85 / 6.40 6.00 / 5.09 2-26.5 / 4-46.5 5-46 / 9-66
Washburn Univ. 2-14 / 8-15 1-4 / 0-0 22:48 / 37:12 14:24 2.68 / 4.35 6.09 / 15.55 5.22 / 7.35 7-34.9 / 4-39.0 5-51 / 11-106
Pittsburg State 3-15 / 9-16 1-2 / 1-1 28:49 / 31:11 2:22 2.07 / 5.60 5.95 / 10.10 4.35 / 6.18 6-36.2 / 3-31.0 4-20 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/1999 Illinois State Univ. L 9-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/1999 South Dakota L 21-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/1999 Southwest Baptist L 16-18 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/1999 Missouri-Rolla W 15-0 5 2 9 1 1 0 1 0 0 2 0 1 0
10/2/1999 Northwest Mo. St. L 32-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/1999 Central Mo. State W 24-13 3 2 10 1 1 0 1 0 0 1 0 0 0
10/16/1999 Missouri Western L 19-28 3 1 6 1 0 1 0 1 0 0 1 0 0
10/23/1999 Missouri Southern W 45-40 6 6 38 5 2 3 1 0 0 0 0 0 0
10/30/1999 Emporia State W 31-24 6 5 31 4 2 2 1 1 0 0 0 0 0
11/6/1999 Washburn Univ. L 18-52 2 1 6 1 0 1 0 0 1 0 0 0 0
11/13/1999 Pittsburg State L 17-29 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 27 19 114 15 7 8 4 2 1 3 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/1999 Illinois State Univ. W 41-9 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/1999 South Dakota W 38-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/1999 Southwest Baptist W 18-16 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/1999 Missouri-Rolla L 0-15 1 0 0 0 0 0 0 1 0 0 0 0 0
10/2/1999 Northwest Mo. St. W 42-32 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/1999 Central Mo. State L 13-24 3 1 6 1 1 0 0 0 1 0 1 0 0
10/16/1999 Missouri Western W 28-19 4 3 20 3 3 0 0 0 1 0 0 0 0
10/23/1999 Missouri Southern L 40-45 5 4 26 4 4 0 0 0 0 0 0 1 0
10/30/1999 Emporia State L 24-31 4 4 24 3 1 2 1 0 0 0 0 0 0
11/6/1999 Washburn Univ. W 52-18 6 4 23 3 3 0 1 1 0 0 0 1 0
11/13/1999 Pittsburg State W 29-17 4 3 16 2 2 0 1 0 0 0 1 0 0
TOTALS 27 19 115 16 14 2 3 2 2 0 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Johnson,Deric vs Missouri-Rolla (9/25/1999)
Yards Rushing 129 Johnson,Deric vs Southwest Baptist (9/18/1999)
TD Rushes 2 Redding,Mike vs Emporia State (10/30/1999)
