Skip To Main Content
Skip To Main Content

Truman State University Athletics

1998 Football Cumulative Statistics

Team Stats (6-5, 6-3)

Overall Team Statistics
Statistic TRUMAN STATE Opponents
Scoring
Points Per Game 21.82 21.09
Total 240 232
First Downs
Rushing 71 109
Passing 79 78
Penalty 18 13
Total 168 200
Rushing
Yards Gained 1611 2492
Yards Lost 296 361
Attempts 405 511
Average Per Attempt 3.2 4.2
Avg. Per Game 119.5 193.7
Touchdowns 15 20
Total 1315 2131
Passing
Att-Comp-Int 307-142-10 282-161-15
Avg. Per Attempt 6.01 6.48
Avg. Per Game 167.82 166.18
Touchdowns 14 9
Total 1846 1828
Total Offense
Total Plays 712 793
Avg. Per Play 4.4 5.0
Avg. Per Game 287.4 359.9
Total Yards 3161 3959
Touchdowns 30 31
Returns
Kickoff: Average 16.38 21.31
Kickoff: Total 34-557 35-746
Punt: Average 7.68 9.90
Punt: Total 28-215 31-307
INT: Average 9.00 7.70
INT: Total 15-135 10-77
Kicking
Punt: Avg. Yards Per Game 36.63 35.78
Punt: Net Average 30.85 29.57
Punt: Total Yards 67-2454 54-1932
FG: Good-Attempts 12-17 5-12
Onside Kicks 0-0 0-0
Penalties
Avg. Per Game (YDS) 45.45 80.18
Total-Yards 49-500 104-882
Time Of Possession
Avg. Per Game 28:02 31:57
Total 05:08:21 05:51:29
Miscellaneous
3rd Down Conversions 56-162 (34.57 %) 59-172 (34.30 %)
4th Down Conversions 5-17 (29.41 %) 13-31 (41.94 %)
Fumbles-Lost 19-9 24-16
Sacks-Yards Lost 28-206 28-139
PAT: Good-Attempts 20-22 27-28
Misc. Yards 0 0
Red Zone: Attempts-Scores 4-8 7-12
Red Zone: Touchdowns 3-8 5-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Johnson, Deric 11 117 627 41 586 5.0 5 30 53.27  
Bormann, Kurt 10 101 423 20 403 4.0 2 30 40.30  
Yoder, Bret 11 67 248 8 240 3.6 2 17 21.82  
Taylor, Kelly 6 13 64 2 62 4.8 0 15 10.33  
Wilson, Steve 10 6 22 0 22 3.7 1 7 2.20  
Fearn, Moni 10 81 188 174 14 0.2 3 26 1.40  
Howe, Eric 5 14 30 22 8 0.6 2 13 1.60  
Collins, Kevin 11 1 6 0 6 6.0 0 6 0.55  
Sauer, Chris 11 1 3 0 3 3.0 0 3 0.27  
Mchugh, Mike 11 1 0 1 -1 -1.0 0 0 -0.09  
Mercer, Randall 10 1 0 3 -3 -3.0 0 0 -0.30  
Hollinger, Kevin 11 2 0 25 -25 -12.5 0 0 -2.27  
Total 11 405 1611 296 1315 3.2 15 30 119.55
Opponents 11 511 2492 361 2131 4.2 20 40 193.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Fearn, Moni 10 103.81 120 258 8 46.51 % 1479 12 64 147.90  
Howe, Eric 5 110.07 21 48 2 43.75 % 348 2 69 69.60  
Hollinger, Kevin 11 259.60 1 1 0 100.00 % 19 0 19 1.73  
Total 11 105.30 142 307 10 46.25 % 1846 14 69 167.82
Opponents 11 111.44 161 282 15 57.09 % 1828 9 75 166.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Mercer, Randall 10 33 346 10.48 3 27 34.60  
Collins, Kevin 11 24 325 13.54 4 64 29.55  
Mchugh, Mike 11 22 301 13.68 1 29 27.36  
Bussen, Tim 11 15 192 12.80 1 38 17.45  
Demoss, Kirby 11 11 178 16.18 3 41 16.18  
Wolfe, Todd 11 9 143 15.89 0 32 13.00  
Mcdaniels, Russ 11 4 107 26.75 1 69 9.73  
Chinn, Josh 7 2 60 30.00 0 33 8.57  
Yoder, Bret 11 8 60 7.50 1 19 5.45  
Johnson, Deric 11 5 52 10.40 0 20 4.73  
Stebbins, Tyce 6 4 52 13.00 0 38 8.67  
Chambers, Jason 11 1 19 19.00 0 19 1.73  
Czechowski, R 11 3 15 5.00 0 11 1.36  
Bormann, Kurt 10 1 -4 -4.00 0 0 -0.40  
Total 11 142 1846 13.00 14 69 167.82
Opponents 11 161 1828 11.35 9 75 166.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Henriksen, Kurt 11 20 96 116.0 1.0-3 0-0 1 1 0 3 1 0 0  
7 Naeve, John 11 34 58 92.0 5.0-7 1.0-3 4 2 1 2 1 0 0  
35 Chambers, Jason 11 27 57 84.0 6.0-21 3.0-30 1 1 4 3 1 0 0  
17 Blackmore, Jimmy 11 36 46 82.0 0-0 0-0 2 1 0 3 1 0 0  
21 Hernandez, Tommy 11 39 28 67.0 2.0-6 0-0 4 5 0 0 0 0 0  
51 Marek, Tony 11 15 47 62.0 5.0-15 2.5-25 0 0 0 0 0 1 0  
97 Smith, Leo 11 14 37 51.0 2.0-4 4.0-24 0 2 4 1 1 0 0  
30 Janusz, Jason 11 13 35 48.0 2.0-6 0-0 0 1 1 1 1 0 0  
56 Cates, Taylor 11 15 30 45.0 0-0 6.0-42 0 0 3 1 2 0 0  
4 Nguyen, Toko 10 22 18 40.0 0-0 0-0 0 3 0 2 0 0 0  
27 Christopher, R 10 12 26 38.0 3.0-5 0-0 2 1 1 0 0 0 0  
95 Owens, Ethan 11 9 27 36.0 6.0-19 1.5-18 0 2 2 0 0 0 0  
96 Cira, Curt 8 2 29 31.0 5.0-14 2.0-18 0 0 2 0 1 0 0  
55 Schroeder, Brian 11 8 19 27.0 2.0-17 1.0-4 0 0 1 0 0 0 0  
42 Schrey, Brett 11 5 17 22.0 2.0-7 1.0-6 0 1 3 0 0 0 0  
91 Shumate, Joel 11 5 15 20.0 1.0-3 1.0-3 0 0 0 0 1 1 0  
92 Brooks, Jon 11 7 10 17.0 0-0 1.0-4 0 0 2 0 0 0 0  
98 Brown, Sterling 10 3 14 17.0 1.0-10 3.0-33 0 0 2 0 0 0 0  
20 Mcdonald, Danny 11 5 10 15.0 0-0 0-0 0 0 0 0 0 0 0  
43 Marischen, Jim 10 3 9 12.0 0-0 1.0-7 0 0 0 0 0 0 0  
86 Czechowski, R 11 5 6 11.0 0-0 0-0 0 0 0 1 0 0 0  
12 Fain, Tayton 10 3 7 10.0 0-0 0-0 1 0 0 1 0 0 0  
1 Hughes, Debrian 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
5 Mchugh, Mike 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
88 Barnes, Sam 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
47 Yoder, Bret 11 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
2 Taylor, Kelly 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
10 Klee, Jeff 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
48 Ess, Eric 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Sauer, Chris 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
61 Stevens, S 11 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0  
8 Wright, Dominick 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Bormann, Kurt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Collins, Kevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Fearn, Moni 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Gray, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Hollinger, Kevin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Motley, Damon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Slentz, Ben 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Stebbins, Tyce 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Wishon, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Demoss, Kirby 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
TM Team 4 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 11 322 670 992.0 43.0-137 28.0-217 15 20 27 19 10 3 1
Opponents 11 323 454 777.0 95.0-359 28.0-200 10 38 0 8 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Hollinger, Kevin 65 2454 37.75 62 4 6 18 5 1  
Team 2 0 0.00 0 0 0 0 0 1  
Total 67 2454 36.63 62 4 6 18 5 2
Opponents 54 1932 35.78 57 6 3 7 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Klee, Jeff 12-16 75.00 % 0-0 3-3 2-3 6-9 1-1 52 0  
Team 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0  
Total 12-17 70.59 % 0-0 3-4 2-3 6-9 1-1 52 0
Opponents 4-11 36.36 % 0-0 2-4 0-2 2-3 0-2 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Klee, Jeff 43 2171 50.5 0 0  
Total 43 2171 50.5 0 0
Opponents 37 1945 52.6 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Mercer, Randall 20 152 7.60 0 26  
Hernandez, Tommy 6 39 6.50 0 16  
Demoss, Kirby 1 14 14.00 0 0  
Naeve, John 1 10 10.00 0 10  
Total 28 215 7.68 0 26
Opponents 31 307 9.90 1 64
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Mercer, Randall 11 185 16.82 0 35  
Naeve, John 10 183 18.30 0 32  
Johnson, Deric 5 102 20.40 0 26  
Collins, Kevin 3 52 17.33 0 20  
Marischen, Jim 2 26 13.00 0 17  
Wilson, Steve 2 9 4.50 0 6  
Wolfe, Todd 1 0 0.00 0 0  
Total 34 557 16.38 0 35
Opponents 35 746 21.31 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Klee, Jeff 0 12 0 20-22 0-0 0 0-0 0 56  
Johnson, Deric 5 0 0 0-0 0-1 0 0-0 0 30  
Collins, Kevin 4 0 0 0-0 0-0 0 0-0 0 24  
Demoss, Kirby 3 0 0 0-0 0-0 0 0-0 0 18  
Fearn, Moni 3 0 0 0-0 0-1 0 1-6 0 18  
Mercer, Randall 3 0 0 0-0 0-0 0 0-0 0 18  
Yoder, Bret 3 0 0 0-0 0-0 0 0-0 0 18  
Bormann, Kurt 2 0 0 0-0 0-0 0 0-0 0 12  
Howe, Eric 2 0 0 0-0 0-0 0 0-0 0 12  
Bussen, Tim 1 0 0 0-0 0-0 0 0-0 0 6  
Mcdaniels, Russ 1 0 0 0-0 0-0 0 0-0 0 6  
Mchugh, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
Naeve, John 1 0 0 0-0 0-0 0 0-0 0 6  
Wilson, Steve 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Wolfe, Todd 0 0 0 0-0 0-0 1 0-0 0 2  
Total 30 12 1 20-22 0-2 1 1-6 0 240
Opponents 31 5 0 27-28 1-1 1 1-2 0 232

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/1998 at Southeast Missouri L 18-23 0-1 3:10 7347
9/12/1998 at U. of South Dakota L 16-21 2-0 3 3800
9/19/1998 at Missouri Western W 41-15 1-2 , 1-0 3:05 4126
9/26/1998 vs Central Missouri L 7-10 1-3 , 1-1 2:40 3800
10/3/1998 at Emporia Stsate W 25-24 2-3 , 2-1 3:35 6025
10/10/1998 vs Washburn Univ. W 38-28 3-3 , 3-1 2:57 4100
10/17/1998 at Missouri-Rolla W 25-7 4-3 , 4-1 2:40 750
10/24/1998 vs Southwest Baptist W 31-14 5-3 , 5-1 2:48 4200
10/31/1998 at Pittsburg State L 7-28 5-4 , 5-2 2:42 6500
11/7/1998 vs Northwest Missouri L 7-41 5-4 , 5-2 0
11/14/1998 vs Missouri Southern W 25-21 6-5 , 6-3 2:50 1500
42148

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/1998 Southeast Missouri 33 77 0 15 15 191 2 25 191 2 25 4 68 0 32 2 22 0 15
9/12/1998 U. of South Dakota 35 121 1 19 21 207 1 27 207 1 27 4 77 0 25 3 11 0 6
9/19/1998 Missouri Western 41 166 1 15 12 231 4 41 231 4 41 2 21 0 13 5 52 0 26
9/26/1998 Central Missouri 31 64 0 13 9 92 0 22 92 0 22 1 0 0 0 5 38 0 16
10/3/1998 Emporia Stsate 36 105 1 24 11 211 2 64 211 2 64 4 87 0 35 2 8 0 9
10/10/1998 Washburn Univ. 51 267 3 30 10 132 2 38 132 2 38 3 25 0 21 3 36 0 14
10/17/1998 Missouri-Rolla 40 194 2 30 15 134 1 22 134 1 22 2 22 0 16 3 16 0 8
10/24/1998 Southwest Baptist 46 163 4 14 12 152 0 33 152 0 33 3 46 0 20 3 20 0 13
10/31/1998 Pittsburg State 33 56 1 26 14 166 0 30 166 0 30 2 40 0 21 0 0 0 0
11/7/1998 Northwest Missouri 30 19 0 9 8 113 1 69 113 1 69 6 116 0 26 0 0 0 0
11/14/1998 Missouri Southern 29 83 2 21 15 217 1 38 217 1 38 3 55 0 19 2 12 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/1998 Southeast Missouri 24 92 116 4.0 6 1.0 11 0 0 0 2 0 6 1 0 0
9/12/1998 U. of South Dakota 28 35 63 6.0 13 0 0 2 1 0 3 11 3 1 0 0
9/19/1998 Missouri Western 28 57 85 11.0 50 6.0 46 0 2 0 1 10 2 2 0 0
9/26/1998 Central Missouri 25 71 96 6.0 27 3.0 21 1 1 0 2 45 1 1 0 0
10/3/1998 Emporia Stsate 33 73 106 3.0 12 1.0 4 1 1 0 1 0 2 1 0 0
10/10/1998 Washburn Univ. 30 50 80 0 0 4.0 30 2 3 17 1 8 1 1 0 0
10/17/1998 Missouri-Rolla 23 40 63 2.0 2 5.0 40 1 3 0 0 0 3 2 0 0
10/24/1998 Southwest Baptist 33 50 83 6.0 13 5.0 39 2 2 0 2 20 6 1 1 0
10/31/1998 Pittsburg State 31 81 112 2.0 3 1.0 7 0 0 0 2 34 1 1 0 0
11/7/1998 Northwest Missouri 31 49 80 0 0 0 0 0 4 0 1 7 2 7 0 0
11/14/1998 Missouri Southern 36 72 108 3.0 11 2.0 19 1 2 33 0 0 0 2 2 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/1998 Southeast Missouri 6 208 20.800 48 1 0 0 0 2 2-2 47 0 0 0 NaN 0 0
9/12/1998 U. of South Dakota 3 126 42.000 45 0 0 0 0 0 1-3 0 0 0 0 NaN 0 0
9/19/1998 Missouri Western 7 244 34.900 43 0 0 4 0 5 2-2 52 0 8 386 48.25 0 0
9/26/1998 Central Missouri 5 179 35.800 38 0 2 0 0 1 0-1 0 0 2 117 58.50 0 0
10/3/1998 Emporia Stsate 8 337 42.100 58 0 0 0 1 2 2-2 41 0 5 227 45.40 0 0
10/10/1998 Washburn Univ. 4 117 29.200 41 0 0 1 0 1 1-1 43 0 7 360 51.43 0 0
10/17/1998 Missouri-Rolla 5 178 35.600 62 0 1 0 1 0 2-2 45 0 6 342 57.00 0 0
10/24/1998 Southwest Baptist 7 312 44.600 54 0 1 0 2 2 1-1 27 0 6 317 52.83 0 0
10/31/1998 Pittsburg State 8 329 41.100 60 0 0 1 1 3 0-1 0 0 2 94 47.00 0 0
11/7/1998 Northwest Missouri 10 284 15.800 46 1 0 0 0 2 0-0 0 2 80 40.00 0 0
11/14/1998 Missouri Southern 4 140 35.000 42 0 0 0 0 0 1-2 39 0 5 248 49.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/1998 Southeast Missouri 46 206 3 23 11 111 0 20 111 0 20 4 128 0 57 4 22 0 15
9/12/1998 U. of South Dakota 47 333 2 40 7 60 0 14 60 0 14 2 24 0 0 2 5 0 0
9/19/1998 Missouri Western 44 125 1 37 17 156 1 33 156 1 33 4 108 0 44 2 6 0 6
9/26/1998 Central Missouri 56 174 1 30 8 39 0 15 39 0 15 2 58 0 40 0 0 0 0
10/3/1998 Emporia Stsate 45 277 2 22 21 190 1 31 190 1 31 3 71 0 38 5 90 0 64
10/10/1998 Washburn Univ. 37 185 2 26 22 267 2 37 267 2 37 5 119 0 43 1 12 0 12
10/17/1998 Missouri-Rolla 33 74 1 23 13 185 0 45 185 0 45 3 60 0 26 3 20 0 7
10/24/1998 Southwest Baptist 47 143 1 24 13 216 1 75 216 1 75 5 80 0 26 3 20 0 11
10/31/1998 Pittsburg State 50 209 3 20 15 239 1 51 239 1 51 2 13 0 13 6 47 0 20
11/7/1998 Northwest Missouri 38 133 1 12 24 313 3 41 313 3 41 2 25 0 22 2 40 1 20
11/14/1998 Missouri Southern 68 272 3 18 10 52 0 22 52 0 22 3 60 0 38 3 45 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/1998 Southeast Missouri 50 30 80 6.0 18 2.0 9 1 1 14 1 7 0 8 0 0
9/12/1998 U. of South Dakota 30 54 84 5.0 14 2.0 10 0 2 0 1 21 0 4 1 0
9/19/1998 Missouri Western 30 36 66 4.0 6 0 0 0 0 0 1 0 0 2 0 0
9/26/1998 Central Missouri 28 22 50 10.0 36 1.0 7 1 2 0 2 25 0 4 0 0
10/3/1998 Emporia Stsate 26 38 64 13.0 50 7.0 42 0 0 0 0 0 0 6 0 0
10/10/1998 Washburn Univ. 32 54 86 2.0 4 0 0 0 0 0 1 7 0 3 0 0
10/17/1998 Missouri-Rolla 35 32 67 15.0 49 4.0 24 2 0 0 1 0 0 3 0 0
10/24/1998 Southwest Baptist 25 64 89 9.0 35 0 0 0 0 0 1 0 0 3 0 0
10/31/1998 Pittsburg State 23 52 75 17.0 87 8.0 72 0 0 0 1 17 0 1 0 0
11/7/1998 Northwest Missouri 21 34 55 7.0 28 2.0 12 0 1 20 1 0 0 2 1 0
11/14/1998 Missouri Southern 23 38 61 7.0 32 2.0 24 1 2 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/1998 Southeast Missouri 6 220 36.700 41 0 2 1 0 0 1-2 40 0 0 0 NaN 0 0
9/12/1998 U. of South Dakota 4 158 39.500 51 0 0 0 0 0 2-2 0 0 0 0 NaN 0 0
9/19/1998 Missouri Western 7 271 38.700 57 0 1 0 2 0 0-0 0 3 175 58.33 0 0
9/26/1998 Central Missouri 6 230 38.300 49 0 0 0 0 1 1-2 22 0 3 172 57.33 0 0
10/3/1998 Emporia Stsate 3 99 33.000 44 0 0 0 0 1 1-1 25 0 5 307 61.40 0 0
10/10/1998 Washburn Univ. 3 67 22.300 46 0 0 0 0 0 0-1 0 0 4 190 47.50 0 0
10/17/1998 Missouri-Rolla 7 248 35.400 52 0 1 0 1 1 0-0 0 2 91 45.50 0 0
10/24/1998 Southwest Baptist 5 174 34.800 40 0 0 1 0 1 0-1 0 0 3 126 42.00 0 0
10/31/1998 Pittsburg State 4 186 46.500 55 0 1 1 2 1 0-1 0 0 5 314 62.80 0 0
11/7/1998 Northwest Missouri 5 167 33.400 38 0 1 0 0 1 0-0 0 7 367 52.43 0 0
11/14/1998 Missouri Southern 4 112 18.650 47 1 0 0 0 1 0-2 0 1 5 203 40.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southeast Missouri 18-23 16/15 4/9 8/6 4/0 33-77 / 46-206 15-36-1 / 11-24-2 191/111 69-268 / 70-317 90/171 2/2
U. of South Dakota 16-21 17/17 6/14 10/3 1/0 35-121 / 47-333 21-37-1 / 7-13-3 207/60 72-328 / 60-393 99/50 3/4
Missouri Western 15-41 18/18 8/7 8/8 2/3 41-166 / 44-125 12-23-1 / 17-34-1 231/156 64-397 / 78-281 83/114 1/3
Central Missouri 10-7 10/15 4/9 5/3 1/3 31-64 / 56-174 9-23-2 / 8-13-2 92/39 54-156 / 69-213 83/83 4/3
Emporia Stsate 24-25 21/23 8/15 9/8 4/0 36-105 / 45-277 11-26-0 / 21-38-1 211/190 62-316 / 83-467 95/161 0/2
Washburn Univ. 38-28 20/25 14/11 6/12 0/2 51-267 / 37-185 10-20-1 / 22-33-1 132/267 71-399 / 70-452 86/138 1/4
Missouri-Rolla 7-25 17/9 8/3 8/6 1/0 40-194 / 33-74 15-29-1 / 13-20-0 134/185 69-328 / 53-259 38/80 1/3
Southwest Baptist 31-14 16/14 9/8 7/6 0/0 46-163 / 47-143 12-23-1 / 13-25-2 152/216 69-315 / 72-359 86/100 1/4
Pittsburg State 7-28 11/21 3/10 7/10 1/1 33-56 / 50-209 14-29-1 / 15-25-2 166/239 62-222 / 75-448 74/77 1/2
Northwest Missouri 41-7 8/21 2/6 4/13 2/2 30-19 / 38-133 8-31-1 / 24-40-1 113/313 61-132 / 78-446 123/85 2/5
Missouri Southern 25-21 14/22 5/17 7/3 2/2 29-83 / 68-272 15-30-0 / 10-17-0 217/52 59-300 / 85-324 100/105 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southeast Missouri 2-15 / 5-17 1-3 / 1-1 27:29 / 32:31 5:2 2.33 / 4.48 5.31 / 4.63 3.88 / 4.53 6-34.7 / 6-36.7 3-32 / 11-99
U. of South Dakota 9-16 / 6-14 0-0 / 0-0 29:13 / 30:47 1:34 3.46 / 7.09 5.59 / 4.62 4.56 / 6.55 3-42.0 / 4-39.5 3-15 / 7-50
Missouri Western 6-14 / 4-18 0-0 / 1-5 25:22 / 34:38 9:16 4.05 / 2.84 10.04 / 4.59 6.20 / 3.60 7-34.9 / 7-38.7 6-97 / 7-63
Central Missouri 5-14 / 5-17 0-1 / 0-0 26:10 / 33:40 7:30 2.06 / 3.11 4.00 / 3.00 2.89 / 3.09 5-35.8 / 6-38.3 6-57 / 11-103
Emporia Stsate 1-11 / 6-17 1-1 / 3-7 28:27 / 31:33 3:6 2.92 / 6.16 8.12 / 5.00 5.10 / 5.63 8-42.1 / 3-33.0 3-27 / 11-91
Washburn Univ. 9-16 / 5-13 2-2 / 2-2 29:01 / 30:59 1:58 5.24 / 5.00 6.60 / 8.09 5.62 / 6.46 4-29.2 / 3-22.3 6-48 / 4-30
Missouri-Rolla 4-14 / 2-11 0-1 / 1-3 34:22 / 25:38 8:44 4.85 / 2.24 4.62 / 9.25 4.75 / 4.89 5-35.6 / 7-35.4 6-50 / 6-66
Southwest Baptist 6-15 / 5-17 0-1 / 1-5 32:34 / 27:26 5:8 3.54 / 3.04 6.61 / 8.64 4.57 / 4.99 7-44.6 / 5-34.8 8-80 / 7-55
Pittsburg State 6-17 / 5-14 0-3 / 1-3 29:02 / 30:58 1:56 1.70 / 4.18 5.72 / 9.56 3.58 / 5.97 8-41.1 / 4-46.5 2-31 / 8-81
Northwest Missouri 3-17 / 6-15 0-3 / 1-2 25:16 / 34:44 9:28 0.63 / 3.50 3.65 / 7.83 2.16 / 5.72 10-28.4 / 5-33.4 3-35 / 19-145
Missouri Southern 5-13 / 10-19 1-2 / 2-3 21:25 / 38:35 17:10 2.86 / 4.00 7.23 / 3.06 5.08 / 3.81 4-35.0 / 4-28.0 3-28 / 13-99

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/1998 Southeast Missouri L 18-23 3 2 9 1 0 1 1 1 0 0 1 0 0
9/12/1998 U. of South Dakota L 16-21 4 2 13 2 1 1 0 2 0 0 0 0 0
9/19/1998 Missouri Western W 41-15 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/1998 Central Missouri L 7-10 1 0 0 0 0 0 0 0 0 1 0 0 0
10/3/1998 Emporia Stsate W 25-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/1998 Washburn Univ. W 38-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/1998 Missouri-Rolla W 25-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/1998 Southwest Baptist W 31-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/1998 Pittsburg State L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/1998 Northwest Missouri L 7-41 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/1998 Missouri Southern W 25-21 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 8 4 22 3 1 2 1 3 0 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/1998 Southeast Missouri W 23-18 3 3 20 3 3 0 0 0 0 0 0 0 0
9/12/1998 U. of South Dakota W 21-16 4 2 10 1 1 0 1 1 0 1 1 0 0
9/19/1998 Missouri Western L 15-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/1998 Central Missouri W 10-7 5 2 10 1 1 0 1 1 2 0 0 0 0
10/3/1998 Emporia Stsate L 24-25 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/1998 Washburn Univ. L 28-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/1998 Missouri-Rolla L 7-25 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/1998 Southwest Baptist L 14-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/1998 Pittsburg State W 28-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/1998 Northwest Missouri W 41-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/1998 Missouri Southern L 21-25 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 12 7 40 5 5 0 2 2 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Johnson, Deric vs Southeast Missouri (9/3/1998)
Yards Rushing 148 Deric Johnson vs Missouri-Rolla (10/17/1998)
TD Rushes 2 Bret Yoder vs Southwest Baptist (10/24/1998)
Long Rush 30 Kurt Bormann vs Washburn Univ. (10/10/1998)
