Skip To Main Content
Skip To Main Content

Truman State University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Missey, Holden 7 Missey, Holden .361 1.151 50-50 169 32 61 17 1 13 35 119 .704 20 7 35 2 .447 1 0 8-12
26 Perkins, Brennan 26 Perkins, Brennan .339 .934 49-47 171 24 58 12 1 7 40 93 .544 7 8 45 1 .390 1 0 4-8
5 Dean, Tal 5 Dean, Tal .279 .747 47-47 154 29 43 7 2 0 19 54 .351 27 4 19 1 .396 2 1 5-12
4 Thompson, Dylan 4 Thompson, Dylan .265 .649 38-31 113 17 30 5 0 2 15 41 .363 4 0 13 1 .286 2 0 1-4
28 Turner, Luke 28 Turner, Luke .264 .756 39-35 121 24 32 6 0 3 17 47 .388 8 13 23 1 .368 2 1 11-15
12 Fromm, Will 12 Fromm, Will .251 .728 49-49 175 23 44 7 0 8 15 75 .429 12 0 44 4 .299 0 1 2-3
9 Murray, Simon 9 Murray, Simon .207 .696 44-42 121 25 25 7 0 2 16 38 .314 27 8 53 0 .382 1 5 14-17
19 Spicer, Dakota 19 Spicer, Dakota .295 .763 36-31 105 14 31 7 0 1 8 41 .390 10 3 26 1 .373 0 1 7-9
27 Smith, Sam 27 Smith, Sam .264 .688 36-33 91 13 24 6 0 0 9 30 .330 11 3 13 0 .358 1 1 8-11
24 Donohue, Kevin 24 Donohue, Kevin .222 .627 23-10 36 10 8 0 1 0 1 10 .278 7 0 12 0 .349 0 1 6-6
18 Owens, Jack 18 Owens, Jack .219 .636 28-22 73 8 16 1 0 3 19 26 .356 6 1 22 0 .280 2 0 0-0
22 Schneider, Jake 22 Schneider, Jake .170 .479 22-19 53 5 9 1 0 0 3 10 .189 3 6 18 0 .290 0 1 1-2
8 Darwin, Jack 8 Darwin, Jack .160 .560 23-2 25 3 4 1 1 1 7 10 .400 0 0 6 0 .160 0 1 0-0
16 Maloney, Justin 16 Maloney, Justin .158 .361 26-17 57 5 9 1 0 0 1 10 .175 2 0 17 2 .186 0 2 3-8
14 Roussel, Luke 14 Roussel, Luke .111 .488 20-15 45 6 5 3 0 0 1 8 .178 9 4 21 0 .310 0 0 1-1
31 Wirt, Will 31 Wirt, Will .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Herzing, Trey 32 Herzing, Trey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .264 .756 50-50 1511 238 399 81 6 40 206 612 .405 153 57 368 13 .351 12 15 71-108
Opponents .330 .927 50-50 1594 361 526 91 11 60 332 819 .514 205 39 316 11 .413 28 21 57-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Schneider, Zachry 6Schneider, Zachry 2.90 1.21 4-3 12-12 2 1-1 0 80.2 77 33 26 21 60 14 1 6 305 .252 5 5 1 3 2
3 McKenna, Connor 3McKenna, Connor 6.27 1.64 3-7 12-12 4 0-0 0 70.1 94 61 49 21 75 18 4 15 295 .319 10 5 1 6 5
11 Daggett, Michael 11Daggett, Michael 7.48 2.01 2-10 12-12 2 0-0 0 61.1 95 63 51 28 43 13 2 7 262 .363 12 11 0 5 5
25 Leary, Alex 25Leary, Alex 8.27 2.03 3-8 12-12 0 0-0 0 53.1 79 60 49 29 48 18 1 8 226 .350 6 5 0 6 2
18 Owens, Jack 18Owens, Jack 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 2 .500 0 0 0 1 0
7 Missey, Holden 7Missey, Holden 4.66 2.02 3-1 14-0 0 0-0 6 19.1 24 16 10 15 21 3 0 0 79 .304 1 3 0 0 3
29 Meusey, Max 29Meusey, Max 5.40 1.80 0-1 9-0 0 0-0 0 6.2 5 4 4 7 1 2 0 1 22 .227 3 0 0 1 1
21 Eggerding, Cole 21Eggerding, Cole 6.27 2.30 0-0 11-0 0 0-0 0 18.2 36 19 13 7 8 6 0 4 87 .414 2 1 0 1 1
15 Mitchell, Jackson 15Mitchell, Jackson 6.57 2.19 0-0 10-0 0 0-0 0 12.1 14 9 9 13 13 1 1 1 49 .286 3 1 0 1 0
2 Olson, Tucker 2Olson, Tucker 8.57 2.00 0-1 20-0 0 0-0 0 21.0 26 20 20 16 19 2 0 6 83 .313 4 2 0 1 2
34 Swafford, JJ 34Swafford, JJ 10.80 2.30 0-0 10-0 0 0-1 0 10.0 17 14 12 6 5 4 0 2 46 .370 3 0 0 1 0
33 Marlott, Jordan 33Marlott, Jordan 13.94 3.19 2-1 10-2 0 0-0 0 20.2 40 38 32 26 16 5 1 6 97 .412 4 4 1 2 0
23 Hnilo, Drew 23Hnilo, Drew 14.73 2.45 1-0 5-0 0 0-0 0 3.2 5 6 6 4 4 1 0 1 15 .333 3 0 0 0 0
10 Wilson, Luke 10Wilson, Luke 29.70 6.30 0-0 6-0 0 0-0 0 3.1 11 14 11 10 3 4 0 3 23 .478 1 1 0 0 0
9 Murray, Simon 9Murray, Simon 108.00 9.00 0-0 2-0 0 0-0 0 0.1 2 4 4 1 0 0 1 0 3 .667 0 1 0 0 0
Totals 6.97 1.91 18-32 146-50 8 2 6 382.1 526 361 296 205 316 91 11 60 1594 .330 57 39 3 28 21
Opponents 4.63 1.40 32-18 148-50 8 5 6 393.0 399 238 202 153 368 81 6 40 1511 .264 46 57 6 12 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Missey, Holden 7 Missey, Holden 383 360 23 0 1.000 23 1 2 0 0
8 Darwin, Jack 8 Darwin, Jack 13 13 0 0 1.000 1 0 0 0 0
14 Roussel, Luke 14 Roussel, Luke 12 12 0 0 1.000 0 0 0 0 0
25 Leary, Alex 25 Leary, Alex 9 0 9 0 1.000 0 10 2 0 0
24 Donohue, Kevin 24 Donohue, Kevin 8 8 0 0 1.000 0 0 0 0 0
2 Olson, Tucker 2 Olson, Tucker 7 0 7 0 1.000 0 2 3 0 0
18 Owens, Jack 18 Owens, Jack 3 3 0 0 1.000 0 0 0 0 0
15 Mitchell, Jackson 15 Mitchell, Jackson 1 0 1 0 1.000 0 0 0 0 0
29 Meusey, Max 29 Meusey, Max 1 0 1 0 1.000 0 0 0 0 0
34 Swafford, JJ 34 Swafford, JJ 1 0 1 0 1.000 0 2 0 0 0
4 Thompson, Dylan 4 Thompson, Dylan 223 185 34 4 .982 0 35 14 8 1
22 Schneider, Jake 22 Schneider, Jake 144 125 14 5 .965 1 22 2 1 0
19 Spicer, Dakota 19 Spicer, Dakota 57 50 5 2 .965 0 0 0 0 0
9 Murray, Simon 9 Murray, Simon 101 96 0 5 .950 1 0 0 0 0
5 Dean, Tal 5 Dean, Tal 189 92 87 10 .947 20 0 0 0 0
6 Schneider, Zachry 6 Schneider, Zachry 19 3 15 1 .947 0 10 6 0 0
12 Fromm, Will 12 Fromm, Will 133 44 79 10 .925 5 0 0 0 0
26 Perkins, Brennan 26 Perkins, Brennan 78 61 10 7 .910 2 0 0 0 0
3 McKenna, Connor 3 McKenna, Connor 11 2 8 1 .909 0 13 2 0 0
16 Maloney, Justin 16 Maloney, Justin 75 22 45 8 .893 5 0 0 0 0
28 Turner, Luke 28 Turner, Luke 46 33 8 5 .891 1 0 0 0 0
27 Smith, Sam 27 Smith, Sam 114 37 64 13 .886 11 0 0 0 0
33 Marlott, Jordan 33 Marlott, Jordan 7 0 6 1 .857 0 7 1 0 0
21 Eggerding, Cole 21 Eggerding, Cole 6 0 5 1 .833 0 5 1 0 0
11 Daggett, Michael 11 Daggett, Michael 14 1 10 3 .786 0 7 4 0 0
10 Wilson, Luke 10 Wilson, Luke 0 0 0 0 .000 0 0 0 0 0
23 Hnilo, Drew 23 Hnilo, Drew 0 0 0 0 .000 0 0 0 0 0
31 Wirt, Will 31 Wirt, Will 0 0 0 0 .000 0 0 0 0 0
32 Herzing, Trey 32 Herzing, Trey 0 0 0 0 .000 0 0 0 0 0
Totals 1655 1147 432 76 .954 28 114 37 9 1
Opponents 1674 1179 435 60 .964 20 142 72 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Missey, Holden 7Missey, Holden .405 1.320 26-26 84 20 34 10 0 8 20 68 .810 14 4 20 0 .510 0 0 6-10
26 Perkins, Brennan 26Perkins, Brennan .326 .901 26-25 89 12 29 8 1 3 18 48 .539 2 3 29 0 .362 0 0 3-4
27 Smith, Sam 27Smith, Sam .291 .739 22-21 55 9 16 4 0 0 8 20 .364 6 2 10 0 .375 1 0 8-11
19 Spicer, Dakota 19Spicer, Dakota .288 .723 24-24 80 9 23 6 0 0 4 29 .363 7 2 21 1 .360 0 1 6-8
5 Dean, Tal 5Dean, Tal .287 .762 26-26 87 14 25 5 0 0 9 30 .345 18 2 14 0 .417 1 1 3-5
4 Thompson, Dylan 4Thompson, Dylan .231 .573 20-18 65 7 15 3 0 1 9 21 .323 2 0 7 1 .250 1 0 1-3
22 Schneider, Jake 22Schneider, Jake .227 .547 11-8 22 1 5 0 0 0 1 5 .227 1 2 9 0 .320 0 0 0-0
12 Fromm, Will 12Fromm, Will .217 .697 26-26 92 14 20 4 0 5 10 39 .424 7 0 30 1 .273 0 1 2-3
28 Turner, Luke 28Turner, Luke .200 .534 21-18 65 8 13 2 0 0 4 15 .231 5 5 16 0 .303 1 1 5-7
9 Murray, Simon 9Murray, Simon .196 .609 21-20 51 7 10 3 0 0 7 13 .255 10 3 23 0 .354 1 4 8-10
24 Donohue, Kevin 24Donohue, Kevin .158 .396 10-5 19 6 3 0 0 0 0 3 .158 2 0 7 0 .238 0 1 2-2
16 Maloney, Justin 16Maloney, Justin .118 .285 13-5 17 3 2 0 0 0 0 2 .118 1 0 9 0 .167 0 1 3-4
8 Darwin, Jack 8Darwin, Jack .083 .166 14-0 12 0 1 0 0 0 2 1 .083 0 0 3 0 .083 0 0 0-0
14 Roussel, Luke 14Roussel, Luke .071 .387 7-5 14 1 1 0 0 0 0 1 .071 4 1 7 0 .316 0 0 1-1
18 Owens, Jack 18Owens, Jack .043 .163 12-7 23 0 1 0 0 0 1 1 .043 2 0 10 0 .120 0 0 0-0
32 Herzing, Trey 32Herzing, Trey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .723 26-26 776 111 198 45 1 17 93 296 .381 81 24 216 3 .342 5 10 48-68
Opponents .350 .957 26-26 831 201 291 44 5 30 181 435 .523 111 26 150 6 .434 18 15 40-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Owens, Jack 18Owens, Jack 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 2 .500 0 0 0 1 0
6 Schneider, Zachry 6Schneider, Zachry 2.53 1.21 1-1 6-6 0 0-0 0 42.2 42 19 12 9 37 8 1 4 164 .256 4 4 0 2 1
21 Eggerding, Cole 21Eggerding, Cole 4.32 1.85 0-0 5-0 0 0-0 0 8.1 14 4 4 1 3 2 0 1 35 .400 1 1 0 0 1
7 Missey, Holden 7Missey, Holden 4.97 2.38 3-1 9-0 0 0-0 4 12.2 19 12 7 10 13 2 0 0 55 .345 1 3 0 0 2
15 Mitchell, Jackson 15Mitchell, Jackson 5.40 2.10 0-0 4-0 0 0-0 0 6.2 9 4 4 4 7 0 0 1 28 .321 2 0 0 1 0
29 Meusey, Max 29Meusey, Max 6.75 2.50 0-0 6-0 0 0-0 0 4.0 5 3 3 5 1 2 0 1 16 .313 2 0 0 0 0
11 Daggett, Michael 11Daggett, Michael 7.39 2.08 1-6 7-7 1 0-0 0 35.1 55 35 29 18 21 7 1 2 149 .369 8 8 0 3 3
3 McKenna, Connor 3McKenna, Connor 7.71 1.93 1-4 6-6 1 0-0 0 32.2 50 35 28 12 35 5 2 5 136 .368 6 5 0 4 5
25 Leary, Alex 25Leary, Alex 7.79 2.09 2-5 7-7 0 0-0 0 32.1 48 36 28 19 22 10 1 6 135 .356 5 3 0 4 2
2 Olson, Tucker 2Olson, Tucker 12.60 2.70 0-0 10-0 0 0-0 0 10.0 17 14 14 10 8 2 0 2 42 .405 3 0 0 1 1
34 Swafford, JJ 34Swafford, JJ 15.00 2.50 0-0 6-0 0 0-0 0 6.0 12 12 10 3 1 3 0 2 29 .414 3 0 0 1 0
10 Wilson, Luke 10Wilson, Luke 22.50 4.00 0-0 3-0 0 0-0 0 2.0 4 6 5 4 0 1 0 2 11 .364 0 0 0 0 0
33 Marlott, Jordan 33Marlott, Jordan 27.00 5.37 1-0 4-0 0 0-0 0 4.1 10 15 13 12 2 1 0 3 20 .500 3 2 1 1 0
23 Hnilo, Drew 23Hnilo, Drew 32.40 6.67 0-0 3-0 0 0-0 0 1.2 5 6 6 3 0 1 0 1 9 .556 3 0 0 0 0
Totals 7.36 2.02 9-17 77-26 2 0 4 199.1 291 201 163 111 150 44 5 30 831 .350 41 26 1 18 15
Opponents 4.00 1.37 17-9 80-26 3 4 4 204.3 198 111 91 81 216 45 1 17 776 .255 21 24 5 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Missey, Holden 7 Missey, Holden 205 190 15 0 1.000 15 1 1 0 0
8 Darwin, Jack 8 Darwin, Jack 8 8 0 0 1.000 1 0 0 0 0
6 Schneider, Zachry 6 Schneider, Zachry 7 1 6 0 1.000 0 7 4 0 0
25 Leary, Alex 25 Leary, Alex 6 0 6 0 1.000 0 6 1 0 0
2 Olson, Tucker 2 Olson, Tucker 3 0 3 0 1.000 0 1 3 0 0
33 Marlott, Jordan 33 Marlott, Jordan 2 0 2 0 1.000 0 3 1 0 0
14 Roussel, Luke 14 Roussel, Luke 1 1 0 0 1.000 0 0 0 0 0
34 Swafford, JJ 34 Swafford, JJ 1 0 1 0 1.000 0 2 0 0 0
4 Thompson, Dylan 4 Thompson, Dylan 130 102 26 2 .985 0 28 9 6 0
5 Dean, Tal 5 Dean, Tal 120 66 51 3 .975 13 0 0 0 0
22 Schneider, Jake 22 Schneider, Jake 50 43 5 2 .960 0 12 1 1 0
19 Spicer, Dakota 19 Spicer, Dakota 45 39 4 2 .956 0 0 0 0 0
9 Murray, Simon 9 Murray, Simon 42 40 0 2 .952 0 0 0 0 0
26 Perkins, Brennan 26 Perkins, Brennan 39 31 5 3 .923 0 0 0 0 0
12 Fromm, Will 12 Fromm, Will 83 27 49 7 .916 4 0 0 0 0
27 Smith, Sam 27 Smith, Sam 72 24 41 7 .903 9 0 0 0 0
3 McKenna, Connor 3 McKenna, Connor 8 2 5 1 .875 0 12 2 0 0
16 Maloney, Justin 16 Maloney, Justin 28 8 16 4 .857 1 0 0 0 0
28 Turner, Luke 28 Turner, Luke 18 15 0 3 .833 0 0 0 0 0
11 Daggett, Michael 11 Daggett, Michael 8 1 5 2 .750 0 7 1 0 0
21 Eggerding, Cole 21 Eggerding, Cole 2 0 1 1 .500 0 1 0 0 0
10 Wilson, Luke 10 Wilson, Luke 0 0 0 0 .000 0 0 0 0 0
15 Mitchell, Jackson 15 Mitchell, Jackson 0 0 0 0 .000 0 0 0 0 0
18 Owens, Jack 18 Owens, Jack 0 0 0 0 .000 0 0 0 0 0
23 Hnilo, Drew 23 Hnilo, Drew 0 0 0 0 .000 0 0 0 0 0
24 Donohue, Kevin 24 Donohue, Kevin 0 0 0 0 .000 0 0 0 0 0
29 Meusey, Max 29 Meusey, Max 0 0 0 0 .000 0 0 0 0 0
32 Herzing, Trey 32 Herzing, Trey 0 0 0 0 .000 0 0 0 0 0
Totals 878 598 241 39 .956 43 80 23 7 0
Opponents 862 612 223 27 .969 27 96 40 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2017 at Christian Brothers W 6-4 26 6 5 4 1 1 0 4 0 0 1 1 0 1 0 6 21 9 2 .192
2/12/2022 at Christian Brothers W 4-0 24 4 7 4 1 0 1 6 0 2 1 1 0 0 0 6 21 7 0 .292
2/13/2022 at Christian Brothers L 3-6 29 3 5 1 3 0 0 6 2 4 0 3 0 0 0 6 18 6 1 .172
2/13/2022 at Christian Brothers W 8-4 29 8 11 8 3 0 3 3 0 1 0 0 0 0 0 7 18 4 0 .379
2/19/2022 vs Northwest Mo. State L 1-11 32 1 7 1 0 0 0 3 0 1 1 2 0 0 0 12 27 8 2 .219
2/20/2022 at Mo. Southern St. L 7-8 45 7 12 6 4 1 1 2 0 0 2 2 1 0 1 9 31 9 2 .267
2/20/2022 at Mo. Southern St. L 9-14 30 9 8 9 2 0 2 2 0 3 0 4 0 0 0 6 18 4 3 .267
2/21/2022 vs Missouri Western L 5-10 35 5 10 5 3 0 3 4 0 1 0 1 0 0 3 9 27 12 5 .286
2/25/2022 at Trevecca Nazarene L 2-3 37 2 9 2 0 0 0 1 0 1 3 1 0 1 1 10 32 8 2 .243
2/25/2022 at Trevecca Nazarene L 1-6 24 1 3 1 0 0 1 2 0 0 0 1 0 0 1 6 18 2 1 .125
2/26/2022 at Trevecca Nazarene L 0-8 24 0 2 0 0 0 0 1 0 0 0 2 0 0 2 6 18 6 2 .083
2/26/2022 at Trevecca Nazarene L 4-18 37 4 11 4 2 0 0 2 0 1 0 0 1 0 0 5 24 11 4 .297
3/4/2022 at Maryville (Mo.) W 15-3 46 15 18 13 2 0 0 6 0 4 0 1 0 0 1 5 27 10 1 .391
3/5/2022 at Maryville (Mo.) L 2-6 26 2 5 2 1 0 0 4 0 2 0 1 0 0 0 7 18 5 1 .192
3/5/2022 at Maryville (Mo.) L 6-7 30 6 8 5 2 0 3 4 0 0 0 0 0 0 0 9 18 5 1 .267
3/6/2022 at Maryville (Mo.) L 8-19 39 8 11 8 1 0 2 7 0 0 0 3 0 0 0 7 24 3 3 .282
3/13/2022 at Rockhurst L 1-5 23 1 3 1 1 0 1 1 0 1 1 1 0 0 0 7 18 9 0 .130
3/13/2022 at Rockhurst L 3-6 29 3 4 1 0 1 0 5 0 0 0 3 0 1 1 8 24 7 1 .138
3/15/2022 Rockhurst W 8-7 25 8 13 8 2 0 2 4 0 0 4 0 1 0 0 3 21 12 2 .520
3/15/2022 Rockhurst W 8-7 38 8 15 8 4 0 2 0 0 1 1 0 0 1 0 8 27 9 0 .395
3/19/2022 Parkside W 11-0 28 11 12 9 3 0 1 4 0 1 1 2 0 1 0 4 21 8 0 .429
3/19/2022 Parkside W 3-2 24 3 8 2 1 0 0 0 0 0 1 1 1 0 0 3 21 9 2 .333
3/20/2022 Parkside L 2-4 25 2 7 2 2 0 0 3 0 0 0 1 0 1 0 4 21 11 2 .280
3/20/2022 Parkside W 6-1 29 6 6 6 3 0 0 2 0 4 0 4 0 1 0 5 27 11 0 .207
3/25/2022 at Missouri S&T L 4-14 27 4 6 3 0 0 0 6 0 2 1 0 0 2 0 6 23 13 0 .222
3/26/2022 at Missouri S&T W 10-8 32 10 9 6 3 0 0 6 0 0 1 0 1 0 0 7 21 9 0 .281
3/26/2022 at Missouri S and T L 4-5 29 4 7 3 2 0 1 1 0 0 0 1 0 0 0 9 18 7 1 .241
3/27/2022 at Missouri S&T W 8-5 36 8 10 6 1 0 0 6 0 7 0 2 2 0 0 15 27 9 1 .278
3/29/2022 William Jewell W 13-3 29 13 13 10 1 1 2 4 0 1 0 1 1 0 0 4 21 10 1 .448
4/1/2022 Indianapolis W 3-2 36 3 7 3 1 0 0 6 0 4 2 1 1 0 0 12 33 14 1 .194
4/2/2022 Indianapolis L 2-4 27 2 5 1 1 0 0 2 0 0 0 0 0 0 0 3 21 10 3 .185
4/2/2022 Indianapolis L 3-6 24 3 7 3 1 0 0 4 0 1 1 1 0 0 0 3 21 13 2 .292
4/3/2022 Indianapolis L 3-9 31 3 4 2 1 0 1 2 0 0 0 2 0 0 0 6 27 10 4 .129
4/14/2022 at Southern Indiana L 6-7 42 6 10 5 1 0 1 3 0 6 2 1 1 0 0 15 32 12 3 .238
4/15/2022 at Southern Indiana W 6-5 27 6 7 6 2 0 1 5 0 1 1 0 0 1 0 8 21 6 1 .259
4/15/2022 at Southern Indiana W 11-10 34 11 14 9 3 0 2 2 0 0 1 1 0 1 0 6 21 5 3 .412
4/16/2022 at Southern Indiana L 4-16 32 4 9 4 0 0 2 2 0 1 0 0 0 0 0 10 21 4 1 .281
4/22/2022 Quincy W 5-4 33 5 11 5 2 0 0 5 0 5 2 2 1 1 0 6 27 8 1 .333
4/23/2022 Quincy L 1-6 24 1 4 0 1 0 0 0 0 2 0 0 0 0 0 6 21 11 1 .167
4/23/2022 Quincy L 0-10 26 0 6 0 1 0 0 2 0 2 0 0 0 0 0 7 21 8 2 .231
4/24/2022 Quincy L 3-9 34 3 9 3 5 0 0 1 0 1 0 0 1 0 0 15 27 14 2 .265
4/26/2022 at William Jewell L 2-8 30 2 4 2 0 1 2 1 0 0 1 0 0 0 0 3 24 6 0 .133
4/29/2022 Lewis W 13-6 39 13 18 13 7 0 4 3 0 2 2 2 0 0 0 5 27 13 0 .462
4/30/2022 Lewis L 3-8 22 3 5 3 2 0 0 5 0 2 0 1 1 0 0 7 21 15 2 .227
4/30/2022 Lewis L 5-11 28 5 9 4 1 0 0 1 0 3 2 2 1 0 0 4 21 11 2 .321
5/1/2022 Lewis L 0-6 30 0 6 0 1 0 0 2 0 1 1 1 0 0 0 12 27 8 1 .200
5/7/2022 at Ill.-Springfield W 4-3 37 4 9 3 1 1 2 7 0 2 1 0 0 0 1 17 30 12 2 .243
5/7/2022 at Ill.-Springfield L 0-11 24 0 4 0 0 0 0 0 0 1 2 1 0 0 0 8 18 5 3 .167
5/8/2022 at Ill.-Springfield L 0-11 20 0 1 0 0 0 0 0 0 0 1 2 1 0 0 9 18 9 1 .050
5/8/2022 at Ill.-Springfield L 2-15 24 2 5 2 2 0 0 1 0 0 0 1 0 0 2 7 18 5 1 .208
Total 238-361 1511 238 399 206 81 6 40 153 2 71 37 57 15 12 13 368 1147 432 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2017 at Christian Brothers W 6-4 7.0 5 4 3 7 6 1 0 1 1 0 1 0 1 0 1 3.86
2/12/2022 at Christian Brothers W 4-0 7.0 3 0 0 1 3 0 0 0 0 0 0 0 2 0 0 0.00
2/13/2022 at Christian Brothers L 3-6 6.0 9 6 5 7 5 1 0 0 1 0 1 0 2 1 0 7.50
2/13/2022 at Christian Brothers W 8-4 6.0 9 4 4 5 6 4 0 0 3 0 0 0 3 1 0 6.00
2/19/2022 vs Northwest Mo. State L 1-11 9.0 9 11 11 12 10 1 1 1 1 1 1 0 3 2 0 11.00
2/20/2022 at Mo. Southern St. L 7-8 10.1 10 8 6 4 15 4 0 4 1 0 0 1 3 3 0 5.23
2/20/2022 at Mo. Southern St. L 9-14 6.0 15 14 7 1 6 3 0 3 2 0 0 0 3 4 0 10.50
2/21/2022 vs Missouri Western L 5-10 9.0 10 10 8 9 11 2 0 2 1 0 1 0 3 5 0 8.00
2/25/2022 at Trevecca Nazarene L 2-3 10.2 5 3 2 7 7 0 0 1 1 0 0 0 3 6 0 1.69
2/25/2022 at Trevecca Nazarene L 1-6 6.0 9 6 6 1 6 2 1 2 1 0 0 0 3 7 0 9.00
2/26/2022 at Trevecca Nazarene L 0-8 6.0 11 8 4 5 4 3 0 0 1 0 0 0 3 8 0 6.00
2/26/2022 at Trevecca Nazarene L 4-18 8.0 20 18 15 4 8 7 0 1 1 0 0 0 3 9 0 16.88
3/4/2022 at Maryville (Mo.) W 15-3 9.0 8 3 3 4 6 2 0 0 0 0 1 0 4 9 0 3.00
3/5/2022 at Maryville (Mo.) L 2-6 6.0 8 6 4 2 4 1 1 3 1 0 0 0 4 10 0 6.00
3/5/2022 at Maryville (Mo.) L 6-7 6.0 8 7 7 4 6 0 1 2 0 0 1 1 4 11 0 10.50
3/6/2022 at Maryville (Mo.) L 8-19 8.0 23 19 17 6 9 4 1 3 1 0 0 1 4 12 0 19.13
3/13/2022 at Rockhurst L 1-5 6.0 9 5 5 0 4 3 0 0 0 0 1 0 4 13 0 7.50
3/13/2022 at Rockhurst L 3-6 8.0 12 6 4 2 9 6 0 0 2 1 0 0 4 14 0 4.50
3/15/2022 Rockhurst W 8-7 7.0 11 7 7 5 5 0 1 0 1 0 3 0 5 14 1 9.00
3/15/2022 Rockhurst W 8-7 9.0 13 7 7 5 7 0 0 1 0 0 0 0 6 14 0 7.00
3/19/2022 Parkside W 11-0 7.0 5 0 0 0 4 1 0 0 0 0 0 0 7 14 0 0.00
3/19/2022 Parkside W 3-2 7.0 6 2 2 1 7 1 0 1 0 0 0 0 8 14 0 2.57
3/20/2022 Parkside L 2-4 7.0 6 4 3 1 6 1 0 1 0 0 1 0 8 15 0 3.86
3/20/2022 Parkside W 6-1 9.0 4 1 1 4 14 1 0 0 0 0 1 0 9 15 0 1.00
3/25/2022 at Missouri S&T L 4-14 7.2 16 14 14 8 5 2 0 5 3 0 3 0 9 16 0 16.43
3/26/2022 at Missouri S&T W 10-8 7.0 9 8 7 3 9 2 0 1 1 0 2 0 10 16 1 9.00
3/26/2022 at Missouri S and T L 4-5 6.0 9 5 4 0 3 1 0 0 2 0 3 0 10 17 0 6.00
3/27/2022 at Missouri S&T W 8-5 9.0 9 5 3 5 4 2 0 0 1 0 1 0 11 17 1 3.00
3/29/2022 William Jewell W 13-3 7.0 13 3 3 4 4 1 0 2 0 0 0 0 12 17 0 3.86
4/1/2022 Indianapolis W 3-2 11.0 8 2 2 5 7 1 0 0 2 0 1 0 13 17 0 1.64
4/2/2022 Indianapolis L 2-4 7.0 8 4 3 1 8 0 0 2 0 0 0 0 13 18 0 3.86
4/2/2022 Indianapolis L 3-6 7.0 9 6 4 3 3 1 0 0 1 0 0 0 13 19 0 5.14
4/3/2022 Indianapolis L 3-9 9.0 15 9 6 3 3 0 0 1 1 0 0 0 13 20 0 6.00
4/14/2022 at Southern Indiana L 6-7 10.2 10 7 2 4 11 1 1 0 0 0 1 2 13 21 0 1.69
4/15/2022 at Southern Indiana W 6-5 7.0 7 5 5 5 10 1 2 0 2 1 0 0 14 21 1 6.43
4/15/2022 at Southern Indiana W 11-10 7.0 10 10 10 7 6 2 0 3 1 0 0 0 15 21 1 12.86
4/16/2022 at Southern Indiana L 4-16 7.0 12 16 14 12 8 1 0 4 1 0 2 0 15 22 0 18.00
4/22/2022 Quincy W 5-4 9.0 13 4 3 2 12 0 0 2 1 0 0 0 16 22 0 3.00
4/23/2022 Quincy L 1-6 7.0 13 6 5 2 4 2 0 0 0 0 0 0 16 23 0 6.43
4/23/2022 Quincy L 0-10 7.0 16 10 8 4 2 1 0 1 2 0 2 0 16 24 0 10.29
