Skip To Main Content
Skip To Main Content

Truman State University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (14-17, 7-8)

Overall Team Statistics
Statistic Truman Opponents
Attack
Kills 1354 1409
Errors 605 620
Attempts 4462 4466
Percent .168 .177
Kills Per Set 12.0 12.5
Set
Assists 1231 1269
Assists Per Set 10.9 11.2
Ball Handling Errors 48 40
Serve
Aces 119 140
Errors 196 187
Aces Per Set 1.1 1.2
Receptions
Errors 141 119
Errors Per Set 1.2 1.1
Defense
Digs 2018 2075
Digs Per Set 17.9 18.4
Blocking
Solo 50 54
Assists 283 300
Errors 25 26
Blocks 191.5 204.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kaat, Ellie 63 19 6 226.0 3.59 205 3.25 86 578 .206 0 0.00 0 0.00 4
2 Renault, Elle 80 30 1 8.0 0.10 0 0.00 2 15 -.133 9 0.11 8 0.10 25
3 Hughes, Talyn 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
4 Heise, Ainsley 103 31 17 183.5 1.78 127 1.23 82 400 .113 5 0.05 12 0.12 31
5 Hardesty, Elise 106 30 16 70.5 0.67 43 0.41 14 206 .141 827 7.80 18 0.17 14
6 Benzing, Kate 25 11 1 27.5 1.10 14 0.56 10 56 .071 0 0.00 1 0.04 0
7 Hutson, Kaeli 9 7 0 2.0 0.22 2 0.22 1 15 .067 1 0.11 0 0.00 3
8 Gasper, Meghan 93 31 8 16.5 0.18 6 0.06 3 42 .071 35 0.38 10 0.11 26
9 Wacker, Lauren 106 29 7 29.0 0.27 4 0.04 6 54 -.037 83 0.78 25 0.24 34
10 DeFries, Rachel 54 19 2 20.5 0.38 10 0.19 1 51 .176 235 4.35 10 0.19 14
11 Livingston, Jocelynn 107 31 7 327.0 3.06 296 2.77 89 767 .270 10 0.09 0 0.00 0
12 Yancy, Sam 97 29 14 263.5 2.72 224 2.31 95 818 .158 12 0.12 21 0.22 28
13 Woltering, Lindsay 48 18 1 10.0 0.21 0 0.00 1 6 -.167 7 0.15 10 0.21 7
20 Smith, Morgan 106 30 17 343.5 3.24 323 3.05 164 1129 .141 4 0.04 2 0.02 8
23 Whitlock, Ambria 89 28 17 119.0 1.34 85 0.96 47 287 .132 3 0.03 0 0.00 1
Total 113 31 1,647.5 14.58 1339 11.85 601 4424 .167 1231 10.89 118 1.04 196
Opponents 113 31 1,753.0 15.51 1409 12.47 620 4466 .177 1269 11.23 140 1.24 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kaat, Ellie 63 35 0.56 9 42 .786 0.14 9 24 33.0 0.52 2 0
2 Renault, Elle 80 144 1.80 5 231 .978 0.06 0 0 0 0.00 0 0
3 Hughes, Talyn 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
4 Heise, Ainsley 103 64 0.62 1 14 .929 0.01 8 73 81.0 0.79 5 0
5 Hardesty, Elise 106 188 1.77 2 8 .750 0.02 2 15 17.0 0.16 3 40
6 Benzing, Kate 25 3 0.12 0 4 1.000 0.00 2 21 23.0 0.92 0 0
7 Hutson, Kaeli 9 13 1.44 1 8 .875 0.11 0 0 0 0.00 0 0
8 Gasper, Meghan 93 244 2.62 12 340 .965 0.13 0 1 1.0 0.01 0 0
9 Wacker, Lauren 106 620 5.85 15 460 .967 0.14 0 0 0 0.00 0 0
10 DeFries, Rachel 54 91 1.69 0 2 1.000 0.00 0 1 1.0 0.02 1 5
11 Livingston, Jocelynn 107 88 0.82 1 44 .977 0.01 5 52 57.0 0.53 1 2
12 Yancy, Sam 97 267 2.75 43 646 .933 0.44 8 21 29.0 0.30 3 1
13 Woltering, Lindsay 48 88 1.83 5 141 .965 0.10 0 0 0 0.00 0 0
20 Smith, Morgan 106 128 1.21 19 250 .924 0.18 4 29 33.0 0.31 3 0
23 Whitlock, Ambria 89 27 0.30 0 5 1.000 0.00 12 44 56.0 0.63 7 0
Total 113 2001 17.71 140 2243 .938 1.24 50 281 190.5 1.69 25 48
Opponents 113 2075 18.36 119 2210 .946 1.05 54 300 204.0 1.81 26 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kaat, Ellie 42 13 6 145.5 3.46 133 3.17 57 383 .198 0 0.00 0 0.00 2
2 Renault, Elle 28 13 1 2.0 0.07 0 0.00 0 4 .000 1 0.04 2 0.07 7
3 Hughes, Talyn 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
4 Heise, Ainsley 44 13 7 73.0 1.66 48 1.09 25 145 .159 3 0.07 5 0.11 13
5 Hardesty, Elise 45 13 8 15.5 0.34 10 0.22 4 75 .080 274 6.09 4 0.09 5
6 Benzing, Kate 10 3 0 8.5 0.85 4 0.40 6 22 -.091 0 0.00 0 0.00 0
7 Hutson, Kaeli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Gasper, Meghan 35 13 3 2.5 0.07 1 0.03 1 11 .000 7 0.20 1 0.03 10
9 Wacker, Lauren 45 13 6 8.0 0.18 1 0.02 1 31 .000 31 0.69 7 0.16 12
10 DeFries, Rachel 32 11 0 14.0 0.44 6 0.19 0 34 .176 143 4.47 8 0.25 7
11 Livingston, Jocelynn 45 13 2 141.0 3.13 128 2.84 43 327 .260 4 0.09 0 0.00 0
12 Yancy, Sam 44 13 5 90.5 2.06 75 1.70 34 284 .144 8 0.18 9 0.20 13
13 Woltering, Lindsay 5 3 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 0
20 Smith, Morgan 44 13 7 105.5 2.40 96 2.18 65 398 .078 1 0.02 1 0.02 2
23 Whitlock, Ambria 36 11 8 39.0 1.08 23 0.64 13 80 .125 1 0.03 0 0.00 0
Total 45 13 647.0 14.38 525 11.67 249 1795 .154 473 10.51 39 0.87 71
Opponents 45 13 708.0 15.73 559 12.42 247 1805 .173 497 11.04 63 1.40 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kaat, Ellie 42 27 0.64 7 21 .667 0.17 5 15 20.0 0.48 1 0
2 Renault, Elle 28 49 1.75 3 97 .969 0.11 0 0 0 0.00 0 0
3 Hughes, Talyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Heise, Ainsley 44 37 0.84 0 9 1.000 0.00 4 32 36.0 0.82 2 0
5 Hardesty, Elise 45 62 1.38 0 1 1.000 0.00 0 3 3.0 0.07 2 11
6 Benzing, Kate 10 1 0.10 0 3 1.000 0.00 0 9 9.0 0.90 0 0
7 Hutson, Kaeli 1 3 3.00 1 4 .750 1.00 0 0 0 0.00 0 0
8 Gasper, Meghan 35 64 1.83 4 110 .964 0.11 0 1 1.0 0.03 0 0
9 Wacker, Lauren 45 264 5.87 4 215 .981 0.09 0 0 0 0.00 0 0
10 DeFries, Rachel 32 53 1.66 0 2 1.000 0.00 0 0 0 0.00 0 3
11 Livingston, Jocelynn 45 40 0.89 1 9 .889 0.02 1 24 25.0 0.56 0 2
12 Yancy, Sam 44 126 2.86 15 273 .945 0.34 3 7 10.0 0.23 0 1
13 Woltering, Lindsay 5 6 1.20 2 18 .889 0.40 0 0 0 0.00 0 0
20 Smith, Morgan 44 59 1.34 13 141 .908 0.30 2 13 15.0 0.34 0 0
23 Whitlock, Ambria 36 12 0.33 0 1 1.000 0.00 5 22 27.0 0.75 1 0
Total 45 804 17.87 63 914 .931 1.40 20 126 83.0 1.84 6 17
Opponents 45 825 18.33 39 857 .954 0.87 17 138 86.0 1.91 9 15

Match-By-Match

Truman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs PBA L 3 31 16 99 .152 31 3 4 11 48 0 4 3 2.0 4 36.0
9/06/2019 vs PR Mayaguez W 5 50 27 182 .126 47 5 2 5 93 3 14 6 10.0 0 65.0
9/07/2019 vs Shaw W 4 49 13 134 .269 42 9 10 5 68 1 6 1 4.0 1 62.0
9/07/2019 at Nova Southeastern L 5 51 25 185 .141 50 6 9 4 94 0 10 0 5.0 4 62.0
9/13/2019 vs Colorado Mesa L 3 42 21 152 .138 34 1 6 2 72 2 6 0 5 0 48
9/13/2019 vs Missouri Western W 3 43 17 144 .181 39 4 3 2 53 1 16 0 9.0 0 56.0
9/14/2019 vs Northern St. L 3 38 17 110 .191 33 2 5 2 28 0 7 2 3.5 0 43.5
9/14/2019 vs Northwest Mo. St. L 5 54 21 197 .168 50 3 4 4 85 3 12 0 9.0 5 66.0
9/20/2019 vs Georgia College W 4 53 29 164 .146 49 7 10 2 69 2 12 0 8.0 8 68.0
9/20/2019 vs Cedarville L 4 39 22 160 .106 35 8 4 11 82 2 8 1 6.0 6 53.0
9/21/2019 vs Charleston W 4 55 15 131 .305 47 1 15 4 67 0 10 2 5.0 0 61.0
9/21/2019 vs Trevecca Nazarene W 3 41 14 125 .216 39 6 6 5 73 4 4 0 6.0 1 53.0
9/27/2019 at Lewis L 3 28 15 104 .125 27 2 5 6 51 1 4 0 3.0 3 33.0
9/28/2019 at Illinois Springfield L 3 20 22 91 -.022 19 0 4 11 33 2 6 1 5.0 3 25.0
10/04/2019 vs UIndy W 3 45 14 115 .270 41 1 12 3 47 5 2 0 6.0 0 52.0
10/05/2019 vs Bellarmine L 3 20 21 113 -.009 20 4 5 1 46 5 0 1 5.0 0 29.0
10/08/2019 Quincy L 4 42 22 180 .111 34 3 4 4 72 1 10 0 6.0 0 51.0
10/11/2019 at Maryville (MO) W 3 39 17 104 .212 37 7 6 7 59 2 6 2 5 2 51
10/12/2019 at Missouri S&T L 4 38 26 151 .079 32 4 7 9 77 2 10 0 7 0 49
10/18/2019 vs Ursuline W 4 58 23 167 .210 54 7 8 4 78 2 6 0 5.0 0 70.0
10/18/2019 vs Wis.-Parkside L 4 54 21 154 .214 53 1 9 6 76 0 10 0 5.0 2 60.0
10/19/2019 vs Wayne St. (MI) L 4 47 18 156 .186 41 6 6 4 67 0 16 2 8.0 0 61.0
10/25/2019 at Drury L 3 42 19 136 .169 35 2 8 1 59 0 4 0 2 1 46
10/26/2019 at Southwest Baptist W 3 45 12 98 .337 44 2 8 3 38 3 4 0 5 0 52
11/01/2019 William Jewell W 5 69 31 200 .190 60 2 9 0 88 0 10 0 5.0 0 76.0
11/02/2019 Rockhurst L 3 24 23 148 .007 18 1 1 3 62 0 18 0 9.0 0 34.0
11/05/2019 at Quincy L 4 59 22 179 .207 53 6 7 3 68 0 14 1 7.0 0 72.0
11/08/2019 at Lindenwood (MO) W 4 52 15 153 .242 49 6 7 8 64 1 20 1 11 1 69
11/09/2019 at Missouri-St. Louis L 3 37 15 116 .190 37 1 3 6 46 1 14 2 8.0 3 46.0
11/15/2019 McKendree W 3 39 14 143 .175 39 6 5 4 68 5 10 0 10.0 1 55.0
11/16/2019 Southern Ind. W 4 50 18 171 .187 42 3 4 1 87 2 10 0 7.0 3 60.0
Truman 113 1354 605 4462 .168 1231 119 196 141 2018 50 283 25 191.5 48 1,664.5
Opponents 113 1409 620 4466 .177 1269 140 187 119 2075 54 300 26 204.0 40 1,753.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.98
Assists Per Set 10.89
Service Aces Per Set 1.05
Reception Errors Per Set 1.25
Digs Per Set 17.86
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.42
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs PBA W 3 37 16 108 .194 35 11 5 3 46 0 12 1 6.0 0 54.0
9/06/2019 vs PR Mayaguez L 5 62 30 206 .155 58 5 11 5 81 4 10 1 9.0 3 76.0
9/07/2019 vs Shaw L 4 30 23 126 .056 26 5 10 9 60 2 6 0 5.0 4 40.0
9/07/2019 Nova Southeastern W 5 67 27 202 .198 66 4 11 6 97 2 8 1 6.0 1 77.0
9/13/2019 vs Colorado Mesa W 3 43 14 142 .204 35 1 5 1 75 0 12 2 6 0 50
9/13/2019 vs Missouri Western L 3 43 17 147 .177 33 2 4 4 64 1 8 2 5.0 1 50.0
9/14/2019 vs Northern St. W 3 51 13 107 .355 44 2 5 2 39 1 10 0 6.0 0 59.0
9/14/2019 vs Northwest Mo. St. W 5 73 23 205 .244 63 4 11 3 93 1 12 2 7.0 2 84.0
9/20/2019 vs Georgia College L 4 40 26 148 .095 36 2 4 7 73 3 16 0 11.0 5 53.0
9/20/2019 vs Cedarville W 4 48 24 163 .147 42 11 10 8 88 1 10 0 6.0 2 65.0
9/21/2019 vs Charleston L 4 33 22 126 .087 31 4 11 1 52 1 2 0 2.0 4 39.0
9/21/2019 vs Trevecca Nazarene L 3 28 20 129 .062 27 5 5 6 61 2 8 0 6.0 2 39.0
9/27/2019 Lewis W 3 45 12 116 .284 38 6 8 2 53 3 8 1 7.0 0 58.0
9/28/2019 Illinois Springfield W 3 35 9 84 .310 34 11 3 0 42 1 16 1 9.0 0 55.0
10/04/2019 vs UIndy L 3 33 17 103 .155 33 3 5 1 49 2 6 1 5.0 0 41.0
10/05/2019 vs Bellarmine W 3 41 18 125 .184 40 1 6 4 60 4 8 2 8.0 0 50.0
10/08/2019 at Quincy W 4 54 19 195 .179 45 4 6 3 79 1 10 0 6.0 0 64.0
10/11/2019 Maryville (MO) L 3 19 21 100 -.020 18 7 4 7 42 0 14 0 7 4 33
10/12/2019 Missouri S&T W 4 47 23 156 .154 38 9 8 4 72 3 12 1 9 0 65
10/18/2019 vs Ursuline L 4 46 22 154 .156 42 4 5 7 79 5 2 0 6.0 0 56.0
10/18/2019 vs Wis.-Parkside W 4 49 22 155 .174 45 6 6 1 72 4 6 3 7.0 1 62.0
10/19/2019 vs Wayne St. (MI) W 4 63 23 161 .248 55 4 9 6 76 1 6 2 4.0 0 71.0
10/25/2019 Drury W 3 47 10 133 .278 42 1 5 2 66 0 10 3 5 0 53
10/26/2019 Southwest Baptist L 3 29 21 95 .084 29 3 3 2 35 2 4 0 4 1 36
11/01/2019 at William Jewell L 5 55 27 185 .151 46 0 5 2 79 1 18 1 10.0 0 65.0
11/02/2019 at Rockhurst W 3 47 17 143 .210 38 3 2 1 84 1 12 0 7.0 0 57.0
11/05/2019 Quincy W 4 63 16 154 .305 61 3 1 6 85 3 20 0 13.0 0 79.0
11/08/2019 Lindenwood (MO) L 4 54 23 148 .209 50 8 8 6 70 0 14 1 7 3 69
11/09/2019 Missouri-St. Louis W 3 49 18 122 .254 48 6 3 1 56 1 10 0 6.0 0 61.0
11/15/2019 at McKendree L 3 39 25 147 .095 37 4 3 6 68 2 6 1 5.0 3 48.0
11/16/2019 at Southern Ind. L 4 39 22 181 .094 34 1 5 3 79 2 4 0 4.0 4 44.0
Opponents 113 1409 620 4466 .177 1269 140 187 119 2075 54 300 26 204.0 40 1,753.0
Truman 113 1354 605 4462 .168 1231 119 196 141 2018 50 283 25 191.5 48 1,664.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.47
Assists Per Set 11.23
Service Aces Per Set 1.24
Reception Errors Per Set 1.05
Digs Per Set 18.36
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.35
Points Per Set 15.51

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Morgan 323
Livingston, Jocelynn 296
Yancy, Sam 224
Kaat, Ellie 205
Heise, Ainsley 127
Team Leaders: Assists
Player High
Assists
Hardesty, Elise 827
DeFries, Rachel 235
Wacker, Lauren 83
Gasper, Meghan 35
Yancy, Sam 12
Team Leaders: Service Aces
Player High
Service Aces
Wacker, Lauren 25
Yancy, Sam 21
Hardesty, Elise 18
Heise, Ainsley 12
DeFries, Rachel 10
Team Leaders: Digs
Player High
Digs
Wacker, Lauren 620
Yancy, Sam 267
Gasper, Meghan 244
Hardesty, Elise 188
Renault, Elle 144
Team Leaders: Blocks
Player High
Blocks
Heise, Ainsley 81.0
Livingston, Jocelynn 57.0
Whitlock, Ambria 56.0
Kaat, Ellie 33.0
Smith, Morgan 33.0
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent SP Attack Set Serve Defense Block BHE
K E TA PCT AST SA SE RE DIG BS BA BE TB
Opponent
Loading...